EVENT>Angel Fire |SESSION>Tuesday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 27, 2010 |CLUB NO.>258350 | 07/28/2010 08:41
---------------------,-- ------------------- -------------,---------------------
DIR> Wade Moody |RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None |CLUB>Taos Duplicate Bridge Clu
------------ --------- ------------------------- -------------------------------
PAIRS> 12 ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all| Section |Handi- | Event| Section | |Final |
No Name Name | Rank| Rank| Total| cap | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ ---------
1 David F. Collins Wanda J Collins 70.50 0.00 70.50 52.22
2 Robert Hawkins Barbara Hawkins 78.00 10.00 68.00 50.37
3 Wanda Lewis Jimmialene Johnston 5 78.50 19.00 59.50 44.07 0.13(S)
4 Marilyn Roberts Beth Young 3 3 94.00 20.50 5 73.50 54.44 0.53(O)
5 Chloe Ella Fackenthall Byron Fackenthall 4 4 90.50 6.50 2 2 84.00 62.22 1.40(O)
6 Ron Stock Emily Miller 78.00 17.50 60.50 44.81
7 Lou Bauman Jon Bauman 70.50 19.00 51.50 38.15
8 Loretta LaMothe Joanne Peppard 70.50 20.50 50.00 37.04
9 Mason Palmer Teri Collier 2 2 96.50 17.50 3 3 79.00 58.52 1.05(O)
10 Wade Moody Sandra Zink 1 1 102.50 16.00 1 1 86.50 64.07 1.87(O)
11 Arie Lee Cox Jay Cox 71.00 20.50 50.50 37.41
12 Lynda Burnett Dave Hurlbert 76.50 0.00 4 4 76.50 56.67 0.79(O)
Totals 977.00 167.00 810.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 2- 4- 4 2- 0 - 1 4- 5 - 2-
-460* -460* 490 -430* 460 -100 -490* 430 490 100* -490* 460
2> 4 2- 5 2- 2- 0 1 2- 4 5 0 1
460* 450* -130 450* -450 -490 200* -450 -200 490* 130* -460
3> 2- 4- - 2- - 4 0 2- 5 1 4- 2-
-110* 50* -50 -110* -50 140 -170* 110 170 -140* 50* 110
4> 5 3- 1 3- 3- 4 1- 0 1- 3- 1- 1-
100 620* 170* 620* 620* -170 -620 -100* -620 620* -620 -620
5> 4 0 2- 2- 5 2- 1 1 0 4 2- 5
-200 170* 420* 420* 450* -420 -430 200* -450 430* -420 -170
6> 1 - - 2 4 4- 1 4 1 4 3 4-
100 -300* -300* -200* -100* 300 100 -100* 100 -100* 200 300
7> 4- 3 4 4 4 - 1 - 2 4- 1 1
650 620 100* 100* 100* -650* -100 -650* -620* 650 -100 -100
8> 3 4- 4 - 5 2 4- 3 - 2 0 1
-50 50 300* -50* 480* 50* 50 100* -50* -100 -480 -300
9> 1 1 1 2 4 4 3 0 4 5 1 4
-650 -650 100* 150* 650* 650* -150 -200* 650* 200 -650 -100
10> 2 4- 3 - 3 4- - 2 4- - - 4-
-620* 690 620 -690* -210* -170* -690* 210 -170* 170 170 690
11> 4- 3- - 1- 4- 1- 1- - 1- 3- 3- 3-
420* -140 -420 140* 420* 140* 140* -420 140* -140 -140 -140
12> 2 5 3 5 4 3 0 1 1 4 2 0
-140* 620 140 100* 90* -110* -620* -90 -150* 150 110 -100
13> 0 1 1- 4 1 1 1- 3- 4 5 3- 4
-130 -100* -110 100 -100* -100* -110 110* 100 130* 110* 100
14> 2 2 4 3 4 0 0 1 5 3 5 1
-200 170* -150 -170 420* 140* -430 150* -140 200* 430* -420
15> 1 0 1 5 4 1- 3- 4 3- 4 1- 1
650 -710* 650 710 -650* -680* 680 -650* 680 -650* -680* 650
16> 3 3 0 0 5 2 2 1 5 2 4 3
450 450 -490* -100 490 -450* -450* 420 100* -450* -420* 450
17> 1 1 4 3- 1 0 4 3- 1- 4 1- 5
-450 -450 450* -420 -450 200* 450* -420 420* 450* 420* -200
18> - - 2- 4 2- 0 4- 2- 1 4- 2- 5
-1020 -1020 1010* -510 -1010 490* 1020*-1010 510* 1020* 1010* -490
19> 2 2 1 4- 3 - 0 3 4- 4 - 5
-460* 430 -490* -420* 460 420 -980* -430* -420* 490 420 980
20> 4 2- 2- 5 1 0 1 2- 0 2- 5 4
110* -100 100* 500* -110 -500 -100* 100* -200* -100 200 100
21> 1- 2 1- 0 3- 5 4 3 5 3- 0 1
170* -200 170* -50* -170 50 460* 200* 920* -170 -920 -460
22> 3- - 1- 3- - 4- 4- 3- 3- 1- 1- 1-
50* -140* -50 50* -140* 140 140 50* 50* -50 -50 -50
23> 5 2- 1 1 2- 2- 2- 0 4 4 0 5
300* 100* -200 -120* 100* -100 -100 -150* 200* 120 -300 150
24> 1 2- 2- 4- 4- 2- - 0 2- - 4 5
-100* -50* 50 170* 170* 50 -170 -230* -50* -170 100 230
25> 1- 3- 4 3- 5 4 1 1 4 0 1- 1
620* -620 650* -620 100 650* -650 -650 650* -100* 620* -650
26> 4- 5 2 - 2 4- 3 - 1 3 0 4
600* 140 150* -600 -200 600* -150 -600 -100* 200* -140* 100
27> 4 5 1 1 2 2 4 3 5 3 0 0
450* 100 -50* -450 -420 170* 50 -170 480* 420* -100* -480
Angel Fire, Tuesday Aft, July 27, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.50 0.50 3-Lewis-Johnston vs 11-Cox-Cox
460 2.50 2.50 5-Fackenthall-Fackenthall vs 2-Hawkins-Hawkins
100 0.00 5.00 6-Stock-Miller vs 10-Moody-Zink
430 1.00 4.00 8-LaMothe-Peppard vs 4-Roberts-Young
490 4.50 0.50 9-Palmer-Collier vs 7-Bauman-Bauman
460 2.50 2.50 12-Burnett-Hurlbert vs 1-Collins-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 0.00 3-Lewis-Johnston vs 11-Cox-Cox
450 2.50 2.50 5-Fackenthall-Fackenthall vs 2-Hawkins-Hawkins
490 0.00 5.00 6-Stock-Miller vs 10-Moody-Zink
450 2.50 2.50 8-LaMothe-Peppard vs 4-Roberts-Young
200 4.00 1.00 9-Palmer-Collier vs 7-Bauman-Bauman
460 1.00 4.00 12-Burnett-Hurlbert vs 1-Collins-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 3-Lewis-Johnston vs 11-Cox-Cox
50 0.50 4.50 5-Fackenthall-Fackenthall vs 2-Hawkins-Hawkins
140 4.00 1.00 6-Stock-Miller vs 10-Moody-Zink
110 2.50 2.50 8-LaMothe-Peppard vs 4-Roberts-Young
170 5.00 0.00 9-Palmer-Collier vs 7-Bauman-Bauman
110 2.50 2.50 12-Burnett-Hurlbert vs 1-Collins-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Collins-Collins vs 8-LaMothe-Peppard
170 4.00 1.00 6-Stock-Miller vs 3-Lewis-Johnston
620 1.50 3.50 7-Bauman-Bauman vs 10-Moody-Zink
620 1.50 3.50 9-Palmer-Collier vs 5-Fackenthall-Fackenthall
620 1.50 3.50 11-Cox-Cox vs 4-Roberts-Young
620 1.50 3.50 12-Burnett-Hurlbert vs 2-Hawkins-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 1-Collins-Collins vs 8-LaMothe-Peppard
420 2.50 2.50 6-Stock-Miller vs 3-Lewis-Johnston
430 1.00 4.00 7-Bauman-Bauman vs 10-Moody-Zink
450 0.00 5.00 9-Palmer-Collier vs 5-Fackenthall-Fackenthall
420 2.50 2.50 11-Cox-Cox vs 4-Roberts-Young
170 5.00 0.00 12-Burnett-Hurlbert vs 2-Hawkins-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-Collins-Collins vs 8-LaMothe-Peppard
300 4.50 0.50 6-Stock-Miller vs 3-Lewis-Johnston
100 1.00 4.00 7-Bauman-Bauman vs 10-Moody-Zink
100 1.00 4.00 9-Palmer-Collier vs 5-Fackenthall-Fackenthall
200 3.00 2.00 11-Cox-Cox vs 4-Roberts-Young
300 4.50 0.50 12-Burnett-Hurlbert vs 2-Hawkins-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 0.50 1-Collins-Collins vs 6-Stock-Miller
620 3.00 2.00 2-Hawkins-Hawkins vs 9-Palmer-Collier
100 1.00 4.00 7-Bauman-Bauman vs 4-Roberts-Young
650 4.50 0.50 10-Moody-Zink vs 8-LaMothe-Peppard
100 1.00 4.00 11-Cox-Cox vs 5-Fackenthall-Fackenthall
100 1.00 4.00 12-Burnett-Hurlbert vs 3-Lewis-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Collins-Collins vs 6-Stock-Miller
50 4.50 0.50 2-Hawkins-Hawkins vs 9-Palmer-Collier
50 4.50 0.50 7-Bauman-Bauman vs 4-Roberts-Young
100 2.00 3.00 10-Moody-Zink vs 8-LaMothe-Peppard
480 0.00 5.00 11-Cox-Cox vs 5-Fackenthall-Fackenthall
300 1.00 4.00 12-Burnett-Hurlbert vs 3-Lewis-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 4.00 1-Collins-Collins vs 6-Stock-Miller
650 1.00 4.00 2-Hawkins-Hawkins vs 9-Palmer-Collier
150 3.00 2.00 7-Bauman-Bauman vs 4-Roberts-Young
200 5.00 0.00 10-Moody-Zink vs 8-LaMothe-Peppard
650 1.00 4.00 11-Cox-Cox vs 5-Fackenthall-Fackenthall
100 4.00 1.00 12-Burnett-Hurlbert vs 3-Lewis-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 4.50 0.50 2-Hawkins-Hawkins vs 7-Bauman-Bauman
620 3.00 2.00 3-Lewis-Johnston vs 1-Collins-Collins
210 2.00 3.00 8-LaMothe-Peppard vs 5-Fackenthall-Fackenthall
170 0.50 4.50 10-Moody-Zink vs 9-Palmer-Collier
170 0.50 4.50 11-Cox-Cox vs 6-Stock-Miller
690 4.50 0.50 12-Burnett-Hurlbert vs 4-Roberts-Young
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 1.50 2-Hawkins-Hawkins vs 7-Bauman-Bauman
420 0.50 4.50 3-Lewis-Johnston vs 1-Collins-Collins
420 0.50 4.50 8-LaMothe-Peppard vs 5-Fackenthall-Fackenthall
140 3.50 1.50 10-Moody-Zink vs 9-Palmer-Collier
140 3.50 1.50 11-Cox-Cox vs 6-Stock-Miller
140 3.50 1.50 12-Burnett-Hurlbert vs 4-Roberts-Young
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 0.00 2-Hawkins-Hawkins vs 7-Bauman-Bauman
140 3.00 2.00 3-Lewis-Johnston vs 1-Collins-Collins
90 1.00 4.00 8-LaMothe-Peppard vs 5-Fackenthall-Fackenthall
150 4.00 1.00 10-Moody-Zink vs 9-Palmer-Collier
110 2.00 3.00 11-Cox-Cox vs 6-Stock-Miller
100 0.00 5.00 12-Burnett-Hurlbert vs 4-Roberts-Young
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 5.00 1-Collins-Collins vs 10-Moody-Zink
110 1.50 3.50 3-Lewis-Johnston vs 8-LaMothe-Peppard
100 4.00 1.00 4-Roberts-Young vs 2-Hawkins-Hawkins
110 1.50 3.50 7-Bauman-Bauman vs 11-Cox-Cox
100 4.00 1.00 9-Palmer-Collier vs 6-Stock-Miller
100 4.00 1.00 12-Burnett-Hurlbert vs 5-Fackenthall-Fackenthall
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 3.00 1-Collins-Collins vs 10-Moody-Zink
150 4.00 1.00 3-Lewis-Johnston vs 8-LaMothe-Peppard
170 3.00 2.00 4-Roberts-Young vs 2-Hawkins-Hawkins
430 0.00 5.00 7-Bauman-Bauman vs 11-Cox-Cox
140 5.00 0.00 9-Palmer-Collier vs 6-Stock-Miller
420 1.00 4.00 12-Burnett-Hurlbert vs 5-Fackenthall-Fackenthall
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 4.00 1-Collins-Collins vs 10-Moody-Zink
650 1.00 4.00 3-Lewis-Johnston vs 8-LaMothe-Peppard
710 5.00 0.00 4-Roberts-Young vs 2-Hawkins-Hawkins
680 3.50 1.50 7-Bauman-Bauman vs 11-Cox-Cox
680 3.50 1.50 9-Palmer-Collier vs 6-Stock-Miller
650 1.00 4.00 12-Burnett-Hurlbert vs 5-Fackenthall-Fackenthall
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 2.00 1-Collins-Collins vs 7-Bauman-Bauman
450 3.00 2.00 2-Hawkins-Hawkins vs 10-Moody-Zink
100 0.00 5.00 4-Roberts-Young vs 9-Palmer-Collier
490 5.00 0.00 5-Fackenthall-Fackenthall vs 3-Lewis-Johnston
420 1.00 4.00 8-LaMothe-Peppard vs 11-Cox-Cox
450 3.00 2.00 12-Burnett-Hurlbert vs 6-Stock-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 4.00 1-Collins-Collins vs 7-Bauman-Bauman
450 1.00 4.00 2-Hawkins-Hawkins vs 10-Moody-Zink
420 3.50 1.50 4-Roberts-Young vs 9-Palmer-Collier
450 1.00 4.00 5-Fackenthall-Fackenthall vs 3-Lewis-Johnston
420 3.50 1.50 8-LaMothe-Peppard vs 11-Cox-Cox
200 5.00 0.00 12-Burnett-Hurlbert vs 6-Stock-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 0.50 4.50 1-Collins-Collins vs 7-Bauman-Bauman
1020 0.50 4.50 2-Hawkins-Hawkins vs 10-Moody-Zink
510 4.00 1.00 4-Roberts-Young vs 9-Palmer-Collier
1010 2.50 2.50 5-Fackenthall-Fackenthall vs 3-Lewis-Johnston
1010 2.50 2.50 8-LaMothe-Peppard vs 11-Cox-Cox
490 5.00 0.00 12-Burnett-Hurlbert vs 6-Stock-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 3.00 2-Hawkins-Hawkins vs 8-LaMothe-Peppard
460 3.00 2.00 5-Fackenthall-Fackenthall vs 1-Collins-Collins
420 0.50 4.50 6-Stock-Miller vs 4-Roberts-Young
490 4.00 1.00 10-Moody-Zink vs 3-Lewis-Johnston
420 0.50 4.50 11-Cox-Cox vs 9-Palmer-Collier
980 5.00 0.00 12-Burnett-Hurlbert vs 7-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 2-Hawkins-Hawkins vs 8-LaMothe-Peppard
110 1.00 4.00 5-Fackenthall-Fackenthall vs 1-Collins-Collins
500 0.00 5.00 6-Stock-Miller vs 4-Roberts-Young
100 2.50 2.50 10-Moody-Zink vs 3-Lewis-Johnston
200 5.00 0.00 11-Cox-Cox vs 9-Palmer-Collier
100 4.00 1.00 12-Burnett-Hurlbert vs 7-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 3.00 2-Hawkins-Hawkins vs 8-LaMothe-Peppard
170 3.50 1.50 5-Fackenthall-Fackenthall vs 1-Collins-Collins
50 5.00 0.00 6-Stock-Miller vs 4-Roberts-Young
170 3.50 1.50 10-Moody-Zink vs 3-Lewis-Johnston
920 0.00 5.00 11-Cox-Cox vs 9-Palmer-Collier
460 1.00 4.00 12-Burnett-Hurlbert vs 7-Bauman-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 3-Lewis-Johnston vs 9-Palmer-Collier
140 4.50 0.50 6-Stock-Miller vs 2-Hawkins-Hawkins
140 4.50 0.50 7-Bauman-Bauman vs 5-Fackenthall-Fackenthall
50 1.50 3.50 10-Moody-Zink vs 4-Roberts-Young
50 1.50 3.50 11-Cox-Cox vs 1-Collins-Collins
50 1.50 3.50 12-Burnett-Hurlbert vs 8-LaMothe-Peppard
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 3-Lewis-Johnston vs 9-Palmer-Collier
100 2.50 2.50 6-Stock-Miller vs 2-Hawkins-Hawkins
100 2.50 2.50 7-Bauman-Bauman vs 5-Fackenthall-Fackenthall
120 4.00 1.00 10-Moody-Zink vs 4-Roberts-Young
300 0.00 5.00 11-Cox-Cox vs 1-Collins-Collins
150 5.00 0.00 12-Burnett-Hurlbert vs 8-LaMothe-Peppard
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 3-Lewis-Johnston vs 9-Palmer-Collier
50 2.50 2.50 6-Stock-Miller vs 2-Hawkins-Hawkins
170 0.50 4.50 7-Bauman-Bauman vs 5-Fackenthall-Fackenthall
170 0.50 4.50 10-Moody-Zink vs 4-Roberts-Young
100 4.00 1.00 11-Cox-Cox vs 1-Collins-Collins
230 5.00 0.00 12-Burnett-Hurlbert vs 8-LaMothe-Peppard
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 1.50 2-Hawkins-Hawkins vs 11-Cox-Cox
620 3.50 1.50 4-Roberts-Young vs 1-Collins-Collins
100 5.00 0.00 5-Fackenthall-Fackenthall vs 10-Moody-Zink
650 1.00 4.00 7-Bauman-Bauman vs 3-Lewis-Johnston
650 1.00 4.00 8-LaMothe-Peppard vs 6-Stock-Miller
650 1.00 4.00 12-Burnett-Hurlbert vs 9-Palmer-Collier
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 0.00 2-Hawkins-Hawkins vs 11-Cox-Cox
600 0.50 4.50 4-Roberts-Young vs 1-Collins-Collins
200 2.00 3.00 5-Fackenthall-Fackenthall vs 10-Moody-Zink
150 3.00 2.00 7-Bauman-Bauman vs 3-Lewis-Johnston
600 0.50 4.50 8-LaMothe-Peppard vs 6-Stock-Miller
100 4.00 1.00 12-Burnett-Hurlbert vs 9-Palmer-Collier
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 2-Hawkins-Hawkins vs 11-Cox-Cox
450 1.00 4.00 4-Roberts-Young vs 1-Collins-Collins
420 2.00 3.00 5-Fackenthall-Fackenthall vs 10-Moody-Zink
50 4.00 1.00 7-Bauman-Bauman vs 3-Lewis-Johnston
170 3.00 2.00 8-LaMothe-Peppard vs 6-Stock-Miller
480 0.00 5.00 12-Burnett-Hurlbert vs 9-Palmer-Collier
----------------------------------------------------------------------
|