EVENT>Tuesday Handicap Pairs   |SESSION>Tuesday Eve  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 27, 2010      |CLUB NO.>131136    | 07/28/2010 19:12
---------------------,-- ------------------- -------------,---------------------
DIR> S Kemic         |RATING>Charity Club Championship (Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   31.5 |TOP>   3 |MP LIMITS>None           |CLUB>Los Alamos Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS>  9                                        ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all|   Section  |Handi- | Event|   Section   |      |Final    |
No Name                   Name                   |  Rank| Rank| Total|  cap  |  Rank|  Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ --------- 
 1 Steve Kemic            Richard Klamann                       27.86   -6.56    4     4     34.42  54.63  1.05(O) 

 2 Anne Marie Graves      Carmen Chavez             2     2     40.81    1.31    3     3     39.50  62.70  1.41(O) 

 3 Patti Thomas           Edward Henderson                      22.46    2.63                19.83  31.48          

 4 Dan Miles              Lloyd Smith                           27.86   -1.31                29.17  46.30          

 5 Holly Harmston         Marge Agnew               4     4     35.14    6.56                28.58  45.37  0.53(O) 

 6 Sig Lodwig             Anne Souders              3     3     39.52   -1.31   1/2   1/2    40.83  64.81  2.19(O) 

 7 Alyce Sutton           Sam Borkowsky                         21.14    1.31                19.83  31.48          

 8 Ken Wilson             Marge Wilson                          24.25   -5.25                29.50  46.83          

 9 Robert Sanders         TJ Trapp                  1     1     40.83    0.00   1/2   1/2    40.83  64.81  2.19(O) 




                                          Totals               279.87   -2.62              282.49       


Tuesday Handicap Pairs, Tuesday Eve, July 27, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Kemic-Klamann vs 2-Graves-Chavez
  130          1.00   2.00 7-Sutton-Borkowsky vs 5-Harmston-Agnew
  150          2.50   0.50 8-Wilson-Wilson vs 3-Thomas-Henderson
  150          2.50   0.50 9-Sanders-Trapp vs 4-Miles-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 1-Kemic-Klamann vs 2-Graves-Chavez
        100    3.00   0.00 7-Sutton-Borkowsky vs 5-Harmston-Agnew
        140    1.00   2.00 8-Wilson-Wilson vs 3-Thomas-Henderson
        140    1.00   2.00 9-Sanders-Trapp vs 4-Miles-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   3.00 1-Kemic-Klamann vs 2-Graves-Chavez
        650    1.50   1.50 7-Sutton-Borkowsky vs 5-Harmston-Agnew
        650    1.50   1.50 8-Wilson-Wilson vs 3-Thomas-Henderson
        630    3.00   0.00 9-Sanders-Trapp vs 4-Miles-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.50   0.50 3-Thomas-Henderson vs 4-Miles-Smith
        660    0.50   2.50 5-Harmston-Agnew vs 2-Graves-Chavez
        660    0.50   2.50 7-Sutton-Borkowsky vs 9-Sanders-Trapp
        630    2.50   0.50 8-Wilson-Wilson vs 6-Lodwig-Souders
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 3-Thomas-Henderson vs 4-Miles-Smith
        100    2.00   1.00 5-Harmston-Agnew vs 2-Graves-Chavez
        100    2.00   1.00 7-Sutton-Borkowsky vs 9-Sanders-Trapp
        200    0.00   3.00 8-Wilson-Wilson vs 6-Lodwig-Souders
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 3-Thomas-Henderson vs 4-Miles-Smith
  450          2.50   0.50 5-Harmston-Agnew vs 2-Graves-Chavez
  430          1.00   2.00 7-Sutton-Borkowsky vs 9-Sanders-Trapp
  450          2.50   0.50 8-Wilson-Wilson vs 6-Lodwig-Souders
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   0.50 1-Kemic-Klamann vs 8-Wilson-Wilson
        170    2.50   0.50 2-Graves-Chavez vs 7-Sutton-Borkowsky
        650    0.00   3.00 3-Thomas-Henderson vs 9-Sanders-Trapp
        200    1.00   2.00 5-Harmston-Agnew vs 6-Lodwig-Souders
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 1-Kemic-Klamann vs 8-Wilson-Wilson
  800          3.00   0.00 2-Graves-Chavez vs 7-Sutton-Borkowsky
         50    0.00   3.00 3-Thomas-Henderson vs 9-Sanders-Trapp
  140          2.00   1.00 5-Harmston-Agnew vs 6-Lodwig-Souders
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   2.00 1-Kemic-Klamann vs 8-Wilson-Wilson
  300          3.00   0.00 2-Graves-Chavez vs 7-Sutton-Borkowsky
         50    0.00   3.00 3-Thomas-Henderson vs 9-Sanders-Trapp
  200          2.00   1.00 5-Harmston-Agnew vs 6-Lodwig-Souders
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   2.00 1-Kemic-Klamann vs 5-Harmston-Agnew
  620          2.50   0.50 6-Lodwig-Souders vs 4-Miles-Smith
  620          2.50   0.50 7-Sutton-Borkowsky vs 8-Wilson-Wilson
  140          0.00   3.00 9-Sanders-Trapp vs 2-Graves-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 1-Kemic-Klamann vs 5-Harmston-Agnew
  110          2.00   1.00 6-Lodwig-Souders vs 4-Miles-Smith
         50    0.50   2.50 7-Sutton-Borkowsky vs 8-Wilson-Wilson
         50    0.50   2.50 9-Sanders-Trapp vs 2-Graves-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   0.50 1-Kemic-Klamann vs 5-Harmston-Agnew
  120          2.50   0.50 6-Lodwig-Souders vs 4-Miles-Smith
        100    0.50   2.50 7-Sutton-Borkowsky vs 8-Wilson-Wilson
        100    0.50   2.50 9-Sanders-Trapp vs 2-Graves-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.50   2.50 1-Kemic-Klamann vs 4-Miles-Smith
  210          3.00   0.00 3-Thomas-Henderson vs 5-Harmston-Agnew
  200          2.00   1.00 6-Lodwig-Souders vs 7-Sutton-Borkowsky
  150          0.50   2.50 8-Wilson-Wilson vs 2-Graves-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   2.00 1-Kemic-Klamann vs 4-Miles-Smith
        400    2.00   1.00 3-Thomas-Henderson vs 5-Harmston-Agnew
        130    3.00   0.00 6-Lodwig-Souders vs 7-Sutton-Borkowsky
        460    0.00   3.00 8-Wilson-Wilson vs 2-Graves-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 1-Kemic-Klamann vs 4-Miles-Smith
        460    0.00   3.00 3-Thomas-Henderson vs 5-Harmston-Agnew
   50          1.50   1.50 6-Lodwig-Souders vs 7-Sutton-Borkowsky
  100          3.00   0.00 8-Wilson-Wilson vs 2-Graves-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          3.00   0.00 1-Kemic-Klamann vs 7-Sutton-Borkowsky
        100    0.50   2.50 2-Graves-Chavez vs 4-Miles-Smith
  200          2.00   1.00 6-Lodwig-Souders vs 3-Thomas-Henderson
        100    0.50   2.50 8-Wilson-Wilson vs 9-Sanders-Trapp
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   0.50 1-Kemic-Klamann vs 7-Sutton-Borkowsky
  100          1.00   2.00 2-Graves-Chavez vs 4-Miles-Smith
  110          2.50   0.50 6-Lodwig-Souders vs 3-Thomas-Henderson
   50          0.00   3.00 8-Wilson-Wilson vs 9-Sanders-Trapp
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.00   1.00 1-Kemic-Klamann vs 7-Sutton-Borkowsky
  100          1.00   2.00 2-Graves-Chavez vs 4-Miles-Smith
  730          3.00   0.00 6-Lodwig-Souders vs 3-Thomas-Henderson
   50          0.00   3.00 8-Wilson-Wilson vs 9-Sanders-Trapp
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   1.50 1-Kemic-Klamann vs 3-Thomas-Henderson
        200    1.50   1.50 2-Graves-Chavez vs 6-Lodwig-Souders
        140    3.00   0.00 4-Miles-Smith vs 8-Wilson-Wilson
        650    0.00   3.00 9-Sanders-Trapp vs 5-Harmston-Agnew
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   0.50 1-Kemic-Klamann vs 3-Thomas-Henderson
        200    0.50   2.50 2-Graves-Chavez vs 6-Lodwig-Souders
        200    0.50   2.50 4-Miles-Smith vs 8-Wilson-Wilson
        100    2.50   0.50 9-Sanders-Trapp vs 5-Harmston-Agnew
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.00   0.00 1-Kemic-Klamann vs 3-Thomas-Henderson
  600          1.00   2.00 2-Graves-Chavez vs 6-Lodwig-Souders
        200    0.00   3.00 4-Miles-Smith vs 8-Wilson-Wilson
  620          2.00   1.00 9-Sanders-Trapp vs 5-Harmston-Agnew
----------------------------------------------------------------------