EVENT>Monday Handicap Pairs    |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2010      |CLUB NO.>131136    | 07/29/2010 16:59
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Nunz        |RATING>Club Masterpoint (Open)      |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   4 |MP LIMITS>None           |CLUB>Los Alamos Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------------,-------,-------------,------,------,
-------------------------------------------------|   Section  |Handi- |   Section   |      |Sect. |
No Name                   Name                   | Rank| Total|  cap  |  Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------- ------ ------ ------ ------ 
 1 Lucy Malone            Bob Nunz                       38.64   -5.25   4     43.89  52.25  0.35 

 2 Ivan Bergstein         Joe Bergstein            1     65.51    0.00   1     65.51  77.99  1.00 

 3 Bob Forrest            Virginia Wilson                39.74   -7.00   2     46.74  55.64  0.70 

 4 Bob Hill               Marge Agnew                    31.77    0.00         31.77  37.82       

 5 Marge Johnson          Pat Gambell              2     47.01    7.00         40.01  47.63  0.35 

 6 Dan Miles              Ken Wilson                     36.53   -7.00         43.53  51.82       

 7 Rose Mary Baltrusaitis Richard Klamann                40.74   -3.50   3     44.24  52.67  0.50 

 8 Jean Cotter            Marilyn Petschek               39.06   12.25         26.81  31.92       

 9 Anne Souders           Sally Wilkins            3     46.77    7.00         39.77  47.35  0.25 

10 Joy Green              Suzanne Star             4     41.31    3.50         37.81  45.01  0.18 


                                          Totals        427.08    7.00        420.08       



Monday Handicap Pairs, Monday Aft, July 26, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   4.00 1-Malone-Nunz vs 2-Bergstein-Bergstein
        130    2.00   2.00 6-Miles-Wilson vs 10-Green-Star
        140    1.00   3.00 7-Baltrusaitis-Klamann vs 5-Johnson-Gambell
  100          3.50   0.50 8-Cotter-Petschek vs 3-Forrest-Wilson
  100          3.50   0.50 9-Souders-Wilkins vs 4-Hill-Agnew
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.50   3.50 1-Malone-Nunz vs 2-Bergstein-Bergstein
        460    2.50   1.50 6-Miles-Wilson vs 10-Green-Star
        400    4.00   0.00 7-Baltrusaitis-Klamann vs 5-Johnson-Gambell
        460    2.50   1.50 8-Cotter-Petschek vs 3-Forrest-Wilson
        490    0.50   3.50 9-Souders-Wilkins vs 4-Hill-Agnew
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   4.00 1-Malone-Nunz vs 2-Bergstein-Bergstein
  100          4.00   0.00 6-Miles-Wilson vs 10-Green-Star
         90    3.00   1.00 7-Baltrusaitis-Klamann vs 5-Johnson-Gambell
        600    1.00   3.00 8-Cotter-Petschek vs 3-Forrest-Wilson
        170    2.00   2.00 9-Souders-Wilkins vs 4-Hill-Agnew
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Malone-Nunz vs 10-Green-Star
        620    0.50   3.50 3-Forrest-Wilson vs 4-Hill-Agnew
        620    0.50   3.50 5-Johnson-Gambell vs 2-Bergstein-Bergstein
  100          2.50   1.50 7-Baltrusaitis-Klamann vs 9-Souders-Wilkins
  100          2.50   1.50 8-Cotter-Petschek vs 6-Miles-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          3.00   1.00 1-Malone-Nunz vs 10-Green-Star
  600          4.00   0.00 3-Forrest-Wilson vs 4-Hill-Agnew
  150          2.00   2.00 5-Johnson-Gambell vs 2-Bergstein-Bergstein
        100    0.00   4.00 7-Baltrusaitis-Klamann vs 9-Souders-Wilkins
  100          1.00   3.00 8-Cotter-Petschek vs 6-Miles-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.88   0.13 1-Malone-Nunz vs 10-Green-Star
        680    1.38   2.63 3-Forrest-Wilson vs 4-Hill-Agnew
        680    1.38   2.63 5-Johnson-Gambell vs 2-Bergstein-Bergstein
        680    1.38   2.63 7-Baltrusaitis-Klamann vs 9-Souders-Wilkins
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   3.00 1-Malone-Nunz vs 8-Cotter-Petschek
        600    2.00   2.00 2-Bergstein-Bergstein vs 7-Baltrusaitis-Klamann
  100          3.50   0.50 3-Forrest-Wilson vs 9-Souders-Wilkins
        660    0.00   4.00 4-Hill-Agnew vs 10-Green-Star
  100          3.50   0.50 5-Johnson-Gambell vs 6-Miles-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   2.00 1-Malone-Nunz vs 8-Cotter-Petschek
        450    2.00   2.00 2-Bergstein-Bergstein vs 7-Baltrusaitis-Klamann
        450    2.00   2.00 3-Forrest-Wilson vs 9-Souders-Wilkins
        450    2.00   2.00 4-Hill-Agnew vs 10-Green-Star
        450    2.00   2.00 5-Johnson-Gambell vs 6-Miles-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Malone-Nunz vs 8-Cotter-Petschek
         50    2.00   2.00 2-Bergstein-Bergstein vs 7-Baltrusaitis-Klamann
        140    0.00   4.00 3-Forrest-Wilson vs 9-Souders-Wilkins
        100    1.00   3.00 4-Hill-Agnew vs 10-Green-Star
  100          3.50   0.50 5-Johnson-Gambell vs 6-Miles-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.00   1.00 1-Malone-Nunz vs 5-Johnson-Gambell
  100          2.00   2.00 6-Miles-Wilson vs 4-Hill-Agnew
  200          4.00   0.00 7-Baltrusaitis-Klamann vs 8-Cotter-Petschek
        100    0.50   3.50 9-Souders-Wilkins vs 2-Bergstein-Bergstein
        100    0.50   3.50 10-Green-Star vs 3-Forrest-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   1.00 1-Malone-Nunz vs 5-Johnson-Gambell
  460          3.00   1.00 6-Miles-Wilson vs 4-Hill-Agnew
  460          3.00   1.00 7-Baltrusaitis-Klamann vs 8-Cotter-Petschek
  430          1.00   3.00 9-Souders-Wilkins vs 2-Bergstein-Bergstein
         50    0.00   4.00 10-Green-Star vs 3-Forrest-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   3.00 1-Malone-Nunz vs 5-Johnson-Gambell
        140    2.50   1.50 6-Miles-Wilson vs 4-Hill-Agnew
  150          4.00   0.00 7-Baltrusaitis-Klamann vs 8-Cotter-Petschek
        420    0.00   4.00 9-Souders-Wilkins vs 2-Bergstein-Bergstein
        140    2.50   1.50 10-Green-Star vs 3-Forrest-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   2.00 1-Malone-Nunz vs 4-Hill-Agnew
  650          4.00   0.00 3-Forrest-Wilson vs 5-Johnson-Gambell
  620          3.00   1.00 6-Miles-Wilson vs 7-Baltrusaitis-Klamann
  170          0.50   3.50 8-Cotter-Petschek vs 2-Bergstein-Bergstein
  170          0.50   3.50 9-Souders-Wilkins vs 10-Green-Star
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 1-Malone-Nunz vs 4-Hill-Agnew
        100    1.50   2.50 3-Forrest-Wilson vs 5-Johnson-Gambell
        100    1.50   2.50 6-Miles-Wilson vs 7-Baltrusaitis-Klamann
        150    0.00   4.00 8-Cotter-Petschek vs 2-Bergstein-Bergstein
   50          3.00   1.00 9-Souders-Wilkins vs 10-Green-Star
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.38   2.63 1-Malone-Nunz vs 4-Hill-Agnew
   50          3.25   0.75 3-Forrest-Wilson vs 5-Johnson-Gambell
   50          3.25   0.75 6-Miles-Wilson vs 7-Baltrusaitis-Klamann
        130    0.13   3.88 9-Souders-Wilkins vs 10-Green-Star
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   0.00 1-Malone-Nunz vs 7-Baltrusaitis-Klamann
         90    3.00   1.00 2-Bergstein-Bergstein vs 4-Hill-Agnew
        100    1.50   2.50 5-Johnson-Gambell vs 10-Green-Star
        100    1.50   2.50 6-Miles-Wilson vs 3-Forrest-Wilson
        180    0.00   4.00 8-Cotter-Petschek vs 9-Souders-Wilkins
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 1-Malone-Nunz vs 7-Baltrusaitis-Klamann
  100          4.00   0.00 2-Bergstein-Bergstein vs 4-Hill-Agnew
   50          2.50   1.50 5-Johnson-Gambell vs 10-Green-Star
   50          2.50   1.50 6-Miles-Wilson vs 3-Forrest-Wilson
        110    1.00   3.00 8-Cotter-Petschek vs 9-Souders-Wilkins
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Malone-Nunz vs 7-Baltrusaitis-Klamann
  300          3.88   0.13 2-Bergstein-Bergstein vs 4-Hill-Agnew
  100          2.00   2.00 5-Johnson-Gambell vs 10-Green-Star
        110    0.13   3.88 8-Cotter-Petschek vs 9-Souders-Wilkins
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 1-Malone-Nunz vs 3-Forrest-Wilson
        100    3.00   1.00 2-Bergstein-Bergstein vs 6-Miles-Wilson
         50    4.00   0.00 4-Hill-Agnew vs 8-Cotter-Petschek
        130    2.00   2.00 9-Souders-Wilkins vs 5-Johnson-Gambell
        150    1.00   3.00 10-Green-Star vs 7-Baltrusaitis-Klamann
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 1-Malone-Nunz vs 3-Forrest-Wilson
        200    1.00   3.00 2-Bergstein-Bergstein vs 6-Miles-Wilson
        200    1.00   3.00 4-Hill-Agnew vs 8-Cotter-Petschek
        200    1.00   3.00 9-Souders-Wilkins vs 5-Johnson-Gambell
  110          4.00   0.00 10-Green-Star vs 7-Baltrusaitis-Klamann
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.63   1.38 1-Malone-Nunz vs 3-Forrest-Wilson
  170          3.88   0.13 2-Bergstein-Bergstein vs 6-Miles-Wilson
         90    1.38   2.63 4-Hill-Agnew vs 8-Cotter-Petschek
        200    0.13   3.88 9-Souders-Wilkins vs 5-Johnson-Gambell
----------------------------------------------------------------------