EVENT>Taos Bridge |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 25, 2010 |CLUB NO.>258350 | 07/25/2010 19:20
---------------------,-- ------------------- -------------,---------------------
DIR> Wade Moody |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 80.0 |TOP> 8 |MP LIMITS>None |CLUB>Taos Duplicate Bridge Clu
------------ --------- ------------------------- -------------------------------
PAIRS> 10 ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all| Section |Handi- | Event| Section | |Final |
No Name Name | Rank| Rank| Total| cap | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ ---------
1 Lucile Grieder Betty Simanton 1 1 124.56 19.00 1 1 105.56 65.98 2.33(O)
2 Chloe Ella Fackenthall Byron Fackenthall 3/4 3 106.50 6.50 2 2 100.00 62.50 1.75(O)
3 Brian Greer Jitendra Agrawal 74.44 5.00 69.44 43.40
4 Jeff Hammerman Ron Stock 89.89 16.00 73.89 46.18
5 Janet Daffin Wanda Lewis 2 2 117.00 22.00 3 3 95.00 59.38 1.31(O)
6 Bill Levison Jannis Guitterez 90.89 22.00 68.89 43.06
7 Judi Friday Neil Bauer 6 4 104.39 20.50 4 83.89 52.43 0.41(S)
8 Dylan Knee Dana Knee 104.22 22.00 82.22 51.39
9 Harold Will Eileen Tomlinson 65.33 22.00 43.33 27.08
10 Wade Moody Sandra Zink 93.78 16.00 77.78 48.61
Totals 971.00 171.00 800.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 5- 2 2 7 5- 2 2 2
-170 -420 -450 -450 -200 -420 -450 -450 -450 ----
2> 5 8 - 5 5 2 7 3 -
170 500 -50 170 170 100 200 110 -50 ----
3> 7- 2 7- 0 5 1 5 3 5
620 130 620 -100 500 50 500 200 ---- 500
4> 4- 4- 7 1 8 1 1 4- 4-
-100 -100 130 -200 380 -200 -200 -100 ---- -100
5> 8 - 3- - 3- 7 3- 3- 6
1100 -50 90 -50 90 150 90 ---- 90 120
6> 6 2 2 8 2 6 2 6 2
-450 -480 -480 -200 -480 -450 -480 ---- -450 -480
7> 4 6- 4 0 4 6- 8 1- 1-
-100 100 -100 -300 -100 100 ---- 300 -110 -110
8> 2 2 0 8 4 6 7 2 5
-450 -450 -490 150 -420 -200 ---- 50 -450 -210
9> 7- 7- 1- 0 1- 4 3 5 6
1440 1440 660 -100 660 ---- 720 690 920 1370
10> 6- 0 8 4- 2- 6- 1 4- 2-
200 -200 300 140 100 ---- 200 -100 140 100
11> 6 7- 2 7- 4- - 4- - 3
140 420 -50 420 ---- 110 -100 110 -100 100
12> 6 6 6 2- 0 1 6 2- 6
400 400 400 150 ---- -200 130 400 150 400
13> - 6 - 8 4 7 5 2- 2-
-300 170 -300 ---- 620 -100 200 100 -110 -110
14> 1- 3- 5- 8 1- 3- 5- 0 7
-150 -130 -100 ---- 160 -150 -130 -100 -300 -50
15> 7 7 - 7 2 5 3 - 4
200 200 ---- -660 200 -620 -110 -600 -660 -140
16> 7- 6 7- 3 3 3 3 0 3
140 -200 ---- 140 -420 -420 -420 -420 -450 -420
17> 6 0 6 2- 2- 8 6 2- 2-
-50 ---- -470 -50 -110 -110 140 -50 -110 -110
18> 1- 1- 7 8 6 4 1- 5 1-
-150 ---- -150 -50 100 -80 -120 -150 -90 -150
19> 7- 4 4 6 1 7- 4 0 2
---- 850 650 650 680 150 850 650 50 620
20> 8 7 2- - 2- 5 4 - 6
---- 100 -110 -620 -650 -620 -170 -200 -650 -130
Taos Bridge, Sunday Aft, July 25, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 8.00 1-Palmer-Hamil vs 1-Grieder-Simanton
450 6.00 2.00 2-Hawkins-Hawkins vs 3-Greer-Agrawal
200 1.00 7.00 3-Herbel-Pesch vs 5-Daffin-Lewis
450 6.00 2.00 4-Page-Stebbins vs 7-Friday-Bauer
450 6.00 2.00 5-Lombardi-Miller vs 9-Will-Tomlinson
420 2.50 5.50 6-Scott-Yost vs 2-Fackenthall-Fackenthall
450 6.00 2.00 7-Johnston-Schauer vs 4-Hammerman-Stock
420 2.50 5.50 8-Burnett-Hurlbert vs 6-Levison-Guitterez
450 6.00 2.00 9-Clayton-Clough vs 8-Knee-Knee
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 5.00 1-Palmer-Hamil vs 1-Grieder-Simanton
50 7.50 0.50 2-Hawkins-Hawkins vs 3-Greer-Agrawal
170 3.00 5.00 3-Herbel-Pesch vs 5-Daffin-Lewis
200 1.00 7.00 4-Page-Stebbins vs 7-Friday-Bauer
50 7.50 0.50 5-Lombardi-Miller vs 9-Will-Tomlinson
500 0.00 8.00 6-Scott-Yost vs 2-Fackenthall-Fackenthall
170 3.00 5.00 7-Johnston-Schauer vs 4-Hammerman-Stock
100 6.00 2.00 8-Burnett-Hurlbert vs 6-Levison-Guitterez
110 5.00 3.00 9-Clayton-Clough vs 8-Knee-Knee
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 5.00 1-Palmer-Hamil vs 10-Moody-Zink
130 6.00 2.00 2-Hawkins-Hawkins vs 2-Fackenthall-Fackenthall
100 8.00 0.00 3-Herbel-Pesch vs 4-Hammerman-Stock
50 7.00 1.00 4-Page-Stebbins vs 6-Levison-Guitterez
200 5.00 3.00 5-Lombardi-Miller vs 8-Knee-Knee
620 0.50 7.50 6-Scott-Yost vs 1-Grieder-Simanton
620 0.50 7.50 7-Johnston-Schauer vs 3-Greer-Agrawal
500 3.00 5.00 8-Burnett-Hurlbert vs 5-Daffin-Lewis
500 3.00 5.00 9-Clayton-Clough vs 7-Friday-Bauer
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Palmer-Hamil vs 10-Moody-Zink
100 3.50 4.50 2-Hawkins-Hawkins vs 2-Fackenthall-Fackenthall
200 7.00 1.00 3-Herbel-Pesch vs 4-Hammerman-Stock
200 7.00 1.00 4-Page-Stebbins vs 6-Levison-Guitterez
100 3.50 4.50 5-Lombardi-Miller vs 8-Knee-Knee
100 3.50 4.50 6-Scott-Yost vs 1-Grieder-Simanton
130 1.00 7.00 7-Johnston-Schauer vs 3-Greer-Agrawal
380 0.00 8.00 8-Burnett-Hurlbert vs 5-Daffin-Lewis
200 7.00 1.00 9-Clayton-Clough vs 7-Friday-Bauer
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 3.50 1-Palmer-Hamil vs 9-Will-Tomlinson
1100 0.00 8.00 2-Hawkins-Hawkins vs 1-Grieder-Simanton
90 4.50 3.50 3-Herbel-Pesch vs 3-Greer-Agrawal
90 4.50 3.50 4-Page-Stebbins vs 5-Daffin-Lewis
90 4.50 3.50 5-Lombardi-Miller vs 7-Friday-Bauer
120 2.00 6.00 6-Scott-Yost vs 10-Moody-Zink
50 7.50 0.50 7-Johnston-Schauer vs 2-Fackenthall-Fackenthall
50 7.50 0.50 8-Burnett-Hurlbert vs 4-Hammerman-Stock
150 1.00 7.00 9-Clayton-Clough vs 6-Levison-Guitterez
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 6.00 1-Palmer-Hamil vs 9-Will-Tomlinson
450 2.00 6.00 2-Hawkins-Hawkins vs 1-Grieder-Simanton
480 6.00 2.00 3-Herbel-Pesch vs 3-Greer-Agrawal
480 6.00 2.00 4-Page-Stebbins vs 5-Daffin-Lewis
480 6.00 2.00 5-Lombardi-Miller vs 7-Friday-Bauer
480 6.00 2.00 6-Scott-Yost vs 10-Moody-Zink
480 6.00 2.00 7-Johnston-Schauer vs 2-Fackenthall-Fackenthall
200 0.00 8.00 8-Burnett-Hurlbert vs 4-Hammerman-Stock
450 2.00 6.00 9-Clayton-Clough vs 6-Levison-Guitterez
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Palmer-Hamil vs 8-Knee-Knee
110 6.50 1.50 2-Hawkins-Hawkins vs 10-Moody-Zink
100 1.50 6.50 3-Herbel-Pesch vs 2-Fackenthall-Fackenthall
300 8.00 0.00 4-Page-Stebbins vs 4-Hammerman-Stock
100 1.50 6.50 5-Lombardi-Miller vs 6-Levison-Guitterez
110 6.50 1.50 6-Scott-Yost vs 9-Will-Tomlinson
100 4.00 4.00 7-Johnston-Schauer vs 1-Grieder-Simanton
100 4.00 4.00 8-Burnett-Hurlbert vs 3-Greer-Agrawal
100 4.00 4.00 9-Clayton-Clough vs 5-Daffin-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 1-Palmer-Hamil vs 8-Knee-Knee
210 3.00 5.00 2-Hawkins-Hawkins vs 10-Moody-Zink
450 6.00 2.00 3-Herbel-Pesch vs 2-Fackenthall-Fackenthall
150 0.00 8.00 4-Page-Stebbins vs 4-Hammerman-Stock
200 2.00 6.00 5-Lombardi-Miller vs 6-Levison-Guitterez
450 6.00 2.00 6-Scott-Yost vs 9-Will-Tomlinson
450 6.00 2.00 7-Johnston-Schauer vs 1-Grieder-Simanton
490 8.00 0.00 8-Burnett-Hurlbert vs 3-Greer-Agrawal
420 4.00 4.00 9-Clayton-Clough vs 5-Daffin-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 4.00 4.00 1-Palmer-Hamil vs 7-Friday-Bauer
920 3.00 5.00 2-Hawkins-Hawkins vs 9-Will-Tomlinson
1440 0.50 7.50 3-Herbel-Pesch vs 1-Grieder-Simanton
660 6.50 1.50 4-Page-Stebbins vs 3-Greer-Agrawal
660 6.50 1.50 5-Lombardi-Miller vs 5-Daffin-Lewis
690 5.00 3.00 6-Scott-Yost vs 8-Knee-Knee
1370 2.00 6.00 7-Johnston-Schauer vs 10-Moody-Zink
1440 0.50 7.50 8-Burnett-Hurlbert vs 2-Fackenthall-Fackenthall
100 8.00 0.00 9-Clayton-Clough vs 4-Hammerman-Stock
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 1-Palmer-Hamil vs 7-Friday-Bauer
140 3.50 4.50 2-Hawkins-Hawkins vs 9-Will-Tomlinson
200 1.50 6.50 3-Herbel-Pesch vs 1-Grieder-Simanton
300 0.00 8.00 4-Page-Stebbins vs 3-Greer-Agrawal
100 5.50 2.50 5-Lombardi-Miller vs 5-Daffin-Lewis
100 7.00 1.00 6-Scott-Yost vs 8-Knee-Knee
100 5.50 2.50 7-Johnston-Schauer vs 10-Moody-Zink
200 8.00 0.00 8-Burnett-Hurlbert vs 2-Fackenthall-Fackenthall
140 3.50 4.50 9-Clayton-Clough vs 4-Hammerman-Stock
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 4.50 1-Palmer-Hamil vs 6-Levison-Guitterez
110 3.50 4.50 2-Hawkins-Hawkins vs 8-Knee-Knee
100 5.00 3.00 3-Herbel-Pesch vs 10-Moody-Zink
420 0.50 7.50 4-Page-Stebbins vs 2-Fackenthall-Fackenthall
420 0.50 7.50 5-Lombardi-Miller vs 4-Hammerman-Stock
100 7.50 0.50 6-Scott-Yost vs 7-Friday-Bauer
100 7.50 0.50 7-Johnston-Schauer vs 9-Will-Tomlinson
140 2.00 6.00 8-Burnett-Hurlbert vs 1-Grieder-Simanton
50 6.00 2.00 9-Clayton-Clough vs 3-Greer-Agrawal
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Palmer-Hamil vs 6-Levison-Guitterez
400 2.00 6.00 2-Hawkins-Hawkins vs 8-Knee-Knee
400 2.00 6.00 3-Herbel-Pesch vs 10-Moody-Zink
400 2.00 6.00 4-Page-Stebbins vs 2-Fackenthall-Fackenthall
150 5.50 2.50 5-Lombardi-Miller vs 4-Hammerman-Stock
130 7.00 1.00 6-Scott-Yost vs 7-Friday-Bauer
150 5.50 2.50 7-Johnston-Schauer vs 9-Will-Tomlinson
400 2.00 6.00 8-Burnett-Hurlbert vs 1-Grieder-Simanton
400 2.00 6.00 9-Clayton-Clough vs 3-Greer-Agrawal
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 8.00 1-Palmer-Hamil vs 5-Daffin-Lewis
200 1.00 7.00 2-Hawkins-Hawkins vs 7-Friday-Bauer
110 5.50 2.50 3-Herbel-Pesch vs 9-Will-Tomlinson
300 7.50 0.50 4-Page-Stebbins vs 1-Grieder-Simanton
300 7.50 0.50 5-Lombardi-Miller vs 3-Greer-Agrawal
100 4.00 4.00 6-Scott-Yost vs 6-Levison-Guitterez
100 3.00 5.00 7-Johnston-Schauer vs 8-Knee-Knee
110 5.50 2.50 8-Burnett-Hurlbert vs 10-Moody-Zink
170 2.00 6.00 9-Clayton-Clough vs 2-Fackenthall-Fackenthall
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
160 0.00 8.00 1-Palmer-Hamil vs 5-Daffin-Lewis
130 4.50 3.50 2-Hawkins-Hawkins vs 7-Friday-Bauer
300 8.00 0.00 3-Herbel-Pesch vs 9-Will-Tomlinson
150 6.50 1.50 4-Page-Stebbins vs 1-Grieder-Simanton
100 2.50 5.50 5-Lombardi-Miller vs 3-Greer-Agrawal
150 6.50 1.50 6-Scott-Yost vs 6-Levison-Guitterez
100 2.50 5.50 7-Johnston-Schauer vs 8-Knee-Knee
50 1.00 7.00 8-Burnett-Hurlbert vs 10-Moody-Zink
130 4.50 3.50 9-Clayton-Clough vs 2-Fackenthall-Fackenthall
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.50 0.50 1-Palmer-Hamil vs 4-Hammerman-Stock
620 6.00 2.00 2-Hawkins-Hawkins vs 6-Levison-Guitterez
600 5.00 3.00 3-Herbel-Pesch vs 8-Knee-Knee
140 4.00 4.00 4-Page-Stebbins vs 10-Moody-Zink
200 1.00 7.00 5-Lombardi-Miller vs 2-Fackenthall-Fackenthall
200 1.00 7.00 6-Scott-Yost vs 5-Daffin-Lewis
110 3.00 5.00 7-Johnston-Schauer vs 7-Friday-Bauer
660 7.50 0.50 8-Burnett-Hurlbert vs 9-Will-Tomlinson
200 1.00 7.00 9-Clayton-Clough vs 1-Grieder-Simanton
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 7.50 1-Palmer-Hamil vs 4-Hammerman-Stock
420 5.00 3.00 2-Hawkins-Hawkins vs 6-Levison-Guitterez
420 5.00 3.00 3-Herbel-Pesch vs 8-Knee-Knee
420 5.00 3.00 4-Page-Stebbins vs 10-Moody-Zink
200 2.00 6.00 5-Lombardi-Miller vs 2-Fackenthall-Fackenthall
420 5.00 3.00 6-Scott-Yost vs 5-Daffin-Lewis
420 5.00 3.00 7-Johnston-Schauer vs 7-Friday-Bauer
450 8.00 0.00 8-Burnett-Hurlbert vs 9-Will-Tomlinson
140 0.50 7.50 9-Clayton-Clough vs 1-Grieder-Simanton
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
470 8.00 0.00 1-Palmer-Hamil vs 3-Greer-Agrawal
110 5.50 2.50 2-Hawkins-Hawkins vs 5-Daffin-Lewis
140 0.00 8.00 3-Herbel-Pesch vs 7-Friday-Bauer
110 5.50 2.50 4-Page-Stebbins vs 9-Will-Tomlinson
50 2.00 6.00 5-Lombardi-Miller vs 1-Grieder-Simanton
50 2.00 6.00 6-Scott-Yost vs 4-Hammerman-Stock
110 5.50 2.50 7-Johnston-Schauer vs 6-Levison-Guitterez
50 2.00 6.00 8-Burnett-Hurlbert vs 8-Knee-Knee
110 5.50 2.50 9-Clayton-Clough vs 10-Moody-Zink
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 1.50 1-Palmer-Hamil vs 3-Greer-Agrawal
100 0.00 8.00 2-Hawkins-Hawkins vs 5-Daffin-Lewis
120 4.00 4.00 3-Herbel-Pesch vs 7-Friday-Bauer
90 3.00 5.00 4-Page-Stebbins vs 9-Will-Tomlinson
150 6.50 1.50 5-Lombardi-Miller vs 1-Grieder-Simanton
50 1.00 7.00 6-Scott-Yost vs 4-Hammerman-Stock
80 2.00 6.00 7-Johnston-Schauer vs 6-Levison-Guitterez
150 6.50 1.50 8-Burnett-Hurlbert vs 8-Knee-Knee
150 6.50 1.50 9-Clayton-Clough vs 10-Moody-Zink
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
850 0.50 7.50 1-Palmer-Hamil vs 2-Fackenthall-Fackenthall
650 4.00 4.00 2-Hawkins-Hawkins vs 4-Hammerman-Stock
150 7.00 1.00 3-Herbel-Pesch vs 6-Levison-Guitterez
650 4.00 4.00 4-Page-Stebbins vs 8-Knee-Knee
620 6.00 2.00 5-Lombardi-Miller vs 10-Moody-Zink
650 4.00 4.00 6-Scott-Yost vs 3-Greer-Agrawal
680 2.00 6.00 7-Johnston-Schauer vs 5-Daffin-Lewis
850 0.50 7.50 8-Burnett-Hurlbert vs 7-Friday-Bauer
50 8.00 0.00 9-Clayton-Clough vs 9-Will-Tomlinson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Palmer-Hamil vs 2-Fackenthall-Fackenthall
620 5.50 2.50 2-Hawkins-Hawkins vs 4-Hammerman-Stock
620 5.50 2.50 3-Herbel-Pesch vs 6-Levison-Guitterez
200 4.00 4.00 4-Page-Stebbins vs 8-Knee-Knee
130 2.00 6.00 5-Lombardi-Miller vs 10-Moody-Zink
110 1.00 7.00 6-Scott-Yost vs 3-Greer-Agrawal
650 7.50 0.50 7-Johnston-Schauer vs 5-Daffin-Lewis
170 3.00 5.00 8-Burnett-Hurlbert vs 7-Friday-Bauer
650 7.50 0.50 9-Clayton-Clough vs 9-Will-Tomlinson
----------------------------------------------------------------------
|