EVENT>Thursday Handicap Pairs |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2010 |CLUB NO.>131136 | 07/22/2010 22:38
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Mundt |RATING>North American Pairs - Club |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/NLM |CLUB>Los Alamos Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P624220 Mark Mundt L051684 Sig Lodwig
A Q 4 . . | 4 . . 64.47 53.73 1.19R/B
2 K659727 Steve Kemic M986482 Rose Mary Baltrusaitis
A Q 1 . . | 1 . . 79.42 66.18 2.83R/B
3 2885077 Patti Thomas 5626919 Adam Yedidia
C Q Q Q . 4 . | . 4 1 61.80 51.50 0.95R/B
4 9536221 Anne Marie Graves 8091161 Joe Bergstein
B . . . | . . . 52.47 43.73
5 J590634 Al Chaney R351604 Bob Walsh
B Q Q 2 1 . | 2 1 . 69.71 58.09 2.25R/B
6 5533309 Cliff Rudy O752594 Virginia Wilson
B . . . | . . . 53.13 44.28
7 2526859 Sam Borkowsky 7528434 Jack Stafurik
C Q . . . | . . . 56.07 46.73
8 2865165 Holly Harmston 2393638 Marge Agnew
C Q . . . | . . . 47.89 39.91
9 K495538 Phil Richter K495546 Ruth Richter
B Q . . . | . . . 57.82 48.18
11 N262054 John Ruminer 4986385 Lloyd Smith
B . . . | . . . 47.67 39.73
12 R211586 TJ Trapp K495481 Robert Sanders
B Q Q . . . | . . . 58.47 48.73
13 P594216 Bob Malone P594208 Lucy Malone
B Q Q 3 2 . | 3 2 . 69.16 57.63 1.69R/B
14 M382471 Ken Wilson M382463 Marge Wilson
B Q Q 5 3 . | 5 3 . 62.29 51.91 1.27R/B
Totals 780.37
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0 5 4 2 3 3 2 1 4 0 1 5
-460 460* 430* -210 210* -180 180* -430 50 ---- -100* ---- -50* 100
2> 3- 1- 3 3- 1- 0 5 2 1 0 4 5
140 -140* -100* 140 -140* -500 500* 100 -90 ---- -170* ---- 90* 170
3> 1 3 1 4 2 5 4 1 0 4 4 1
-650 -620 -650 650* 620* 200 650* -650 -200* ---- ---- -300 650* 300*
4> 3 0 3 2 5 3 2 3 2 3 2 2
100 -200 100 -100* 200* 100 -100* 100 -100* ---- ---- 100 -100* -100*
5> 0 1- 1- 3- 3- 1- 5 3- 5 1- 3- 0
-100 100 100 300 300 -300* 680 ---- -100* ---- 100* -300* -100* -680*
6> 1 5 2- 2- 4 1 0 0 4 2- 2- 5
-50 400 100 100 110 -110* -110 ---- -400* ---- 50* -100* -100* 110*
7> 3- 5 0 2 5 4 3- 1- 1- 1 0 3
-620 -300 300* -630 1370* 660* -620 620* 620* ---- -660 -1370 630* ----
8> 3 3 2 0 4 2 5 0 2 3 1 5
-450 -450 450*-1100 500* 450* 50 -50* 450* ---- -450 -500 1100* ----
9> 3- 3 0 4 0 2 1 1- 5 3- 1- 5
450 -400* -460* 50* -300 400 -50 -450* ---- ---- 460 450 -450* 300*
10> 3.10 4.30 4.30 0.10 0.70 4.90 1.90 0.70 3.10 1.90
-150 630* 630* -200* NP -630 200 150* ---- ---- -630 -150 150* NP*
11> 3 4 2 0 0 1 1 5 2 3 5 4
150 100* -150* -450* -200 -200* ---- -100 450 ---- -50 50* 200* 200
12> 4- 4 - - 3 5 1 4- 2 3 2 0
100 430* -100* -100* -170 460* ---- -430 100 ---- -400 400* 170* -460
13> - 4 5 4- 4- 0 2- - 1 2- 2- 2-
-300 200 600 300* 300* ---- -600* 110 -300 ---- -200* -110* 110 -110*
14> 5 3- 3- 0 3 1- 0 2 1- 5 1 4
50 -130 -130 -50* 150* ---- 130* -920 -150 ---- 130* 920* -520 520*
15> 2 4- 4- - 3 0 2 5 - 3 2 3
-400 ---- 50 50 -50* 400* -420 -400 420* ---- -50* 400* -400 400*
16> 4- - 2 4- - 3 - 2 3 - 4- 4-
100 ---- -100 -90 100* -100* -50 -100 50* ---- 90* -100* 100 100*
17> - 3- 3- 2 4- 1- 1- 4- 0 - 5 3
-150 -90 -90 -130 150* 90* 90* 150* -100* ---- -150 100 ---- 130*
18> 1- 4- 4- 1- 3- - - 3- 3- 1- 1- 3-
PASS 90 90 PASS PASS* -90* -90* PASS* PASS* ---- PASS PASS ---- PASS*
19> 5 1- 1- 1 3 0 4 3- 5 2 3- 0
140 -100* -100* ---- -130 50* -620 130* 100 ---- 620* -50 100 -140*
20> 2 4- 0 4 4- 3 1 5 2 - - 3
130 140* -670* ---- 300 140* 200 -300* 670 ---- -200* -140 -140 -130*
21> 5 3- 3- 2 0 1 3 5 0 1- 4 1-
200 100* 100* -140* ---- -200* -170* 140 300* ---- -300 -100 170 -100
22> 4 1 5 4 1 3 1 1 4 4 2 0
130 -130* 110* 100* ---- -130* -110* -100 -130* ---- 130 130 110 -110
23> 2- 5 2- - 2- 4- 4- - 1 0 4 2-
---- -100* 500 -100* -100 100 100* 100* -100 ---- -130* -500* 130 100
24> 5 1- 1 4 4 1 3- 1- 1 3- 4 0
---- 140* -50 -130* 130 130 -130* 50* -50 ---- -130* 50* 130 -140 |