EVENT>Angel Fire               |SESSION>Tuesday Aft  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2010      |CLUB NO.>258350    | 07/20/2010 17:46
---------------------,-- ------------------- -------------,---------------------
DIR> Wade Moody      |RATING>North American Pairs - Club  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/2000/NLM  |CLUB>Taos Duplicate Bridge Clu
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=6                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 


 2 Wanda Lewis            Jimmialene Johnston      C   Q   Q   Q    .     .    2/3  |   .     .    2/3    32.00  44.44  0.43Red 
                                                                                                                        0.43Blk 
 3 Arie Lee Cox           Jay Cox                  C                .     .     .   |   .     .     .     30.50  42.36          

 4 David F. Collins       Wanda J Collins          B   Q   Q        3     3     .   |   3     3     .     42.50  59.03  0.71Red 
                                                                                                                        0.70Blk 
 5 Wade Moody             Sandra Zink              C   Q   Q   Q    2     2     1   |   2     2     1     45.50  63.19  0.94Red 
                                                                                                                        0.94Blk 
 6 Lucille Davenport      Immy Cousland            C   Q   Q   Q    .     .    2/3  |   .     .    2/3    32.00  44.44  0.43Red 
                                                                                                                        0.43Blk 
 7 Chloe Ella Fackenthall Byron Fackenthall        B   Q   Q        1     1     .   |   1     1     .     47.50  65.97  1.25Red 
                                                                                                                        1.25Blk 
 8 Lucile Grieder         Carolene Herbel          C                .     .     .   |   .     .     .     29.00  40.28          

 9 Nancy L. (Nicky) Rycro Jan Welsh                B   Q   Q        4     4     .   |   4     4     .     35.00  48.61  0.53Red 
                                                                                                                        0.52Blk 
10 Mason Palmer           Jitendra Agrawal         C                .     .     .   |   .     .     .     30.00  41.67          


                                          Totals                                                         324.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           1-    0           1-    1-    3     3     1-    0 
         ----  -50* -140*  ----  -50*   50   140    50*   50   -50 

   2>           1     0           2     1     3     3     2     0 
         ----  100*  -50*  ----  450* -450    50  1400* -100 -1400 

   3>           1     2           3     0     1     0     2     3 
         ----   50*  100*  ----  110* -110  -100  -200*  -50   200 

   4>           3           2     0     0     3     1     1     2 
         ----  -90*  ---- -100*   90  -200*  200   100  -120*  120 

   5>            -          2     2-     -    2-    1     3     0 
         ---- -140*  ---- -100*  140  -140*  140   100   100* -100 

   6>           0           2     3     1     2     1     3     0 
         ---- -480*  ---- -200*  480  -450*  450   200  -170*  170 

   7>           0     1     3     2     2     0     3     1       
         ---- -200  -100*  200*  -90*  100  -300*  300    90   ----

   8>           3     1     0     2     2     3     0     1       
         ----  130   -80* -130*  -50*   80    50*  -50    50   ----

   9>           0      -    3      -    2-    2     1     2-      
         ----  100  -450* -100* -450*  450  -200*  200   450   ----

  10>           2     2     0     1           3     3     0     1 
         ----  100*  140  -620* -140*  ----  620   200* -200  -100 

  11>           0     1-    3     1-          0     1-    1-    3 
         ---- -110*  100   100* -100*  ---- -100  -100*  100   110 

  12>           1-    0     0     3           3     1-    1-    1-
         ---- -100*   50  -150*  -50*  ----  150  -100*  100   100 

  13>           2     2-    3     2-    0     1      -           -
         ---- -150   600*  790   600* -790*  150* -600   ---- -600 

  14>           0      -    2-    2      -    3     1           2-
         ---- -300  -170*  170   250* -170*  300* -250   ----  170 

  15>            -    0     2     2-    1     2-     -          3 
         ---- -300   -50* -200   300*  200*  300* -300   ----   50 

  16>                 3     2     2     3     1     0     0     1 
         ----  ----  200  -110*  150    50* -150* -200*  -50   110 

  17>                 3     3     2     2     1     0     1     0 
         ----  ----   50   490* -460   480*  460*  -50* -480  -490 

  18>                 2     1     0     1     3     1     2     2 
         ----  ---- -420   420* -450   420*  450*  420* -420  -420 

  19>           2-     -     -    1     3           0     2-    2 
         ----  110* -110  -110  -200*  300   ---- -300*  110*  200 

  20>           2     1     2-    3     2-           -     -    0 
         ---- -110*  110   200   100*  200   ---- -200* -200* -100 

  21>           3     0     3     2     2           1     0     1 
         ----  120* -120   170   100*   50   ----  -50* -170* -100 

  22>            -    2-     -           -    2-    2-     -    2-
         ----  170  -170*  170   ---- -420*  420  -170* -420*  420 

  23>           2     1     2           1     0     1     3     2 
         ----  140  -140*  140   ---- -140*  110  -140* -110*  140 

  24>           1     0     3           1     0     2     3     2 
         ----  100  -170*  170   ---- -110* -150  -100*  150*  110 

  25>            -    2-    2-     -    2-    2-           -     -
         ---- -140*  140    50*  -50   140    50*  ---- -140*  -50 

  26>           2-    2     0     3      -    2-          1      -
         ----  140* -100  -620*  620  -140   140*  ----  100* -140 

  27>           2     2     0     3     1     3           1     0 
         ----  170* -140   -50*   50  -170   430*  ----  140* -430 


Angel Fire, Tuesday Aft, July 20, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 6-Davenport-Cousland vs 5-Moody-Zink
  140          3.00   0.00 7-Fackenthall-Fackenthall vs 3-Cox-Cox
   50          1.50   1.50 9-Rycroft-Welsh vs 2-Lewis-Johnston
         50    0.00   3.00 10-Palmer-Agrawal vs 8-Grieder-Herbel
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   2.00 6-Davenport-Cousland vs 5-Moody-Zink
   50          3.00   0.00 7-Fackenthall-Fackenthall vs 3-Cox-Cox
        100    2.00   1.00 9-Rycroft-Welsh vs 2-Lewis-Johnston
       1400    0.00   3.00 10-Palmer-Agrawal vs 8-Grieder-Herbel
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 6-Davenport-Cousland vs 5-Moody-Zink
        100    1.00   2.00 7-Fackenthall-Fackenthall vs 3-Cox-Cox
         50    2.00   1.00 9-Rycroft-Welsh vs 2-Lewis-Johnston
  200          3.00   0.00 10-Palmer-Agrawal vs 8-Grieder-Herbel
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.00   3.00 5-Moody-Zink vs 2-Lewis-Johnston
  200          3.00   0.00 7-Fackenthall-Fackenthall vs 6-Davenport-Cousland
  100          1.00   2.00 8-Grieder-Herbel vs 4-Collins-Collins
  120          2.00   1.00 10-Palmer-Agrawal vs 9-Rycroft-Welsh
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 5-Moody-Zink vs 2-Lewis-Johnston
  140          2.50   0.50 7-Fackenthall-Fackenthall vs 6-Davenport-Cousland
  100          1.00   2.00 8-Grieder-Herbel vs 4-Collins-Collins
        100    0.00   3.00 10-Palmer-Agrawal vs 9-Rycroft-Welsh
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   0.00 5-Moody-Zink vs 2-Lewis-Johnston
  450          2.00   1.00 7-Fackenthall-Fackenthall vs 6-Davenport-Cousland
  200          1.00   2.00 8-Grieder-Herbel vs 4-Collins-Collins
  170          0.00   3.00 10-Palmer-Agrawal vs 9-Rycroft-Welsh
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 2-Lewis-Johnston vs 4-Collins-Collins
  100          2.00   1.00 6-Davenport-Cousland vs 3-Cox-Cox
  300          3.00   0.00 8-Grieder-Herbel vs 7-Fackenthall-Fackenthall
   90          1.00   2.00 9-Rycroft-Welsh vs 5-Moody-Zink
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   0.00 2-Lewis-Johnston vs 4-Collins-Collins
   80          2.00   1.00 6-Davenport-Cousland vs 3-Cox-Cox
         50    0.00   3.00 8-Grieder-Herbel vs 7-Fackenthall-Fackenthall
   50          1.00   2.00 9-Rycroft-Welsh vs 5-Moody-Zink
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   3.00 2-Lewis-Johnston vs 4-Collins-Collins
  450          2.50   0.50 6-Davenport-Cousland vs 3-Cox-Cox
  200          1.00   2.00 8-Grieder-Herbel vs 7-Fackenthall-Fackenthall
  450          2.50   0.50 9-Rycroft-Welsh vs 5-Moody-Zink
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 3-Cox-Cox vs 5-Moody-Zink
  620          3.00   0.00 7-Fackenthall-Fackenthall vs 4-Collins-Collins
        200    0.00   3.00 9-Rycroft-Welsh vs 8-Grieder-Herbel
        100    1.00   2.00 10-Palmer-Agrawal vs 2-Lewis-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 3-Cox-Cox vs 5-Moody-Zink
        100    0.00   3.00 7-Fackenthall-Fackenthall vs 4-Collins-Collins
  100          1.50   1.50 9-Rycroft-Welsh vs 8-Grieder-Herbel
  110          3.00   0.00 10-Palmer-Agrawal vs 2-Lewis-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   3.00 3-Cox-Cox vs 5-Moody-Zink
  150          3.00   0.00 7-Fackenthall-Fackenthall vs 4-Collins-Collins
  100          1.50   1.50 9-Rycroft-Welsh vs 8-Grieder-Herbel
  100          1.50   1.50 10-Palmer-Agrawal vs 2-Lewis-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   1.00 2-Lewis-Johnston vs 7-Fackenthall-Fackenthall
  790          3.00   0.00 4-Collins-Collins vs 6-Davenport-Cousland
        600    0.50   2.50 8-Grieder-Herbel vs 5-Moody-Zink
        600    0.50   2.50 10-Palmer-Agrawal vs 3-Cox-Cox
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 2-Lewis-Johnston vs 7-Fackenthall-Fackenthall
  170          2.50   0.50 4-Collins-Collins vs 6-Davenport-Cousland
        250    1.00   2.00 8-Grieder-Herbel vs 5-Moody-Zink
  170          2.50   0.50 10-Palmer-Agrawal vs 3-Cox-Cox
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   2.50 2-Lewis-Johnston vs 7-Fackenthall-Fackenthall
        200    2.00   1.00 4-Collins-Collins vs 6-Davenport-Cousland
        300    0.50   2.50 8-Grieder-Herbel vs 5-Moody-Zink
   50          3.00   0.00 10-Palmer-Agrawal vs 3-Cox-Cox
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 3-Cox-Cox vs 8-Grieder-Herbel
  150          2.00   1.00 5-Moody-Zink vs 7-Fackenthall-Fackenthall
         50    0.00   3.00 9-Rycroft-Welsh vs 6-Davenport-Cousland
  110          1.00   2.00 10-Palmer-Agrawal vs 4-Collins-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 3-Cox-Cox vs 8-Grieder-Herbel
        460    2.00   1.00 5-Moody-Zink vs 7-Fackenthall-Fackenthall
        480    1.00   2.00 9-Rycroft-Welsh vs 6-Davenport-Cousland
        490    0.00   3.00 10-Palmer-Agrawal vs 4-Collins-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   1.00 3-Cox-Cox vs 8-Grieder-Herbel
        450    0.00   3.00 5-Moody-Zink vs 7-Fackenthall-Fackenthall
        420    2.00   1.00 9-Rycroft-Welsh vs 6-Davenport-Cousland
        420    2.00   1.00 10-Palmer-Agrawal vs 4-Collins-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   2.50 3-Cox-Cox vs 2-Lewis-Johnston
        110    0.50   2.50 4-Collins-Collins vs 9-Rycroft-Welsh
  300          3.00   0.00 6-Davenport-Cousland vs 8-Grieder-Herbel
  200          2.00   1.00 10-Palmer-Agrawal vs 5-Moody-Zink
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 3-Cox-Cox vs 2-Lewis-Johnston
  200          2.50   0.50 4-Collins-Collins vs 9-Rycroft-Welsh
  200          2.50   0.50 6-Davenport-Cousland vs 8-Grieder-Herbel
        100    0.00   3.00 10-Palmer-Agrawal vs 5-Moody-Zink
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   3.00 3-Cox-Cox vs 2-Lewis-Johnston
  170          3.00   0.00 4-Collins-Collins vs 9-Rycroft-Welsh
   50          2.00   1.00 6-Davenport-Cousland vs 8-Grieder-Herbel
        100    1.00   2.00 10-Palmer-Agrawal vs 5-Moody-Zink
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   2.50 2-Lewis-Johnston vs 8-Grieder-Herbel
  170          0.50   2.50 4-Collins-Collins vs 3-Cox-Cox
  420          2.50   0.50 7-Fackenthall-Fackenthall vs 9-Rycroft-Welsh
  420          2.50   0.50 10-Palmer-Agrawal vs 6-Davenport-Cousland
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 2-Lewis-Johnston vs 8-Grieder-Herbel
  140          2.00   1.00 4-Collins-Collins vs 3-Cox-Cox
  110          0.00   3.00 7-Fackenthall-Fackenthall vs 9-Rycroft-Welsh
  140          2.00   1.00 10-Palmer-Agrawal vs 6-Davenport-Cousland
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 2-Lewis-Johnston vs 8-Grieder-Herbel
  170          3.00   0.00 4-Collins-Collins vs 3-Cox-Cox
        150    0.00   3.00 7-Fackenthall-Fackenthall vs 9-Rycroft-Welsh
  110          2.00   1.00 10-Palmer-Agrawal vs 6-Davenport-Cousland
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 3-Cox-Cox vs 9-Rycroft-Welsh
         50    0.50   2.50 5-Moody-Zink vs 4-Collins-Collins
  140          2.50   0.50 6-Davenport-Cousland vs 2-Lewis-Johnston
         50    0.50   2.50 10-Palmer-Agrawal vs 7-Fackenthall-Fackenthall
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 3-Cox-Cox vs 9-Rycroft-Welsh
  620          3.00   0.00 5-Moody-Zink vs 4-Collins-Collins
        140    0.50   2.50 6-Davenport-Cousland vs 2-Lewis-Johnston
        140    0.50   2.50 10-Palmer-Agrawal vs 7-Fackenthall-Fackenthall
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   1.00 3-Cox-Cox vs 9-Rycroft-Welsh
   50          3.00   0.00 5-Moody-Zink vs 4-Collins-Collins
        170    1.00   2.00 6-Davenport-Cousland vs 2-Lewis-Johnston
        430    0.00   3.00 10-Palmer-Agrawal vs 7-Fackenthall-Fackenthall
----------------------------------------------------------------------