EVENT>Taos Bridge |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 18, 2010 |CLUB NO.>258350 | 07/18/2010 19:56
---------------------,-- ------------------- -------------,---------------------
DIR> Wade Moody |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/NLM |CLUB>Taos Duplicate Bridge Clu
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=7 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Phil Page Winifred Stebbins C Q Q Q 2 2 1 | 1 1 1 103.01 61.32 1.13Red
1.12Blk
2 Wanda Lewis Janet Daffin C Q . . . | . . . 79.53 47.34
3 Nancy L. (Nicky) Rycro Lucille Davenport C Q Q Q 4 4 2 | 3 3 2 95.57 56.89 0.64Red
0.63Blk
4 Carolene Herbel Jimmialene Johnston C . . . | . . . 69.18 41.18
5 Lucile Grieder Janet Scott C . . . | . . . 71.06 42.30
6 Jan Welsh Ginger Morgan B Q Q 3 3 . | 2 2 . 97.04 57.76 0.85Red
0.84Blk
7 Carole Lombardi Emily Miller C . . . | . . . 73.12 43.52
8 Wade Moody Sandra Zink C Q Q Q . . . | . . 3 80.29 47.79 0.22Red
0.21Blk
Totals 668.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0.08 2.42 4.75 1.25 3.58 5.92
-800 -140 ---- -50 -420 -110 100 ----
2> 0.08 2.42 3.58 1.25 5.92 4.75
-100 420 ---- 450 -50 490 460 ----
3> 3.58 0.67 3.58 3.58 5.92 0.67
-180 -430 ---- -180 -180 -140 -430 ----
4> 5.92 3.58 0.08 1.83 4.75 1.83
110 80 ---- -200 -100 100 -100 ----
5> 5.33 0.08 1.25 5.33 3 3
500 -150 -100 ---- 500 100 ---- 100
6> 5.33 5.33 2.42 1.25 0.08 3.58
100 100 -90 ---- -100 -110 ---- 50
7> 0.08 5.33 2.42 1.25 3.58 5.33
-200 850 130 ---- -100 620 ---- 850
8> 3 3 5.92 3 0.08 3
-50 -50 110 ---- -50 -100 ---- -50
9> 1.83 1.83 1.83 1.83 5.92 4.75
-420 -420 -420 -420 ---- ---- -170 -200
10> 4.17 5.92 1.83 4.17 1.83 0.08
140 200 -110 140 ---- ---- -110 -600
11> 4.17 4.17 4.17 4.17 0.67 0.67
490 490 490 490 ---- ---- 460 460
12> 3.58 5.92 0.08 1.83 4.75 1.83
90 200 -90 -50 ---- ---- 100 -50
13> 5 2- 6 2- 0 2- 2-
-600 -660 100 -660 ---- -690 -660 -660
14> 5 0 3- 1- 6 1- 3-
-420 -980 -450 -490 ---- 50 -490 -450
15> 2 2 5- 4 5- 0 2
-110 -110 100 -100 ---- 100 -120 -110
16> 5 6 4 3 0 1 2
-200 200 -400 -420 ---- -490 -460 -450
17> 2.42 0.08 5.33 5.33 2.42 2.42
50 -120 100 ---- 100 ---- 50 50
18> 5.92 2.42 4.75 1.25 0.08 3.58
450 -50 170 ---- -100 ---- -300 110
19> 1.25 4.75 2.42 5.92 0.08 3.58
-110 110 -100 ---- 140 ---- -200 50
20> 3.58 0.08 3.58 3.58 3.58 3.58
140 -100 140 ---- 140 ---- 140 140
21> 5.92 1.25 0.08 4.17 4.17 2.42
460 420 ---- -50 450 450 ---- 430
22> 5.92 3 4.75 0.67 3 0.67
110 -140 ---- -110 -170 -140 ---- -170
23> 5.92 4.75 0.08 3 1.25 3
660 620 ---- -800 -100 -200 ---- -100
24> 2.42 0.67 4.17 0.67 4.17 5.92
200 -50 ---- 420 -50 420 ---- 450
25> 4.17 4.17 0.08 1.83 5.92 1.83
600 ---- 600 -200 150 660 150 ----
26> 0.67 3 3 0.67 4.75 5.92
-630 ---- -600 -600 -630 100 200 ----
27> 5.92 4.17 1.25 0.08 2.42 4.17
1510 ---- 1010 480 460 510 1010 ----
28> 4.75 1.25 0.08 3.58 5.92 2.42
460 ---- 150 -50 400 480 170 ----
29> 5.33 5.33 0.67 3 0.67 3
---- ---- 200 200 -110 100 -110 100
30> 5.92 3.58 0.08 1.25 3.58 3.58
---- ---- 50 -170 -400 -230 -170 -170
31> 0.08 1.83 4.75 5.92 3.58 1.83
---- ---- -150 -110 200 500 -100 -110
32> 3 0.08 5.92 3 3 3
---- ---- -420 -450 -170 -420 -420 -420
Taos Bridge, Sunday Aft, July 18, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 5.92 0.08 1-Palmer-Hamil vs 1-Page-Stebbins
420 4.75 1.25 3-Greer-Agrawal vs 5-Grieder-Scott
100 0.08 5.92 4-Collins-Collins vs 7-Lombardi-Miller
140 3.58 2.42 5-Kruskal-Stock vs 2-Lewis-Daffin
50 1.25 4.75 6-Will-Tomlinson vs 4-Herbel-Johnston
110 2.42 3.58 7-Knee-Knee vs 6-Welsh-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.92 0.08 1-Palmer-Hamil vs 1-Page-Stebbins
50 4.75 1.25 3-Greer-Agrawal vs 5-Grieder-Scott
460 1.25 4.75 4-Collins-Collins vs 7-Lombardi-Miller
420 3.58 2.42 5-Kruskal-Stock vs 2-Lewis-Daffin
450 2.42 3.58 6-Will-Tomlinson vs 4-Herbel-Johnston
490 0.08 5.92 7-Knee-Knee vs 6-Welsh-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.42 3.58 1-Palmer-Hamil vs 1-Page-Stebbins
180 2.42 3.58 3-Greer-Agrawal vs 5-Grieder-Scott
430 5.33 0.67 4-Collins-Collins vs 7-Lombardi-Miller
430 5.33 0.67 5-Kruskal-Stock vs 2-Lewis-Daffin
180 2.42 3.58 6-Will-Tomlinson vs 4-Herbel-Johnston
140 0.08 5.92 7-Knee-Knee vs 6-Welsh-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.08 5.92 1-Palmer-Hamil vs 1-Page-Stebbins
100 4.17 1.83 3-Greer-Agrawal vs 5-Grieder-Scott
100 4.17 1.83 4-Collins-Collins vs 7-Lombardi-Miller
80 2.42 3.58 5-Kruskal-Stock vs 2-Lewis-Daffin
200 5.92 0.08 6-Will-Tomlinson vs 4-Herbel-Johnston
100 1.25 4.75 7-Knee-Knee vs 6-Welsh-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Palmer-Hamil vs 8-Moody-Zink
150 5.92 0.08 2-Laughlin-Yost vs 2-Lewis-Daffin
100 3.00 3.00 4-Collins-Collins vs 6-Welsh-Morgan
500 0.67 5.33 5-Kruskal-Stock vs 1-Page-Stebbins
100 4.75 1.25 6-Will-Tomlinson vs 3-Rycroft-Davenport
500 0.67 5.33 7-Knee-Knee vs 5-Grieder-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.42 3.58 1-Palmer-Hamil vs 8-Moody-Zink
100 0.67 5.33 2-Laughlin-Yost vs 2-Lewis-Daffin
110 5.92 0.08 4-Collins-Collins vs 6-Welsh-Morgan
100 0.67 5.33 5-Kruskal-Stock vs 1-Page-Stebbins
90 3.58 2.42 6-Will-Tomlinson vs 3-Rycroft-Davenport
100 4.75 1.25 7-Knee-Knee vs 5-Grieder-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
850 0.67 5.33 1-Palmer-Hamil vs 8-Moody-Zink
850 0.67 5.33 2-Laughlin-Yost vs 2-Lewis-Daffin
620 2.42 3.58 4-Collins-Collins vs 6-Welsh-Morgan
200 5.92 0.08 5-Kruskal-Stock vs 1-Page-Stebbins
130 3.58 2.42 6-Will-Tomlinson vs 3-Rycroft-Davenport
100 4.75 1.25 7-Knee-Knee vs 5-Grieder-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Palmer-Hamil vs 8-Moody-Zink
50 3.00 3.00 2-Laughlin-Yost vs 2-Lewis-Daffin
100 5.92 0.08 4-Collins-Collins vs 6-Welsh-Morgan
50 3.00 3.00 5-Kruskal-Stock vs 1-Page-Stebbins
110 0.08 5.92 6-Will-Tomlinson vs 3-Rycroft-Davenport
50 3.00 3.00 7-Knee-Knee vs 5-Grieder-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.08 5.92 1-Palmer-Hamil vs 7-Lombardi-Miller
420 4.17 1.83 2-Laughlin-Yost vs 1-Page-Stebbins
420 4.17 1.83 3-Greer-Agrawal vs 3-Rycroft-Davenport
200 1.25 4.75 5-Kruskal-Stock vs 8-Moody-Zink
420 4.17 1.83 6-Will-Tomlinson vs 2-Lewis-Daffin
420 4.17 1.83 7-Knee-Knee vs 4-Herbel-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.17 1.83 1-Palmer-Hamil vs 7-Lombardi-Miller
140 1.83 4.17 2-Laughlin-Yost vs 1-Page-Stebbins
110 4.17 1.83 3-Greer-Agrawal vs 3-Rycroft-Davenport
600 5.92 0.08 5-Kruskal-Stock vs 8-Moody-Zink
200 0.08 5.92 6-Will-Tomlinson vs 2-Lewis-Daffin
140 1.83 4.17 7-Knee-Knee vs 4-Herbel-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.33 0.67 1-Palmer-Hamil vs 7-Lombardi-Miller
490 1.83 4.17 2-Laughlin-Yost vs 1-Page-Stebbins
490 1.83 4.17 3-Greer-Agrawal vs 3-Rycroft-Davenport
460 5.33 0.67 5-Kruskal-Stock vs 8-Moody-Zink
490 1.83 4.17 6-Will-Tomlinson vs 2-Lewis-Daffin
490 1.83 4.17 7-Knee-Knee vs 4-Herbel-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.25 4.75 1-Palmer-Hamil vs 7-Lombardi-Miller
90 2.42 3.58 2-Laughlin-Yost vs 1-Page-Stebbins
90 5.92 0.08 3-Greer-Agrawal vs 3-Rycroft-Davenport
50 4.17 1.83 5-Kruskal-Stock vs 8-Moody-Zink
200 0.08 5.92 6-Will-Tomlinson vs 2-Lewis-Daffin
50 4.17 1.83 7-Knee-Knee vs 4-Herbel-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 6.00 0.00 1-Palmer-Hamil vs 6-Welsh-Morgan
660 3.50 2.50 2-Laughlin-Yost vs 8-Moody-Zink
660 3.50 2.50 3-Greer-Agrawal vs 2-Lewis-Daffin
660 3.50 2.50 4-Collins-Collins vs 4-Herbel-Johnston
660 3.50 2.50 5-Kruskal-Stock vs 7-Lombardi-Miller
600 1.00 5.00 6-Will-Tomlinson vs 1-Page-Stebbins
100 0.00 6.00 7-Knee-Knee vs 3-Rycroft-Davenport
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 6.00 1-Palmer-Hamil vs 6-Welsh-Morgan
450 2.50 3.50 2-Laughlin-Yost vs 8-Moody-Zink
980 6.00 0.00 3-Greer-Agrawal vs 2-Lewis-Daffin
490 4.50 1.50 4-Collins-Collins vs 4-Herbel-Johnston
490 4.50 1.50 5-Kruskal-Stock vs 7-Lombardi-Miller
420 1.00 5.00 6-Will-Tomlinson vs 1-Page-Stebbins
450 2.50 3.50 7-Knee-Knee vs 3-Rycroft-Davenport
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Palmer-Hamil vs 6-Welsh-Morgan
110 4.00 2.00 2-Laughlin-Yost vs 8-Moody-Zink
110 4.00 2.00 3-Greer-Agrawal vs 2-Lewis-Daffin
100 2.00 4.00 4-Collins-Collins vs 4-Herbel-Johnston
120 6.00 0.00 5-Kruskal-Stock vs 7-Lombardi-Miller
110 4.00 2.00 6-Will-Tomlinson vs 1-Page-Stebbins
100 0.50 5.50 7-Knee-Knee vs 3-Rycroft-Davenport
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 6.00 0.00 1-Palmer-Hamil vs 6-Welsh-Morgan
450 4.00 2.00 2-Laughlin-Yost vs 8-Moody-Zink
200 0.00 6.00 3-Greer-Agrawal vs 2-Lewis-Daffin
420 3.00 3.00 4-Collins-Collins vs 4-Herbel-Johnston
460 5.00 1.00 5-Kruskal-Stock vs 7-Lombardi-Miller
200 1.00 5.00 6-Will-Tomlinson vs 1-Page-Stebbins
400 2.00 4.00 7-Knee-Knee vs 3-Rycroft-Davenport
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.67 5.33 1-Palmer-Hamil vs 5-Grieder-Scott
50 3.58 2.42 2-Laughlin-Yost vs 7-Lombardi-Miller
50 3.58 2.42 3-Greer-Agrawal vs 1-Page-Stebbins
100 0.67 5.33 4-Collins-Collins vs 3-Rycroft-Davenport
50 3.58 2.42 6-Will-Tomlinson vs 8-Moody-Zink
120 5.92 0.08 7-Knee-Knee vs 2-Lewis-Daffin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.75 1.25 1-Palmer-Hamil vs 5-Grieder-Scott
300 5.92 0.08 2-Laughlin-Yost vs 7-Lombardi-Miller
450 0.08 5.92 3-Greer-Agrawal vs 1-Page-Stebbins
170 1.25 4.75 4-Collins-Collins vs 3-Rycroft-Davenport
110 2.42 3.58 6-Will-Tomlinson vs 8-Moody-Zink
50 3.58 2.42 7-Knee-Knee vs 2-Lewis-Daffin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.08 5.92 1-Palmer-Hamil vs 5-Grieder-Scott
200 5.92 0.08 2-Laughlin-Yost vs 7-Lombardi-Miller
110 4.75 1.25 3-Greer-Agrawal vs 1-Page-Stebbins
100 3.58 2.42 4-Collins-Collins vs 3-Rycroft-Davenport
50 2.42 3.58 6-Will-Tomlinson vs 8-Moody-Zink
110 1.25 4.75 7-Knee-Knee vs 2-Lewis-Daffin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.42 3.58 1-Palmer-Hamil vs 5-Grieder-Scott
140 2.42 3.58 2-Laughlin-Yost vs 7-Lombardi-Miller
140 2.42 3.58 3-Greer-Agrawal vs 1-Page-Stebbins
140 2.42 3.58 4-Collins-Collins vs 3-Rycroft-Davenport
140 2.42 3.58 6-Will-Tomlinson vs 8-Moody-Zink
100 5.92 0.08 7-Knee-Knee vs 2-Lewis-Daffin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.92 0.08 1-Palmer-Hamil vs 4-Herbel-Johnston
450 1.83 4.17 2-Laughlin-Yost vs 6-Welsh-Morgan
430 3.58 2.42 3-Greer-Agrawal vs 8-Moody-Zink
420 4.75 1.25 4-Collins-Collins vs 2-Lewis-Daffin
450 1.83 4.17 5-Kruskal-Stock vs 5-Grieder-Scott
460 0.08 5.92 7-Knee-Knee vs 1-Page-Stebbins
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.25 4.75 1-Palmer-Hamil vs 4-Herbel-Johnston
140 3.00 3.00 2-Laughlin-Yost vs 6-Welsh-Morgan
170 5.33 0.67 3-Greer-Agrawal vs 8-Moody-Zink
140 3.00 3.00 4-Collins-Collins vs 2-Lewis-Daffin
170 5.33 0.67 5-Kruskal-Stock vs 5-Grieder-Scott
110 0.08 5.92 7-Knee-Knee vs 1-Page-Stebbins
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 5.92 0.08 1-Palmer-Hamil vs 4-Herbel-Johnston
200 4.75 1.25 2-Laughlin-Yost vs 6-Welsh-Morgan
100 3.00 3.00 3-Greer-Agrawal vs 8-Moody-Zink
620 1.25 4.75 4-Collins-Collins vs 2-Lewis-Daffin
100 3.00 3.00 5-Kruskal-Stock vs 5-Grieder-Scott
660 0.08 5.92 7-Knee-Knee vs 1-Page-Stebbins
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.83 4.17 1-Palmer-Hamil vs 4-Herbel-Johnston
420 1.83 4.17 2-Laughlin-Yost vs 6-Welsh-Morgan
450 0.08 5.92 3-Greer-Agrawal vs 8-Moody-Zink
50 5.33 0.67 4-Collins-Collins vs 2-Lewis-Daffin
50 5.33 0.67 5-Kruskal-Stock vs 5-Grieder-Scott
200 3.58 2.42 7-Knee-Knee vs 1-Page-Stebbins
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.83 4.17 1-Palmer-Hamil vs 3-Rycroft-Davenport
150 4.17 1.83 2-Laughlin-Yost vs 5-Grieder-Scott
150 4.17 1.83 3-Greer-Agrawal vs 7-Lombardi-Miller
600 1.83 4.17 4-Collins-Collins vs 1-Page-Stebbins
200 5.92 0.08 5-Kruskal-Stock vs 4-Herbel-Johnston
660 0.08 5.92 6-Will-Tomlinson vs 6-Welsh-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 3.00 1-Palmer-Hamil vs 3-Rycroft-Davenport
630 5.33 0.67 2-Laughlin-Yost vs 5-Grieder-Scott
200 0.08 5.92 3-Greer-Agrawal vs 7-Lombardi-Miller
630 5.33 0.67 4-Collins-Collins vs 1-Page-Stebbins
600 3.00 3.00 5-Kruskal-Stock vs 4-Herbel-Johnston
100 1.25 4.75 6-Will-Tomlinson vs 6-Welsh-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 1.83 4.17 1-Palmer-Hamil vs 3-Rycroft-Davenport
460 5.92 0.08 2-Laughlin-Yost vs 5-Grieder-Scott
1010 1.83 4.17 3-Greer-Agrawal vs 7-Lombardi-Miller
1510 0.08 5.92 4-Collins-Collins vs 1-Page-Stebbins
480 4.75 1.25 5-Kruskal-Stock vs 4-Herbel-Johnston
510 3.58 2.42 6-Will-Tomlinson vs 6-Welsh-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.75 1.25 1-Palmer-Hamil vs 3-Rycroft-Davenport
400 2.42 3.58 2-Laughlin-Yost vs 5-Grieder-Scott
170 3.58 2.42 3-Greer-Agrawal vs 7-Lombardi-Miller
460 1.25 4.75 4-Collins-Collins vs 1-Page-Stebbins
50 5.92 0.08 5-Kruskal-Stock vs 4-Herbel-Johnston
480 0.08 5.92 6-Will-Tomlinson vs 6-Welsh-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.67 5.33 2-Laughlin-Yost vs 4-Herbel-Johnston
100 3.00 3.00 3-Greer-Agrawal vs 6-Welsh-Morgan
100 3.00 3.00 4-Collins-Collins vs 8-Moody-Zink
200 0.67 5.33 5-Kruskal-Stock vs 3-Rycroft-Davenport
110 5.33 0.67 6-Will-Tomlinson vs 5-Grieder-Scott
110 5.33 0.67 7-Knee-Knee vs 7-Lombardi-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.42 3.58 2-Laughlin-Yost vs 4-Herbel-Johnston
230 4.75 1.25 3-Greer-Agrawal vs 6-Welsh-Morgan
170 2.42 3.58 4-Collins-Collins vs 8-Moody-Zink
50 0.08 5.92 5-Kruskal-Stock vs 3-Rycroft-Davenport
400 5.92 0.08 6-Will-Tomlinson vs 5-Grieder-Scott
170 2.42 3.58 7-Knee-Knee vs 7-Lombardi-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.17 1.83 2-Laughlin-Yost vs 4-Herbel-Johnston
500 0.08 5.92 3-Greer-Agrawal vs 6-Welsh-Morgan
110 4.17 1.83 4-Collins-Collins vs 8-Moody-Zink
150 5.92 0.08 5-Kruskal-Stock vs 3-Rycroft-Davenport
200 1.25 4.75 6-Will-Tomlinson vs 5-Grieder-Scott
100 2.42 3.58 7-Knee-Knee vs 7-Lombardi-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.92 0.08 2-Laughlin-Yost vs 4-Herbel-Johnston
420 3.00 3.00 3-Greer-Agrawal vs 6-Welsh-Morgan
420 3.00 3.00 4-Collins-Collins vs 8-Moody-Zink
420 3.00 3.00 5-Kruskal-Stock vs 3-Rycroft-Davenport
170 0.08 5.92 6-Will-Tomlinson vs 5-Grieder-Scott
420 3.00 3.00 7-Knee-Knee vs 7-Lombardi-Miller
----------------------------------------------------------------------
|