EVENT>Taos Bridge |SESSION>Sunday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 18, 2010 |CLUB NO.>258350 | 07/18/2010 19:56
---------------------,-- ------------------- -------------,---------------------
DIR> Wade Moody |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/NLM |CLUB>Taos Duplicate Bridge Clu
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mason Palmer Ellen Hamil C Q . . 4 | . . 2 81.01 48.22 0.34Red
0.34Blk
2 Virginia Laughlin Kate Yost C Q Q Q 5 5 3 | 2 2 1 94.78 56.42 0.53Red
0.52Blk
3 Brian Greer Jitendra Agrawal B Q Q . . . | 3 3 . 88.99 52.97 0.38Red
0.37Blk
4 David F. Collins Wanda J Collins B Q Q . . . | . . . 84.42 50.25
5 Kerry Kruskal Ron Stock B Q Q 1 1 . | 1 1 . 105.59 62.85 1.50Red
1.50Blk
6 Harold Will Eileen Tomlinson C . . . | . . . 65.57 39.03
7 Dylan Knee Dana Knee C . . . | . . . 67.66 40.27
Totals 588.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5.92 4.75 0.08 3.58 1.25 2.42
800 ---- 420 -100 140 50 110 ----
2> 5.92 4.75 1.25 3.58 2.42 0.08
100 ---- 50 -460 -420 -450 -490 ----
3> 2.42 2.42 5.33 5.33 2.42 0.08
180 ---- 180 430 430 180 140 ----
4> 0.08 4.17 4.17 2.42 5.92 1.25
-110 ---- 100 100 -80 200 -100 ----
5> 3 5.92 3 0.67 4.75 0.67
-100 150 ---- -100 -500 100 -500 ----
6> 2.42 0.67 5.92 0.67 3.58 4.75
-50 -100 ---- 110 -100 90 100 ----
7> 0.67 0.67 2.42 5.92 3.58 4.75
-850 -850 ---- -620 200 -130 100 ----
8> 3 3 5.92 3 0.08 3
50 50 ---- 100 50 -110 50 ----
9> 0.08 4.17 4.17 1.25 4.17 4.17
170 420 420 ---- 200 420 420 ----
10> 4.17 1.83 4.17 5.92 0.08 1.83
110 -140 110 ---- 600 -200 -140 ----
11> 5.33 1.83 1.83 5.33 1.83 1.83
-460 -490 -490 ---- -460 -490 -490 ----
12> 1.25 2.42 5.92 4.17 0.08 4.17
-100 -90 90 ---- 50 -200 50 ----
13> 6 3- 3- 3- 3- 1 0
690 660 660 660 660 600 -100 ----
14> 0 2- 6 4- 4- 1 2-
-50 450 980 490 490 420 450 ----
15> - 4 4 2 6 4 -
-100 110 110 100 120 110 -100 ----
16> 6 4 0 3 5 1 2
490 450 -200 420 460 200 400 ----
17> 0.67 3.58 3.58 0.67 3.58 5.92
-100 -50 -50 -100 ---- -50 120 ----
18> 4.75 5.92 0.08 1.25 2.42 3.58
100 300 -450 -170 ---- -110 50 ----
19> 0.08 5.92 4.75 3.58 2.42 1.25
-140 200 110 100 ---- -50 -110 ----
20> 2.42 2.42 2.42 2.42 2.42 5.92
-140 -140 -140 -140 ---- -140 100 ----
21> 5.92 1.83 3.58 4.75 1.83 0.08
50 -450 -430 -420 -450 ---- -460 ----
22> 1.25 3 5.33 3 5.33 0.08
110 140 170 140 170 ---- -110 ----
23> 5.92 4.75 3 1.25 3 0.08
800 200 100 -620 100 ---- -660 ----
24> 1.83 1.83 0.08 5.33 5.33 3.58
-420 -420 -450 50 50 ---- -200 ----
25> 1.83 4.17 4.17 1.83 5.92 0.08
-600 -150 -150 -600 200 -660 ---- ----
26> 3 5.33 0.08 5.33 3 1.25
600 630 -200 630 600 -100 ---- ----
27> 1.83 5.92 1.83 0.08 4.75 3.58
-1010 -460 -1010 -1510 -480 -510 ---- ----
28> 4.75 2.42 3.58 1.25 5.92 0.08
-150 -400 -170 -460 50 -480 ---- ----
29> 0.67 3 3 0.67 5.33 5.33
---- -200 -100 -100 -200 110 110 ----
30> 2.42 4.75 2.42 0.08 5.92 2.42
---- 170 230 170 -50 400 170 ----
31> 4.17 0.08 4.17 5.92 1.25 2.42
---- 110 -500 110 150 -200 100 ----
32> 5.92 3 3 3 0.08 3
---- 450 420 420 420 170 420 ---- |