EVENT>Thursday Handicap Pairs |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2010 |CLUB NO.>131136 | 07/15/2010 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Mundt |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None |CLUB>Los Alamos Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS> 10 ,------------,-------,-------------,------,------,
-----------------------------------------------------------------| Section |Handi- | Section | |Sect. |
No Name Name | Rank| Total| cap | Rank|Score | Pct |Awards|
----------------------------------------------------------------- ----- ------ ------- ------ ------ ------ ------
1 P624220 Mark Mundt 7868243 Judi Briesmeister 1 63.50 3.50 2 60.00 62.50 0.70
2 K659727 Steve Kemic 5275776 Jennifer Young 43.75 -8.75 3 52.50 54.69 0.50
3 2885077 Patti Thomas 8381844 Edward Henderson 4 49.25 1.75 47.50 49.48 0.18
4 L180263 Carmen Chavez 8070512 Pat Gambell 47.00 3.50 43.50 45.31
5 9536221 Anne Marie Graves 8091161 Joe Bergstein 36.75 1.75 35.00 36.46
6 R211586 TJ Trapp K495481 Robert Sanders 3 50.00 0.00 4 50.00 52.08 0.35
7 L051684 Sig Lodwig 8271135 Anne Souders 2 58.75 -1.75 1 60.50 63.02 1.00
8 4881729 Joy Green O752594 Virginia Wilson 39.00 -3.50 42.50 44.27
9 K495538 Phil Richter K495546 Ruth Richter 32.50 -7.00 39.50 41.15
10 M382471 Ken Wilson M382463 Marge Wilson 42.00 -7.00 49.00 51.04
Totals 462.50 -17.50 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 0 3 0 1 3 2 2 1 4
420 -420* -100* -150 100 300 120 -120* -300* 150*
2> 1 3 0 1 4 1 3 1 3 3
-450 450* -50* -450 50 -450 -430 430* 450* 450*
3> 3 1 3 4 1 0 2 2 4 0
200 -200* 100* 300 -100 -150 -50 50* 150* -300*
4> 3 1 1 3 1 0 3 4 1 3
150 -150* 110 -110* -150* -100 150 100* -150* 150
5> 3 3- 4 0 1 2 - 2 3- -
50 400* 100 -100* -50* -130 -400 130* 400* -400
6> 2 3 0 4 2 4 3 0 1 1
170 -140* -50 50* -170* 480 200 -480* -200* 140
7> 1 1 3 0 3 3 4 1 1 3
-690 -690 -660 180* 690* 690* -180 -690 660* 690*
8> 0 2- 2- 1- 1- 4 2- 2- 1- 1-
100 450 450 -450* -450* -100* 450 450 -450* -450*
9> 3 2 4 3 2 1 1 0 0 4
300 180 420 -170* -180* -300* 170 140 -420* -140*
10> 3 2- 1 2- 0 4 4 1- 1- 0
-600 620* 600* 620* -650 650* -170 -620 -620 170*
11> 2- 1- 1- 3 0 4 4 1 2- 0
-50 50* 50* 100* -150 150* 200 -100 -50 -200*
12> 2 3 2 - 0 4 3- 3- 1 -
690 -660* -690*-1440* -100 100* 1440 1440 660 -1440*
13> 2- 1 0 0 4 4 3 1- 2- 1-
100 -140 -200* -150 150* 200 140* -100* 100 -100*
14> 2 4 4 3 1 0 0 2 1 3
50 130 300* 110 -110* -300 -130* -50* -100 100*
15> 3 3 3- 3 1 - 1 1 - 3-
650 650 -300* 650 -650* 300 -650* -650* 300 -300*
16> 4 2- 1- 1- 0 1 4 2- 0 3
500 50* -50 -50 -250 -200* 250* 50* -500* 200
17> 4 4 2 0 1 1 3 2 0 3
420 150* 100 -150 -50 -110* 50* -100* -420* 110
18> 4 1 1 3 0 2 4 3 0 2
50 200* -500 -200 -630 420* 630* 500* -50* -420
19> 3- 1- 2- - 2- 3- - 0 4 1-
-110 -130 130* 110* 130* -110 110* -630 630* -130
20> 3 4 0 1 3 1 3 1 3 1
110 120 -120* -110* 100* -100 100* -100 100* -100
21> - - 3- 3- 0 2 2 3 1 4
-490 -490 490* 490* -100* -200 200* 50 -50* 100
22> - 4 3 2 - 0 1 3- 2 3-
-140 100 -100 120* -140 -100* 100* 140* -120 140*
23> 1- 0 1- - 3- 4 2- - 3- 2-
-200 -620 -200 170* -170 620* 200* 170* -170 200*
24> 4 3 0 3 2 1 4 2 1 0
500 150 -150 50* 140 -150* 150* -140* -50 -500* |