EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 14, 2010 |CLUB NO.>258350 | 07/14/2010 23:43
---------------------,-- ------------------- -------------,---------------------
DIR> Ron Stock |RATING>North American Pairs - Club |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/2000/NLM |CLUB>Taos Duplicate Bridge Clu
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=6 ,---,------------,-----------------,-------------------------,------,---------,
----------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
---------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brian Greer Carole Lombardi
B Q Q 4/6 4/6 . | 4/6 4/6 . 37.00 51.39 0.81R/B
2 Lucile Grieder Carolene Herbel
C . . . | . . . 20.50 28.47
3 Kerry Kruskal Phil Page
B Q Q 2 2 . | 2 2 . 42.00 58.33 1.88R/B
4 Emily Miller Ellen Hamil
C Q Q Q 4/6 4/6 2/3 | 4/6 4/6 2/3 37.00 51.39 0.86R/B
5 Kate Yost Virginia Laughlin
C Q Q Q . . . | . . . 36.00 50.00
6 Jitendra Agrawal Mason Palmer
C Q Q Q 4/6 4/6 2/3 | 4/6 4/6 2/3 37.00 51.39 0.86R/B
7 Gail Viola Juana Bergerson
C . . . | . . . 34.00 47.22
8 Judi Friday Ann Quinn
C Q Q Q 3 3 1 | 3 3 1 38.00 52.78 1.41R/B
9 John Clough Ron Stock
B Q Q 1 1 . | 1 1 . 42.50 59.03 2.50R/B
Totals 324.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 0 2 0 1 2 1 3
400* -50* 110* -400 90* -90 -110 ---- 50 ----
2> 3 1 1 0 1 2 2 2
430* 420* 420* -430 420* -420 -420 ---- -420 ----
3> 0 1 3 3 2 1 0 2
-200* -100* 660* 200 600* -600 -660 ---- 100 ----
4> - 0 2- 1 3 2- - 2
-140 -130* 140* -100* 130 140* -140 100 ---- ----
5> 1- 1- 1- 1- 1- 1- 1- 1-
710 -710* -710* -710* 710 -710* 710 710 ---- ----
6> 0 0 3 2 3 1 2 1
-650 -420* 650* 50* 420 -200* 200 -50 ---- ----
7> 0 1 3 0 2 2 1 3
---- -800 170* 800* 90* -170 180* -180 -90 ----
8> 0 1- 3 0 1- 1- 1- 3
---- -490 460* 490* -50* -460 460* -460 50 ----
9> 0 1 3 2 2 0 3 1
---- 100 -200* -100* -170* 200 -420* 420 170 ----
10> 2 0 2 3 1 1 0 3
-170 ---- -620 200* 620* 170* -200 130* -130 ----
11> 0 2 2 1 3 1 0 3
170 ---- 510 -480* -510* -170* 480 -980* 980 ----
12> 0 2 0 1 3 3 2 1
-130 ---- -90 PASS* 90* 130* PASS 110* -110 ----
13> 3 2 1 3 2 1 0 0
100 -100 ---- -130 200* 130* 100* -200 -100* ----
14> 1- 3 0 1- 3 0 1- 1-
-460 -420 ---- -920 460* 920* 420* -460 460* ----
15> 1 0 2- - - 3 2- 2
50 -100 ---- 100 -100* -100* 100* 100 -50* ----
16> 1 2 - - 0 2- 2- 3
140* -140 -150 ---- -150 -90* 150* 150* 90 ----
17> 2 1 3 1 2 2 0 1
450* -450 -400 ---- -450 450* 450* 400* -450 ----
18> 3 0 1- 1- 0 1- 1- 3
200* -200 650 ---- 650 -680* -650* -650* 680 ----
19> 1 1 2 3 0 2 3 0
-140 50* -50 100 ---- -620 140* 620* -100* ----
20> 3 1- 1- 0 1- 0 1- 3
130 -100* 100 -110 ---- 100 -130* -100* 110* ----
21> 3 1 2 1 0 0 3 2
100 -50* 50 -120 ---- -300 -100* 300* 120* ----
22> 0 - 1 2 3 - 2- 2-
-110* -90 -100* 100 110 ---- -90 90* 90* ----
23> 1- 0 1- 1- 1- 3 3 0
-100* -630 -100* 100 100 ---- 300 630* -300* ----
24> 1- 1- 3 0 1- 3 1- 0
420* -420 450* -450 -420 ---- 100 420* -100* ----
25> 2- - 2- 2- - 2- - -
140* -100* 100 140* -140 100 ---- -140 -100* ----
26> - 3 2- 2 1 0 2- -
-100* 100* 100 PASS* PASS -100 ---- 100 -100* ----
27> 2- 0 - 1 2 3 - 2-
140* -150* -140 -100* 100 150 ---- -140 140* ---- |