EVENT>Tuesday Handicap Pairs   |SESSION>Tuesday Eve  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2010      |CLUB NO.>131136    | 07/13/2010 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Mundt      |RATING>North American Pairs - Club  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2000/NLM  |CLUB>Los Alamos Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=1                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mark Mundt             Sig Lodwig               A   Q            1     .     .   |   1     .     .     78.00  65.00  1.34Red 
                                                                                                                        1.33Blk 
 2 Mary Courtright        Joe Bergstein            B   Q   Q        3     2     .   |   3     2     .     63.50  52.92  0.79Red 
                                                                                                                        0.79Blk 
 3 Phil Richter           Ruth Richter             B                .     .     .   |   .     .     .     58.00  48.33          

 4 Steve Kemic            Adam Yedidia             A                .     .     .   |   .     .     .     53.00  44.17          

 5 Anne Marie Graves      Carmen Chavez            B                .     .     .   |   .     .     .     55.00  45.83          

 6 Jennifer Young         Richard Klamann          B   Q   Q        4     3     .   |   4     3     .     62.00  51.67  0.60Red 
                                                                                                                        0.59Blk 
 7 Ken Wilson             Marge Wilson             B   Q   Q        .     4     .   |   5     4     .     61.50  51.25  0.45Red 
                                                                                                                        0.44Blk 
 8 Virginia Wilson        Joy Green                B   Q   Q        2     1     .   |   2     1     .     66.50  55.42  1.06Red 
                                                                                                                        1.05Blk 
 9 Lloyd Smith            Donald Hoard             B                .     .     .   |   .     .     .     55.00  45.83          

10 Robert Sanders         TJ Trapp                 B                .     .     .   |   .     .     .     59.00  49.17          

11 Edward Henderson       Patti Thomas             B   Q   Q        .     .     .   |   .     .     .     60.00  50.00          

12 Marge Agnew            Holly Harmston           C           Q    .     .     .   |   .     .     .     48.50  40.42          


                                          Totals                                                         720.00       


Tuesday Handicap Pairs, Tuesday Eve, July 13, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   2.50 1-Mundt-Lodwig vs 2-Courtright-Bergstein
  420          1.00   4.00 5-Graves-Chavez vs 10-Sanders-Trapp
  460          4.50   0.50 6-Young-Klamann vs 7-Wilson-Wilson
  430          2.50   2.50 9-Smith-Hoard vs 3-Richter-Richter
  460          4.50   0.50 11-Henderson-Thomas vs 4-Kemic-Yedidia
         50    0.00   5.00 12-Agnew-Harmston vs 8-Wilson-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   2.50 1-Mundt-Lodwig vs 2-Courtright-Bergstein
        420    1.00   4.00 5-Graves-Chavez vs 10-Sanders-Trapp
   50          4.50   0.50 6-Young-Klamann vs 7-Wilson-Wilson
        170    2.50   2.50 9-Smith-Hoard vs 3-Richter-Richter
   50          4.50   0.50 11-Henderson-Thomas vs 4-Kemic-Yedidia
        520    0.00   5.00 12-Agnew-Harmston vs 8-Wilson-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   0.50 1-Mundt-Lodwig vs 2-Courtright-Bergstein
  200          3.00   2.00 5-Graves-Chavez vs 10-Sanders-Trapp
  100          2.00   3.00 6-Young-Klamann vs 7-Wilson-Wilson
        680    1.00   4.00 9-Smith-Hoard vs 3-Richter-Richter
  420          4.50   0.50 11-Henderson-Thomas vs 4-Kemic-Yedidia
        710    0.00   5.00 12-Agnew-Harmston vs 8-Wilson-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   0.50 1-Mundt-Lodwig vs 12-Agnew-Harmston
  620          2.50   2.50 3-Richter-Richter vs 4-Kemic-Yedidia
  620          2.50   2.50 5-Graves-Chavez vs 7-Wilson-Wilson
  170          1.00   4.00 8-Wilson-Green vs 11-Henderson-Thomas
  650          4.50   0.50 9-Smith-Hoard vs 6-Young-Klamann
        200    0.00   5.00 10-Sanders-Trapp vs 2-Courtright-Bergstein
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        590    0.00   5.00 1-Mundt-Lodwig vs 12-Agnew-Harmston
        140    4.00   1.00 3-Richter-Richter vs 4-Kemic-Yedidia
        420    1.50   3.50 5-Graves-Chavez vs 7-Wilson-Wilson
        170    3.00   2.00 8-Wilson-Green vs 11-Henderson-Thomas
   50          5.00   0.00 9-Smith-Hoard vs 6-Young-Klamann
        420    1.50   3.50 10-Sanders-Trapp vs 2-Courtright-Bergstein
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   0.00 1-Mundt-Lodwig vs 12-Agnew-Harmston
  140          3.50   1.50 3-Richter-Richter vs 4-Kemic-Yedidia
        100    0.50   4.50 5-Graves-Chavez vs 7-Wilson-Wilson
  110          2.00   3.00 8-Wilson-Green vs 11-Henderson-Thomas
  140          3.50   1.50 9-Smith-Hoard vs 6-Young-Klamann
        100    0.50   4.50 10-Sanders-Trapp vs 2-Courtright-Bergstein
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-Mundt-Lodwig vs 11-Henderson-Thomas
        100    1.50   3.50 3-Richter-Richter vs 2-Courtright-Bergstein
   90          4.00   1.00 4-Kemic-Yedidia vs 9-Smith-Hoard
        100    1.50   3.50 5-Graves-Chavez vs 6-Young-Klamann
  110          5.00   0.00 7-Wilson-Wilson vs 12-Agnew-Harmston
        100    1.50   3.50 8-Wilson-Green vs 10-Sanders-Trapp
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   3.00 1-Mundt-Lodwig vs 11-Henderson-Thomas
   50          2.00   3.00 3-Richter-Richter vs 2-Courtright-Bergstein
  460          5.00   0.00 4-Kemic-Yedidia vs 9-Smith-Hoard
        800    0.00   5.00 5-Graves-Chavez vs 6-Young-Klamann
  400          4.00   1.00 7-Wilson-Wilson vs 12-Agnew-Harmston
   50          2.00   3.00 8-Wilson-Green vs 10-Sanders-Trapp
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Mundt-Lodwig vs 11-Henderson-Thomas
        620    1.50   3.50 3-Richter-Richter vs 2-Courtright-Bergstein
        620    1.50   3.50 4-Kemic-Yedidia vs 9-Smith-Hoard
        620    1.50   3.50 5-Graves-Chavez vs 6-Young-Klamann
  100          4.00   1.00 7-Wilson-Wilson vs 12-Agnew-Harmston
        620    1.50   3.50 8-Wilson-Green vs 10-Sanders-Trapp
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 1-Mundt-Lodwig vs 10-Sanders-Trapp
  140          3.00   2.00 2-Courtright-Bergstein vs 4-Kemic-Yedidia
  100          1.50   3.50 3-Richter-Richter vs 12-Agnew-Harmston
  100          1.50   3.50 5-Graves-Chavez vs 9-Smith-Hoard
  200          4.50   0.50 6-Young-Klamann vs 11-Henderson-Thomas
        110    0.00   5.00 7-Wilson-Wilson vs 8-Wilson-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   2.50 1-Mundt-Lodwig vs 10-Sanders-Trapp
  710          5.00   0.00 2-Courtright-Bergstein vs 4-Kemic-Yedidia
        100    1.00   4.00 3-Richter-Richter vs 12-Agnew-Harmston
        150    0.00   5.00 5-Graves-Chavez vs 9-Smith-Hoard
  100          4.00   1.00 6-Young-Klamann vs 11-Henderson-Thomas
         50    2.50   2.50 7-Wilson-Wilson vs 8-Wilson-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Mundt-Lodwig vs 10-Sanders-Trapp
        420    0.00   5.00 2-Courtright-Bergstein vs 4-Kemic-Yedidia
  300          3.00   2.00 3-Richter-Richter vs 12-Agnew-Harmston
  620          5.00   0.00 5-Graves-Chavez vs 9-Smith-Hoard
  300          3.00   2.00 6-Young-Klamann vs 11-Henderson-Thomas
  300          3.00   2.00 7-Wilson-Wilson vs 8-Wilson-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   0.50 1-Mundt-Lodwig vs 7-Wilson-Wilson
  650          4.50   0.50 3-Richter-Richter vs 11-Henderson-Thomas
  620          2.00   3.00 4-Kemic-Yedidia vs 5-Graves-Chavez
        100    0.00   5.00 6-Young-Klamann vs 8-Wilson-Green
  620          2.00   3.00 9-Smith-Hoard vs 10-Sanders-Trapp
  620          2.00   3.00 12-Agnew-Harmston vs 2-Courtright-Bergstein
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   0.00 1-Mundt-Lodwig vs 7-Wilson-Wilson
  420          2.00   3.00 3-Richter-Richter vs 11-Henderson-Thomas
  170          0.00   5.00 4-Kemic-Yedidia vs 5-Graves-Chavez
  420          2.00   3.00 6-Young-Klamann vs 8-Wilson-Green
  430          4.00   1.00 9-Smith-Hoard vs 10-Sanders-Trapp
  420          2.00   3.00 12-Agnew-Harmston vs 2-Courtright-Bergstein
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.50   1.50 1-Mundt-Lodwig vs 7-Wilson-Wilson
  690          3.50   1.50 3-Richter-Richter vs 11-Henderson-Thomas
  690          3.50   1.50 4-Kemic-Yedidia vs 5-Graves-Chavez
  690          3.50   1.50 6-Young-Klamann vs 8-Wilson-Green
        100    0.00   5.00 9-Smith-Hoard vs 10-Sanders-Trapp
  660          1.00   4.00 12-Agnew-Harmston vs 2-Courtright-Bergstein
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   3.00 1-Mundt-Lodwig vs 6-Young-Klamann
  170          2.00   3.00 2-Courtright-Bergstein vs 5-Graves-Chavez
  170          2.00   3.00 4-Kemic-Yedidia vs 7-Wilson-Wilson
  200          4.00   1.00 8-Wilson-Green vs 9-Smith-Hoard
  420          5.00   0.00 10-Sanders-Trapp vs 3-Richter-Richter
  110          0.00   5.00 11-Henderson-Thomas vs 12-Agnew-Harmston
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.00   0.00 1-Mundt-Lodwig vs 6-Young-Klamann
  120          1.50   3.50 2-Courtright-Bergstein vs 5-Graves-Chavez
  140          3.00   2.00 4-Kemic-Yedidia vs 7-Wilson-Wilson
  150          4.00   1.00 8-Wilson-Green vs 9-Smith-Hoard
    PASS       0.00   5.00 10-Sanders-Trapp vs 3-Richter-Richter
  120          1.50   3.50 11-Henderson-Thomas vs 12-Agnew-Harmston
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 1-Mundt-Lodwig vs 6-Young-Klamann
        200    0.50   4.50 2-Courtright-Bergstein vs 5-Graves-Chavez
        100    3.00   2.00 4-Kemic-Yedidia vs 7-Wilson-Wilson
        200    0.50   4.50 8-Wilson-Green vs 9-Smith-Hoard
  660          5.00   0.00 10-Sanders-Trapp vs 3-Richter-Richter
        100    3.00   2.00 11-Henderson-Thomas vs 12-Agnew-Harmston
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Mundt-Lodwig vs 9-Smith-Hoard
        630    0.50   4.50 2-Courtright-Bergstein vs 6-Young-Klamann
  100          4.00   1.00 7-Wilson-Wilson vs 3-Richter-Richter
        180    3.00   2.00 8-Wilson-Green vs 4-Kemic-Yedidia
        630    0.50   4.50 10-Sanders-Trapp vs 11-Henderson-Thomas
        600    2.00   3.00 12-Agnew-Harmston vs 5-Graves-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    5.00   0.00 1-Mundt-Lodwig vs 9-Smith-Hoard
        660    2.00   3.00 2-Courtright-Bergstein vs 6-Young-Klamann
        630    3.50   1.50 7-Wilson-Wilson vs 3-Richter-Richter
        690    0.50   4.50 8-Wilson-Green vs 4-Kemic-Yedidia
        630    3.50   1.50 10-Sanders-Trapp vs 11-Henderson-Thomas
        690    0.50   4.50 12-Agnew-Harmston vs 5-Graves-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   4.00 1-Mundt-Lodwig vs 9-Smith-Hoard
  110          2.50   2.50 2-Courtright-Bergstein vs 6-Young-Klamann
  140          4.00   1.00 7-Wilson-Wilson vs 3-Richter-Richter
  110          2.50   2.50 8-Wilson-Green vs 4-Kemic-Yedidia
        100    0.00   5.00 10-Sanders-Trapp vs 11-Henderson-Thomas
  730          5.00   0.00 12-Agnew-Harmston vs 5-Graves-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   0.00 1-Mundt-Lodwig vs 4-Kemic-Yedidia
        620    2.50   2.50 2-Courtright-Bergstein vs 8-Wilson-Green
        650    0.00   5.00 6-Young-Klamann vs 3-Richter-Richter
        620    2.50   2.50 7-Wilson-Wilson vs 10-Sanders-Trapp
        620    2.50   2.50 11-Henderson-Thomas vs 5-Graves-Chavez
        620    2.50   2.50 12-Agnew-Harmston vs 9-Smith-Hoard
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   2.50 1-Mundt-Lodwig vs 4-Kemic-Yedidia
        680    1.00   4.00 2-Courtright-Bergstein vs 8-Wilson-Green
        300    4.00   1.00 6-Young-Klamann vs 3-Richter-Richter
        650    2.50   2.50 7-Wilson-Wilson vs 10-Sanders-Trapp
        850    0.00   5.00 11-Henderson-Thomas vs 5-Graves-Chavez
  100          5.00   0.00 12-Agnew-Harmston vs 9-Smith-Hoard
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 1-Mundt-Lodwig vs 4-Kemic-Yedidia
  400          4.50   0.50 2-Courtright-Bergstein vs 8-Wilson-Green
         50    1.00   4.00 6-Young-Klamann vs 3-Richter-Richter
   50          3.00   2.00 7-Wilson-Wilson vs 10-Sanders-Trapp
  400          4.50   0.50 11-Henderson-Thomas vs 5-Graves-Chavez
         50    1.00   4.00 12-Agnew-Harmston vs 9-Smith-Hoard
----------------------------------------------------------------------