EVENT>Monday Handicap Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2010 |CLUB NO.>131136 | 07/12/2010 17:30
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Nunz |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/2000/NLM |CLUB>Los Alamos Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patti Thomas Jerry Fleming A Q 1 . . | 1 . . 76.00 60.32 1.50Red
1.50Blk
2 Suzanne Star Joy Green C Q Q Q . . 3 | . . 1 65.00 51.59 0.40Red
0.39Blk
3 Ivan Bergstein Joe Bergstein B Q Q 4 3 . | 2 1 . 69.00 54.76 0.71Red
0.71Blk
4 Jean Cotter Marilyn Petschek C . . . | . . . 45.50 36.11
5 Bob Hill Marge Agnew B . . . | . . . 61.50 48.81
6 John Ruminer Earle Marie Hanson B Q Q . 5/6 . | 3/4 2/3 . 65.50 51.98 0.36Red
0.36Blk
7 Jitendra Agrawal Mason Palmer C Q . . . | . . . 56.00 44.44
8 Paul Bunch Ken Wilson B Q Q . 5/6 . | 3/4 2/3 . 65.50 51.98 0.36Red
0.36Blk
Totals 504.00
Monday Handicap Pairs, Monday Aft, July 12, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 4.50 1-Malone-Nunz vs 1-Thomas-Fleming
50 4.00 2.00 3-Walker-Walker vs 4-Cotter-Petschek
420 1.50 4.50 4-Gambell-Johnson vs 6-Ruminer-Hanson
100 5.50 0.50 5-George-George vs 8-Bunch-Wilson
440 0.00 6.00 6-Souders-Gardner vs 3-Bergstein-Bergstein
100 5.50 0.50 7-Graves-Dugan vs 5-Hill-Agnew
50 3.00 3.00 8-Klamann-Baltrusaitis vs 7-Agrawal-Palmer
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 4.50 1-Malone-Nunz vs 1-Thomas-Fleming
100 4.50 1.50 3-Walker-Walker vs 4-Cotter-Petschek
100 4.50 1.50 4-Gambell-Johnson vs 6-Ruminer-Hanson
450 1.50 4.50 5-George-George vs 8-Bunch-Wilson
100 4.50 1.50 6-Souders-Gardner vs 3-Bergstein-Bergstein
100 4.50 1.50 7-Graves-Dugan vs 5-Hill-Agnew
510 0.00 6.00 8-Klamann-Baltrusaitis vs 7-Agrawal-Palmer
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 5.00 1-Malone-Nunz vs 1-Thomas-Fleming
620 3.00 3.00 3-Walker-Walker vs 4-Cotter-Petschek
680 0.00 6.00 4-Gambell-Johnson vs 6-Ruminer-Hanson
620 3.00 3.00 5-George-George vs 8-Bunch-Wilson
620 3.00 3.00 6-Souders-Gardner vs 3-Bergstein-Bergstein
200 6.00 0.00 7-Graves-Dugan vs 5-Hill-Agnew
300 5.00 1.00 8-Klamann-Baltrusaitis vs 7-Agrawal-Palmer
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 4.00 1-Malone-Nunz vs 8-Bunch-Wilson
100 4.00 2.00 2-Wilson-Forrest vs 2-Star-Green
180 0.00 6.00 4-Gambell-Johnson vs 5-Hill-Agnew
90 3.00 3.00 5-George-George vs 7-Agrawal-Palmer
170 1.00 5.00 6-Souders-Gardner vs 1-Thomas-Fleming
200 6.00 0.00 7-Graves-Dugan vs 4-Cotter-Petschek
110 5.00 1.00 8-Klamann-Baltrusaitis vs 6-Ruminer-Hanson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Malone-Nunz vs 8-Bunch-Wilson
110 3.00 3.00 2-Wilson-Forrest vs 2-Star-Green
140 0.00 6.00 4-Gambell-Johnson vs 5-Hill-Agnew
130 1.50 4.50 5-George-George vs 7-Agrawal-Palmer
100 6.00 0.00 6-Souders-Gardner vs 1-Thomas-Fleming
100 4.50 1.50 7-Graves-Dugan vs 4-Cotter-Petschek
130 1.50 4.50 8-Klamann-Baltrusaitis vs 6-Ruminer-Hanson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.00 1.00 1-Malone-Nunz vs 8-Bunch-Wilson
430 5.00 1.00 2-Wilson-Forrest vs 2-Star-Green
300 3.00 3.00 4-Gambell-Johnson vs 5-Hill-Agnew
120 1.00 5.00 5-George-George vs 7-Agrawal-Palmer
430 5.00 1.00 6-Souders-Gardner vs 1-Thomas-Fleming
130 2.00 4.00 7-Graves-Dugan vs 4-Cotter-Petschek
50 0.00 6.00 8-Klamann-Baltrusaitis vs 6-Ruminer-Hanson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 0.00 1-Malone-Nunz vs 7-Agrawal-Palmer
120 3.00 3.00 2-Wilson-Forrest vs 1-Thomas-Fleming
180 4.00 2.00 3-Walker-Walker vs 3-Bergstein-Bergstein
100 1.50 4.50 5-George-George vs 6-Ruminer-Hanson
100 1.50 4.50 6-Souders-Gardner vs 8-Bunch-Wilson
200 0.00 6.00 7-Graves-Dugan vs 2-Star-Green
200 5.00 1.00 8-Klamann-Baltrusaitis vs 5-Hill-Agnew
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Malone-Nunz vs 7-Agrawal-Palmer
430 0.00 6.00 2-Wilson-Forrest vs 1-Thomas-Fleming
420 1.00 5.00 3-Walker-Walker vs 3-Bergstein-Bergstein
140 3.50 2.50 5-George-George vs 6-Ruminer-Hanson
400 2.00 4.00 6-Souders-Gardner vs 8-Bunch-Wilson
50 5.00 1.00 7-Graves-Dugan vs 2-Star-Green
140 3.50 2.50 8-Klamann-Baltrusaitis vs 5-Hill-Agnew
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 3.50 2.50 1-Malone-Nunz vs 7-Agrawal-Palmer
100 0.00 6.00 2-Wilson-Forrest vs 1-Thomas-Fleming
440 3.50 2.50 3-Walker-Walker vs 3-Bergstein-Bergstein
940 6.00 0.00 5-George-George vs 6-Ruminer-Hanson
440 3.50 2.50 6-Souders-Gardner vs 8-Bunch-Wilson
440 3.50 2.50 7-Graves-Dugan vs 2-Star-Green
430 1.00 5.00 8-Klamann-Baltrusaitis vs 5-Hill-Agnew
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 1.00 1-Malone-Nunz vs 6-Ruminer-Hanson
690 0.50 5.50 2-Wilson-Forrest vs 8-Bunch-Wilson
680 2.00 4.00 3-Walker-Walker vs 2-Star-Green
630 3.00 3.00 4-Gambell-Johnson vs 4-Cotter-Petschek
620 5.00 1.00 6-Souders-Gardner vs 7-Agrawal-Palmer
620 5.00 1.00 7-Graves-Dugan vs 1-Thomas-Fleming
690 0.50 5.50 8-Klamann-Baltrusaitis vs 3-Bergstein-Bergstein
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 1-Malone-Nunz vs 6-Ruminer-Hanson
420 0.00 6.00 2-Wilson-Forrest vs 8-Bunch-Wilson
130 5.00 1.00 3-Walker-Walker vs 2-Star-Green
170 1.50 4.50 4-Gambell-Johnson vs 4-Cotter-Petschek
100 4.00 2.00 6-Souders-Gardner vs 7-Agrawal-Palmer
170 1.50 4.50 7-Graves-Dugan vs 1-Thomas-Fleming
550 6.00 0.00 8-Klamann-Baltrusaitis vs 3-Bergstein-Bergstein
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 2.50 1-Malone-Nunz vs 6-Ruminer-Hanson
130 5.00 1.00 2-Wilson-Forrest vs 8-Bunch-Wilson
670 6.00 0.00 3-Walker-Walker vs 2-Star-Green
100 2.00 4.00 4-Gambell-Johnson vs 4-Cotter-Petschek
50 1.00 5.00 6-Souders-Gardner vs 7-Agrawal-Palmer
140 0.00 6.00 7-Graves-Dugan vs 1-Thomas-Fleming
110 3.50 2.50 8-Klamann-Baltrusaitis vs 3-Bergstein-Bergstein
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 0.00 1-Malone-Nunz vs 4-Cotter-Petschek
620 2.50 3.50 2-Wilson-Forrest vs 7-Agrawal-Palmer
620 2.50 3.50 3-Walker-Walker vs 1-Thomas-Fleming
620 2.50 3.50 4-Gambell-Johnson vs 3-Bergstein-Bergstein
620 2.50 3.50 5-George-George vs 5-Hill-Agnew
620 2.50 3.50 7-Graves-Dugan vs 8-Bunch-Wilson
620 2.50 3.50 8-Klamann-Baltrusaitis vs 2-Star-Green
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Malone-Nunz vs 4-Cotter-Petschek
150 6.00 0.00 2-Wilson-Forrest vs 7-Agrawal-Palmer
150 0.00 6.00 3-Walker-Walker vs 1-Thomas-Fleming
90 2.00 4.00 4-Gambell-Johnson vs 3-Bergstein-Bergstein
110 5.00 1.00 5-George-George vs 5-Hill-Agnew
100 1.00 5.00 7-Graves-Dugan vs 8-Bunch-Wilson
100 4.00 2.00 8-Klamann-Baltrusaitis vs 2-Star-Green
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 0.00 1-Malone-Nunz vs 4-Cotter-Petschek
50 2.00 4.00 2-Wilson-Forrest vs 7-Agrawal-Palmer
50 2.00 4.00 3-Walker-Walker vs 1-Thomas-Fleming
50 2.00 4.00 4-Gambell-Johnson vs 3-Bergstein-Bergstein
100 4.00 2.00 5-George-George vs 5-Hill-Agnew
140 5.00 1.00 7-Graves-Dugan vs 8-Bunch-Wilson
90 0.00 6.00 8-Klamann-Baltrusaitis vs 2-Star-Green
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-Malone-Nunz vs 3-Bergstein-Bergstein
50 2.50 3.50 2-Wilson-Forrest vs 5-Hill-Agnew
50 2.50 3.50 3-Walker-Walker vs 8-Bunch-Wilson
140 5.50 0.50 4-Gambell-Johnson vs 2-Star-Green
100 0.00 6.00 5-George-George vs 4-Cotter-Petschek
50 2.50 3.50 6-Souders-Gardner vs 6-Ruminer-Hanson
140 5.50 0.50 8-Klamann-Baltrusaitis vs 1-Thomas-Fleming
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 2.00 1-Malone-Nunz vs 3-Bergstein-Bergstein
150 3.00 3.00 2-Wilson-Forrest vs 5-Hill-Agnew
400 1.00 5.00 3-Walker-Walker vs 8-Bunch-Wilson
50 5.00 1.00 4-Gambell-Johnson vs 2-Star-Green
110 6.00 0.00 5-George-George vs 4-Cotter-Petschek
400 1.00 5.00 6-Souders-Gardner vs 6-Ruminer-Hanson
400 1.00 5.00 8-Klamann-Baltrusaitis vs 1-Thomas-Fleming
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 4.00 1-Malone-Nunz vs 3-Bergstein-Bergstein
400 0.50 5.50 2-Wilson-Forrest vs 5-Hill-Agnew
130 4.50 1.50 3-Walker-Walker vs 8-Bunch-Wilson
130 4.50 1.50 4-Gambell-Johnson vs 2-Star-Green
150 3.00 3.00 5-George-George vs 4-Cotter-Petschek
50 6.00 0.00 6-Souders-Gardner vs 6-Ruminer-Hanson
400 0.50 5.50 8-Klamann-Baltrusaitis vs 1-Thomas-Fleming
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 3.50 1-Malone-Nunz vs 2-Star-Green
PASS 5.50 0.50 2-Wilson-Forrest vs 4-Cotter-Petschek
110 2.50 3.50 3-Walker-Walker vs 6-Ruminer-Hanson
PASS 5.50 0.50 4-Gambell-Johnson vs 1-Thomas-Fleming
50 4.00 2.00 5-George-George vs 3-Bergstein-Bergstein
150 0.00 6.00 6-Souders-Gardner vs 5-Hill-Agnew
130 1.00 5.00 7-Graves-Dugan vs 7-Agrawal-Palmer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 5.00 1-Malone-Nunz vs 2-Star-Green
630 3.00 3.00 2-Wilson-Forrest vs 4-Cotter-Petschek
100 0.00 6.00 3-Walker-Walker vs 6-Ruminer-Hanson
660 6.00 0.00 4-Gambell-Johnson vs 1-Thomas-Fleming
620 2.00 4.00 5-George-George vs 3-Bergstein-Bergstein
650 4.50 1.50 6-Souders-Gardner vs 5-Hill-Agnew
650 4.50 1.50 7-Graves-Dugan vs 7-Agrawal-Palmer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Malone-Nunz vs 2-Star-Green
620 5.00 1.00 2-Wilson-Forrest vs 4-Cotter-Petschek
600 3.50 2.50 3-Walker-Walker vs 6-Ruminer-Hanson
100 1.50 4.50 4-Gambell-Johnson vs 1-Thomas-Fleming
300 0.00 6.00 5-George-George vs 3-Bergstein-Bergstein
600 3.50 2.50 6-Souders-Gardner vs 5-Hill-Agnew
790 6.00 0.00 7-Graves-Dugan vs 7-Agrawal-Palmer
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 2-Wilson-Forrest vs 3-Bergstein-Bergstein
420 5.00 1.00 3-Walker-Walker vs 5-Hill-Agnew
170 4.00 2.00 4-Gambell-Johnson vs 7-Agrawal-Palmer
200 0.00 6.00 5-George-George vs 2-Star-Green
50 2.00 4.00 6-Souders-Gardner vs 4-Cotter-Petschek
50 2.00 4.00 7-Graves-Dugan vs 6-Ruminer-Hanson
450 6.00 0.00 8-Klamann-Baltrusaitis vs 8-Bunch-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.50 0.50 2-Wilson-Forrest vs 3-Bergstein-Bergstein
150 3.00 3.00 3-Walker-Walker vs 5-Hill-Agnew
100 1.00 5.00 4-Gambell-Johnson vs 7-Agrawal-Palmer
100 0.00 6.00 5-George-George vs 2-Star-Green
180 5.50 0.50 6-Souders-Gardner vs 4-Cotter-Petschek
140 2.00 4.00 7-Graves-Dugan vs 6-Ruminer-Hanson
170 4.00 2.00 8-Klamann-Baltrusaitis vs 8-Bunch-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 3.50 2-Wilson-Forrest vs 3-Bergstein-Bergstein
150 2.50 3.50 3-Walker-Walker vs 5-Hill-Agnew
420 4.00 2.00 4-Gambell-Johnson vs 7-Agrawal-Palmer
130 1.00 5.00 5-George-George vs 2-Star-Green
450 5.00 1.00 6-Souders-Gardner vs 4-Cotter-Petschek
480 6.00 0.00 7-Graves-Dugan vs 6-Ruminer-Hanson
50 0.00 6.00 8-Klamann-Baltrusaitis vs 8-Bunch-Wilson
---------------------------------------------------------------------- |