EVENT>Taos Bridge              |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 11, 2010      |CLUB NO.>258350    | 07/13/2010 13:59
---------------------,-- ------------------- -------------,---------------------
DIR> Wade Moody      |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2000/NLM  |CLUB>Taos Duplicate Bridge Clu
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=7                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mason Palmer           Ellen Hamil              C   Q   Q   Q    .     .     .   |   .     .     3     80.88  48.14  0.22Red 
                                                                                                                        0.21Blk 
 2 Ann Quinn              Betty Simanton           C                .     .     .   |   .     .     .     74.88  44.57          

 3 Virginia Laughlin      Kate Yost                C                .     .     .   |   .     .     .     69.77  41.53          

 4 Bill Levison           Jannis Guitterez         C           Q    .     .     .   |   .     .     .     76.55  45.57          

 5 Ilse Mayer             Ed Hughston              C                .     .     .   |   .     .     .     68.46  40.75          

 6 Carole Lombardi        Lucile Grieder           C   Q   Q   Q    1     1     1   |   1     1     1    113.38  67.49  2.00Red 
                                                                                                                        2.00Blk 
 7 Marilyn Roberts        Eloise (Ellie) Schauer   C   Q   Q   Q    .     .     4   |   3     3     2     85.67  50.99  0.38Red 
                                                                                                                        0.37Blk 
 8 Lynda Burnett          Dave Hurlbert            B   Q   Q        2     2     .   |   2     2     .    102.88  61.24  1.50Red 
                                                                                                                        1.50Blk 

                                          Totals                                                         672.47       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3     3         5.33  0.08  5.33  1.25      
         150   150   ----  400  -200   400   130   ----

   2>   0.08  1.25        3.58  3.58  5.92  3.58      
         -50   100   ----  140   140   200   140   ----

   3>   1.25  4.17        4.17  0.08  4.17  4.17      
         500   620   ----  620   300   620   620   ----

   4>   4.75  0.67        2.42  0.67  5.92  3.58      
        -240  -690   ---- -650  -690  -200  -630   ----

   5>   5.92  0.08  2.42        4.75  1.25        3.58
         480   110   200   ----  450   130   ----  230 

   6>   2.42  4.17  0.67        0.67  5.92        4.17
         100   200  -100   ---- -100   650   ----  200 

   7>   5.33  1.25  2.42        3.58  5.33        0.08
        -100  -650  -620   ---- -200  -100   -----1050 

   8>   0.08  4.17  2.42        4.17  1.25        5.92
        -100   400   140   ----  400   -50   ----  430 

   9>   0.67  4.75    3   5.92                3   0.67
        -110   100    50   150   ----  ----   50  -110 

  10>   0.08  5.92  3.58  1.25              4.75  2.42
        -200   110  -100  -130   ----  ----  100  -120 

  11>   1.25  3.58  5.92  4.75              2.42  0.08
        -110   -50   150   100   ----  ---- -100  -200 

  12>   0.67  2.42  0.67  4.17              4.17  5.92
         100   110   100   170   ----  ----  170   300 

  13>     0     2     2     2           6     4-    4-
        -300  -200  -200  -200   ---- -140  -150  -150 

  14>     6      -    4-     -          2-    2-    4-
         130  -100   110  -100   ----  -50   -50   110 

  15>     1-    3     0     1-          4     6     5 
        -680  -660 -1430  -680   ---- -640   400  -620 

  16>     5     1     4     3           1     1     6 
        -170  -450  -230  -420   ---- -450  -450    50 

  17>   0.08  5.92  2.42        1.25        4.17  4.17
        -500   110   -50   ---- -150   ----   50    50 

  18>   2.42  3.58  4.75        0.08        1.25  5.92
        -170  -100    80   ---- -630   ---- -600   110 

  19>   2.42  2.42  2.42        5.92        2.42  2.42
        -450  -450  -450   ---- -200   ---- -450  -450 

  20>   3.58  1.25  2.42        0.08        5.92  4.75
         620  -100   130   ---- -140   ----  790   650 

  21>   5.33  1.83        0.08  3.58  5.33        1.83
         650   420   ----  150   550   650   ----  420 

  22>   5.92  0.67        0.67    3     3         4.75
         600  -590   ---- -590   100   100   ----  500 

  23>   1.25  4.75          3   0.08    3         5.92
        -140   200   ----  100  -500   100   ----  300 

  24>   5.33  1.83        1.83  1.83  5.33        1.83
         150   110   ----  110   110   150   ----  110 

  25>   3.58        1.25  4.75  1.25  5.92  1.25      
        -100   ---- -200   100  -200   110  -200   ----

  26>   5.33        0.08  2.42  2.42  5.33  2.42      
         620   ----  170   200   200   620   200   ----

  27>   4.75        0.67    3     3   5.92  0.67      
          50   ---- -450  -420  -420   100  -450   ----

  28>               5.10  5.10  0.20  1.60    3       
          NP   ----  200   200  -600   -50   100   ----

  29>               4.17  0.08  5.92  4.17  1.83  1.83
         ----  ----  660   600   690   660   630   630 

  30>               0.08  1.25  5.33  3.58  5.33  2.42
         ----  ---- -110    50   420   300   420   170 

  31>               0.67  0.67  5.33  5.33  2.42  3.58
         ----  ---- -620  -620   800   800  -200   200 

  32>               4.17  4.17  1.83  0.08  1.83  5.92
         ----  ---- -140  -140  -420  -500  -420   100 


Taos Bridge, Sunday Aft, July 11, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   3.00 1-Moody-Zink vs 1-Palmer-Hamil
  200          5.92   0.08 3-Greer-Agrawal vs 5-Mayer-Hughston
        130    4.75   1.25 4-Herbel-Bauer vs 7-Roberts-Schauer
        150    3.00   3.00 5-Hammerman-Stock vs 2-Quinn-Simanton
        400    0.67   5.33 6-Will-Tomlinson vs 4-Levison-Guitterez
        400    0.67   5.33 7-Rycroft-Davenport vs 6-Lombardi-Grieder
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.92   0.08 1-Moody-Zink vs 1-Palmer-Hamil
        140    2.42   3.58 3-Greer-Agrawal vs 5-Mayer-Hughston
        140    2.42   3.58 4-Herbel-Bauer vs 7-Roberts-Schauer
        100    4.75   1.25 5-Hammerman-Stock vs 2-Quinn-Simanton
        140    2.42   3.58 6-Will-Tomlinson vs 4-Levison-Guitterez
        200    0.08   5.92 7-Rycroft-Davenport vs 6-Lombardi-Grieder
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    4.75   1.25 1-Moody-Zink vs 1-Palmer-Hamil
        300    5.92   0.08 3-Greer-Agrawal vs 5-Mayer-Hughston
        620    1.83   4.17 4-Herbel-Bauer vs 7-Roberts-Schauer
        620    1.83   4.17 5-Hammerman-Stock vs 2-Quinn-Simanton
        620    1.83   4.17 6-Will-Tomlinson vs 4-Levison-Guitterez
        620    1.83   4.17 7-Rycroft-Davenport vs 6-Lombardi-Grieder
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  240          1.25   4.75 1-Moody-Zink vs 1-Palmer-Hamil
  690          5.33   0.67 3-Greer-Agrawal vs 5-Mayer-Hughston
  630          2.42   3.58 4-Herbel-Bauer vs 7-Roberts-Schauer
  690          5.33   0.67 5-Hammerman-Stock vs 2-Quinn-Simanton
  650          3.58   2.42 6-Will-Tomlinson vs 4-Levison-Guitterez
  200          0.08   5.92 7-Rycroft-Davenport vs 6-Lombardi-Grieder
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    2.42   3.58 1-Moody-Zink vs 8-Burnett-Hurlbert
        110    5.92   0.08 2-Fackenthall-Fackenthall vs 2-Quinn-Simanton
        130    4.75   1.25 4-Herbel-Bauer vs 6-Lombardi-Grieder
        480    0.08   5.92 5-Hammerman-Stock vs 1-Palmer-Hamil
        200    3.58   2.42 6-Will-Tomlinson vs 3-Laughlin-Yost
        450    1.25   4.75 7-Rycroft-Davenport vs 5-Mayer-Hughston
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.83   4.17 1-Moody-Zink vs 8-Burnett-Hurlbert
        200    1.83   4.17 2-Fackenthall-Fackenthall vs 2-Quinn-Simanton
        650    0.08   5.92 4-Herbel-Bauer vs 6-Lombardi-Grieder
        100    3.58   2.42 5-Hammerman-Stock vs 1-Palmer-Hamil
  100          5.33   0.67 6-Will-Tomlinson vs 3-Laughlin-Yost
  100          5.33   0.67 7-Rycroft-Davenport vs 5-Mayer-Hughston
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1050          5.92   0.08 1-Moody-Zink vs 8-Burnett-Hurlbert
  650          4.75   1.25 2-Fackenthall-Fackenthall vs 2-Quinn-Simanton
  100          0.67   5.33 4-Herbel-Bauer vs 6-Lombardi-Grieder
  100          0.67   5.33 5-Hammerman-Stock vs 1-Palmer-Hamil
  620          3.58   2.42 6-Will-Tomlinson vs 3-Laughlin-Yost
  200          2.42   3.58 7-Rycroft-Davenport vs 5-Mayer-Hughston
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.08   5.92 1-Moody-Zink vs 8-Burnett-Hurlbert
        400    1.83   4.17 2-Fackenthall-Fackenthall vs 2-Quinn-Simanton
   50          4.75   1.25 4-Herbel-Bauer vs 6-Lombardi-Grieder
  100          5.92   0.08 5-Hammerman-Stock vs 1-Palmer-Hamil
        140    3.58   2.42 6-Will-Tomlinson vs 3-Laughlin-Yost
        400    1.83   4.17 7-Rycroft-Davenport vs 5-Mayer-Hughston
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   3.00 1-Moody-Zink vs 7-Roberts-Schauer
  110          5.33   0.67 2-Fackenthall-Fackenthall vs 1-Palmer-Hamil
         50    3.00   3.00 3-Greer-Agrawal vs 3-Laughlin-Yost
  110          5.33   0.67 5-Hammerman-Stock vs 8-Burnett-Hurlbert
        100    1.25   4.75 6-Will-Tomlinson vs 2-Quinn-Simanton
        150    0.08   5.92 7-Rycroft-Davenport vs 4-Levison-Guitterez
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.25   4.75 1-Moody-Zink vs 7-Roberts-Schauer
  200          5.92   0.08 2-Fackenthall-Fackenthall vs 1-Palmer-Hamil
  100          2.42   3.58 3-Greer-Agrawal vs 3-Laughlin-Yost
  120          3.58   2.42 5-Hammerman-Stock vs 8-Burnett-Hurlbert
        110    0.08   5.92 6-Will-Tomlinson vs 2-Quinn-Simanton
  130          4.75   1.25 7-Rycroft-Davenport vs 4-Levison-Guitterez
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.58   2.42 1-Moody-Zink vs 7-Roberts-Schauer
  110          4.75   1.25 2-Fackenthall-Fackenthall vs 1-Palmer-Hamil
        150    0.08   5.92 3-Greer-Agrawal vs 3-Laughlin-Yost
  200          5.92   0.08 5-Hammerman-Stock vs 8-Burnett-Hurlbert
   50          2.42   3.58 6-Will-Tomlinson vs 2-Quinn-Simanton
        100    1.25   4.75 7-Rycroft-Davenport vs 4-Levison-Guitterez
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.83   4.17 1-Moody-Zink vs 7-Roberts-Schauer
        100    5.33   0.67 2-Fackenthall-Fackenthall vs 1-Palmer-Hamil
        100    5.33   0.67 3-Greer-Agrawal vs 3-Laughlin-Yost
        300    0.08   5.92 5-Hammerman-Stock vs 8-Burnett-Hurlbert
        110    3.58   2.42 6-Will-Tomlinson vs 2-Quinn-Simanton
        170    1.83   4.17 7-Rycroft-Davenport vs 4-Levison-Guitterez
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   6.00 1-Moody-Zink vs 6-Lombardi-Grieder
  150          1.50   4.50 2-Fackenthall-Fackenthall vs 8-Burnett-Hurlbert
  200          4.00   2.00 3-Greer-Agrawal vs 2-Quinn-Simanton
  200          4.00   2.00 4-Herbel-Bauer vs 4-Levison-Guitterez
  150          1.50   4.50 5-Hammerman-Stock vs 7-Roberts-Schauer
  300          6.00   0.00 6-Will-Tomlinson vs 1-Palmer-Hamil
  200          4.00   2.00 7-Rycroft-Davenport vs 3-Laughlin-Yost
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   2.50 1-Moody-Zink vs 6-Lombardi-Grieder
        110    1.50   4.50 2-Fackenthall-Fackenthall vs 8-Burnett-Hurlbert
  100          5.50   0.50 3-Greer-Agrawal vs 2-Quinn-Simanton
  100          5.50   0.50 4-Herbel-Bauer vs 4-Levison-Guitterez
   50          3.50   2.50 5-Hammerman-Stock vs 7-Roberts-Schauer
        130    0.00   6.00 6-Will-Tomlinson vs 1-Palmer-Hamil
        110    1.50   4.50 7-Rycroft-Davenport vs 3-Laughlin-Yost
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  640          2.00   4.00 1-Moody-Zink vs 6-Lombardi-Grieder
  620          1.00   5.00 2-Fackenthall-Fackenthall vs 8-Burnett-Hurlbert
  660          3.00   3.00 3-Greer-Agrawal vs 2-Quinn-Simanton
  680          4.50   1.50 4-Herbel-Bauer vs 4-Levison-Guitterez
        400    0.00   6.00 5-Hammerman-Stock vs 7-Roberts-Schauer
  680          4.50   1.50 6-Will-Tomlinson vs 1-Palmer-Hamil
 1430          6.00   0.00 7-Rycroft-Davenport vs 3-Laughlin-Yost
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   1.00 1-Moody-Zink vs 6-Lombardi-Grieder
         50    0.00   6.00 2-Fackenthall-Fackenthall vs 8-Burnett-Hurlbert
  450          5.00   1.00 3-Greer-Agrawal vs 2-Quinn-Simanton
  420          3.00   3.00 4-Herbel-Bauer vs 4-Levison-Guitterez
  450          5.00   1.00 5-Hammerman-Stock vs 7-Roberts-Schauer
  170          1.00   5.00 6-Will-Tomlinson vs 1-Palmer-Hamil
  230          2.00   4.00 7-Rycroft-Davenport vs 3-Laughlin-Yost
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.75   1.25 1-Moody-Zink vs 5-Mayer-Hughston
         50    1.83   4.17 2-Fackenthall-Fackenthall vs 7-Roberts-Schauer
  500          5.92   0.08 3-Greer-Agrawal vs 1-Palmer-Hamil
   50          3.58   2.42 4-Herbel-Bauer vs 3-Laughlin-Yost
         50    1.83   4.17 6-Will-Tomlinson vs 8-Burnett-Hurlbert
        110    0.08   5.92 7-Rycroft-Davenport vs 2-Quinn-Simanton
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.92   0.08 1-Moody-Zink vs 5-Mayer-Hughston
  600          4.75   1.25 2-Fackenthall-Fackenthall vs 7-Roberts-Schauer
  170          3.58   2.42 3-Greer-Agrawal vs 1-Palmer-Hamil
         80    1.25   4.75 4-Herbel-Bauer vs 3-Laughlin-Yost
        110    0.08   5.92 6-Will-Tomlinson vs 8-Burnett-Hurlbert
  100          2.42   3.58 7-Rycroft-Davenport vs 2-Quinn-Simanton
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.08   5.92 1-Moody-Zink vs 5-Mayer-Hughston
  450          3.58   2.42 2-Fackenthall-Fackenthall vs 7-Roberts-Schauer
  450          3.58   2.42 3-Greer-Agrawal vs 1-Palmer-Hamil
  450          3.58   2.42 4-Herbel-Bauer vs 3-Laughlin-Yost
  450          3.58   2.42 6-Will-Tomlinson vs 8-Burnett-Hurlbert
  450          3.58   2.42 7-Rycroft-Davenport vs 2-Quinn-Simanton
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.92   0.08 1-Moody-Zink vs 5-Mayer-Hughston
        790    0.08   5.92 2-Fackenthall-Fackenthall vs 7-Roberts-Schauer
        620    2.42   3.58 3-Greer-Agrawal vs 1-Palmer-Hamil
        130    3.58   2.42 4-Herbel-Bauer vs 3-Laughlin-Yost
        650    1.25   4.75 6-Will-Tomlinson vs 8-Burnett-Hurlbert
  100          4.75   1.25 7-Rycroft-Davenport vs 2-Quinn-Simanton
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.92   0.08 1-Moody-Zink vs 4-Levison-Guitterez
        650    0.67   5.33 2-Fackenthall-Fackenthall vs 6-Lombardi-Grieder
        420    4.17   1.83 3-Greer-Agrawal vs 8-Burnett-Hurlbert
        420    4.17   1.83 4-Herbel-Bauer vs 2-Quinn-Simanton
        550    2.42   3.58 5-Hammerman-Stock vs 5-Mayer-Hughston
        650    0.67   5.33 7-Rycroft-Davenport vs 1-Palmer-Hamil
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590          5.33   0.67 1-Moody-Zink vs 4-Levison-Guitterez
        100    3.00   3.00 2-Fackenthall-Fackenthall vs 6-Lombardi-Grieder
        500    1.25   4.75 3-Greer-Agrawal vs 8-Burnett-Hurlbert
  590          5.33   0.67 4-Herbel-Bauer vs 2-Quinn-Simanton
        100    3.00   3.00 5-Hammerman-Stock vs 5-Mayer-Hughston
        600    0.08   5.92 7-Rycroft-Davenport vs 1-Palmer-Hamil
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   3.00 1-Moody-Zink vs 4-Levison-Guitterez
        100    3.00   3.00 2-Fackenthall-Fackenthall vs 6-Lombardi-Grieder
        300    0.08   5.92 3-Greer-Agrawal vs 8-Burnett-Hurlbert
        200    1.25   4.75 4-Herbel-Bauer vs 2-Quinn-Simanton
  500          5.92   0.08 5-Hammerman-Stock vs 5-Mayer-Hughston
  140          4.75   1.25 7-Rycroft-Davenport vs 1-Palmer-Hamil
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.17   1.83 1-Moody-Zink vs 4-Levison-Guitterez
        150    0.67   5.33 2-Fackenthall-Fackenthall vs 6-Lombardi-Grieder
        110    4.17   1.83 3-Greer-Agrawal vs 8-Burnett-Hurlbert
        110    4.17   1.83 4-Herbel-Bauer vs 2-Quinn-Simanton
        110    4.17   1.83 5-Hammerman-Stock vs 5-Mayer-Hughston
        150    0.67   5.33 7-Rycroft-Davenport vs 1-Palmer-Hamil
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.75   1.25 1-Moody-Zink vs 3-Laughlin-Yost
  200          4.75   1.25 2-Fackenthall-Fackenthall vs 5-Mayer-Hughston
  200          4.75   1.25 3-Greer-Agrawal vs 7-Roberts-Schauer
  100          2.42   3.58 4-Herbel-Bauer vs 1-Palmer-Hamil
        100    1.25   4.75 5-Hammerman-Stock vs 4-Levison-Guitterez
        110    0.08   5.92 6-Will-Tomlinson vs 6-Lombardi-Grieder
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.92   0.08 1-Moody-Zink vs 3-Laughlin-Yost
        200    3.58   2.42 2-Fackenthall-Fackenthall vs 5-Mayer-Hughston
        200    3.58   2.42 3-Greer-Agrawal vs 7-Roberts-Schauer
        620    0.67   5.33 4-Herbel-Bauer vs 1-Palmer-Hamil
        200    3.58   2.42 5-Hammerman-Stock vs 4-Levison-Guitterez
        620    0.67   5.33 6-Will-Tomlinson vs 6-Lombardi-Grieder
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.33   0.67 1-Moody-Zink vs 3-Laughlin-Yost
  420          3.00   3.00 2-Fackenthall-Fackenthall vs 5-Mayer-Hughston
  450          5.33   0.67 3-Greer-Agrawal vs 7-Roberts-Schauer
         50    1.25   4.75 4-Herbel-Bauer vs 1-Palmer-Hamil
  420          3.00   3.00 5-Hammerman-Stock vs 4-Levison-Guitterez
        100    0.08   5.92 6-Will-Tomlinson vs 6-Lombardi-Grieder
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.90   5.10 1-Moody-Zink vs 3-Laughlin-Yost
  600          5.80   0.20 2-Fackenthall-Fackenthall vs 5-Mayer-Hughston
        100    3.00   3.00 3-Greer-Agrawal vs 7-Roberts-Schauer
        200    0.90   5.10 5-Hammerman-Stock vs 4-Levison-Guitterez
   50          4.40   1.60 6-Will-Tomlinson vs 6-Lombardi-Grieder
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.92   0.08 2-Fackenthall-Fackenthall vs 4-Levison-Guitterez
        660    1.83   4.17 3-Greer-Agrawal vs 6-Lombardi-Grieder
        630    4.17   1.83 4-Herbel-Bauer vs 8-Burnett-Hurlbert
        660    1.83   4.17 5-Hammerman-Stock vs 3-Laughlin-Yost
        690    0.08   5.92 6-Will-Tomlinson vs 5-Mayer-Hughston
        630    4.17   1.83 7-Rycroft-Davenport vs 7-Roberts-Schauer
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.75   1.25 2-Fackenthall-Fackenthall vs 4-Levison-Guitterez
        300    2.42   3.58 3-Greer-Agrawal vs 6-Lombardi-Grieder
        170    3.58   2.42 4-Herbel-Bauer vs 8-Burnett-Hurlbert
  110          5.92   0.08 5-Hammerman-Stock vs 3-Laughlin-Yost
        420    0.67   5.33 6-Will-Tomlinson vs 5-Mayer-Hughston
        420    0.67   5.33 7-Rycroft-Davenport vs 7-Roberts-Schauer
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.33   0.67 2-Fackenthall-Fackenthall vs 4-Levison-Guitterez
        800    0.67   5.33 3-Greer-Agrawal vs 6-Lombardi-Grieder
        200    2.42   3.58 4-Herbel-Bauer vs 8-Burnett-Hurlbert
  620          5.33   0.67 5-Hammerman-Stock vs 3-Laughlin-Yost
        800    0.67   5.33 6-Will-Tomlinson vs 5-Mayer-Hughston
  200          3.58   2.42 7-Rycroft-Davenport vs 7-Roberts-Schauer
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.83   4.17 2-Fackenthall-Fackenthall vs 4-Levison-Guitterez
  500          5.92   0.08 3-Greer-Agrawal vs 6-Lombardi-Grieder
        100    0.08   5.92 4-Herbel-Bauer vs 8-Burnett-Hurlbert
  140          1.83   4.17 5-Hammerman-Stock vs 3-Laughlin-Yost
  420          4.17   1.83 6-Will-Tomlinson vs 5-Mayer-Hughston
  420          4.17   1.83 7-Rycroft-Davenport vs 7-Roberts-Schauer
----------------------------------------------------------------------