EVENT>North American Pairs     |SESSION>Thursday Eve |SECTION> F
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2010       |CLUB NO.>131136    | 07/08/2010 22:11
---------------------,-- ------------------- -------------,---------------------
DIR> Jerry Fleming   |RATING>North American Pairs - Club  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None/2000/NLM  |CLUB>Los Alamos Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=3                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Abe Lederman           Jerry Fleming            A   Q            2     .     .   |   2     .     .     54.63  56.91  0.94Red 
                                                                                                                        0.94Blk 
 2 Edward Henderson       Patti Thomas             C           Q    .     .     .   |   .     .     .     40.70  42.40          

 3 Anne Marie Graves      Joe Bergstein            B   Q   Q        4     3     .   |   4     3     .     52.88  55.08  0.60Red 
                                                                                                                        0.59Blk 
 4 Carmen Chavez          Pat Gambell              B   Q   Q        .     4     .   |   .     4     .     51.13  53.26  0.45Red 
                                                                                                                        0.44Blk 
 5 Donald Hoard           Adam Yedidia             B                .     .     .   |   .     .     .     34.96  36.42          

 6 Marge Agnew            Holly Harmston           C           Q    .     .     .   |   .     .     .     37.38  38.94          

 7 Sam Borkowsky          Jack Stafurik            C   Q   Q   Q    3     2     .   |   3     2     1     53.88  56.13  0.79Red 
                                                                                                                        0.79Blk 
 8 Bob Walsh              Nancy Ruiz               B   Q   Q        .     .     .   |   .     .     .     48.63  50.66          

 9 Ken Wilson             Marge Wilson             B                .     .     .   |   .     .     .     46.63  48.57          

10 Virginia Wilson        Joy Green                B   Q   Q        1     1     .   |   1     1     .     58.38  60.81  1.25Red 
                                                                                                                        1.25Blk 

                                          Totals                                                         479.20       



North American Pairs, Thursday Eve, July 8, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 1-Lederman-Fleming vs 2-Henderson-Thomas
  100          1.00   3.00 4-Chavez-Gambell vs 10-Wilson-Green
         50    0.00   4.00 5-Hoard-Yedidia vs 3-Graves-Bergstein
  170          2.50   1.50 6-Agnew-Harmston vs 9-Wilson-Wilson
  170          2.50   1.50 7-Borkowsky-Stafurik vs 8-Walsh-Ruiz
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 1-Lederman-Fleming vs 2-Henderson-Thomas
  100          4.00   0.00 4-Chavez-Gambell vs 10-Wilson-Green
   50          2.50   1.50 5-Hoard-Yedidia vs 3-Graves-Bergstein
        110    0.50   3.50 6-Agnew-Harmston vs 9-Wilson-Wilson
        110    0.50   3.50 7-Borkowsky-Stafurik vs 8-Walsh-Ruiz
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 1-Lederman-Fleming vs 2-Henderson-Thomas
        140    0.00   4.00 4-Chavez-Gambell vs 10-Wilson-Green
  200          3.50   0.50 5-Hoard-Yedidia vs 3-Graves-Bergstein
  100          2.00   2.00 6-Agnew-Harmston vs 9-Wilson-Wilson
         90    1.00   3.00 7-Borkowsky-Stafurik vs 8-Walsh-Ruiz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 1-Lederman-Fleming vs 5-Hoard-Yedidia
        200    0.00   4.00 3-Graves-Bergstein vs 4-Chavez-Gambell
  100          2.50   1.50 6-Agnew-Harmston vs 8-Walsh-Ruiz
  100          2.50   1.50 7-Borkowsky-Stafurik vs 9-Wilson-Wilson
  100          2.50   1.50 10-Wilson-Green vs 2-Henderson-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 1-Lederman-Fleming vs 5-Hoard-Yedidia
  140          3.50   0.50 3-Graves-Bergstein vs 4-Chavez-Gambell
   50          1.50   2.50 6-Agnew-Harmston vs 8-Walsh-Ruiz
        130    0.00   4.00 7-Borkowsky-Stafurik vs 9-Wilson-Wilson
   50          1.50   2.50 10-Wilson-Green vs 2-Henderson-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   3.00 1-Lederman-Fleming vs 5-Hoard-Yedidia
        800    0.00   4.00 3-Graves-Bergstein vs 4-Chavez-Gambell
        300    2.00   2.00 6-Agnew-Harmston vs 8-Walsh-Ruiz
  100          3.50   0.50 7-Borkowsky-Stafurik vs 9-Wilson-Wilson
  100          3.50   0.50 10-Wilson-Green vs 2-Henderson-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Lederman-Fleming vs 6-Agnew-Harmston
        100    2.00   2.00 2-Henderson-Thomas vs 5-Hoard-Yedidia
        200    0.50   3.50 3-Graves-Bergstein vs 9-Wilson-Wilson
        200    0.50   3.50 7-Borkowsky-Stafurik vs 4-Chavez-Gambell
  100          3.00   1.00 8-Walsh-Ruiz vs 10-Wilson-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 1-Lederman-Fleming vs 6-Agnew-Harmston
  400          3.50   0.50 2-Henderson-Thomas vs 5-Hoard-Yedidia
  400          3.50   0.50 3-Graves-Bergstein vs 9-Wilson-Wilson
  120          2.00   2.00 7-Borkowsky-Stafurik vs 4-Chavez-Gambell
         50    0.50   3.50 8-Walsh-Ruiz vs 10-Wilson-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.63   1.38 1-Lederman-Fleming vs 6-Agnew-Harmston
        300    1.38   2.63 3-Graves-Bergstein vs 9-Wilson-Wilson
         50    3.88   0.13 7-Borkowsky-Stafurik vs 4-Chavez-Gambell
        680    0.13   3.88 8-Walsh-Ruiz vs 10-Wilson-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.50   1.50 1-Lederman-Fleming vs 3-Graves-Bergstein
  710          4.00   0.00 5-Hoard-Yedidia vs 6-Agnew-Harmston
  650          0.50   3.50 7-Borkowsky-Stafurik vs 10-Wilson-Green
  680          2.50   1.50 8-Walsh-Ruiz vs 4-Chavez-Gambell
  650          0.50   3.50 9-Wilson-Wilson vs 2-Henderson-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Lederman-Fleming vs 3-Graves-Bergstein
        130    0.50   3.50 5-Hoard-Yedidia vs 6-Agnew-Harmston
        130    0.50   3.50 7-Borkowsky-Stafurik vs 10-Wilson-Green
   50          3.00   1.00 8-Walsh-Ruiz vs 4-Chavez-Gambell
        110    2.00   2.00 9-Wilson-Wilson vs 2-Henderson-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          1.00   3.00 1-Lederman-Fleming vs 3-Graves-Bergstein
  680          3.50   0.50 5-Hoard-Yedidia vs 6-Agnew-Harmston
  640          2.00   2.00 7-Borkowsky-Stafurik vs 10-Wilson-Green
  680          3.50   0.50 8-Walsh-Ruiz vs 4-Chavez-Gambell
  190          0.00   4.00 9-Wilson-Wilson vs 2-Henderson-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 1-Lederman-Fleming vs 8-Walsh-Ruiz
        200    0.00   4.00 2-Henderson-Thomas vs 7-Borkowsky-Stafurik
         90    1.00   3.00 4-Chavez-Gambell vs 5-Hoard-Yedidia
  150          3.50   0.50 6-Agnew-Harmston vs 3-Graves-Bergstein
  150          3.50   0.50 9-Wilson-Wilson vs 10-Wilson-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 1-Lederman-Fleming vs 8-Walsh-Ruiz
         50    0.00   4.00 2-Henderson-Thomas vs 7-Borkowsky-Stafurik
  170          4.00   0.00 4-Chavez-Gambell vs 5-Hoard-Yedidia
   50          1.00   3.00 6-Agnew-Harmston vs 3-Graves-Bergstein
  140          2.50   1.50 9-Wilson-Wilson vs 10-Wilson-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   0.50 1-Lederman-Fleming vs 8-Walsh-Ruiz
  130          3.50   0.50 2-Henderson-Thomas vs 7-Borkowsky-Stafurik
  110          2.00   2.00 4-Chavez-Gambell vs 5-Hoard-Yedidia
        100    0.00   4.00 6-Agnew-Harmston vs 3-Graves-Bergstein
   90          1.00   3.00 9-Wilson-Wilson vs 10-Wilson-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        670    0.00   4.00 1-Lederman-Fleming vs 9-Wilson-Wilson
  140          3.00   1.00 3-Graves-Bergstein vs 8-Walsh-Ruiz
  200          4.00   0.00 4-Chavez-Gambell vs 2-Henderson-Thomas
        110    1.00   3.00 5-Hoard-Yedidia vs 7-Borkowsky-Stafurik
  110          2.00   2.00 10-Wilson-Green vs 6-Agnew-Harmston
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          2.00   2.00 1-Lederman-Fleming vs 9-Wilson-Wilson
  510          4.00   0.00 3-Graves-Bergstein vs 8-Walsh-Ruiz
  490          2.00   2.00 4-Chavez-Gambell vs 2-Henderson-Thomas
  430          0.00   4.00 5-Hoard-Yedidia vs 7-Borkowsky-Stafurik
  490          2.00   2.00 10-Wilson-Green vs 6-Agnew-Harmston
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Lederman-Fleming vs 9-Wilson-Wilson
   50          4.00   0.00 3-Graves-Bergstein vs 8-Walsh-Ruiz
         90    2.50   1.50 4-Chavez-Gambell vs 2-Henderson-Thomas
        110    0.00   4.00 5-Hoard-Yedidia vs 7-Borkowsky-Stafurik
         90    2.50   1.50 10-Wilson-Green vs 6-Agnew-Harmston
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 1-Lederman-Fleming vs 4-Chavez-Gambell
        150    1.00   3.00 2-Henderson-Thomas vs 3-Graves-Bergstein
        170    0.00   4.00 6-Agnew-Harmston vs 7-Borkowsky-Stafurik
         50    2.50   1.50 8-Walsh-Ruiz vs 9-Wilson-Wilson
  110          4.00   0.00 10-Wilson-Green vs 5-Hoard-Yedidia
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Lederman-Fleming vs 4-Chavez-Gambell
        100    0.50   3.50 2-Henderson-Thomas vs 3-Graves-Bergstein
        100    0.50   3.50 6-Agnew-Harmston vs 7-Borkowsky-Stafurik
  140          3.00   1.00 8-Walsh-Ruiz vs 9-Wilson-Wilson
  620          4.00   0.00 10-Wilson-Green vs 5-Hoard-Yedidia
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Lederman-Fleming vs 4-Chavez-Gambell
  120          3.50   0.50 2-Henderson-Thomas vs 3-Graves-Bergstein
        100    0.50   3.50 6-Agnew-Harmston vs 7-Borkowsky-Stafurik
  120          3.50   0.50 8-Walsh-Ruiz vs 9-Wilson-Wilson
  100          2.00   2.00 10-Wilson-Green vs 5-Hoard-Yedidia
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   1.00 1-Lederman-Fleming vs 10-Wilson-Green
         50    0.00   4.00 2-Henderson-Thomas vs 6-Agnew-Harmston
  450          3.00   1.00 3-Graves-Bergstein vs 7-Borkowsky-Stafurik
  420          1.00   3.00 5-Hoard-Yedidia vs 8-Walsh-Ruiz
  450          3.00   1.00 9-Wilson-Wilson vs 4-Chavez-Gambell
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   3.00 1-Lederman-Fleming vs 10-Wilson-Green
  210          4.00   0.00 2-Henderson-Thomas vs 6-Agnew-Harmston
  150          1.00   3.00 3-Graves-Bergstein vs 7-Borkowsky-Stafurik
  180          3.00   1.00 5-Hoard-Yedidia vs 8-Walsh-Ruiz
  150          1.00   3.00 9-Wilson-Wilson vs 4-Chavez-Gambell
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   1.00 1-Lederman-Fleming vs 10-Wilson-Green
  450          1.50   2.50 2-Henderson-Thomas vs 6-Agnew-Harmston
 1210          4.00   0.00 3-Graves-Bergstein vs 7-Borkowsky-Stafurik
  150          0.00   4.00 5-Hoard-Yedidia vs 8-Walsh-Ruiz
  450          1.50   2.50 9-Wilson-Wilson vs 4-Chavez-Gambell
----------------------------------------------------------------------