EVENT>Monday Handicap Pairs    |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 5, 2010       |CLUB NO.>131136    | 07/07/2010 17:25
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Nunz        |RATING>Club Masterpoint (Open)      |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   4 |MP LIMITS>None           |CLUB>Los Alamos Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS> 11                                        ,------------,-------,-------------,------,------,
-------------------------------------------------|   Section  |Handi- |   Section   |      |Sect. |
No Name                   Name                   | Rank| Total|  cap  |  Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------- ------ ------ ------ ------ 
 1 Dan Miles              Bob Nunz                       35.58   -7.00         42.58  50.69       

 2 Ivan Bergstein         Joe Bergstein            4     45.50    1.75         43.75  52.08  0.19 

 3 Virginia Wilson        Bob Forrest                    37.33   -7.00  3/4    44.33  52.77  0.47 

 4 Bob Walker             Laurie Walker            1     77.50   24.00   1     53.50  63.69  1.10 

 5 Denise George          Jim George               2     58.33   14.00  3/4    44.33  52.77  0.47 

 6 Anne Souders           Sally Wilkins                  37.50    7.00         30.50  36.31       

 7 Pat Gambell            Marge Johnson            3     49.58    7.00         42.58  50.69  0.28 

 8 Bob Hill               Marge Agnew                    39.00    0.00         39.00  46.43       

 9 Richard Klamann        Rose Mary Baltrusaitis         39.50   -3.50         43.00  51.19       

10 Mark Mundt             Edward Henderson               27.42   -3.50         30.92  36.81       

11 Jennifer Young         Steve Kemic                    39.08   -8.75   2     47.83  56.94  0.77 




                                          Totals        486.32   24.00        462.32       


Monday Handicap Pairs, Monday Aft, July 5, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          1.00   3.00 1-Miles-Nunz vs 2-Bergstein-Bergstein
  480          3.00   1.00 3-Wilson-Forrest vs 6-Souders-Wilkins
  460          1.00   3.00 4-Walker-Walker vs 7-Gambell-Johnson
  460          1.00   3.00 8-Hill-Agnew vs 9-Klamann-Baltrusaitis
  510          4.00   0.00 11-Young-Kemic vs 10-Mundt-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 1-Miles-Nunz vs 2-Bergstein-Bergstein
  110          4.00   0.00 3-Wilson-Forrest vs 6-Souders-Wilkins
        400    1.00   3.00 4-Walker-Walker vs 7-Gambell-Johnson
        800    0.00   4.00 8-Hill-Agnew vs 9-Klamann-Baltrusaitis
  100          2.50   1.50 11-Young-Kemic vs 10-Mundt-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Miles-Nunz vs 2-Bergstein-Bergstein
  400          4.00   0.00 3-Wilson-Forrest vs 6-Souders-Wilkins
  110          2.00   2.00 4-Walker-Walker vs 7-Gambell-Johnson
        100    0.50   3.50 8-Hill-Agnew vs 9-Klamann-Baltrusaitis
  300          3.00   1.00 11-Young-Kemic vs 10-Mundt-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   2.50 2-Bergstein-Bergstein vs 7-Gambell-Johnson
        600    1.50   2.50 3-Wilson-Forrest vs 4-Walker-Walker
        620    0.00   4.00 6-Souders-Wilkins vs 8-Hill-Agnew
  100          4.00   0.00 10-Mundt-Henderson vs 5-George-George
        170    3.00   1.00 11-Young-Kemic vs 9-Klamann-Baltrusaitis
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   1.00 2-Bergstein-Bergstein vs 7-Gambell-Johnson
        170    2.00   2.00 3-Wilson-Forrest vs 4-Walker-Walker
        400    0.50   3.50 6-Souders-Wilkins vs 8-Hill-Agnew
        400    0.50   3.50 10-Mundt-Henderson vs 5-George-George
        100    4.00   0.00 11-Young-Kemic vs 9-Klamann-Baltrusaitis
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 2-Bergstein-Bergstein vs 7-Gambell-Johnson
        600    0.00   4.00 3-Wilson-Forrest vs 4-Walker-Walker
        130    2.00   2.00 6-Souders-Wilkins vs 8-Hill-Agnew
        200    1.00   3.00 10-Mundt-Henderson vs 5-George-George
         50    4.00   0.00 11-Young-Kemic vs 9-Klamann-Baltrusaitis
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   2.00 1-Miles-Nunz vs 8-Hill-Agnew
        650    4.00   0.00 4-Walker-Walker vs 11-Young-Kemic
        680    2.00   2.00 5-George-George vs 6-Souders-Wilkins
       1430    0.00   4.00 7-Gambell-Johnson vs 9-Klamann-Baltrusaitis
        680    2.00   2.00 10-Mundt-Henderson vs 3-Wilson-Forrest
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Miles-Nunz vs 8-Hill-Agnew
   50          3.00   1.00 4-Walker-Walker vs 11-Young-Kemic
   50          3.00   1.00 5-George-George vs 6-Souders-Wilkins
        110    0.50   3.50 7-Gambell-Johnson vs 9-Klamann-Baltrusaitis
        110    0.50   3.50 10-Mundt-Henderson vs 3-Wilson-Forrest
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          4.00   0.00 1-Miles-Nunz vs 8-Hill-Agnew
  450          0.50   3.50 4-Walker-Walker vs 11-Young-Kemic
  690          3.00   1.00 5-George-George vs 6-Souders-Wilkins
  500          2.00   2.00 7-Gambell-Johnson vs 9-Klamann-Baltrusaitis
  450          0.50   3.50 10-Mundt-Henderson vs 3-Wilson-Forrest
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 1-Miles-Nunz vs 6-Souders-Wilkins
  130          2.00   2.00 2-Bergstein-Bergstein vs 11-Young-Kemic
        200    0.00   4.00 5-George-George vs 4-Walker-Walker
  600          4.00   0.00 7-Gambell-Johnson vs 8-Hill-Agnew
        120    1.00   3.00 9-Klamann-Baltrusaitis vs 3-Wilson-Forrest
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   2.50 1-Miles-Nunz vs 6-Souders-Wilkins
         50    0.00   4.00 2-Bergstein-Bergstein vs 11-Young-Kemic
  450          4.00   0.00 5-George-George vs 4-Walker-Walker
  170          3.00   1.00 7-Gambell-Johnson vs 8-Hill-Agnew
  150          1.50   2.50 9-Klamann-Baltrusaitis vs 3-Wilson-Forrest
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   1.50 1-Miles-Nunz vs 6-Souders-Wilkins
        110    2.50   1.50 2-Bergstein-Bergstein vs 11-Young-Kemic
        130    0.00   4.00 5-George-George vs 4-Walker-Walker
        110    2.50   1.50 7-Gambell-Johnson vs 8-Hill-Agnew
        110    2.50   1.50 9-Klamann-Baltrusaitis vs 3-Wilson-Forrest
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Miles-Nunz vs 4-Walker-Walker
        100    0.50   3.50 5-George-George vs 2-Bergstein-Bergstein
  140          2.50   1.50 6-Souders-Wilkins vs 7-Gambell-Johnson
  200          4.00   0.00 8-Hill-Agnew vs 3-Wilson-Forrest
  140          2.50   1.50 9-Klamann-Baltrusaitis vs 10-Mundt-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 1-Miles-Nunz vs 4-Walker-Walker
  990          4.00   0.00 5-George-George vs 2-Bergstein-Bergstein
         50    0.50   3.50 6-Souders-Wilkins vs 7-Gambell-Johnson
  460          2.50   1.50 8-Hill-Agnew vs 3-Wilson-Forrest
  460          2.50   1.50 9-Klamann-Baltrusaitis vs 10-Mundt-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   3.00 1-Miles-Nunz vs 4-Walker-Walker
   50          1.00   3.00 5-George-George vs 2-Bergstein-Bergstein
   50          1.00   3.00 6-Souders-Wilkins vs 7-Gambell-Johnson
  100          3.50   0.50 8-Hill-Agnew vs 3-Wilson-Forrest
  100          3.50   0.50 9-Klamann-Baltrusaitis vs 10-Mundt-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   2.50 1-Miles-Nunz vs 10-Mundt-Henderson
        630    1.50   2.50 3-Wilson-Forrest vs 2-Bergstein-Bergstein
        600    4.00   0.00 4-Walker-Walker vs 6-Souders-Wilkins
        630    1.50   2.50 8-Hill-Agnew vs 11-Young-Kemic
        630    1.50   2.50 9-Klamann-Baltrusaitis vs 5-George-George
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   1.50 1-Miles-Nunz vs 10-Mundt-Henderson
  420          2.50   1.50 3-Wilson-Forrest vs 2-Bergstein-Bergstein
  420          2.50   1.50 4-Walker-Walker vs 6-Souders-Wilkins
  420          2.50   1.50 8-Hill-Agnew vs 11-Young-Kemic
        200    0.00   4.00 9-Klamann-Baltrusaitis vs 5-George-George
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          4.00   0.00 1-Miles-Nunz vs 10-Mundt-Henderson
  680          1.50   2.50 3-Wilson-Forrest vs 2-Bergstein-Bergstein
  680          1.50   2.50 4-Walker-Walker vs 6-Souders-Wilkins
  680          1.50   2.50 8-Hill-Agnew vs 11-Young-Kemic
  680          1.50   2.50 9-Klamann-Baltrusaitis vs 5-George-George
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Miles-Nunz vs 9-Klamann-Baltrusaitis
  200          2.50   1.50 2-Bergstein-Bergstein vs 4-Walker-Walker
        120    0.00   4.00 5-George-George vs 8-Hill-Agnew
  300          4.00   0.00 6-Souders-Wilkins vs 11-Young-Kemic
  200          2.50   1.50 7-Gambell-Johnson vs 10-Mundt-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   0.00 1-Miles-Nunz vs 9-Klamann-Baltrusaitis
  140          2.00   2.00 2-Bergstein-Bergstein vs 4-Walker-Walker
  140          2.00   2.00 5-George-George vs 8-Hill-Agnew
  140          2.00   2.00 6-Souders-Wilkins vs 11-Young-Kemic
  110          0.00   4.00 7-Gambell-Johnson vs 10-Mundt-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   2.50 1-Miles-Nunz vs 9-Klamann-Baltrusaitis
        200    0.00   4.00 2-Bergstein-Bergstein vs 4-Walker-Walker
  100          3.00   1.00 5-George-George vs 8-Hill-Agnew
  200          4.00   0.00 6-Souders-Wilkins vs 11-Young-Kemic
        130    1.50   2.50 7-Gambell-Johnson vs 10-Mundt-Henderson
----------------------------------------------------------------------