EVENT>Taos Bridge Club |SESSION>Sunday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 4, 2010 |CLUB NO.>258350 | 07/04/2010 18:56
---------------------,-- ------------------- -------------,---------------------
DIR> Wade Moody |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None |CLUB>Taos Duplicate Bridge Clu
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,------------,-------,-------------,------,------,
-------------------------------------------------| Section |Handi- | Section | |Sect. |
No Name Name | Rank| Total| cap | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------- ------ ------ ------ ------
1 Mason Palmer Ellen Hamil 56.00 16.00 40.00 47.62
2 Chloe Ella Fackenthall Byron Fackenthall 45.00 6.50 38.50 45.83
3 Kate Yost Carolene Herbel 2 62.00 19.00 3 43.00 51.19 0.40
4 Wade Moody Sandra Zink 58.00 16.00 42.00 50.00
5 Phil Page Winifred Stebbins 1 63.00 16.00 2 47.00 55.95 0.56
6 Jeff Hammerman Ron Stock 56.50 16.00 40.50 48.21
7 Jim Clayton Jitendra Agrawal 56.50 5.00 1 51.50 61.31 0.80
8 Harold Will Eileen Tomlinson 3 58.50 25.00 33.50 39.88 0.20
Totals 455.50 119.50 336.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 3 0 0 2 1 3 2
-110* 100* -400* -100 50* -50 400 110
2> 2 0 1 3 3 0 2 1
980* 480* 750* -480 1310*-1310 -750 -980
3> 1- 3 1- 0 0 3 1- 1-
-140* -100* -140* 100 -530* 530 140 140
4> 3 - - 2- 2 1 2- 0
140* -100* -100* 100 100* -100 100 -140
5> 2 0 2 1 1 3 0 3
50 -100* 90* -50* -90 130* -130 100
6> 2- 3 - - 2- 2 1 0
-110 180* 110* 110* -110 130* -130 -180
7> 0 1 0 3 3 2 1 2
-400 -720*-1390* 400* 1390 -640* 640 720
8> 1 1 3 2 0 0 3 2
430 -550* 50* -430* -50 -920* 920 550
9> 1- 3 1- 3 0 0 1- 1-
-660 -170 660* 1370* 170*-1370 660* -660
10> 2 0 2 0 3 3 1 1
680 -100 -650*-1430* 100* 1430 -680* 650
11> 2- 2- 2 3 - 0 - 1
50 50 420* 450* -50* -450 -50* -420
12> 0 1- 0 1- 1- 1- 3 3
-100 90 -130* -90* -90* 90 100* 130
13> 0 3 2 3 2 1 1 0
-200* 200 100 200* 140* -100* -140 -200
14> 2 1 2 3 0 1 3 0
50* -50 170 200* -420* -170* 420 -200
15> 1 2 1 3 0 2 3 0
-50* 50 -100 200* -180* 100* 180 -200
16> 2 1 0 1 0 3 3 2
620* -620 -650 200* -100* 650* 100 -200
17> 3 1 2 - 2- 0 2- -
50 80* -80 -110 110* -50* 110* -110
18> 1 0 3 2 3 2 1 0
-100 -300* 300 50 110* 100* -50* -110
19> 3 2 1 1 2 0 2 1
140 -110* 110 110 -110* -140* -110* 110
20> 2- - 2- 0 2 - 3 1
620 -620* 620 -200 -140* -620* 200* 140
21> 0 1 1 2 3 3 2 0
-200* 100 -150* 150 200 -50* -100* 50
22> 0 1 3 0 3 1 2 2
-420* -50 100* -100 420 -170* 50* 170
23> 0 1 3 0 3 1 2 2
-1430* -100 200* -200 1430 -660* 100* 660
24> 0 2 3 0 3 2 1 1
-400* 130 110* -110 400 -50* -130* 50
25> 2 2 1 2 1 1 0 3
680* 680* -680 680* -680 -680 -200* 200
26> 3 1 0 2 1 2 0 3
100* -650* -100 -620* 620 650 -990* 990
27> - - 2- 2 1 2- 3 0
-100* -100* 100 170* -170 100 200* -200
28> 1 1 2 1 2 2 3 0
-690* -690* 690 -690* 690 690 -50* 50
Taos Bridge Club, Sunday Aft, July 4, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 4-Moody-Zink vs 2-Fackenthall-Fackenthall
50 1.00 2.00 6-Hammerman-Stock vs 5-Page-Stebbins
400 3.00 0.00 7-Clayton-Agrawal vs 3-Yost-Herbel
110 2.00 1.00 8-Will-Tomlinson vs 1-Palmer-Hamil
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 0.00 4-Moody-Zink vs 2-Fackenthall-Fackenthall
1310 0.00 3.00 6-Hammerman-Stock vs 5-Page-Stebbins
750 2.00 1.00 7-Clayton-Agrawal vs 3-Yost-Herbel
980 1.00 2.00 8-Will-Tomlinson vs 1-Palmer-Hamil
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 4-Moody-Zink vs 2-Fackenthall-Fackenthall
530 3.00 0.00 6-Hammerman-Stock vs 5-Page-Stebbins
140 1.50 1.50 7-Clayton-Agrawal vs 3-Yost-Herbel
140 1.50 1.50 8-Will-Tomlinson vs 1-Palmer-Hamil
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 4-Moody-Zink vs 2-Fackenthall-Fackenthall
100 1.00 2.00 6-Hammerman-Stock vs 5-Page-Stebbins
100 2.50 0.50 7-Clayton-Agrawal vs 3-Yost-Herbel
140 0.00 3.00 8-Will-Tomlinson vs 1-Palmer-Hamil
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-Palmer-Hamil vs 4-Moody-Zink
90 1.00 2.00 5-Page-Stebbins vs 3-Yost-Herbel
130 0.00 3.00 7-Clayton-Agrawal vs 6-Hammerman-Stock
100 3.00 0.00 8-Will-Tomlinson vs 2-Fackenthall-Fackenthall
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 1-Palmer-Hamil vs 4-Moody-Zink
110 2.50 0.50 5-Page-Stebbins vs 3-Yost-Herbel
130 1.00 2.00 7-Clayton-Agrawal vs 6-Hammerman-Stock
180 0.00 3.00 8-Will-Tomlinson vs 2-Fackenthall-Fackenthall
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 3.00 1-Palmer-Hamil vs 4-Moody-Zink
1390 3.00 0.00 5-Page-Stebbins vs 3-Yost-Herbel
640 1.00 2.00 7-Clayton-Agrawal vs 6-Hammerman-Stock
720 2.00 1.00 8-Will-Tomlinson vs 2-Fackenthall-Fackenthall
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 2.00 1-Palmer-Hamil vs 4-Moody-Zink
50 0.00 3.00 5-Page-Stebbins vs 3-Yost-Herbel
920 3.00 0.00 7-Clayton-Agrawal vs 6-Hammerman-Stock
550 2.00 1.00 8-Will-Tomlinson vs 2-Fackenthall-Fackenthall
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 1.50 1-Palmer-Hamil vs 7-Clayton-Agrawal
170 3.00 0.00 2-Fackenthall-Fackenthall vs 5-Page-Stebbins
1370 0.00 3.00 6-Hammerman-Stock vs 4-Moody-Zink
660 1.50 1.50 8-Will-Tomlinson vs 3-Yost-Herbel
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 1.00 1-Palmer-Hamil vs 7-Clayton-Agrawal
100 0.00 3.00 2-Fackenthall-Fackenthall vs 5-Page-Stebbins
1430 3.00 0.00 6-Hammerman-Stock vs 4-Moody-Zink
650 1.00 2.00 8-Will-Tomlinson vs 3-Yost-Herbel
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 1-Palmer-Hamil vs 7-Clayton-Agrawal
50 2.50 0.50 2-Fackenthall-Fackenthall vs 5-Page-Stebbins
450 0.00 3.00 6-Hammerman-Stock vs 4-Moody-Zink
420 1.00 2.00 8-Will-Tomlinson vs 3-Yost-Herbel
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Palmer-Hamil vs 7-Clayton-Agrawal
90 1.50 1.50 2-Fackenthall-Fackenthall vs 5-Page-Stebbins
90 1.50 1.50 6-Hammerman-Stock vs 4-Moody-Zink
130 3.00 0.00 8-Will-Tomlinson vs 3-Yost-Herbel
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 2-Fackenthall-Fackenthall vs 1-Palmer-Hamil
100 2.00 1.00 3-Yost-Herbel vs 6-Hammerman-Stock
140 1.00 2.00 7-Clayton-Agrawal vs 5-Page-Stebbins
200 0.00 3.00 8-Will-Tomlinson vs 4-Moody-Zink
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 2-Fackenthall-Fackenthall vs 1-Palmer-Hamil
170 2.00 1.00 3-Yost-Herbel vs 6-Hammerman-Stock
420 3.00 0.00 7-Clayton-Agrawal vs 5-Page-Stebbins
200 0.00 3.00 8-Will-Tomlinson vs 4-Moody-Zink
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 2-Fackenthall-Fackenthall vs 1-Palmer-Hamil
100 1.00 2.00 3-Yost-Herbel vs 6-Hammerman-Stock
180 3.00 0.00 7-Clayton-Agrawal vs 5-Page-Stebbins
200 0.00 3.00 8-Will-Tomlinson vs 4-Moody-Zink
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 2.00 2-Fackenthall-Fackenthall vs 1-Palmer-Hamil
650 0.00 3.00 3-Yost-Herbel vs 6-Hammerman-Stock
100 3.00 0.00 7-Clayton-Agrawal vs 5-Page-Stebbins
200 2.00 1.00 8-Will-Tomlinson vs 4-Moody-Zink
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 1-Palmer-Hamil vs 6-Hammerman-Stock
80 2.00 1.00 3-Yost-Herbel vs 2-Fackenthall-Fackenthall
110 0.50 2.50 4-Moody-Zink vs 7-Clayton-Agrawal
110 0.50 2.50 8-Will-Tomlinson vs 5-Page-Stebbins
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-Palmer-Hamil vs 6-Hammerman-Stock
300 3.00 0.00 3-Yost-Herbel vs 2-Fackenthall-Fackenthall
50 2.00 1.00 4-Moody-Zink vs 7-Clayton-Agrawal
110 0.00 3.00 8-Will-Tomlinson vs 5-Page-Stebbins
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 1-Palmer-Hamil vs 6-Hammerman-Stock
110 1.00 2.00 3-Yost-Herbel vs 2-Fackenthall-Fackenthall
110 1.00 2.00 4-Moody-Zink vs 7-Clayton-Agrawal
110 1.00 2.00 8-Will-Tomlinson vs 5-Page-Stebbins
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 0.50 1-Palmer-Hamil vs 6-Hammerman-Stock
620 2.50 0.50 3-Yost-Herbel vs 2-Fackenthall-Fackenthall
200 0.00 3.00 4-Moody-Zink vs 7-Clayton-Agrawal
140 1.00 2.00 8-Will-Tomlinson vs 5-Page-Stebbins
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 2-Fackenthall-Fackenthall vs 7-Clayton-Agrawal
150 2.00 1.00 4-Moody-Zink vs 3-Yost-Herbel
200 3.00 0.00 5-Page-Stebbins vs 1-Palmer-Hamil
50 0.00 3.00 8-Will-Tomlinson vs 6-Hammerman-Stock
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 2-Fackenthall-Fackenthall vs 7-Clayton-Agrawal
100 0.00 3.00 4-Moody-Zink vs 3-Yost-Herbel
420 3.00 0.00 5-Page-Stebbins vs 1-Palmer-Hamil
170 2.00 1.00 8-Will-Tomlinson vs 6-Hammerman-Stock
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 2-Fackenthall-Fackenthall vs 7-Clayton-Agrawal
200 0.00 3.00 4-Moody-Zink vs 3-Yost-Herbel
1430 3.00 0.00 5-Page-Stebbins vs 1-Palmer-Hamil
660 2.00 1.00 8-Will-Tomlinson vs 6-Hammerman-Stock
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 2-Fackenthall-Fackenthall vs 7-Clayton-Agrawal
110 0.00 3.00 4-Moody-Zink vs 3-Yost-Herbel
400 3.00 0.00 5-Page-Stebbins vs 1-Palmer-Hamil
50 1.00 2.00 8-Will-Tomlinson vs 6-Hammerman-Stock
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 2.00 3-Yost-Herbel vs 1-Palmer-Hamil
680 1.00 2.00 5-Page-Stebbins vs 4-Moody-Zink
680 1.00 2.00 6-Hammerman-Stock vs 2-Fackenthall-Fackenthall
200 3.00 0.00 8-Will-Tomlinson vs 7-Clayton-Agrawal
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 3-Yost-Herbel vs 1-Palmer-Hamil
620 1.00 2.00 5-Page-Stebbins vs 4-Moody-Zink
650 2.00 1.00 6-Hammerman-Stock vs 2-Fackenthall-Fackenthall
990 3.00 0.00 8-Will-Tomlinson vs 7-Clayton-Agrawal
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 3-Yost-Herbel vs 1-Palmer-Hamil
170 1.00 2.00 5-Page-Stebbins vs 4-Moody-Zink
100 2.50 0.50 6-Hammerman-Stock vs 2-Fackenthall-Fackenthall
200 0.00 3.00 8-Will-Tomlinson vs 7-Clayton-Agrawal
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.00 1.00 3-Yost-Herbel vs 1-Palmer-Hamil
690 2.00 1.00 5-Page-Stebbins vs 4-Moody-Zink
690 2.00 1.00 6-Hammerman-Stock vs 2-Fackenthall-Fackenthall
50 0.00 3.00 8-Will-Tomlinson vs 7-Clayton-Agrawal
----------------------------------------------------------------------
|