EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 30, 2010 |CLUB NO.>131136 | 06/30/2010 21:25
---------------------,-- ------------------- -------------,---------------------
DIR> John Ruminer |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 4 |MP LIMITS>None |CLUB>Los Alamos Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS> 10 ,------------,-------,-------------,------,------,
-----------------------------------------------| Section |Handi- | Section | |Sect. |
No Name Name | Rank| Total| cap | Rank|Score | Pct |Awards|
----------------------------------------------- ----- ------ ------- ------ ------ ------ ------
1 Earle Marie Hanson John Ruminer
3 47.00 0.00 3 47.00 55.95 0.50
2 Bob Hill Bob Nunz
35.25 -5.25 40.50 48.21
3 Steve Kemic Rose Mary Baltrusaitis
39.25 -12.25 1 51.50 61.31 1.00
4 Bob Forrest Dan Miles
35.00 -7.00 42.00 50.00
5 Neil Hunter Jerry Fleming
33.50 -10.50 4/5 44.00 52.38 0.28
6 Suzanne Star Ruth Richter
2 47.50 3.50 4/5 44.00 52.38 0.35
7 Colette Dugan Alyce Sutton
29.50 0.00 29.50 35.12
8 Nancy Thorn Anne Souders
4 41.25 1.75 39.50 47.02 0.18
9 Marge Johnson Pat Gambell
1 56.50 7.00 2 49.50 58.93 0.70
10 Mary Courtright Marge Agnew
32.50 0.00 32.50 38.69
Totals 397.25 -22.75 420.00
Wednesday Afternoon Pairs, Wednesday Aft, June 30, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Hanson-Ruminer vs 2-Hill-Nunz
50 3.00 1.00 6-Star-Richter vs 10-Courtright-Agnew
430 0.00 4.00 7-Dugan-Sutton vs 5-Hunter-Fleming
50 1.00 3.00 8-Thorn-Souders vs 3-Kemic-Baltrusaitis
50 3.00 1.00 9-Johnson-Gambell vs 4-Forrest-Miles
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Hanson-Ruminer vs 2-Hill-Nunz
70 4.00 0.00 6-Star-Richter vs 10-Courtright-Agnew
50 3.00 1.00 7-Dugan-Sutton vs 5-Hunter-Fleming
120 0.00 4.00 8-Thorn-Souders vs 3-Kemic-Baltrusaitis
100 1.50 2.50 9-Johnson-Gambell vs 4-Forrest-Miles
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 4.00 0.00 1-Hanson-Ruminer vs 2-Hill-Nunz
480 2.50 1.50 6-Star-Richter vs 10-Courtright-Agnew
100 0.00 4.00 7-Dugan-Sutton vs 5-Hunter-Fleming
480 2.50 1.50 8-Thorn-Souders vs 3-Kemic-Baltrusaitis
110 1.00 3.00 9-Johnson-Gambell vs 4-Forrest-Miles
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Hanson-Ruminer vs 10-Courtright-Agnew
120 2.50 1.50 3-Kemic-Baltrusaitis vs 4-Forrest-Miles
120 2.50 1.50 5-Hunter-Fleming vs 2-Hill-Nunz
130 1.00 3.00 7-Dugan-Sutton vs 9-Johnson-Gambell
140 0.00 4.00 8-Thorn-Souders vs 6-Star-Richter
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 4.00 0.00 1-Hanson-Ruminer vs 10-Courtright-Agnew
200 3.00 1.00 3-Kemic-Baltrusaitis vs 4-Forrest-Miles
50 1.00 3.00 5-Hunter-Fleming vs 2-Hill-Nunz
100 2.00 2.00 7-Dugan-Sutton vs 9-Johnson-Gambell
100 0.00 4.00 8-Thorn-Souders vs 6-Star-Richter
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 0.50 1-Hanson-Ruminer vs 10-Courtright-Agnew
420 1.50 2.50 3-Kemic-Baltrusaitis vs 4-Forrest-Miles
450 3.50 0.50 5-Hunter-Fleming vs 2-Hill-Nunz
110 0.00 4.00 7-Dugan-Sutton vs 9-Johnson-Gambell
420 1.50 2.50 8-Thorn-Souders vs 6-Star-Richter
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 3.00 1-Hanson-Ruminer vs 8-Thorn-Souders
170 3.00 1.00 2-Hill-Nunz vs 7-Dugan-Sutton
660 0.00 4.00 3-Kemic-Baltrusaitis vs 9-Johnson-Gambell
400 4.00 0.00 4-Forrest-Miles vs 10-Courtright-Agnew
620 2.00 2.00 5-Hunter-Fleming vs 6-Star-Richter
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Hanson-Ruminer vs 8-Thorn-Souders
100 0.00 4.00 2-Hill-Nunz vs 7-Dugan-Sutton
110 4.00 0.00 3-Kemic-Baltrusaitis vs 9-Johnson-Gambell
90 1.50 2.50 4-Forrest-Miles vs 10-Courtright-Agnew
90 1.50 2.50 5-Hunter-Fleming vs 6-Star-Richter
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Hanson-Ruminer vs 8-Thorn-Souders
150 2.00 2.00 2-Hill-Nunz vs 7-Dugan-Sutton
120 1.00 3.00 3-Kemic-Baltrusaitis vs 9-Johnson-Gambell
200 4.00 0.00 4-Forrest-Miles vs 10-Courtright-Agnew
180 3.00 1.00 5-Hunter-Fleming vs 6-Star-Richter
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 1.00 1-Hanson-Ruminer vs 5-Hunter-Fleming
630 3.00 1.00 6-Star-Richter vs 4-Forrest-Miles
110 0.00 4.00 7-Dugan-Sutton vs 8-Thorn-Souders
600 1.00 3.00 9-Johnson-Gambell vs 2-Hill-Nunz
630 3.00 1.00 10-Courtright-Agnew vs 3-Kemic-Baltrusaitis
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Hanson-Ruminer vs 5-Hunter-Fleming
200 0.00 4.00 6-Star-Richter vs 4-Forrest-Miles
120 1.00 3.00 7-Dugan-Sutton vs 8-Thorn-Souders
150 4.00 0.00 9-Johnson-Gambell vs 2-Hill-Nunz
50 2.00 2.00 10-Courtright-Agnew vs 3-Kemic-Baltrusaitis
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 3.00 1-Hanson-Ruminer vs 5-Hunter-Fleming
430 3.50 0.50 6-Star-Richter vs 4-Forrest-Miles
460 1.00 3.00 7-Dugan-Sutton vs 8-Thorn-Souders
460 1.00 3.00 9-Johnson-Gambell vs 2-Hill-Nunz
430 3.50 0.50 10-Courtright-Agnew vs 3-Kemic-Baltrusaitis
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 1-Hanson-Ruminer vs 4-Forrest-Miles
660 0.00 4.00 3-Kemic-Baltrusaitis vs 5-Hunter-Fleming
100 1.50 2.50 6-Star-Richter vs 7-Dugan-Sutton
400 4.00 0.00 8-Thorn-Souders vs 2-Hill-Nunz
100 1.50 2.50 9-Johnson-Gambell vs 10-Courtright-Agnew
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 3.00 1-Hanson-Ruminer vs 4-Forrest-Miles
50 4.00 0.00 3-Kemic-Baltrusaitis vs 5-Hunter-Fleming
80 3.00 1.00 6-Star-Richter vs 7-Dugan-Sutton
120 1.00 3.00 8-Thorn-Souders vs 2-Hill-Nunz
120 1.00 3.00 9-Johnson-Gambell vs 10-Courtright-Agnew
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 3.00 1.00 1-Hanson-Ruminer vs 4-Forrest-Miles
1430 3.00 1.00 3-Kemic-Baltrusaitis vs 5-Hunter-Fleming
680 0.50 3.50 6-Star-Richter vs 7-Dugan-Sutton
680 0.50 3.50 8-Thorn-Souders vs 2-Hill-Nunz
1430 3.00 1.00 9-Johnson-Gambell vs 10-Courtright-Agnew
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.00 2.00 1-Hanson-Ruminer vs 7-Dugan-Sutton
100 3.00 1.00 2-Hill-Nunz vs 4-Forrest-Miles
200 4.00 0.00 5-Hunter-Fleming vs 10-Courtright-Agnew
630 0.00 4.00 6-Star-Richter vs 3-Kemic-Baltrusaitis
140 1.00 3.00 8-Thorn-Souders vs 9-Johnson-Gambell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Hanson-Ruminer vs 7-Dugan-Sutton
100 3.50 0.50 2-Hill-Nunz vs 4-Forrest-Miles
140 0.00 4.00 5-Hunter-Fleming vs 10-Courtright-Agnew
50 2.00 2.00 6-Star-Richter vs 3-Kemic-Baltrusaitis
120 1.00 3.00 8-Thorn-Souders vs 9-Johnson-Gambell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Hanson-Ruminer vs 7-Dugan-Sutton
100 0.00 4.00 2-Hill-Nunz vs 4-Forrest-Miles
500 4.00 0.00 5-Hunter-Fleming vs 10-Courtright-Agnew
50 1.00 3.00 6-Star-Richter vs 3-Kemic-Baltrusaitis
100 2.00 2.00 8-Thorn-Souders vs 9-Johnson-Gambell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 3.50 1-Hanson-Ruminer vs 3-Kemic-Baltrusaitis
420 3.50 0.50 2-Hill-Nunz vs 6-Star-Richter
140 2.00 2.00 4-Forrest-Miles vs 8-Thorn-Souders
600 0.50 3.50 9-Johnson-Gambell vs 5-Hunter-Fleming
420 3.50 0.50 10-Courtright-Agnew vs 7-Dugan-Sutton
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 4.00 1-Hanson-Ruminer vs 3-Kemic-Baltrusaitis
100 1.50 2.50 2-Hill-Nunz vs 6-Star-Richter
100 1.50 2.50 4-Forrest-Miles vs 8-Thorn-Souders
200 4.00 0.00 9-Johnson-Gambell vs 5-Hunter-Fleming
110 3.00 1.00 10-Courtright-Agnew vs 7-Dugan-Sutton
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 4.00 1-Hanson-Ruminer vs 3-Kemic-Baltrusaitis
50 3.00 1.00 2-Hill-Nunz vs 6-Star-Richter
420 1.50 2.50 4-Forrest-Miles vs 8-Thorn-Souders
150 4.00 0.00 9-Johnson-Gambell vs 5-Hunter-Fleming
420 1.50 2.50 10-Courtright-Agnew vs 7-Dugan-Sutton
---------------------------------------------------------------------- |