EVENT>North American Pairs     |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 28, 2010      |CLUB NO.>131136    | 07/03/2010 18:30
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Nunz        |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/2000/NLM  |CLUB>Los Alamos Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=5                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dan Miles              Bob Nunz                 B   Q   Q        .     .     .   |   .     .     .     62.00  49.21          

 2 Virginia Wilson        Bob Forrest              B   Q   Q        4     4     .   |   2     2     .     71.50  56.75  0.60Red 
                                                                                                                        0.59Blk 
 3 Anne Souders           Sally Wilkins            C                .     .     .   |   .     .     .     55.50  44.05          

 4 Denise George          Jim George               C           Q    .     .     .   |   .     .     .     58.00  46.03          

 5 Pat Gambell            Marge Johnson            C   Q   Q   Q    .     .     2   |   3     3     2     67.50  53.57  0.49Red 
                                                                                                                        0.49Blk 
 6 Kathy Hirons           Ann Hayes                C   Q   Q   Q    2     2     1   |   1     1     1     75.00  59.52  1.06Red 
                                                                                                                        1.06Blk 
 7 Colette Dugan          Anne Marie Graves        C                .     .     .   |   .     .     .     51.50  40.87          


                                          Totals                                                         441.00       


 
North American Pairs, Monday Aft, June 28, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.50   4.50 1-Miles-Nunz vs 1-Bergstein-Bergstein
        400    5.50   0.50 2-Wilson-Forrest vs 3-Hoffer-Hoffer
        400    5.50   0.50 3-Souders-Wilkins vs 5-Richter-Star
        430    3.50   2.50 4-George-George vs 7-Wilson-Bunch
        460    1.50   4.50 5-Gambell-Johnson vs 2-Hill-Agnew
        430    3.50   2.50 6-Hirons-Hayes vs 4-Baltrusaitis-Klamann
        490    0.00   6.00 7-Dugan-Graves vs 6-Ruminer-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Miles-Nunz vs 1-Bergstein-Bergstein
  120          6.00   0.00 2-Wilson-Forrest vs 3-Hoffer-Hoffer
   50          2.00   4.00 3-Souders-Wilkins vs 5-Richter-Star
  100          4.50   1.50 4-George-George vs 7-Wilson-Bunch
   50          2.00   4.00 5-Gambell-Johnson vs 2-Hill-Agnew
   50          2.00   4.00 6-Hirons-Hayes vs 4-Baltrusaitis-Klamann
        110    0.00   6.00 7-Dugan-Graves vs 6-Ruminer-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.00   6.00 1-Miles-Nunz vs 1-Bergstein-Bergstein
        720    1.50   4.50 2-Wilson-Forrest vs 3-Hoffer-Hoffer
        680    5.00   1.00 3-Souders-Wilkins vs 5-Richter-Star
        710    3.00   3.00 4-George-George vs 7-Wilson-Bunch
  100          6.00   0.00 5-Gambell-Johnson vs 2-Hill-Agnew
        720    1.50   4.50 6-Hirons-Hayes vs 4-Baltrusaitis-Klamann
        690    4.00   2.00 7-Dugan-Graves vs 6-Ruminer-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   5.50 1-Miles-Nunz vs 7-Wilson-Bunch
        140    2.50   3.50 2-Wilson-Forrest vs 2-Hill-Agnew
  100          5.00   1.00 3-Souders-Wilkins vs 4-Baltrusaitis-Klamann
        140    2.50   3.50 4-George-George vs 6-Ruminer-Hanson
        170    0.50   5.50 5-Gambell-Johnson vs 1-Bergstein-Bergstein
        110    4.00   2.00 6-Hirons-Hayes vs 3-Hoffer-Hoffer
  300          6.00   0.00 7-Dugan-Graves vs 5-Richter-Star
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   4.50 1-Miles-Nunz vs 7-Wilson-Bunch
  160          6.00   0.00 2-Wilson-Forrest vs 2-Hill-Agnew
        100    4.00   2.00 3-Souders-Wilkins vs 4-Baltrusaitis-Klamann
        200    1.50   4.50 4-George-George vs 6-Ruminer-Hanson
        130    3.00   3.00 5-Gambell-Johnson vs 1-Bergstein-Bergstein
  150          5.00   1.00 6-Hirons-Hayes vs 3-Hoffer-Hoffer
        300    0.00   6.00 7-Dugan-Graves vs 5-Richter-Star
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   4.00 1-Miles-Nunz vs 7-Wilson-Bunch
  460          6.00   0.00 2-Wilson-Forrest vs 2-Hill-Agnew
  240          4.50   1.50 3-Souders-Wilkins vs 4-Baltrusaitis-Klamann
        100    0.00   6.00 4-George-George vs 6-Ruminer-Hanson
         50    2.00   4.00 5-Gambell-Johnson vs 1-Bergstein-Bergstein
  240          4.50   1.50 6-Hirons-Hayes vs 3-Hoffer-Hoffer
         50    2.00   4.00 7-Dugan-Graves vs 5-Richter-Star
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   1.00 1-Miles-Nunz vs 6-Ruminer-Hanson
  200          5.00   1.00 2-Wilson-Forrest vs 1-Bergstein-Bergstein
        100    0.00   6.00 3-Souders-Wilkins vs 3-Hoffer-Hoffer
  100          2.00   4.00 4-George-George vs 5-Richter-Star
  200          5.00   1.00 5-Gambell-Johnson vs 7-Wilson-Bunch
  100          2.00   4.00 6-Hirons-Hayes vs 2-Hill-Agnew
  100          2.00   4.00 7-Dugan-Graves vs 4-Baltrusaitis-Klamann
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   5.00 1-Miles-Nunz vs 6-Ruminer-Hanson
        170    6.00   0.00 2-Wilson-Forrest vs 1-Bergstein-Bergstein
        480    1.00   5.00 3-Souders-Wilkins vs 3-Hoffer-Hoffer
        450    4.00   2.00 4-George-George vs 5-Richter-Star
        450    4.00   2.00 5-Gambell-Johnson vs 7-Wilson-Bunch
        450    4.00   2.00 6-Hirons-Hayes vs 2-Hill-Agnew
        480    1.00   5.00 7-Dugan-Graves vs 4-Baltrusaitis-Klamann
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   2.50 1-Miles-Nunz vs 6-Ruminer-Hanson
  100          2.00   4.00 2-Wilson-Forrest vs 1-Bergstein-Bergstein
         50    0.50   5.50 3-Souders-Wilkins vs 3-Hoffer-Hoffer
  420          5.00   1.00 4-George-George vs 5-Richter-Star
  140          3.50   2.50 5-Gambell-Johnson vs 7-Wilson-Bunch
  590          6.00   0.00 6-Hirons-Hayes vs 2-Hill-Agnew
         50    0.50   5.50 7-Dugan-Graves vs 4-Baltrusaitis-Klamann
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   4.50 1-Miles-Nunz vs 5-Richter-Star
  200          4.00   2.00 2-Wilson-Forrest vs 7-Wilson-Bunch
 1400          6.00   0.00 3-Souders-Wilkins vs 2-Hill-Agnew
        400    0.00   6.00 4-George-George vs 4-Baltrusaitis-Klamann
  140          3.00   3.00 5-Gambell-Johnson vs 6-Ruminer-Hanson
        100    1.50   4.50 6-Hirons-Hayes vs 1-Bergstein-Bergstein
  400          5.00   1.00 7-Dugan-Graves vs 3-Hoffer-Hoffer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   0.00 1-Miles-Nunz vs 5-Richter-Star
   50          1.00   5.00 2-Wilson-Forrest vs 7-Wilson-Bunch
  100          3.50   2.50 3-Souders-Wilkins vs 2-Hill-Agnew
   50          1.00   5.00 4-George-George vs 4-Baltrusaitis-Klamann
  100          3.50   2.50 5-Gambell-Johnson vs 6-Ruminer-Hanson
   50          1.00   5.00 6-Hirons-Hayes vs 1-Bergstein-Bergstein
  170          5.00   1.00 7-Dugan-Graves vs 3-Hoffer-Hoffer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.50   2.50 1-Miles-Nunz vs 5-Richter-Star
  150          0.50   5.50 2-Wilson-Forrest vs 7-Wilson-Bunch
  150          0.50   5.50 3-Souders-Wilkins vs 2-Hill-Agnew
  660          6.00   0.00 4-George-George vs 4-Baltrusaitis-Klamann
  630          3.50   2.50 5-Gambell-Johnson vs 6-Ruminer-Hanson
  630          3.50   2.50 6-Hirons-Hayes vs 1-Bergstein-Bergstein
  630          3.50   2.50 7-Dugan-Graves vs 3-Hoffer-Hoffer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   3.00 1-Miles-Nunz vs 4-Baltrusaitis-Klamann
  210          5.00   1.00 2-Wilson-Forrest vs 6-Ruminer-Hanson
        200    0.00   6.00 3-Souders-Wilkins vs 1-Bergstein-Bergstein
  630          6.00   0.00 4-George-George vs 3-Hoffer-Hoffer
  150          4.00   2.00 5-Gambell-Johnson vs 5-Richter-Star
        100    1.50   4.50 6-Hirons-Hayes vs 7-Wilson-Bunch
        100    1.50   4.50 7-Dugan-Graves vs 2-Hill-Agnew
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   3.50 1-Miles-Nunz vs 4-Baltrusaitis-Klamann
        170    4.00   2.00 2-Wilson-Forrest vs 6-Ruminer-Hanson
        420    1.00   5.00 3-Souders-Wilkins vs 1-Bergstein-Bergstein
        430    0.00   6.00 4-George-George vs 3-Hoffer-Hoffer
   50          5.50   0.50 5-Gambell-Johnson vs 5-Richter-Star
   50          5.50   0.50 6-Hirons-Hayes vs 7-Wilson-Bunch
        400    2.50   3.50 7-Dugan-Graves vs 2-Hill-Agnew
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Miles-Nunz vs 4-Baltrusaitis-Klamann
        130    2.00   4.00 2-Wilson-Forrest vs 6-Ruminer-Hanson
        120    3.00   3.00 3-Souders-Wilkins vs 1-Bergstein-Bergstein
   50          4.50   1.50 4-George-George vs 3-Hoffer-Hoffer
        170    0.50   5.50 5-Gambell-Johnson vs 5-Richter-Star
   50          4.50   1.50 6-Hirons-Hayes vs 7-Wilson-Bunch
        170    0.50   5.50 7-Dugan-Graves vs 2-Hill-Agnew
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   3.00 1-Miles-Nunz vs 3-Hoffer-Hoffer
  200          5.00   1.00 2-Wilson-Forrest vs 5-Richter-Star
        140    2.00   4.00 3-Souders-Wilkins vs 7-Wilson-Bunch
  200          5.00   1.00 4-George-George vs 2-Hill-Agnew
        600    1.00   5.00 5-Gambell-Johnson vs 4-Baltrusaitis-Klamann
        630    0.00   6.00 6-Hirons-Hayes vs 6-Ruminer-Hanson
  200          5.00   1.00 7-Dugan-Graves vs 1-Bergstein-Bergstein
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   2.00 1-Miles-Nunz vs 3-Hoffer-Hoffer
  150          5.00   1.00 2-Wilson-Forrest vs 5-Richter-Star
        180    0.00   6.00 3-Souders-Wilkins vs 7-Wilson-Bunch
        120    3.00   3.00 4-George-George vs 2-Hill-Agnew
        150    1.50   4.50 5-Gambell-Johnson vs 4-Baltrusaitis-Klamann
  170          6.00   0.00 6-Hirons-Hayes vs 6-Ruminer-Hanson
        150    1.50   4.50 7-Dugan-Graves vs 1-Bergstein-Bergstein
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   2.00 1-Miles-Nunz vs 3-Hoffer-Hoffer
        120    1.50   4.50 2-Wilson-Forrest vs 5-Richter-Star
        120    1.50   4.50 3-Souders-Wilkins vs 7-Wilson-Bunch
        400    0.00   6.00 4-George-George vs 2-Hill-Agnew
   50          5.50   0.50 5-Gambell-Johnson vs 4-Baltrusaitis-Klamann
   50          5.50   0.50 6-Hirons-Hayes vs 6-Ruminer-Hanson
        110    3.00   3.00 7-Dugan-Graves vs 1-Bergstein-Bergstein
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Miles-Nunz vs 2-Hill-Agnew
        630    0.00   6.00 2-Wilson-Forrest vs 4-Baltrusaitis-Klamann
        620    2.50   3.50 3-Souders-Wilkins vs 6-Ruminer-Hanson
        620    2.50   3.50 4-George-George vs 1-Bergstein-Bergstein
  100          5.00   1.00 5-Gambell-Johnson vs 3-Hoffer-Hoffer
        620    2.50   3.50 6-Hirons-Hayes vs 5-Richter-Star
        620    2.50   3.50 7-Dugan-Graves vs 7-Wilson-Bunch
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Miles-Nunz vs 2-Hill-Agnew
        100    1.00   5.00 2-Wilson-Forrest vs 4-Baltrusaitis-Klamann
  650          6.00   0.00 3-Souders-Wilkins vs 6-Ruminer-Hanson
  600          4.00   2.00 4-George-George vs 1-Bergstein-Bergstein
  140          3.00   3.00 5-Gambell-Johnson vs 3-Hoffer-Hoffer
  620          5.00   1.00 6-Hirons-Hayes vs 5-Richter-Star
        100    1.00   5.00 7-Dugan-Graves vs 7-Wilson-Bunch
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Miles-Nunz vs 2-Hill-Agnew
        100    2.00   4.00 2-Wilson-Forrest vs 4-Baltrusaitis-Klamann
        100    2.00   4.00 3-Souders-Wilkins vs 6-Ruminer-Hanson
        110    0.00   6.00 4-George-George vs 1-Bergstein-Bergstein
         80    4.00   2.00 5-Gambell-Johnson vs 3-Hoffer-Hoffer
  100          6.00   0.00 6-Hirons-Hayes vs 5-Richter-Star
   50          5.00   1.00 7-Dugan-Graves vs 7-Wilson-Bunch
----------------------------------------------------------------------