EVENT>Charity Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 24, 2010 |CLUB NO.>131136 | 06/25/2010 16:40
---------------------,-- --------------------- -----------,---------------------
DIR> Jerry Fleming |RATING>Charity Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2300/1800 |CLUB>Los Alamos Duplicate Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=5/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
O333591 Abe Lederman 2.34(A)|J777858 Nancy Ruiz 2.34(A)| |
Los Alamos NM | Santa Fe NM | |
1 R351604 Bob Walsh 2.34(A)|P691432 Jerry Fleming 2.34(A)| B 2 | 45.00 1/2 1/2 .
Santa Fe NM | Los Alamos NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N275776 Jennifer Young 0.46 |K659727 Steve Kemic 0.46 | |
Los Alamos NM | Los Alamos NM | |
2 O086004 Richard Klamann 0.46 |M986482 Rose Mary Baltrusaitis 0.46 | A 2 | 44.00 . . .
Los Alamos NM | Los Alamos NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L180263 Carmen Chavez 0.23 |8070512 Pat Gambell 0.23 | |
Los Alamos NM | Los Alamos NM | |
3 2865165 Holly Harmston 0.23 |2393638 Marge Agnew 0.23 | C 1 | 26.00 . . .
Los Alamos NM | Los Alamos NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L068897 Neil Hunter 0.46 |M106180 Richard McCombs 0.46 | |
Santa Fe NM | Santa Fe NM | |
4 5626919 Adam Yedidia 0.46 |O752594 Virginia Wilson 0.46 | C 2 | 39.00 . . .
Los Alamos NM | Los Alamos NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P624220 Mark Mundt 0.69 |L051684 Sig Lodwig 0.69 | |
Los Alamos NM | Los Alamos NM | |
5 P594208 Lucy Malone 0.69 |L685640 Paul Bunch 0.69 | C 3 | 41.00 . . .
Los Alamos NM | Los Alamos NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8091161 Joe Bergstein 2.34(A)|9536221 Anne Marie Graves 2.34(A)| |
Los Alamos NM | White Rock NM | |
6 M382471 Ken Wilson 2.34(A)|M382463 Marge Wilson 2.34(A)| C 2 | 45.00 1/2 1/2 1
Los Alamos NM | Los Alamos NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 12.00 240.00
Charity Swiss Teams
**ROUND**
TEAM # 1 2 3 4
\/
1> v4 -52 v5 -6 v3 21 v6 33
0 7 18 20
2> v5 21 v3 -12 v4 -1 v4 4
18 5 9 12
3> v6 -29 v2 12 v1 -21 v5 -2
0 15 2 9
4> v1 52 v6 -41 v2 1 v2 -4
20 0 11 8
5> v2 -21 v1 6 v6 12 v3 2
2 13 15 11
6> v3 29 v4 41 v5 -12 v1 -33
20 20 5 0 |