EVENT>Monday Handicap Pairs |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2010 |CLUB NO.>131136 | 06/21/2010 17:33
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Nunz |RATING>North American Pairs - Club |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 52.5 |TOP> 5 |MP LIMITS>None/2000/NLM |CLUB>Los Alamos Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=12/C=5 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lucy Malone Bob Nunz B Q Q . . . | . . . 53.00 50.48
2 Ivan Bergstein Joe Bergstein B Q Q 4 4 . | 4 4 . 57.00 54.29 0.57Red
0.56Blk
3 Suzanne Star Cliff Rudy B . . . | . . . 44.50 42.38
4 Bob Hill Marge Agnew B Q Q . . . | 5 5 . 56.50 53.81 0.19Red
0.18Blk
5 Denise George Jim George C . . . | . . . 35.00 33.33
6 Els Hoffer Jim Hoffer C Q . . . | . . . 41.50 39.52
7 Sally Wilkins Kathy Hirons C Q Q Q . . 1 | . . 1 53.50 50.95 0.66Red
0.65Blk
8 Rose Mary Baltrusaitis Richard Klamann B Q Q 2 2 . | 2 2 . 69.00 65.71 1.00Red
1.00Blk
9 Colette Dugan Anne Marie Graves C . . . | . . . 37.00 35.24
10 Dan Miles John Ruminer B Q Q 1 1 . | 1 1 . 73.50 70.00 1.34Red
1.33Blk
11 Marge Johnson Pat Gambell C Q . . 2 | . . 2 44.50 42.38 0.49Red
0.49Blk
12 Paul Bunch Ken Wilson B Q Q 3 3 . | 3 3 . 65.00 61.90 0.75Red
0.75Blk
Totals 630.00
**PAIRS**
Monday Handicap Pairs, Monday Aft, June 21, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 2.00 1-Malone-Nunz vs 2-Bergstein-Bergstein
50 2.00 3.00 3-Star-Rudy vs 6-Hoffer-Hoffer
170 5.00 0.00 4-Hill-Agnew vs 7-Wilkins-Hirons
110 0.00 5.00 8-Baltrusaitis-Klamann vs 9-Dugan-Graves
50 1.00 4.00 11-Johnson-Gambell vs 10-Miles-Ruminer
140 4.00 1.00 12-Bunch-Wilson vs 5-George-George
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 2.00 1-Malone-Nunz vs 2-Bergstein-Bergstein
130 2.00 3.00 3-Star-Rudy vs 6-Hoffer-Hoffer
100 0.50 4.50 4-Hill-Agnew vs 7-Wilkins-Hirons
660 5.00 0.00 8-Baltrusaitis-Klamann vs 9-Dugan-Graves
100 0.50 4.50 11-Johnson-Gambell vs 10-Miles-Ruminer
600 4.00 1.00 12-Bunch-Wilson vs 5-George-George
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 4.00 1-Malone-Nunz vs 2-Bergstein-Bergstein
110 4.00 1.00 3-Star-Rudy vs 6-Hoffer-Hoffer
630 1.00 4.00 4-Hill-Agnew vs 7-Wilkins-Hirons
150 3.00 2.00 8-Baltrusaitis-Klamann vs 9-Dugan-Graves
630 1.00 4.00 11-Johnson-Gambell vs 10-Miles-Ruminer
100 5.00 0.00 12-Bunch-Wilson vs 5-George-George
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 4.00 1-Malone-Nunz vs 12-Bunch-Wilson
630 3.00 2.00 2-Bergstein-Bergstein vs 7-Wilkins-Hirons
650 4.50 0.50 3-Star-Rudy vs 4-Hill-Agnew
100 0.00 5.00 6-Hoffer-Hoffer vs 8-Baltrusaitis-Klamann
650 4.50 0.50 10-Miles-Ruminer vs 5-George-George
620 2.00 3.00 11-Johnson-Gambell vs 9-Dugan-Graves
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.00 4.00 1-Malone-Nunz vs 12-Bunch-Wilson
420 4.00 1.00 2-Bergstein-Bergstein vs 7-Wilkins-Hirons
490 1.00 4.00 3-Star-Rudy vs 4-Hill-Agnew
490 1.00 4.00 6-Hoffer-Hoffer vs 8-Baltrusaitis-Klamann
400 5.00 0.00 10-Miles-Ruminer vs 5-George-George
460 3.00 2.00 11-Johnson-Gambell vs 9-Dugan-Graves
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 2.00 1-Malone-Nunz vs 12-Bunch-Wilson
620 1.00 4.00 2-Bergstein-Bergstein vs 7-Wilkins-Hirons
620 1.00 4.00 3-Star-Rudy vs 4-Hill-Agnew
620 1.00 4.00 6-Hoffer-Hoffer vs 8-Baltrusaitis-Klamann
90 4.00 1.00 10-Miles-Ruminer vs 5-George-George
100 5.00 0.00 11-Johnson-Gambell vs 9-Dugan-Graves
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
260 4.00 1.00 1-Malone-Nunz vs 8-Baltrusaitis-Klamann
230 5.00 0.00 4-Hill-Agnew vs 11-Johnson-Gambell
710 0.50 4.50 5-George-George vs 6-Hoffer-Hoffer
650 2.00 3.00 7-Wilkins-Hirons vs 9-Dugan-Graves
620 3.00 2.00 10-Miles-Ruminer vs 3-Star-Rudy
710 0.50 4.50 12-Bunch-Wilson vs 2-Bergstein-Bergstein
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 1-Malone-Nunz vs 8-Baltrusaitis-Klamann
50 1.00 4.00 4-Hill-Agnew vs 11-Johnson-Gambell
50 1.00 4.00 5-George-George vs 6-Hoffer-Hoffer
150 5.00 0.00 7-Wilkins-Hirons vs 9-Dugan-Graves
100 3.50 1.50 10-Miles-Ruminer vs 3-Star-Rudy
100 3.50 1.50 12-Bunch-Wilson vs 2-Bergstein-Bergstein
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 5.00 1-Malone-Nunz vs 8-Baltrusaitis-Klamann
650 2.00 3.00 4-Hill-Agnew vs 11-Johnson-Gambell
650 2.00 3.00 5-George-George vs 6-Hoffer-Hoffer
100 5.00 0.00 7-Wilkins-Hirons vs 9-Dugan-Graves
150 4.00 1.00 10-Miles-Ruminer vs 3-Star-Rudy
650 2.00 3.00 12-Bunch-Wilson vs 2-Bergstein-Bergstein
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.00 0.00 1-Malone-Nunz vs 6-Hoffer-Hoffer
120 4.00 1.00 2-Bergstein-Bergstein vs 11-Johnson-Gambell
380 0.00 5.00 5-George-George vs 4-Hill-Agnew
90 3.00 2.00 7-Wilkins-Hirons vs 8-Baltrusaitis-Klamann
200 1.50 3.50 9-Dugan-Graves vs 3-Star-Rudy
200 1.50 3.50 10-Miles-Ruminer vs 12-Bunch-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Malone-Nunz vs 6-Hoffer-Hoffer
430 0.00 5.00 2-Bergstein-Bergstein vs 11-Johnson-Gambell
50 3.00 2.00 5-George-George vs 4-Hill-Agnew
50 3.00 2.00 7-Wilkins-Hirons vs 8-Baltrusaitis-Klamann
50 3.00 2.00 9-Dugan-Graves vs 3-Star-Rudy
420 1.00 4.00 10-Miles-Ruminer vs 12-Bunch-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 1.00 1-Malone-Nunz vs 6-Hoffer-Hoffer
660 4.00 1.00 2-Bergstein-Bergstein vs 11-Johnson-Gambell
170 2.00 3.00 5-George-George vs 4-Hill-Agnew
100 0.50 4.50 7-Wilkins-Hirons vs 8-Baltrusaitis-Klamann
100 0.50 4.50 9-Dugan-Graves vs 3-Star-Rudy
660 4.00 1.00 10-Miles-Ruminer vs 12-Bunch-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-Malone-Nunz vs 4-Hill-Agnew
200 5.00 0.00 5-George-George vs 2-Bergstein-Bergstein
620 1.00 4.00 6-Hoffer-Hoffer vs 7-Wilkins-Hirons
100 3.50 1.50 8-Baltrusaitis-Klamann vs 3-Star-Rudy
680 0.00 5.00 9-Dugan-Graves vs 10-Miles-Ruminer
600 2.00 3.00 11-Johnson-Gambell vs 12-Bunch-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-Malone-Nunz vs 4-Hill-Agnew
100 3.50 1.50 5-George-George vs 2-Bergstein-Bergstein
140 0.50 4.50 6-Hoffer-Hoffer vs 7-Wilkins-Hirons
100 3.50 1.50 8-Baltrusaitis-Klamann vs 3-Star-Rudy
100 3.50 1.50 9-Dugan-Graves vs 10-Miles-Ruminer
140 0.50 4.50 11-Johnson-Gambell vs 12-Bunch-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Malone-Nunz vs 4-Hill-Agnew
50 2.50 2.50 5-George-George vs 2-Bergstein-Bergstein
100 4.50 0.50 6-Hoffer-Hoffer vs 7-Wilkins-Hirons
100 4.50 0.50 8-Baltrusaitis-Klamann vs 3-Star-Rudy
100 1.00 4.00 9-Dugan-Graves vs 10-Miles-Ruminer
50 2.50 2.50 11-Johnson-Gambell vs 12-Bunch-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 3.00 1-Malone-Nunz vs 10-Miles-Ruminer
680 2.00 3.00 3-Star-Rudy vs 2-Bergstein-Bergstein
620 5.00 0.00 4-Hill-Agnew vs 6-Hoffer-Hoffer
680 2.00 3.00 8-Baltrusaitis-Klamann vs 11-Johnson-Gambell
680 2.00 3.00 9-Dugan-Graves vs 5-George-George
680 2.00 3.00 12-Bunch-Wilson vs 7-Wilkins-Hirons
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 3.50 1-Malone-Nunz vs 10-Miles-Ruminer
90 1.50 3.50 3-Star-Rudy vs 2-Bergstein-Bergstein
300 4.00 1.00 4-Hill-Agnew vs 6-Hoffer-Hoffer
170 3.00 2.00 8-Baltrusaitis-Klamann vs 11-Johnson-Gambell
100 0.00 5.00 9-Dugan-Graves vs 5-George-George
420 5.00 0.00 12-Bunch-Wilson vs 7-Wilkins-Hirons
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 3.00 1-Malone-Nunz vs 10-Miles-Ruminer
460 2.00 3.00 3-Star-Rudy vs 2-Bergstein-Bergstein
460 2.00 3.00 4-Hill-Agnew vs 6-Hoffer-Hoffer
460 2.00 3.00 8-Baltrusaitis-Klamann vs 11-Johnson-Gambell
430 5.00 0.00 9-Dugan-Graves vs 5-George-George
460 2.00 3.00 12-Bunch-Wilson vs 7-Wilkins-Hirons
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-Malone-Nunz vs 9-Dugan-Graves
200 4.50 0.50 2-Bergstein-Bergstein vs 4-Hill-Agnew
100 2.50 2.50 3-Star-Rudy vs 12-Bunch-Wilson
140 0.00 5.00 5-George-George vs 8-Baltrusaitis-Klamann
200 4.50 0.50 6-Hoffer-Hoffer vs 11-Johnson-Gambell
100 2.50 2.50 7-Wilkins-Hirons vs 10-Miles-Ruminer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 0.50 1-Malone-Nunz vs 9-Dugan-Graves
620 2.00 3.00 2-Bergstein-Bergstein vs 4-Hill-Agnew
650 0.00 5.00 3-Star-Rudy vs 12-Bunch-Wilson
620 2.00 3.00 5-George-George vs 8-Baltrusaitis-Klamann
170 4.50 0.50 6-Hoffer-Hoffer vs 11-Johnson-Gambell
620 2.00 3.00 7-Wilkins-Hirons vs 10-Miles-Ruminer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 1.00 1-Malone-Nunz vs 9-Dugan-Graves
650 4.00 1.00 2-Bergstein-Bergstein vs 4-Hill-Agnew
650 4.00 1.00 3-Star-Rudy vs 12-Bunch-Wilson
300 2.00 3.00 5-George-George vs 8-Baltrusaitis-Klamann
170 1.00 4.00 6-Hoffer-Hoffer vs 11-Johnson-Gambell
100 0.00 5.00 7-Wilkins-Hirons vs 10-Miles-Ruminer
---------------------------------------------------------------------- |