EVENT>Taos Bridge Club |SESSION>Sunday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2010 |CLUB NO.>258350 | 06/20/2010 21:13
---------------------,-- ------------------- -------------,---------------------
DIR> Wade Moody |RATING>Charity Club Championship (Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None |CLUB>Taos Duplicate Bridge Clu
------------ --------- ------------------------- -------------------------------
PAIRS> 10 ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all| Section |Handi- | Event| Section | |Final |
No Name Name | Rank| Rank| Total| cap | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ ---------
1 Marilyn Roberts Eloise (Ellie) Schauer 67.50 22.00 45.50 42.13
2 John Highley Gretl Highley 53.50 13.00 40.50 37.50
3 Dylan Knee Dana Knee 2 2 80.50 25.00 55.50 51.39 0.94(O)
4 Chloe Ella Fackenthall Byron Fackenthall 64.00 6.50 4 4 57.50 53.24 1.05(O)
5 Lynda Burnett Dave Hurlbert 54.00 0.00 54.00 50.00
6 Betty Simanton Ann Quinn 4 4 70.00 19.00 51.00 47.22 0.53(O)
7 Ron Payton Jitendra Agrawal 65.00 5.00 3 3 60.00 55.56 1.41(O)
8 Virginia Laughlin Kate Yost 1 1 85.50 19.00 1 1 66.50 61.57 2.50(O)
9 Mason Palmer Emily Miller 3 3 78.00 17.50 2 2 60.50 56.02 1.88(O)
10 Neil Bauer Carolene Herbel 69.50 20.50 49.00 45.37
Totals 687.50 147.50 540.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - - 4 3- 2- 1- 0 2- 3- 1-
-140* -140* 110* 140 -100* 100 -110 -100* 140 100
2> 4 1 1 0 1 3 3 3 3 1
200* -130* -130* -200 -130* 130 130 -110* 130 110
3> 3- 0 1- - 3- - 2- 1- 4 2-
650* 180* 620* -650 650* -650 -620 620* -180 -620
4> 0 1- 4 0 2- 1- 2- 4 3 1
-650 170* 650* 150* -170 170* -170 -150 620* -620
5> 1- 2- 2- 1 1- 0 4 3 4 0
-100 100* 100* -100* -100 -140* 140 100 140* -140
6> 0 - 4 - 3- 2- 1- 3- 2- 1-
-650 170* 650* 170* -170 200* -200 -170 200* -200
7> 3 0 0 4 1- 4 1- 2- 2- 1
140* -170 -200* 170* -100* 200 -100* 100 100 -140
8> 3 2 1 2 4 3 0 4 0 1
-90* 120 -150* -120* 50* 150 -170* 170 -50 90
9> 0 2 2 2 2 2 4 0 2 4
-140* -50 50* 50* 50* -50 300* -300 -50 140
10> 0 3 2- 0 1- 4 4 1- 2- 1
-200 100* 600 -1100* -600* 200* 1100 -600* 600 -100
11> 1 - 3- 2 - 3 2 4 0 3-
-480 -100* 100 450* -100* 480* -450 510* -510 100
12> 1 0 1 3 3 3 1 1 3 4
-100 -660* -100 100* 100* 100* -100 -630* 630 660
13> 1- 0 1 4 2- 0 4 1- 2- 3
-650 -1430 620* 100 650* -100* 1430* -650 650* -620
14> 1 3- 4 3- 2 - - 2 3 0
-100 140 110* 140 -50* -140* -140* 50 100* -110
15> 2- 1 1- 0 0 4 3 4 1- 2-
-110 -200 110* -300 -120* 300* 200* 120 110* -110
16> 0 4 0 2- 3 2- 1 4 1- 1-
-200* 200 -620 150* -130 150* 130* 620* -150 -150
17> 1- 2- 2- 4 1 0 3 1- 4 0
-110* 110 110 -50* 100 -200* -100* -110* 200 50
18> 3 1 3 3 1 0 3 1 4 1
460* -460 -420 460* -460 400* 460* 420* -400 -460
19> 2 4 0 2 0 2 2 2 2 4
-50 100* -100 -50 -590* -50 50* 50* 50* 590
20> 3- - 3- - 3- 2 - 2 3- -
200 -200* 200 100 -100* 180 -200* -180* -100* 100
21> 0 2 2 4 2 2 4 2 0 2
-300 100* -100 50 100* -100 300* 100* -50* -100
22> 0 0 1- 2- 4 3 2- 4 1- 1
170* -680 620* -620 -170 650* -620 680* 620* -650
23> 4 1 - 3- 0 2 3- 3 - 2
400* -100 -600* 600 -400 -150* 600 100* -600* 150
24> 2 0 - 3- 2 - 1 4 3 3-
-110* -110 -130* 130 110 -130* 90 110* -90* 130
25> 4 3 3 2 2 1 0 0 1 4
650* 150* 100 130* -130 -150 -200* -650 -100* 200
26> 2 2 4 4 0 2 2 2 0 2
110* 110* 120 140* -140 -110 110* -110 -120* -110
27> 1 2- 1- 0 4 1- 4 3 2- 0
50* 100* -100 -300* 300 -100 480* -50 100* -480
Taos Bridge Club, Sunday Aft, June 20, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 4-Fackenthall-Fackenthall vs 1-Roberts-Schauer
100 1.50 2.50 6-Simanton-Quinn vs 5-Burnett-Hurlbert
110 0.00 4.00 7-Payton-Agrawal vs 3-Knee-Knee
140 3.50 0.50 9-Palmer-Miller vs 2-Highley-Highley
100 1.50 2.50 10-Bauer-Herbel vs 8-Laughlin-Yost
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 4-Fackenthall-Fackenthall vs 1-Roberts-Schauer
130 3.00 1.00 6-Simanton-Quinn vs 5-Burnett-Hurlbert
130 3.00 1.00 7-Payton-Agrawal vs 3-Knee-Knee
130 3.00 1.00 9-Palmer-Miller vs 2-Highley-Highley
110 1.00 3.00 10-Bauer-Herbel vs 8-Laughlin-Yost
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 3.50 4-Fackenthall-Fackenthall vs 1-Roberts-Schauer
650 0.50 3.50 6-Simanton-Quinn vs 5-Burnett-Hurlbert
620 2.50 1.50 7-Payton-Agrawal vs 3-Knee-Knee
180 4.00 0.00 9-Palmer-Miller vs 2-Highley-Highley
620 2.50 1.50 10-Bauer-Herbel vs 8-Laughlin-Yost
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 4.00 1-Roberts-Schauer vs 3-Knee-Knee
170 2.50 1.50 5-Burnett-Hurlbert vs 2-Highley-Highley
170 2.50 1.50 7-Payton-Agrawal vs 6-Simanton-Quinn
150 4.00 0.00 8-Laughlin-Yost vs 4-Fackenthall-Fackenthall
620 1.00 3.00 10-Bauer-Herbel vs 9-Palmer-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Roberts-Schauer vs 3-Knee-Knee
100 1.50 2.50 5-Burnett-Hurlbert vs 2-Highley-Highley
140 4.00 0.00 7-Payton-Agrawal vs 6-Simanton-Quinn
100 3.00 1.00 8-Laughlin-Yost vs 4-Fackenthall-Fackenthall
140 0.00 4.00 10-Bauer-Herbel vs 9-Palmer-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 4.00 1-Roberts-Schauer vs 3-Knee-Knee
170 3.50 0.50 5-Burnett-Hurlbert vs 2-Highley-Highley
200 1.50 2.50 7-Payton-Agrawal vs 6-Simanton-Quinn
170 3.50 0.50 8-Laughlin-Yost vs 4-Fackenthall-Fackenthall
200 1.50 2.50 10-Bauer-Herbel vs 9-Palmer-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 4.00 2-Highley-Highley vs 4-Fackenthall-Fackenthall
200 4.00 0.00 6-Simanton-Quinn vs 3-Knee-Knee
100 2.50 1.50 8-Laughlin-Yost vs 7-Payton-Agrawal
100 2.50 1.50 9-Palmer-Miller vs 5-Burnett-Hurlbert
140 1.00 3.00 10-Bauer-Herbel vs 1-Roberts-Schauer
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 2-Highley-Highley vs 4-Fackenthall-Fackenthall
150 3.00 1.00 6-Simanton-Quinn vs 3-Knee-Knee
170 4.00 0.00 8-Laughlin-Yost vs 7-Payton-Agrawal
50 0.00 4.00 9-Palmer-Miller vs 5-Burnett-Hurlbert
90 1.00 3.00 10-Bauer-Herbel vs 1-Roberts-Schauer
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 2-Highley-Highley vs 4-Fackenthall-Fackenthall
50 2.00 2.00 6-Simanton-Quinn vs 3-Knee-Knee
300 0.00 4.00 8-Laughlin-Yost vs 7-Payton-Agrawal
50 2.00 2.00 9-Palmer-Miller vs 5-Burnett-Hurlbert
140 4.00 0.00 10-Bauer-Herbel vs 1-Roberts-Schauer
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Roberts-Schauer vs 6-Simanton-Quinn
600 2.50 1.50 3-Knee-Knee vs 5-Burnett-Hurlbert
1100 4.00 0.00 7-Payton-Agrawal vs 4-Fackenthall-Fackenthall
600 2.50 1.50 9-Palmer-Miller vs 8-Laughlin-Yost
100 1.00 3.00 10-Bauer-Herbel vs 2-Highley-Highley
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 3.00 1-Roberts-Schauer vs 6-Simanton-Quinn
100 3.50 0.50 3-Knee-Knee vs 5-Burnett-Hurlbert
450 2.00 2.00 7-Payton-Agrawal vs 4-Fackenthall-Fackenthall
510 0.00 4.00 9-Palmer-Miller vs 8-Laughlin-Yost
100 3.50 0.50 10-Bauer-Herbel vs 2-Highley-Highley
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Roberts-Schauer vs 6-Simanton-Quinn
100 1.00 3.00 3-Knee-Knee vs 5-Burnett-Hurlbert
100 1.00 3.00 7-Payton-Agrawal vs 4-Fackenthall-Fackenthall
630 3.00 1.00 9-Palmer-Miller vs 8-Laughlin-Yost
660 4.00 0.00 10-Bauer-Herbel vs 2-Highley-Highley
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 2.50 1-Roberts-Schauer vs 9-Palmer-Miller
1430 0.00 4.00 2-Highley-Highley vs 7-Payton-Agrawal
100 4.00 0.00 4-Fackenthall-Fackenthall vs 6-Simanton-Quinn
650 1.50 2.50 8-Laughlin-Yost vs 5-Burnett-Hurlbert
620 3.00 1.00 10-Bauer-Herbel vs 3-Knee-Knee
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Roberts-Schauer vs 9-Palmer-Miller
140 3.50 0.50 2-Highley-Highley vs 7-Payton-Agrawal
140 3.50 0.50 4-Fackenthall-Fackenthall vs 6-Simanton-Quinn
50 2.00 2.00 8-Laughlin-Yost vs 5-Burnett-Hurlbert
110 0.00 4.00 10-Bauer-Herbel vs 3-Knee-Knee
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 1-Roberts-Schauer vs 9-Palmer-Miller
200 1.00 3.00 2-Highley-Highley vs 7-Payton-Agrawal
300 0.00 4.00 4-Fackenthall-Fackenthall vs 6-Simanton-Quinn
120 4.00 0.00 8-Laughlin-Yost vs 5-Burnett-Hurlbert
110 2.50 1.50 10-Bauer-Herbel vs 3-Knee-Knee
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 2-Highley-Highley vs 1-Roberts-Schauer
620 0.00 4.00 3-Knee-Knee vs 8-Laughlin-Yost
130 3.00 1.00 5-Burnett-Hurlbert vs 7-Payton-Agrawal
150 1.50 2.50 9-Palmer-Miller vs 6-Simanton-Quinn
150 1.50 2.50 10-Bauer-Herbel vs 4-Fackenthall-Fackenthall
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 2-Highley-Highley vs 1-Roberts-Schauer
110 2.50 1.50 3-Knee-Knee vs 8-Laughlin-Yost
100 1.00 3.00 5-Burnett-Hurlbert vs 7-Payton-Agrawal
200 4.00 0.00 9-Palmer-Miller vs 6-Simanton-Quinn
50 0.00 4.00 10-Bauer-Herbel vs 4-Fackenthall-Fackenthall
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 3.00 2-Highley-Highley vs 1-Roberts-Schauer
420 3.00 1.00 3-Knee-Knee vs 8-Laughlin-Yost
460 1.00 3.00 5-Burnett-Hurlbert vs 7-Payton-Agrawal
400 4.00 0.00 9-Palmer-Miller vs 6-Simanton-Quinn
460 1.00 3.00 10-Bauer-Herbel vs 4-Fackenthall-Fackenthall
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Roberts-Schauer vs 7-Payton-Agrawal
100 0.00 4.00 3-Knee-Knee vs 2-Highley-Highley
50 2.00 2.00 4-Fackenthall-Fackenthall vs 9-Palmer-Miller
50 2.00 2.00 6-Simanton-Quinn vs 8-Laughlin-Yost
590 4.00 0.00 10-Bauer-Herbel vs 5-Burnett-Hurlbert
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 1-Roberts-Schauer vs 7-Payton-Agrawal
200 3.50 0.50 3-Knee-Knee vs 2-Highley-Highley
100 0.50 3.50 4-Fackenthall-Fackenthall vs 9-Palmer-Miller
180 2.00 2.00 6-Simanton-Quinn vs 8-Laughlin-Yost
100 0.50 3.50 10-Bauer-Herbel vs 5-Burnett-Hurlbert
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 1-Roberts-Schauer vs 7-Payton-Agrawal
100 2.00 2.00 3-Knee-Knee vs 2-Highley-Highley
50 4.00 0.00 4-Fackenthall-Fackenthall vs 9-Palmer-Miller
100 2.00 2.00 6-Simanton-Quinn vs 8-Laughlin-Yost
100 2.00 2.00 10-Bauer-Herbel vs 5-Burnett-Hurlbert
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 4.00 2-Highley-Highley vs 8-Laughlin-Yost
620 2.50 1.50 4-Fackenthall-Fackenthall vs 3-Knee-Knee
170 4.00 0.00 5-Burnett-Hurlbert vs 1-Roberts-Schauer
620 2.50 1.50 7-Payton-Agrawal vs 9-Palmer-Miller
650 1.00 3.00 10-Bauer-Herbel vs 6-Simanton-Quinn
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 2-Highley-Highley vs 8-Laughlin-Yost
600 3.50 0.50 4-Fackenthall-Fackenthall vs 3-Knee-Knee
400 0.00 4.00 5-Burnett-Hurlbert vs 1-Roberts-Schauer
600 3.50 0.50 7-Payton-Agrawal vs 9-Palmer-Miller
150 2.00 2.00 10-Bauer-Herbel vs 6-Simanton-Quinn
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 2-Highley-Highley vs 8-Laughlin-Yost
130 3.50 0.50 4-Fackenthall-Fackenthall vs 3-Knee-Knee
110 2.00 2.00 5-Burnett-Hurlbert vs 1-Roberts-Schauer
90 1.00 3.00 7-Payton-Agrawal vs 9-Palmer-Miller
130 3.50 0.50 10-Bauer-Herbel vs 6-Simanton-Quinn
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 3-Knee-Knee vs 9-Palmer-Miller
130 2.00 2.00 5-Burnett-Hurlbert vs 4-Fackenthall-Fackenthall
150 1.00 3.00 6-Simanton-Quinn vs 2-Highley-Highley
650 0.00 4.00 8-Laughlin-Yost vs 1-Roberts-Schauer
200 4.00 0.00 10-Bauer-Herbel vs 7-Payton-Agrawal
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 0.00 3-Knee-Knee vs 9-Palmer-Miller
140 0.00 4.00 5-Burnett-Hurlbert vs 4-Fackenthall-Fackenthall
110 2.00 2.00 6-Simanton-Quinn vs 2-Highley-Highley
110 2.00 2.00 8-Laughlin-Yost vs 1-Roberts-Schauer
110 2.00 2.00 10-Bauer-Herbel vs 7-Payton-Agrawal
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 3-Knee-Knee vs 9-Palmer-Miller
300 4.00 0.00 5-Burnett-Hurlbert vs 4-Fackenthall-Fackenthall
100 1.50 2.50 6-Simanton-Quinn vs 2-Highley-Highley
50 3.00 1.00 8-Laughlin-Yost vs 1-Roberts-Schauer
480 0.00 4.00 10-Bauer-Herbel vs 7-Payton-Agrawal
----------------------------------------------------------------------
|