EVENT>North American Pairs     |SESSION>Thursday Eve |SECTION> H
------------------------,------ ------------,-------- --------------------------
DATE>June 17, 2010      |CLUB NO.>131136    | 06/17/2010 21:39
---------------------,-- ------------------- -------------,---------------------
DIR> Jerry Fleming   |RATING>North American Pairs - Club  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   31.5 |TOP>   3 |MP LIMITS>None/2000/NLM  |CLUB>Los Alamos Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Cliff Rudy             Jerry Fleming            A   Q            .     .     .   |   .     .     .     30.72  48.76          

 2 Steve Kemic            Jennifer Young           A                .     .     .   |   .     .     .     30.33  48.14          

 3 Richard Klamann        Rose Mary Baltrusaitis   B   Q   Q        3     2     .   |   3     2     .     35.00  55.56  0.71Red 
                                                                                                                        0.70Blk 
 4 Alyce Sutton           Mark Mundt               A   Q            2     .     .   |   2     .     .     35.20  55.87  0.94Red 
                                                                                                                        0.94Blk 
 5 Jack Stafurik          Sam Borkowsky            C   Q   Q   Q    4     .     .   |   4     .     .     31.50  50.00  0.53Red 
                                                                                                                        0.52Blk 
 6 John Ruminer           Donald Hoard             B   Q   Q        1     1     .   |   1     1     .     37.06  58.83  1.25Red 
                                                                                                                        1.25Blk 
 7 Anne Marie Graves      Joe Bergstein            B                .     .     .   |   .     .     .     29.03  46.08          

 8 Marge Agnew            Holly Harmston           C           Q    .     .     .   |   .     .     .     30.17  47.89          

 9 Ken Wilson             Marge Wilson             B                .     .     .   |   .     .     .     25.08  39.81          




                                          Totals                                                         284.09       


             
North American Pairs, Thursday Eve, June 17, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   1.00 1-Rudy-Fleming vs 2-Kemic-Young
  200          3.00   0.00 7-Graves-Bergstein vs 5-Stafurik-Borkowsky
         50    0.00   3.00 8-Agnew-Harmston vs 3-Klamann-Baltrusaitis
  100          1.00   2.00 9-Wilson-Wilson vs 4-Sutton-Mundt
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   2.00 1-Rudy-Fleming vs 2-Kemic-Young
  600          2.00   1.00 7-Graves-Bergstein vs 5-Stafurik-Borkowsky
  150          0.00   3.00 8-Agnew-Harmston vs 3-Klamann-Baltrusaitis
  660          3.00   0.00 9-Wilson-Wilson vs 4-Sutton-Mundt
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.50   1.50 1-Rudy-Fleming vs 2-Kemic-Young
    PASS       1.50   1.50 7-Graves-Bergstein vs 5-Stafurik-Borkowsky
    PASS       1.50   1.50 8-Agnew-Harmston vs 3-Klamann-Baltrusaitis
    PASS       1.50   1.50 9-Wilson-Wilson vs 4-Sutton-Mundt
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   0.00 3-Klamann-Baltrusaitis vs 4-Sutton-Mundt
  170          0.00   3.00 5-Stafurik-Borkowsky vs 2-Kemic-Young
  200          1.00   2.00 7-Graves-Bergstein vs 9-Wilson-Wilson
  620          2.00   1.00 8-Agnew-Harmston vs 6-Ruminer-Hoard
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          0.00   3.00 3-Klamann-Baltrusaitis vs 4-Sutton-Mundt
  620          1.50   1.50 5-Stafurik-Borkowsky vs 2-Kemic-Young
  650          3.00   0.00 7-Graves-Bergstein vs 9-Wilson-Wilson
  620          1.50   1.50 8-Agnew-Harmston vs 6-Ruminer-Hoard
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 3-Klamann-Baltrusaitis vs 4-Sutton-Mundt
  210          2.00   1.00 5-Stafurik-Borkowsky vs 2-Kemic-Young
  400          3.00   0.00 7-Graves-Bergstein vs 9-Wilson-Wilson
         50    0.50   2.50 8-Agnew-Harmston vs 6-Ruminer-Hoard
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   3.00 1-Rudy-Fleming vs 8-Agnew-Harmston
        150    2.50   0.50 2-Kemic-Young vs 7-Graves-Bergstein
        200    1.00   2.00 3-Klamann-Baltrusaitis vs 9-Wilson-Wilson
        150    2.50   0.50 5-Stafurik-Borkowsky vs 6-Ruminer-Hoard
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 1-Rudy-Fleming vs 8-Agnew-Harmston
   90          2.00   1.00 2-Kemic-Young vs 7-Graves-Bergstein
  130          3.00   0.00 3-Klamann-Baltrusaitis vs 9-Wilson-Wilson
         50    0.50   2.50 5-Stafurik-Borkowsky vs 6-Ruminer-Hoard
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.00   3.00 1-Rudy-Fleming vs 8-Agnew-Harmston
  430          1.00   2.00 2-Kemic-Young vs 7-Graves-Bergstein
  460          2.50   0.50 3-Klamann-Baltrusaitis vs 9-Wilson-Wilson
  460          2.50   0.50 5-Stafurik-Borkowsky vs 6-Ruminer-Hoard
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   0.50 1-Rudy-Fleming vs 5-Stafurik-Borkowsky
  620          2.50   0.50 6-Ruminer-Hoard vs 4-Sutton-Mundt
        100    0.00   3.00 7-Graves-Bergstein vs 8-Agnew-Harmston
  140          1.00   2.00 9-Wilson-Wilson vs 2-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   1.50 1-Rudy-Fleming vs 5-Stafurik-Borkowsky
         50    1.50   1.50 6-Ruminer-Hoard vs 4-Sutton-Mundt
         50    1.50   1.50 7-Graves-Bergstein vs 8-Agnew-Harmston
         50    1.50   1.50 9-Wilson-Wilson vs 2-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   3.00 1-Rudy-Fleming vs 5-Stafurik-Borkowsky
  620          2.00   1.00 6-Ruminer-Hoard vs 4-Sutton-Mundt
  620          2.00   1.00 7-Graves-Bergstein vs 8-Agnew-Harmston
  620          2.00   1.00 9-Wilson-Wilson vs 2-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.00   2.00 1-Rudy-Fleming vs 4-Sutton-Mundt
  660          2.50   0.50 3-Klamann-Baltrusaitis vs 5-Stafurik-Borkowsky
  660          2.50   0.50 6-Ruminer-Hoard vs 7-Graves-Bergstein
  180          0.00   3.00 8-Agnew-Harmston vs 2-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   2.00 1-Rudy-Fleming vs 4-Sutton-Mundt
  100          0.00   3.00 3-Klamann-Baltrusaitis vs 5-Stafurik-Borkowsky
  550          2.50   0.50 6-Ruminer-Hoard vs 7-Graves-Bergstein
  550          2.50   0.50 8-Agnew-Harmston vs 2-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          2.83   0.17 1-Rudy-Fleming vs 4-Sutton-Mundt
        100    1.50   1.50 3-Klamann-Baltrusaitis vs 5-Stafurik-Borkowsky
        200    0.17   2.83 8-Agnew-Harmston vs 2-Kemic-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Rudy-Fleming vs 7-Graves-Bergstein
        180    0.00   3.00 2-Kemic-Young vs 4-Sutton-Mundt
        120    1.00   2.00 6-Ruminer-Hoard vs 3-Klamann-Baltrusaitis
         50    2.00   1.00 8-Agnew-Harmston vs 9-Wilson-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 1-Rudy-Fleming vs 7-Graves-Bergstein
         50    0.00   3.00 2-Kemic-Young vs 4-Sutton-Mundt
  140          3.00   0.00 6-Ruminer-Hoard vs 3-Klamann-Baltrusaitis
  110          2.00   1.00 8-Agnew-Harmston vs 9-Wilson-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Rudy-Fleming vs 7-Graves-Bergstein
   50          1.50   1.50 2-Kemic-Young vs 4-Sutton-Mundt
        400    0.00   3.00 6-Ruminer-Hoard vs 3-Klamann-Baltrusaitis
   50          1.50   1.50 8-Agnew-Harmston vs 9-Wilson-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.50   0.50 1-Rudy-Fleming vs 3-Klamann-Baltrusaitis
        690    0.50   2.50 2-Kemic-Young vs 6-Ruminer-Hoard
        660    2.50   0.50 4-Sutton-Mundt vs 8-Agnew-Harmston
        690    0.50   2.50 9-Wilson-Wilson vs 5-Stafurik-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.00   1.00 1-Rudy-Fleming vs 3-Klamann-Baltrusaitis
  680          2.00   1.00 2-Kemic-Young vs 6-Ruminer-Hoard
  680          2.00   1.00 4-Sutton-Mundt vs 8-Agnew-Harmston
  600          0.00   3.00 9-Wilson-Wilson vs 5-Stafurik-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   2.00 1-Rudy-Fleming vs 3-Klamann-Baltrusaitis
  150          0.00   3.00 2-Kemic-Young vs 6-Ruminer-Hoard
  620          2.00   1.00 4-Sutton-Mundt vs 8-Agnew-Harmston
  650          3.00   0.00 9-Wilson-Wilson vs 5-Stafurik-Borkowsky
----------------------------------------------------------------------