EVENT>Monday Handicap Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 14, 2010 |CLUB NO.>131136 | 06/14/2010 17:37
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Nunz |RATING>Club Masterpoint (Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 52.5 |TOP> 5 |MP LIMITS>None |CLUB>Los Alamos Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS> 7 ,------------,-------,-------------,------,------,
-----------------------------------------------| Section |Handi- | Section | |Sect. |
No Name Name | Rank| Total| cap | Rank|Score | Pct |Awards|
----------------------------------------------- ----- ------ ------- ------ ------ ------ ------
1 Ivan Bergstein Joe Bergstein
2 59.79 2.19 2 57.60 54.86 0.49
2 Els Hoffer Jim Hoffer
1 86.48 21.88 1 64.60 61.52 0.70
3 Suzanne Star Cliff Rudy
46.85 8.75 38.10 36.29
4 Bob Hill Marge Agnew
47.60 0.00 47.60 45.33
5 Earle Marie Hanson Ann Hayes
3 54.48 4.38 50.10 47.71 0.18
6 John Ruminer Dan Miles
52.85 -4.38 3 57.23 54.50 0.35
Totals 348.05 32.82 315.23
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 4 0 1 3 2
140 110 -430 -210 -110 -180 ----
2> 1- 1- 3 5 0 4
-100 -100 510 990 -300 520 ----
3> 4 4 0 1 4 2
120 120 -260 50 120 110 ----
4> 5 1- 3- 1- 0 3-
-110 -170 -140 -170 -620 -140 ----
5> 3 4 1 1 5 1
-150 -130 -600 -600 100 -600 ----
6> 2- 2- 2- 2- 0 5
PASS PASS PASS PASS -300 90 ----
7> 4- 4- 3 0 2 1
630 630 200 -200 130 120 ----
8> 4 4 0 2 1 4
50 50 -420 -110 -140 50 ----
9> 0.10 3.10 3.10 3.10 3.10
110 130 130 130 130 NP ----
10> 0 2 2 4 2 5
-1430 -680 -680 -650 -680 -100 ----
11> 2 4 2 0 5 2
-50 300 -50 -100 400 -50 ----
12> 2- 5 0 1 2- 4
200 420 -110 -50 200 300 ----
13> 1- 4- 4- 3 1- 0
650 680 680 660 650 -200 ----
14> 1 5 1 3- 3- 1
420 450 420 430 430 420 ----
15> 3 1 3 0 3 5
420 100 420 -130 420 500 ----
16> 1- 1- 4- 4- 1- 1-
650 650 680 680 650 650 ----
17> 5 2- 0 2- 2- 2-
990 490 210 490 490 490 ----
18> 5 3- 0 1- 1- 3-
480 450 170 420 420 450 ----
19> 1- 1- 3 5 4 0
-420 -420 -400 150 50 -430 ----
20> 3- 5 - - 2 3-
-100 200 -200 -200 -130 -100 ----
21> 1- 0 1- 5 3 4
140 -50 140 420 150 170 ----
Monday Handicap Pairs, Monday Aft, June 14, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 5.00 1-Malone-Nunz vs 1-Bergstein-Bergstein
430 5.00 0.00 2-Forrest-Wilson vs 3-Star-Rudy
110 2.00 3.00 3-George-George vs 5-Hanson-Hayes
110 1.00 4.00 5-Gambell-Johnson vs 2-Hoffer-Hoffer
210 4.00 1.00 6-Dugan-Graves vs 4-Hill-Agnew
180 3.00 2.00 7-Wilson-Bunch vs 6-Ruminer-Miles
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-Malone-Nunz vs 1-Bergstein-Bergstein
510 2.00 3.00 2-Forrest-Wilson vs 3-Star-Rudy
300 5.00 0.00 3-George-George vs 5-Hanson-Hayes
100 3.50 1.50 5-Gambell-Johnson vs 2-Hoffer-Hoffer
990 0.00 5.00 6-Dugan-Graves vs 4-Hill-Agnew
520 1.00 4.00 7-Wilson-Bunch vs 6-Ruminer-Miles
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 4.00 1-Malone-Nunz vs 1-Bergstein-Bergstein
260 5.00 0.00 2-Forrest-Wilson vs 3-Star-Rudy
120 1.00 4.00 3-George-George vs 5-Hanson-Hayes
120 1.00 4.00 5-Gambell-Johnson vs 2-Hoffer-Hoffer
50 4.00 1.00 6-Dugan-Graves vs 4-Hill-Agnew
110 3.00 2.00 7-Wilson-Bunch vs 6-Ruminer-Miles
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 1.50 2-Forrest-Wilson vs 2-Hoffer-Hoffer
170 3.50 1.50 3-George-George vs 4-Hill-Agnew
140 1.50 3.50 4-Souders-Wilkins vs 6-Ruminer-Miles
110 0.00 5.00 5-Gambell-Johnson vs 1-Bergstein-Bergstein
140 1.50 3.50 6-Dugan-Graves vs 3-Star-Rudy
620 5.00 0.00 7-Wilson-Bunch vs 5-Hanson-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 4.00 2-Forrest-Wilson vs 2-Hoffer-Hoffer
600 4.00 1.00 3-George-George vs 4-Hill-Agnew
600 4.00 1.00 4-Souders-Wilkins vs 6-Ruminer-Miles
150 2.00 3.00 5-Gambell-Johnson vs 1-Bergstein-Bergstein
600 4.00 1.00 6-Dugan-Graves vs 3-Star-Rudy
100 0.00 5.00 7-Wilson-Bunch vs 5-Hanson-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.50 2.50 2-Forrest-Wilson vs 2-Hoffer-Hoffer
PASS 2.50 2.50 3-George-George vs 4-Hill-Agnew
90 0.00 5.00 4-Souders-Wilkins vs 6-Ruminer-Miles
PASS 2.50 2.50 5-Gambell-Johnson vs 1-Bergstein-Bergstein
PASS 2.50 2.50 6-Dugan-Graves vs 3-Star-Rudy
300 5.00 0.00 7-Wilson-Bunch vs 5-Hanson-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 1.00 1-Malone-Nunz vs 6-Ruminer-Miles
630 0.50 4.50 2-Forrest-Wilson vs 1-Bergstein-Bergstein
200 2.00 3.00 3-George-George vs 3-Star-Rudy
130 3.00 2.00 4-Souders-Wilkins vs 5-Hanson-Hayes
630 0.50 4.50 6-Dugan-Graves vs 2-Hoffer-Hoffer
200 5.00 0.00 7-Wilson-Bunch vs 4-Hill-Agnew
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 1-Malone-Nunz vs 6-Ruminer-Miles
50 1.00 4.00 2-Forrest-Wilson vs 1-Bergstein-Bergstein
420 5.00 0.00 3-George-George vs 3-Star-Rudy
140 4.00 1.00 4-Souders-Wilkins vs 5-Hanson-Hayes
50 1.00 4.00 6-Dugan-Graves vs 2-Hoffer-Hoffer
110 3.00 2.00 7-Wilson-Bunch vs 4-Hill-Agnew
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.90 0.10 2-Forrest-Wilson vs 1-Bergstein-Bergstein
130 1.90 3.10 3-George-George vs 3-Star-Rudy
130 1.90 3.10 4-Souders-Wilkins vs 5-Hanson-Hayes
130 1.90 3.10 6-Dugan-Graves vs 2-Hoffer-Hoffer
130 1.90 3.10 7-Wilson-Bunch vs 4-Hill-Agnew
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 2.00 1-Malone-Nunz vs 5-Hanson-Hayes
680 3.00 2.00 3-George-George vs 2-Hoffer-Hoffer
650 1.00 4.00 4-Souders-Wilkins vs 4-Hill-Agnew
100 0.00 5.00 5-Gambell-Johnson vs 6-Ruminer-Miles
1430 5.00 0.00 6-Dugan-Graves vs 1-Bergstein-Bergstein
680 3.00 2.00 7-Wilson-Bunch vs 3-Star-Rudy
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 5.00 1-Malone-Nunz vs 5-Hanson-Hayes
300 1.00 4.00 3-George-George vs 2-Hoffer-Hoffer
100 5.00 0.00 4-Souders-Wilkins vs 4-Hill-Agnew
50 3.00 2.00 5-Gambell-Johnson vs 6-Ruminer-Miles
50 3.00 2.00 6-Dugan-Graves vs 1-Bergstein-Bergstein
50 3.00 2.00 7-Wilson-Bunch vs 3-Star-Rudy
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 2.50 1-Malone-Nunz vs 5-Hanson-Hayes
420 0.00 5.00 3-George-George vs 2-Hoffer-Hoffer
50 4.00 1.00 4-Souders-Wilkins vs 4-Hill-Agnew
300 1.00 4.00 5-Gambell-Johnson vs 6-Ruminer-Miles
200 2.50 2.50 6-Dugan-Graves vs 1-Bergstein-Bergstein
110 5.00 0.00 7-Wilson-Bunch vs 3-Star-Rudy
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.00 3.00 1-Malone-Nunz vs 4-Hill-Agnew
200 5.00 0.00 2-Forrest-Wilson vs 6-Ruminer-Miles
650 3.50 1.50 3-George-George vs 1-Bergstein-Bergstein
680 0.50 4.50 4-Souders-Wilkins vs 3-Star-Rudy
650 3.50 1.50 5-Gambell-Johnson vs 5-Hanson-Hayes
680 0.50 4.50 7-Wilson-Bunch vs 2-Hoffer-Hoffer
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 3.50 1-Malone-Nunz vs 4-Hill-Agnew
420 4.00 1.00 2-Forrest-Wilson vs 6-Ruminer-Miles
420 4.00 1.00 3-George-George vs 1-Bergstein-Bergstein
420 4.00 1.00 4-Souders-Wilkins vs 3-Star-Rudy
430 1.50 3.50 5-Gambell-Johnson vs 5-Hanson-Hayes
450 0.00 5.00 7-Wilson-Bunch vs 2-Hoffer-Hoffer
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 0.00 1-Malone-Nunz vs 4-Hill-Agnew
500 0.00 5.00 2-Forrest-Wilson vs 6-Ruminer-Miles
420 2.00 3.00 3-George-George vs 1-Bergstein-Bergstein
420 2.00 3.00 4-Souders-Wilkins vs 3-Star-Rudy
420 2.00 3.00 5-Gambell-Johnson vs 5-Hanson-Hayes
100 4.00 1.00 7-Wilson-Bunch vs 2-Hoffer-Hoffer
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 4.50 1-Malone-Nunz vs 3-Star-Rudy
650 3.50 1.50 2-Forrest-Wilson vs 5-Hanson-Hayes
650 3.50 1.50 4-Souders-Wilkins vs 2-Hoffer-Hoffer
680 0.50 4.50 5-Gambell-Johnson vs 4-Hill-Agnew
650 3.50 1.50 6-Dugan-Graves vs 6-Ruminer-Miles
650 3.50 1.50 7-Wilson-Bunch vs 1-Bergstein-Bergstein
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 5.00 0.00 1-Malone-Nunz vs 3-Star-Rudy
490 2.50 2.50 2-Forrest-Wilson vs 5-Hanson-Hayes
490 2.50 2.50 4-Souders-Wilkins vs 2-Hoffer-Hoffer
490 2.50 2.50 5-Gambell-Johnson vs 4-Hill-Agnew
490 2.50 2.50 6-Dugan-Graves vs 6-Ruminer-Miles
990 0.00 5.00 7-Wilson-Bunch vs 1-Bergstein-Bergstein
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 0.00 1-Malone-Nunz vs 3-Star-Rudy
420 3.50 1.50 2-Forrest-Wilson vs 5-Hanson-Hayes
450 1.50 3.50 4-Souders-Wilkins vs 2-Hoffer-Hoffer
420 3.50 1.50 5-Gambell-Johnson vs 4-Hill-Agnew
450 1.50 3.50 6-Dugan-Graves vs 6-Ruminer-Miles
480 0.00 5.00 7-Wilson-Bunch vs 1-Bergstein-Bergstein
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 1.50 1-Malone-Nunz vs 2-Hoffer-Hoffer
150 0.00 5.00 2-Forrest-Wilson vs 4-Hill-Agnew
430 5.00 0.00 3-George-George vs 6-Ruminer-Miles
420 3.50 1.50 4-Souders-Wilkins vs 1-Bergstein-Bergstein
400 2.00 3.00 5-Gambell-Johnson vs 3-Star-Rudy
50 1.00 4.00 6-Dugan-Graves vs 5-Hanson-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Malone-Nunz vs 2-Hoffer-Hoffer
200 4.50 0.50 2-Forrest-Wilson vs 4-Hill-Agnew
100 1.50 3.50 3-George-George vs 6-Ruminer-Miles
100 1.50 3.50 4-Souders-Wilkins vs 1-Bergstein-Bergstein
200 4.50 0.50 5-Gambell-Johnson vs 3-Star-Rudy
130 3.00 2.00 6-Dugan-Graves vs 5-Hanson-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 0.00 1-Malone-Nunz vs 2-Hoffer-Hoffer
420 0.00 5.00 2-Forrest-Wilson vs 4-Hill-Agnew
170 1.00 4.00 3-George-George vs 6-Ruminer-Miles
140 3.50 1.50 4-Souders-Wilkins vs 1-Bergstein-Bergstein
140 3.50 1.50 5-Gambell-Johnson vs 3-Star-Rudy
150 2.00 3.00 6-Dugan-Graves vs 5-Hanson-Hayes
---------------------------------------------------------------------- |