EVENT>Monday Handicap Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 14, 2010 |CLUB NO.>131136 | 06/14/2010 17:37
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Nunz |RATING>Club Masterpoint (Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 52.5 |TOP> 5 |MP LIMITS>None |CLUB>Los Alamos Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS> 7 ,------------,-------,-------------,------,------,
-----------------------------------------------| Section |Handi- | Section | |Sect. |
No Name Name | Rank| Total| cap | Rank|Score | Pct |Awards|
----------------------------------------------- ----- ------ ------- ------ ------ ------ ------
1 Lucy Malone Bob Nunz
45.94 -6.56 52.50 50.00
2 Bob Forrest Virginia Wilson
47.72 -8.75 1 56.47 53.78 0.70
3 Denise George Jim George
1 69.01 13.13 2 55.88 53.22 0.49
4 Anne Souders Sally Wilkins
2 61.28 6.56 3 54.72 52.11 0.35
5 Pat Gambell Marge Johnson
52.50 8.75 43.75 41.67
6 Colette Dugan Anne Marie Graves
3 55.01 4.38 50.63 48.22 0.18
7 Ken Wilson Paul Bunch
44.80 -8.75 53.55 51.00
Totals 376.26 8.76 367.50
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 5 2 1 4 3
-140 430 110 ---- -110 210 180
2> 3- 2 5 3- 0 1
100 -510 300 ---- 100 -990 -520
3> 1 5 1 1 4 3
-120 260 -120 ---- -120 -50 -110
4> 3- 3- 1- 0 1- 5
---- 170 170 140 110 140 620
5> 1 4 4 2 4 0
---- 130 600 600 150 600 -100
6> 2- 2- 0 2- 2- 5
---- PASS PASS -90 PASS PASS 300
7> 4 - 2 3 - 5
-120 -630 -200 -130 ---- -630 200
8> 1 1 5 4 1 3
-50 -50 420 140 ---- -50 110
9> 4.90 1.90 1.90 1.90 1.90
NP -110 -130 -130 ---- -130 -130
10> 3 3 1 0 5 3
680 ---- 680 650 100 1430 680
11> 0 1 5 3 3 3
-400 ---- -300 100 50 50 50
12> 2- 0 4 1 2- 5
-200 ---- -420 50 -300 -200 110
13> 2 5 3- - 3- -
-660 200 -650 -680 -650 ---- -680
14> 1- 4 4 4 1- 0
-430 -420 -420 -420 -430 ---- -450
15> 5 0 2 2 2 4
130 -500 -420 -420 -420 ---- -100
16> - 3- 3- - 3- 3-
-680 -650 ---- -650 -680 -650 -650
17> 5 2- 2- 2- 2- 0
-210 -490 ---- -490 -490 -490 -990
18> 5 3- 1- 3- 1- 0
-170 -420 ---- -450 -420 -450 -480
19> 3- 0 5 3- 2 1
420 -150 430 420 400 -50 ----
20> 0 4- 1- 1- 4- 3
-200 200 100 100 200 130 ----
21> 5 0 1 3- 3- 2
50 -420 -170 -140 -140 -150 ----
Monday Handicap Pairs, Monday Aft, June 14, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 5.00 1-Malone-Nunz vs 1-Bergstein-Bergstein
430 5.00 0.00 2-Forrest-Wilson vs 3-Star-Rudy
110 2.00 3.00 3-George-George vs 5-Hanson-Hayes
110 1.00 4.00 5-Gambell-Johnson vs 2-Hoffer-Hoffer
210 4.00 1.00 6-Dugan-Graves vs 4-Hill-Agnew
180 3.00 2.00 7-Wilson-Bunch vs 6-Ruminer-Miles
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-Malone-Nunz vs 1-Bergstein-Bergstein
510 2.00 3.00 2-Forrest-Wilson vs 3-Star-Rudy
300 5.00 0.00 3-George-George vs 5-Hanson-Hayes
100 3.50 1.50 5-Gambell-Johnson vs 2-Hoffer-Hoffer
990 0.00 5.00 6-Dugan-Graves vs 4-Hill-Agnew
520 1.00 4.00 7-Wilson-Bunch vs 6-Ruminer-Miles
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 4.00 1-Malone-Nunz vs 1-Bergstein-Bergstein
260 5.00 0.00 2-Forrest-Wilson vs 3-Star-Rudy
120 1.00 4.00 3-George-George vs 5-Hanson-Hayes
120 1.00 4.00 5-Gambell-Johnson vs 2-Hoffer-Hoffer
50 4.00 1.00 6-Dugan-Graves vs 4-Hill-Agnew
110 3.00 2.00 7-Wilson-Bunch vs 6-Ruminer-Miles
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 1.50 2-Forrest-Wilson vs 2-Hoffer-Hoffer
170 3.50 1.50 3-George-George vs 4-Hill-Agnew
140 1.50 3.50 4-Souders-Wilkins vs 6-Ruminer-Miles
110 0.00 5.00 5-Gambell-Johnson vs 1-Bergstein-Bergstein
140 1.50 3.50 6-Dugan-Graves vs 3-Star-Rudy
620 5.00 0.00 7-Wilson-Bunch vs 5-Hanson-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 4.00 2-Forrest-Wilson vs 2-Hoffer-Hoffer
600 4.00 1.00 3-George-George vs 4-Hill-Agnew
600 4.00 1.00 4-Souders-Wilkins vs 6-Ruminer-Miles
150 2.00 3.00 5-Gambell-Johnson vs 1-Bergstein-Bergstein
600 4.00 1.00 6-Dugan-Graves vs 3-Star-Rudy
100 0.00 5.00 7-Wilson-Bunch vs 5-Hanson-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.50 2.50 2-Forrest-Wilson vs 2-Hoffer-Hoffer
PASS 2.50 2.50 3-George-George vs 4-Hill-Agnew
90 0.00 5.00 4-Souders-Wilkins vs 6-Ruminer-Miles
PASS 2.50 2.50 5-Gambell-Johnson vs 1-Bergstein-Bergstein
PASS 2.50 2.50 6-Dugan-Graves vs 3-Star-Rudy
300 5.00 0.00 7-Wilson-Bunch vs 5-Hanson-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 1.00 1-Malone-Nunz vs 6-Ruminer-Miles
630 0.50 4.50 2-Forrest-Wilson vs 1-Bergstein-Bergstein
200 2.00 3.00 3-George-George vs 3-Star-Rudy
130 3.00 2.00 4-Souders-Wilkins vs 5-Hanson-Hayes
630 0.50 4.50 6-Dugan-Graves vs 2-Hoffer-Hoffer
200 5.00 0.00 7-Wilson-Bunch vs 4-Hill-Agnew
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 1-Malone-Nunz vs 6-Ruminer-Miles
50 1.00 4.00 2-Forrest-Wilson vs 1-Bergstein-Bergstein
420 5.00 0.00 3-George-George vs 3-Star-Rudy
140 4.00 1.00 4-Souders-Wilkins vs 5-Hanson-Hayes
50 1.00 4.00 6-Dugan-Graves vs 2-Hoffer-Hoffer
110 3.00 2.00 7-Wilson-Bunch vs 4-Hill-Agnew
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.90 0.10 2-Forrest-Wilson vs 1-Bergstein-Bergstein
130 1.90 3.10 3-George-George vs 3-Star-Rudy
130 1.90 3.10 4-Souders-Wilkins vs 5-Hanson-Hayes
130 1.90 3.10 6-Dugan-Graves vs 2-Hoffer-Hoffer
130 1.90 3.10 7-Wilson-Bunch vs 4-Hill-Agnew
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 2.00 1-Malone-Nunz vs 5-Hanson-Hayes
680 3.00 2.00 3-George-George vs 2-Hoffer-Hoffer
650 1.00 4.00 4-Souders-Wilkins vs 4-Hill-Agnew
100 0.00 5.00 5-Gambell-Johnson vs 6-Ruminer-Miles
1430 5.00 0.00 6-Dugan-Graves vs 1-Bergstein-Bergstein
680 3.00 2.00 7-Wilson-Bunch vs 3-Star-Rudy
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 5.00 1-Malone-Nunz vs 5-Hanson-Hayes
300 1.00 4.00 3-George-George vs 2-Hoffer-Hoffer
100 5.00 0.00 4-Souders-Wilkins vs 4-Hill-Agnew
50 3.00 2.00 5-Gambell-Johnson vs 6-Ruminer-Miles
50 3.00 2.00 6-Dugan-Graves vs 1-Bergstein-Bergstein
50 3.00 2.00 7-Wilson-Bunch vs 3-Star-Rudy
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 2.50 1-Malone-Nunz vs 5-Hanson-Hayes
420 0.00 5.00 3-George-George vs 2-Hoffer-Hoffer
50 4.00 1.00 4-Souders-Wilkins vs 4-Hill-Agnew
300 1.00 4.00 5-Gambell-Johnson vs 6-Ruminer-Miles
200 2.50 2.50 6-Dugan-Graves vs 1-Bergstein-Bergstein
110 5.00 0.00 7-Wilson-Bunch vs 3-Star-Rudy
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.00 3.00 1-Malone-Nunz vs 4-Hill-Agnew
200 5.00 0.00 2-Forrest-Wilson vs 6-Ruminer-Miles
650 3.50 1.50 3-George-George vs 1-Bergstein-Bergstein
680 0.50 4.50 4-Souders-Wilkins vs 3-Star-Rudy
650 3.50 1.50 5-Gambell-Johnson vs 5-Hanson-Hayes
680 0.50 4.50 7-Wilson-Bunch vs 2-Hoffer-Hoffer
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 3.50 1-Malone-Nunz vs 4-Hill-Agnew
420 4.00 1.00 2-Forrest-Wilson vs 6-Ruminer-Miles
420 4.00 1.00 3-George-George vs 1-Bergstein-Bergstein
420 4.00 1.00 4-Souders-Wilkins vs 3-Star-Rudy
430 1.50 3.50 5-Gambell-Johnson vs 5-Hanson-Hayes
450 0.00 5.00 7-Wilson-Bunch vs 2-Hoffer-Hoffer
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 0.00 1-Malone-Nunz vs 4-Hill-Agnew
500 0.00 5.00 2-Forrest-Wilson vs 6-Ruminer-Miles
420 2.00 3.00 3-George-George vs 1-Bergstein-Bergstein
420 2.00 3.00 4-Souders-Wilkins vs 3-Star-Rudy
420 2.00 3.00 5-Gambell-Johnson vs 5-Hanson-Hayes
100 4.00 1.00 7-Wilson-Bunch vs 2-Hoffer-Hoffer
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 4.50 1-Malone-Nunz vs 3-Star-Rudy
650 3.50 1.50 2-Forrest-Wilson vs 5-Hanson-Hayes
650 3.50 1.50 4-Souders-Wilkins vs 2-Hoffer-Hoffer
680 0.50 4.50 5-Gambell-Johnson vs 4-Hill-Agnew
650 3.50 1.50 6-Dugan-Graves vs 6-Ruminer-Miles
650 3.50 1.50 7-Wilson-Bunch vs 1-Bergstein-Bergstein
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 5.00 0.00 1-Malone-Nunz vs 3-Star-Rudy
490 2.50 2.50 2-Forrest-Wilson vs 5-Hanson-Hayes
490 2.50 2.50 4-Souders-Wilkins vs 2-Hoffer-Hoffer
490 2.50 2.50 5-Gambell-Johnson vs 4-Hill-Agnew
490 2.50 2.50 6-Dugan-Graves vs 6-Ruminer-Miles
990 0.00 5.00 7-Wilson-Bunch vs 1-Bergstein-Bergstein
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 0.00 1-Malone-Nunz vs 3-Star-Rudy
420 3.50 1.50 2-Forrest-Wilson vs 5-Hanson-Hayes
450 1.50 3.50 4-Souders-Wilkins vs 2-Hoffer-Hoffer
420 3.50 1.50 5-Gambell-Johnson vs 4-Hill-Agnew
450 1.50 3.50 6-Dugan-Graves vs 6-Ruminer-Miles
480 0.00 5.00 7-Wilson-Bunch vs 1-Bergstein-Bergstein
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 1.50 1-Malone-Nunz vs 2-Hoffer-Hoffer
150 0.00 5.00 2-Forrest-Wilson vs 4-Hill-Agnew
430 5.00 0.00 3-George-George vs 6-Ruminer-Miles
420 3.50 1.50 4-Souders-Wilkins vs 1-Bergstein-Bergstein
400 2.00 3.00 5-Gambell-Johnson vs 3-Star-Rudy
50 1.00 4.00 6-Dugan-Graves vs 5-Hanson-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Malone-Nunz vs 2-Hoffer-Hoffer
200 4.50 0.50 2-Forrest-Wilson vs 4-Hill-Agnew
100 1.50 3.50 3-George-George vs 6-Ruminer-Miles
100 1.50 3.50 4-Souders-Wilkins vs 1-Bergstein-Bergstein
200 4.50 0.50 5-Gambell-Johnson vs 3-Star-Rudy
130 3.00 2.00 6-Dugan-Graves vs 5-Hanson-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 0.00 1-Malone-Nunz vs 2-Hoffer-Hoffer
420 0.00 5.00 2-Forrest-Wilson vs 4-Hill-Agnew
170 1.00 4.00 3-George-George vs 6-Ruminer-Miles
140 3.50 1.50 4-Souders-Wilkins vs 1-Bergstein-Bergstein
140 3.50 1.50 5-Gambell-Johnson vs 3-Star-Rudy
150 2.00 3.00 6-Dugan-Graves vs 5-Hanson-Hayes
----------------------------------------------------------------------
|