EVENT>Taos Bridge |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 13, 2010 |CLUB NO.>258350 | 06/13/2010 18:16
---------------------,-- ------------------- -------------,---------------------
DIR> Wade Moody |RATING>Charity Club Championship (Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None |CLUB>Taos Duplicate Bridge Clu
------------ --------- ------------------------- -------------------------------
PAIRS> 7 ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all| Section |Handi- | Event| Section | |Final |
No Name Name | Rank| Rank| Total| cap | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ ---------
1 Patricia Scott Betty Simanton 2 2 97.08 16.00 2 1 81.08 57.91 2.12(O)
2 John Highley Gretl Highley 90.58 13.00 4 3 77.58 55.41 1.19(O)
3 Carole Lombardi Lucile Grieder 74.42 19.00 55.42 39.59
4 Wade Moody Sandra Zink 90.67 16.00 74.67 53.34
5 Phil Page Winifred Stebbins 3 3 95.67 17.50 3 2 78.17 55.84 1.59(O)
6 Marilyn Roberts Eloise (Ellie) Schauer 66.50 17.50 49.00 35.00
7 Dana Knee Dylan Knee 1 1 99.08 25.00 74.08 52.91 1.42(O)
Totals 614.00 124.00 490.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 2- 2- 0 2- 5
450 450 450 -50 ---- 450 480
2> 1- 4- 0 4- 3 1-
400 430 -50 430 ---- 420 400
3> 4- 1 3 2 0 4-
100 -170 50 -140 ---- -200 100
4> 5 1 0 4 2- 2-
400 -620 -800 200 ---- 100 100
5> 3 5 - 3 - 3
170 200 140 ---- 170 140 170
6> 4 1 2- 2- 0 5
-150 -430 -180 ---- -180 -460 -130
7> - 3 3 5 3 -
200 650 650 ---- 800 650 200
8> - 3 - 5 2 4
-100 90 -100 ---- 140 50 110
9> 3 3 3 3 0 3
50 50 ---- 50 50 -110 50
10> 1 4- 1 1 4- 3
-100 140 ---- -100 -100 140 100
11> 1 3 1 5 1 4
-100 130 ---- -100 400 -100 150
12> 5 0 4 2- 2- 1
170 -110 ---- 110 -50 -50 -100
13> 1- 0 5 4 3 1-
-300 ---- -400 140 110 -100 -300
14> 2 2 2 5 2 2
-420 ---- -420 -420 50 -420 -420
15> 5 0 3- 3- 1 2
-100 ---- -400 -140 -140 -170 -150
16> 0 4 1 4 2 4
-200 ---- 620 -100 620 170 620
17> 2 3 5 1 0 4
---- -110 50 250 -140 -420 140
18> 5 0 4 2 1 3
---- 200 -620 120 -90 -150 100
19> 4 2- 2- 5 - -
---- 170 150 150 660 130 130
20> 5 4 1 2- 0 2-
---- -180 -600 -650 -630 -660 -630
21> 5 - - 3 3 3
980 450 450 480 480 480 ----
22> 3 3 5 - - 3
-170 -170 -110 -420 -420 -170 ----
23> 4 2 5 2 0 2
100 -140 110 -140 -150 -140 ----
24> - 3 3 5 - 3
-150 420 420 450 -150 420 ----
25> 5 2- 0 4 2- 1
150 50 -100 100 50 ---- -80
26> 4 2 0 2 5 2
1100 710 -200 710 1460 ---- 710
27> 3 5 4 1- 1- 0
-90 100 50 -120 -120 ---- -430
28> 5 1 2- 2- 0 4
200 -50 150 150 -150 ---- 170
Taos Bridge, Sunday Aft, June 13, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 2.50 1-Will-Tomlinson vs 1-Scott-Simanton
450 2.50 2.50 2-Fackenthall-Fackenthall vs 3-Lombardi-Grieder
480 0.00 5.00 4-Agrawal-Palmer vs 7-Knee-Knee
450 2.50 2.50 5-Hammerman-Stock vs 2-Highley-Highley
50 5.00 0.00 6-Laughlin-Miller vs 4-Moody-Zink
450 2.50 2.50 7-Bauer-Herbel vs 6-Roberts-Schauer
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 1.50 1-Will-Tomlinson vs 1-Scott-Simanton
50 5.00 0.00 2-Fackenthall-Fackenthall vs 3-Lombardi-Grieder
400 3.50 1.50 4-Agrawal-Palmer vs 7-Knee-Knee
430 0.50 4.50 5-Hammerman-Stock vs 2-Highley-Highley
430 0.50 4.50 6-Laughlin-Miller vs 4-Moody-Zink
420 2.00 3.00 7-Bauer-Herbel vs 6-Roberts-Schauer
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 1-Will-Tomlinson vs 1-Scott-Simanton
50 2.00 3.00 2-Fackenthall-Fackenthall vs 3-Lombardi-Grieder
100 0.50 4.50 4-Agrawal-Palmer vs 7-Knee-Knee
170 4.00 1.00 5-Hammerman-Stock vs 2-Highley-Highley
140 3.00 2.00 6-Laughlin-Miller vs 4-Moody-Zink
200 5.00 0.00 7-Bauer-Herbel vs 6-Roberts-Schauer
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 5.00 1-Will-Tomlinson vs 1-Scott-Simanton
800 5.00 0.00 2-Fackenthall-Fackenthall vs 3-Lombardi-Grieder
100 2.50 2.50 4-Agrawal-Palmer vs 7-Knee-Knee
620 4.00 1.00 5-Hammerman-Stock vs 2-Highley-Highley
200 1.00 4.00 6-Laughlin-Miller vs 4-Moody-Zink
100 2.50 2.50 7-Bauer-Herbel vs 6-Roberts-Schauer
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 3.00 1-Will-Tomlinson vs 7-Knee-Knee
200 0.00 5.00 2-Fackenthall-Fackenthall vs 2-Highley-Highley
140 4.50 0.50 4-Agrawal-Palmer vs 6-Roberts-Schauer
170 2.00 3.00 5-Hammerman-Stock vs 1-Scott-Simanton
140 4.50 0.50 6-Laughlin-Miller vs 3-Lombardi-Grieder
170 2.00 3.00 7-Bauer-Herbel vs 5-Page-Stebbins
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 5.00 1-Will-Tomlinson vs 7-Knee-Knee
430 4.00 1.00 2-Fackenthall-Fackenthall vs 2-Highley-Highley
460 5.00 0.00 4-Agrawal-Palmer vs 6-Roberts-Schauer
150 1.00 4.00 5-Hammerman-Stock vs 1-Scott-Simanton
180 2.50 2.50 6-Laughlin-Miller vs 3-Lombardi-Grieder
180 2.50 2.50 7-Bauer-Herbel vs 5-Page-Stebbins
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 0.50 1-Will-Tomlinson vs 7-Knee-Knee
650 2.00 3.00 2-Fackenthall-Fackenthall vs 2-Highley-Highley
650 2.00 3.00 4-Agrawal-Palmer vs 6-Roberts-Schauer
200 4.50 0.50 5-Hammerman-Stock vs 1-Scott-Simanton
650 2.00 3.00 6-Laughlin-Miller vs 3-Lombardi-Grieder
800 0.00 5.00 7-Bauer-Herbel vs 5-Page-Stebbins
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 4.00 1-Will-Tomlinson vs 7-Knee-Knee
90 2.00 3.00 2-Fackenthall-Fackenthall vs 2-Highley-Highley
50 3.00 2.00 4-Agrawal-Palmer vs 6-Roberts-Schauer
100 4.50 0.50 5-Hammerman-Stock vs 1-Scott-Simanton
100 4.50 0.50 6-Laughlin-Miller vs 3-Lombardi-Grieder
140 0.00 5.00 7-Bauer-Herbel vs 5-Page-Stebbins
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 0.00 1-Will-Tomlinson vs 6-Roberts-Schauer
50 2.00 3.00 2-Fackenthall-Fackenthall vs 1-Scott-Simanton
50 2.00 3.00 4-Agrawal-Palmer vs 5-Page-Stebbins
50 2.00 3.00 5-Hammerman-Stock vs 7-Knee-Knee
50 2.00 3.00 6-Laughlin-Miller vs 2-Highley-Highley
50 2.00 3.00 7-Bauer-Herbel vs 4-Moody-Zink
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 4.50 1-Will-Tomlinson vs 6-Roberts-Schauer
100 4.00 1.00 2-Fackenthall-Fackenthall vs 1-Scott-Simanton
100 4.00 1.00 4-Agrawal-Palmer vs 5-Page-Stebbins
100 2.00 3.00 5-Hammerman-Stock vs 7-Knee-Knee
140 0.50 4.50 6-Laughlin-Miller vs 2-Highley-Highley
100 4.00 1.00 7-Bauer-Herbel vs 4-Moody-Zink
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Will-Tomlinson vs 6-Roberts-Schauer
100 4.00 1.00 2-Fackenthall-Fackenthall vs 1-Scott-Simanton
400 0.00 5.00 4-Agrawal-Palmer vs 5-Page-Stebbins
150 1.00 4.00 5-Hammerman-Stock vs 7-Knee-Knee
130 2.00 3.00 6-Laughlin-Miller vs 2-Highley-Highley
100 4.00 1.00 7-Bauer-Herbel vs 4-Moody-Zink
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-Will-Tomlinson vs 6-Roberts-Schauer
170 0.00 5.00 2-Fackenthall-Fackenthall vs 1-Scott-Simanton
50 2.50 2.50 4-Agrawal-Palmer vs 5-Page-Stebbins
100 4.00 1.00 5-Hammerman-Stock vs 7-Knee-Knee
110 5.00 0.00 6-Laughlin-Miller vs 2-Highley-Highley
110 1.00 4.00 7-Bauer-Herbel vs 4-Moody-Zink
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 4.00 1-Will-Tomlinson vs 5-Page-Stebbins
300 3.50 1.50 2-Fackenthall-Fackenthall vs 7-Knee-Knee
140 0.00 5.00 4-Agrawal-Palmer vs 4-Moody-Zink
100 2.00 3.00 5-Hammerman-Stock vs 6-Roberts-Schauer
300 3.50 1.50 6-Laughlin-Miller vs 1-Scott-Simanton
400 5.00 0.00 7-Bauer-Herbel vs 3-Lombardi-Grieder
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 1-Will-Tomlinson vs 5-Page-Stebbins
420 3.00 2.00 2-Fackenthall-Fackenthall vs 7-Knee-Knee
420 3.00 2.00 4-Agrawal-Palmer vs 4-Moody-Zink
420 3.00 2.00 5-Hammerman-Stock vs 6-Roberts-Schauer
420 3.00 2.00 6-Laughlin-Miller vs 1-Scott-Simanton
420 3.00 2.00 7-Bauer-Herbel vs 3-Lombardi-Grieder
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 3.50 1-Will-Tomlinson vs 5-Page-Stebbins
150 3.00 2.00 2-Fackenthall-Fackenthall vs 7-Knee-Knee
140 1.50 3.50 4-Agrawal-Palmer vs 4-Moody-Zink
170 4.00 1.00 5-Hammerman-Stock vs 6-Roberts-Schauer
100 0.00 5.00 6-Laughlin-Miller vs 1-Scott-Simanton
400 5.00 0.00 7-Bauer-Herbel vs 3-Lombardi-Grieder
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 4.00 1-Will-Tomlinson vs 5-Page-Stebbins
620 1.00 4.00 2-Fackenthall-Fackenthall vs 7-Knee-Knee
100 4.00 1.00 4-Agrawal-Palmer vs 4-Moody-Zink
170 3.00 2.00 5-Hammerman-Stock vs 6-Roberts-Schauer
200 5.00 0.00 6-Laughlin-Miller vs 1-Scott-Simanton
620 1.00 4.00 7-Bauer-Herbel vs 3-Lombardi-Grieder
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 0.00 5.00 1-Will-Tomlinson vs 4-Moody-Zink
420 5.00 0.00 2-Fackenthall-Fackenthall vs 6-Roberts-Schauer
50 2.00 3.00 4-Agrawal-Palmer vs 3-Lombardi-Grieder
140 4.00 1.00 5-Hammerman-Stock vs 5-Page-Stebbins
140 1.00 4.00 6-Laughlin-Miller vs 7-Knee-Knee
110 3.00 2.00 7-Bauer-Herbel vs 2-Highley-Highley
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 4.00 1-Will-Tomlinson vs 4-Moody-Zink
150 4.00 1.00 2-Fackenthall-Fackenthall vs 6-Roberts-Schauer
620 5.00 0.00 4-Agrawal-Palmer vs 3-Lombardi-Grieder
90 3.00 2.00 5-Hammerman-Stock vs 5-Page-Stebbins
100 2.00 3.00 6-Laughlin-Miller vs 7-Knee-Knee
200 0.00 5.00 7-Bauer-Herbel vs 2-Highley-Highley
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 2.50 1-Will-Tomlinson vs 4-Moody-Zink
130 4.50 0.50 2-Fackenthall-Fackenthall vs 6-Roberts-Schauer
150 2.50 2.50 4-Agrawal-Palmer vs 3-Lombardi-Grieder
660 0.00 5.00 5-Hammerman-Stock vs 5-Page-Stebbins
130 4.50 0.50 6-Laughlin-Miller vs 7-Knee-Knee
170 1.00 4.00 7-Bauer-Herbel vs 2-Highley-Highley
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 1.00 1-Will-Tomlinson vs 4-Moody-Zink
660 5.00 0.00 2-Fackenthall-Fackenthall vs 6-Roberts-Schauer
600 1.00 4.00 4-Agrawal-Palmer vs 3-Lombardi-Grieder
630 2.50 2.50 5-Hammerman-Stock vs 5-Page-Stebbins
630 2.50 2.50 6-Laughlin-Miller vs 7-Knee-Knee
180 0.00 5.00 7-Bauer-Herbel vs 2-Highley-Highley
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 0.50 1-Will-Tomlinson vs 3-Lombardi-Grieder
480 2.00 3.00 2-Fackenthall-Fackenthall vs 5-Page-Stebbins
450 4.50 0.50 4-Agrawal-Palmer vs 2-Highley-Highley
480 2.00 3.00 5-Hammerman-Stock vs 4-Moody-Zink
480 2.00 3.00 6-Laughlin-Miller vs 6-Roberts-Schauer
980 0.00 5.00 7-Bauer-Herbel vs 1-Scott-Simanton
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 5.00 1-Will-Tomlinson vs 3-Lombardi-Grieder
420 4.50 0.50 2-Fackenthall-Fackenthall vs 5-Page-Stebbins
170 2.00 3.00 4-Agrawal-Palmer vs 2-Highley-Highley
420 4.50 0.50 5-Hammerman-Stock vs 4-Moody-Zink
170 2.00 3.00 6-Laughlin-Miller vs 6-Roberts-Schauer
170 2.00 3.00 7-Bauer-Herbel vs 1-Scott-Simanton
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 5.00 1-Will-Tomlinson vs 3-Lombardi-Grieder
150 5.00 0.00 2-Fackenthall-Fackenthall vs 5-Page-Stebbins
140 3.00 2.00 4-Agrawal-Palmer vs 2-Highley-Highley
140 3.00 2.00 5-Hammerman-Stock vs 4-Moody-Zink
140 3.00 2.00 6-Laughlin-Miller vs 6-Roberts-Schauer
100 1.00 4.00 7-Bauer-Herbel vs 1-Scott-Simanton
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 3.00 1-Will-Tomlinson vs 3-Lombardi-Grieder
150 4.50 0.50 2-Fackenthall-Fackenthall vs 5-Page-Stebbins
420 2.00 3.00 4-Agrawal-Palmer vs 2-Highley-Highley
450 0.00 5.00 5-Hammerman-Stock vs 4-Moody-Zink
420 2.00 3.00 6-Laughlin-Miller vs 6-Roberts-Schauer
150 4.50 0.50 7-Bauer-Herbel vs 1-Scott-Simanton
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-Will-Tomlinson vs 2-Highley-Highley
100 1.00 4.00 2-Fackenthall-Fackenthall vs 4-Moody-Zink
150 0.00 5.00 4-Agrawal-Palmer vs 1-Scott-Simanton
100 5.00 0.00 5-Hammerman-Stock vs 3-Lombardi-Grieder
50 2.50 2.50 6-Laughlin-Miller vs 5-Page-Stebbins
80 4.00 1.00 7-Bauer-Herbel vs 7-Knee-Knee
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.00 2.00 1-Will-Tomlinson vs 2-Highley-Highley
710 3.00 2.00 2-Fackenthall-Fackenthall vs 4-Moody-Zink
1100 1.00 4.00 4-Agrawal-Palmer vs 1-Scott-Simanton
200 5.00 0.00 5-Hammerman-Stock vs 3-Lombardi-Grieder
1460 0.00 5.00 6-Laughlin-Miller vs 5-Page-Stebbins
710 3.00 2.00 7-Bauer-Herbel vs 7-Knee-Knee
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Will-Tomlinson vs 2-Highley-Highley
120 3.50 1.50 2-Fackenthall-Fackenthall vs 4-Moody-Zink
90 2.00 3.00 4-Agrawal-Palmer vs 1-Scott-Simanton
50 1.00 4.00 5-Hammerman-Stock vs 3-Lombardi-Grieder
120 3.50 1.50 6-Laughlin-Miller vs 5-Page-Stebbins
430 5.00 0.00 7-Bauer-Herbel vs 7-Knee-Knee
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 1-Will-Tomlinson vs 2-Highley-Highley
150 2.50 2.50 2-Fackenthall-Fackenthall vs 4-Moody-Zink
200 0.00 5.00 4-Agrawal-Palmer vs 1-Scott-Simanton
150 2.50 2.50 5-Hammerman-Stock vs 3-Lombardi-Grieder
150 5.00 0.00 6-Laughlin-Miller vs 5-Page-Stebbins
170 1.00 4.00 7-Bauer-Herbel vs 7-Knee-Knee
----------------------------------------------------------------------
|