EVENT>North American Pairs     |SESSION>Tuesday Eve  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2010       |CLUB NO.>131136    | 06/09/2010 17:15
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Mundt      |RATING>North American Pairs - Club  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None/2000/NLM  |CLUB>Los Alamos Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=2                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mark Mundt             Sig Lodwig               A   Q            3     .     .   |   3     .     .     54.50  56.77  0.71Red 
                                                                                                                        0.70Blk 
 2 Steve Kemic            Rose Mary Baltrusaitis   A   Q            4     .     .   |   4     .     .     53.50  55.73  0.53Red 
                                                                                                                        0.52Blk 
 3 Joe Bergstein          Carmen Chavez            B   Q   Q        .     3     .   |   .     3     .     51.00  53.13  0.56Red 
                                                                                                                        0.55Blk 
 4 Alyce Sutton           Sam Borkowsky            B                .     .     .   |   .     .     .     26.50  27.60          

 5 Cliff Rudy             Virginia Wilson          B   Q   Q        1     1     .   |   1     1     .     65.00  67.71  1.25Red 
                                                                                                                        1.25Blk 
 6 Ken Wilson             Marge Wilson             B                .     .     .   |   .     .     .     46.50  48.44          

 7 Donald Hoard           Norman Worth             B                .     .     .   |   .     .     .     32.50  33.85          

 8 Lloyd Smith            Dan Miles                B                .     .     .   |   .     .     .     42.00  43.75          

 9 Sally Wilkins          Anne Souders             C   Q   Q   Q    .     .     .   |   .     .     .     48.50  50.52          

10 Marge Agnew            Holly Harmston           C   Q   Q   Q    2     2     .   |   2     2     .     60.00  62.50  0.94Red 
                                                                                                                        0.94Blk 

                                          Totals                                                         480.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0     4     3     3     1     4     2     2     0     1 
        -490   490*  460* -400  -460  -240  -430   430*  240*  400*

   2>     2     2     0     1     4     0     3     1     4     3 
          80   -80* -150* PASS   150  -100    90   -90*  100* PASS*

   3>     4     0     4     1     0     3     2     2     1     3 
         420  -420*   50*  150   -50   400   300  -300* -400* -150*

   4>     1-    1     4     0     2-    1-    0     2-    4     3 
        -150   110*  100  -100*  150* -150  -180   150*  180* -110 

   5>     1     0     2-    1-    3     2-    0     1-    4     4 
         100  -630*  200  -200* -100*  200    50  -200*  -50*  630 

   6>     0     2     3     1     4     4     1     0     3     2 
        -150   110*   90   -90*  150*  100  -130  -100*  130* -110 

   7>     4     0     2-    3     4     0     1     2-    1-    1-
         150  -110   110   -90*  110* -150*   90   110  -110* -110*

   8>     3     3     3     4     1     1     0     1     1     3 
         120   120   120   -50* -120* -120*   50    90  -120*  -90*

   9>     0     2     3     0     2     4     4     1     1     3 
        -660  -600  -240   150*  600*  660* -150  -620   240*  620*

  10>     0     1     4     0     2     2     1     4     3     3 
        -140  -200*  140* -300*  130  -130*  110   300   200  -110*

  11>     4     3     0     2     3     1     0     2     1     4 
         300   400* -300*  170*   50   -50* -590  -170  -400   590*

  12>     3-    3      -    3     3-     -    1     1     1     3 
         680  -650* -680* -650*  680  -680*  650   650   650  -650*

  13>     2     4     3     3     1     1     0     2     0     4 
         180   800  -150*  200  -200*  150  -800* -180*  130  -130*

  14>     4     1-    1     0     4     3     2-    0     1-    2-
         990   450  -460*  -50    50*  460  -450* -990*  450  -450*

  15>     3     4     3     0     4     1     0     1     2     2 
          50   100   150* -180   180* -150  -100*  -50*  -90    90*

  16>     4     4     1     0     3     2     1     3     0     2 
         200   100*  110  -100   140  -120* -140* -110* -200*  120 

  17>     3     4     1-    0     4     2-    0     2-    1     1-
        -500   800* -510  -800   -50   510*   50*  510*  500* -510 

  18>     1-    4     1-    0     4     1     0     2-    2-    3 
        -200   300* -200  -300   110   100* -110*  200*  200* -100 

  19>     4     2     2     0     4     2     2     2     2     0 
         430  -100   100* -430*  200* -100   100* -100   100* -200 

  20>     4     0     4     0     2-    1-    2-    3     1     1-
        -120  -720   720*  120*  660* -660   660* -630   630* -660 

  21>     2     2     2     2     2     4     0     0     4     2 
        -450  -450   450*  450*  450* -170   170* -690   690* -450 

  22>     0     3     1     2     4     1     3     0     2     4 
        -100   150   -50  -100*  200  -150*   50* -200*  100   100*

  23>     3     1-    1-    0     0     2-    2-    4     4     1 
        -110  -600  -600  -100* -630   600*  600*  630*  100   110*

  24>     1     2-    0     0     2-    1-    4     1-    4     3 
        -100   100  -150  -110*  100  -100*  150* -100*  110   100*


North American Pairs, Tuesday Eve, June 8, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   4.00 1-Mundt-Lodwig vs 2-Kemic-Baltrusaitis
        400    3.00   1.00 4-Sutton-Borkowsky vs 10-Agnew-Harmston
        460    1.00   3.00 5-Rudy-Wilson vs 3-Bergstein-Chavez
        240    4.00   0.00 6-Wilson-Wilson vs 9-Wilkins-Souders
        430    2.00   2.00 7-Hoard-Worth vs 8-Smith-Miles
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          2.00   2.00 1-Mundt-Lodwig vs 2-Kemic-Baltrusaitis
    PASS       1.00   3.00 4-Sutton-Borkowsky vs 10-Agnew-Harmston
  150          4.00   0.00 5-Rudy-Wilson vs 3-Bergstein-Chavez
        100    0.00   4.00 6-Wilson-Wilson vs 9-Wilkins-Souders
   90          3.00   1.00 7-Hoard-Worth vs 8-Smith-Miles
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 1-Mundt-Lodwig vs 2-Kemic-Baltrusaitis
  150          1.00   3.00 4-Sutton-Borkowsky vs 10-Agnew-Harmston
         50    0.00   4.00 5-Rudy-Wilson vs 3-Bergstein-Chavez
  400          3.00   1.00 6-Wilson-Wilson vs 9-Wilkins-Souders
  300          2.00   2.00 7-Hoard-Worth vs 8-Smith-Miles
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   2.50 1-Mundt-Lodwig vs 5-Rudy-Wilson
  100          4.00   0.00 3-Bergstein-Chavez vs 4-Sutton-Borkowsky
        150    1.50   2.50 6-Wilson-Wilson vs 8-Smith-Miles
        180    0.00   4.00 7-Hoard-Worth vs 9-Wilkins-Souders
        110    3.00   1.00 10-Agnew-Harmston vs 2-Kemic-Baltrusaitis
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 1-Mundt-Lodwig vs 5-Rudy-Wilson
  200          2.50   1.50 3-Bergstein-Chavez vs 4-Sutton-Borkowsky
  200          2.50   1.50 6-Wilson-Wilson vs 8-Smith-Miles
   50          0.00   4.00 7-Hoard-Worth vs 9-Wilkins-Souders
  630          4.00   0.00 10-Agnew-Harmston vs 2-Kemic-Baltrusaitis
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Mundt-Lodwig vs 5-Rudy-Wilson
   90          3.00   1.00 3-Bergstein-Chavez vs 4-Sutton-Borkowsky
  100          4.00   0.00 6-Wilson-Wilson vs 8-Smith-Miles
        130    1.00   3.00 7-Hoard-Worth vs 9-Wilkins-Souders
        110    2.00   2.00 10-Agnew-Harmston vs 2-Kemic-Baltrusaitis
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Mundt-Lodwig vs 6-Wilson-Wilson
        110    0.00   4.00 2-Kemic-Baltrusaitis vs 5-Rudy-Wilson
  110          2.50   1.50 3-Bergstein-Chavez vs 9-Wilkins-Souders
   90          1.00   3.00 7-Hoard-Worth vs 4-Sutton-Borkowsky
  110          2.50   1.50 8-Smith-Miles vs 10-Agnew-Harmston
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   1.00 1-Mundt-Lodwig vs 6-Wilson-Wilson
  120          3.00   1.00 2-Kemic-Baltrusaitis vs 5-Rudy-Wilson
  120          3.00   1.00 3-Bergstein-Chavez vs 9-Wilkins-Souders
   50          0.00   4.00 7-Hoard-Worth vs 4-Sutton-Borkowsky
   90          1.00   3.00 8-Smith-Miles vs 10-Agnew-Harmston
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   4.00 1-Mundt-Lodwig vs 6-Wilson-Wilson
        600    2.00   2.00 2-Kemic-Baltrusaitis vs 5-Rudy-Wilson
        240    3.00   1.00 3-Bergstein-Chavez vs 9-Wilkins-Souders
        150    4.00   0.00 7-Hoard-Worth vs 4-Sutton-Borkowsky
        620    1.00   3.00 8-Smith-Miles vs 10-Agnew-Harmston
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 1-Mundt-Lodwig vs 3-Bergstein-Chavez
  130          2.00   2.00 5-Rudy-Wilson vs 6-Wilson-Wilson
  110          1.00   3.00 7-Hoard-Worth vs 10-Agnew-Harmston
  300          4.00   0.00 8-Smith-Miles vs 4-Sutton-Borkowsky
  200          3.00   1.00 9-Wilkins-Souders vs 2-Kemic-Baltrusaitis
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Mundt-Lodwig vs 3-Bergstein-Chavez
   50          3.00   1.00 5-Rudy-Wilson vs 6-Wilson-Wilson
        590    0.00   4.00 7-Hoard-Worth vs 10-Agnew-Harmston
        170    2.00   2.00 8-Smith-Miles vs 4-Sutton-Borkowsky
        400    1.00   3.00 9-Wilkins-Souders vs 2-Kemic-Baltrusaitis
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.50   0.50 1-Mundt-Lodwig vs 3-Bergstein-Chavez
  680          3.50   0.50 5-Rudy-Wilson vs 6-Wilson-Wilson
  650          1.00   3.00 7-Hoard-Worth vs 10-Agnew-Harmston
  650          1.00   3.00 8-Smith-Miles vs 4-Sutton-Borkowsky
  650          1.00   3.00 9-Wilkins-Souders vs 2-Kemic-Baltrusaitis
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.00   2.00 1-Mundt-Lodwig vs 8-Smith-Miles
  800          4.00   0.00 2-Kemic-Baltrusaitis vs 7-Hoard-Worth
  200          3.00   1.00 4-Sutton-Borkowsky vs 5-Rudy-Wilson
  150          1.00   3.00 6-Wilson-Wilson vs 3-Bergstein-Chavez
  130          0.00   4.00 9-Wilkins-Souders vs 10-Agnew-Harmston
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          4.00   0.00 1-Mundt-Lodwig vs 8-Smith-Miles
  450          1.50   2.50 2-Kemic-Baltrusaitis vs 7-Hoard-Worth
         50    0.00   4.00 4-Sutton-Borkowsky vs 5-Rudy-Wilson
  460          3.00   1.00 6-Wilson-Wilson vs 3-Bergstein-Chavez
  450          1.50   2.50 9-Wilkins-Souders vs 10-Agnew-Harmston
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Mundt-Lodwig vs 8-Smith-Miles
  100          4.00   0.00 2-Kemic-Baltrusaitis vs 7-Hoard-Worth
        180    0.00   4.00 4-Sutton-Borkowsky vs 5-Rudy-Wilson
        150    1.00   3.00 6-Wilson-Wilson vs 3-Bergstein-Chavez
         90    2.00   2.00 9-Wilkins-Souders vs 10-Agnew-Harmston
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Mundt-Lodwig vs 9-Wilkins-Souders
  110          1.00   3.00 3-Bergstein-Chavez vs 8-Smith-Miles
        100    0.00   4.00 4-Sutton-Borkowsky vs 2-Kemic-Baltrusaitis
  140          3.00   1.00 5-Rudy-Wilson vs 7-Hoard-Worth
  120          2.00   2.00 10-Agnew-Harmston vs 6-Wilson-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    3.00   1.00 1-Mundt-Lodwig vs 9-Wilkins-Souders
        510    1.50   2.50 3-Bergstein-Chavez vs 8-Smith-Miles
        800    0.00   4.00 4-Sutton-Borkowsky vs 2-Kemic-Baltrusaitis
         50    4.00   0.00 5-Rudy-Wilson vs 7-Hoard-Worth
        510    1.50   2.50 10-Agnew-Harmston vs 6-Wilson-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   2.50 1-Mundt-Lodwig vs 9-Wilkins-Souders
        200    1.50   2.50 3-Bergstein-Chavez vs 8-Smith-Miles
        300    0.00   4.00 4-Sutton-Borkowsky vs 2-Kemic-Baltrusaitis
  110          4.00   0.00 5-Rudy-Wilson vs 7-Hoard-Worth
        100    3.00   1.00 10-Agnew-Harmston vs 6-Wilson-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   0.00 1-Mundt-Lodwig vs 4-Sutton-Borkowsky
        100    2.00   2.00 2-Kemic-Baltrusaitis vs 3-Bergstein-Chavez
        100    2.00   2.00 6-Wilson-Wilson vs 7-Hoard-Worth
        100    2.00   2.00 8-Smith-Miles vs 9-Wilkins-Souders
        200    0.00   4.00 10-Agnew-Harmston vs 5-Rudy-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   0.00 1-Mundt-Lodwig vs 4-Sutton-Borkowsky
        720    0.00   4.00 2-Kemic-Baltrusaitis vs 3-Bergstein-Chavez
        660    1.50   2.50 6-Wilson-Wilson vs 7-Hoard-Worth
        630    3.00   1.00 8-Smith-Miles vs 9-Wilkins-Souders
        660    1.50   2.50 10-Agnew-Harmston vs 5-Rudy-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   2.00 1-Mundt-Lodwig vs 4-Sutton-Borkowsky
        450    2.00   2.00 2-Kemic-Baltrusaitis vs 3-Bergstein-Chavez
        170    4.00   0.00 6-Wilson-Wilson vs 7-Hoard-Worth
        690    0.00   4.00 8-Smith-Miles vs 9-Wilkins-Souders
        450    2.00   2.00 10-Agnew-Harmston vs 5-Rudy-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Mundt-Lodwig vs 10-Agnew-Harmston
  150          3.00   1.00 2-Kemic-Baltrusaitis vs 6-Wilson-Wilson
         50    1.00   3.00 3-Bergstein-Chavez vs 7-Hoard-Worth
  200          4.00   0.00 5-Rudy-Wilson vs 8-Smith-Miles
  100          2.00   2.00 9-Wilkins-Souders vs 4-Sutton-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   1.00 1-Mundt-Lodwig vs 10-Agnew-Harmston
        600    1.50   2.50 2-Kemic-Baltrusaitis vs 6-Wilson-Wilson
        600    1.50   2.50 3-Bergstein-Chavez vs 7-Hoard-Worth
        630    0.00   4.00 5-Rudy-Wilson vs 8-Smith-Miles
  100          4.00   0.00 9-Wilkins-Souders vs 4-Sutton-Borkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Mundt-Lodwig vs 10-Agnew-Harmston
  100          2.50   1.50 2-Kemic-Baltrusaitis vs 6-Wilson-Wilson
        150    0.00   4.00 3-Bergstein-Chavez vs 7-Hoard-Worth
  100          2.50   1.50 5-Rudy-Wilson vs 8-Smith-Miles
  110          4.00   0.00 9-Wilkins-Souders vs 4-Sutton-Borkowsky
----------------------------------------------------------------------