EVENT>Monday Handicap Pairs    |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 7, 2010       |CLUB NO.>131136    | 06/07/2010 17:52
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Nunz        |RATING>Charity Club Championship (Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   4 |MP LIMITS>None           |CLUB>Los Alamos Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS> 11                                   ,------,------------,-------,------,-------------,------,
--------------------------------------------| O'all|   Section  |Handi- | Event|   Section   |      |
No Name                   Name              |  Rank| Rank| Total|  cap  |  Rank|  Rank|Score | Pct  |
-------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ 
 1 Lucy Malone            Bob Nunz              
                                                           29.75   -5.25                35.00  41.67

 2 Bob Hill               Marge Agnew           
                                                           37.33    0.00                37.33  44.44

 3 Bob Forrest            Virginia Wilson       
                                                           37.33   -7.00                44.33  52.77

 4 Paul Bunch             Ken Wilson            
                    2.67                                   44.00   -7.00    1     1     51.00  60.71

 5 Denise George          Jim George            
                    1.50                       1     1     57.17   10.50    3     3     46.67  55.56

 6 John Ruminer           Earle Marie Hanson    
                    2.00                       3     3     49.50    0.00    2     2     49.50  58.93

 7 Els Hoffer             Jim Hoffer            
                                                           47.25   17.50                29.75  35.42

 8 Suzanne Star           Cliff Rudy            
                    1.13                       2     2     50.75    5.25    4     4     45.50  54.17

 9 Richard Klamann        Rose Mary Baltrusaitis
                                                           41.50   -3.50                45.00  53.57

10 Marilyn Petschek       Pat Gambell           
                    0.56                       4     4     49.00   10.50                38.50  45.83

11 Sally Wilkins          Anne Souders          
                                                           40.83    5.25                35.58  42.36




                                     Totals               484.41   26.25              458.16       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4     0     2     3           2     1     1     3     4     0       
         400  -400*  100   180   ---- -100* -180*  -50    50*  150* -150   ----

   2>     1     3     2     3-          2      -    3-     -    4     0       
         620  -620*  650   660   ---- -650* -660*  660  -660* -600*  600   ----

   3>     2     2     2     2           2     2     0     4     0     4       
        -680   680* -680  -680   ----  680*  680* -800   800*  650* -650   ----

   4>           4     2-    1-    3-     -    0     3-    1-     -    2-      
         ----   90  -200   200*  300* -300   -90*  300*  200* -300  -200   ----

   5>           2     3     1     4     4     2     0     3     0     1       
         ----  120   130  -130*  110*  600  -120* -600*  -90* -110    90   ----

   6>           4     2     2     4     1     0     3     1     0     3       
         ----  150   110  -110*   50*  100  -150* -100* -130*  -50   130   ----

   7>     4           1     1-    1-    2-    0     0     4     3     2-      
         100   ----  140* -600  -600   600* -630  -100*  630* -140   600*  ----

   8>     3           4     3     1     3     3     1     1     0     1       
         480   ---- -400*  480   450  -450*  480  -480* -480*  400  -480*  ----

   9>     1-          2-    0     3-     -    3-    2-     -    1-    4       
         420   ---- -420*  200   450  -450*  450  -420* -450*  420  -200*  ----

  10>     3-    3-    3     3     1      -    1     3     1            -      
         150   150  -120* -120*  120  -150*  120  -120*  120   ---- -150*  ----

  11>     1     1     0     1     3     3     1     3     4           3       
        -450  -450   420*  430* -430   450* -450   450* -420   ----  450*  ----

  12>      -     -    0     1     3     3-    2     2     4           3-      
        -100  -100  -170* -140*  140   100*  100  -100*  170   ----  100*  ----

  13>     0      -    3     4     3-    3-     -    1     2     2             
        -600  -140*  100*  600*  140   140  -140* -100   110  -110*  ----  ----

  14>      -    1     3-    3-    3     3     1      -    3     1             
         420  -450* -420* -420*  450   450  -450*  420   450  -450*  ----  ----

  15>     0     3      -    4     1     3-     -    3-    2     2             
        -140   110* -100*  140* -110   100  -100*  100    50   -50*  ----  ----

  16>     0     2     2     3     0     1           1     4     4     3       
        -110  -100*  100   110  -200* -110*  ----  -90   200   110*   90*  ----

  17>     0     3     1     3     2     1           4     2     4     0       
         -50   -50*   50   180  -150* -180*  ----  420   150    50* -420*  ----

  18>     1-    0     4     1-    4     2-          3     0     2-    1       
        -130  -100*  100  -130   140*  130*  ----   50  -140   130*  -50*  ----

  19>     1-    1-          2-    0     3     4     4     2-    0     1       
         100   100   ---- -100* -140   420   450   140* -100* -450* -420*  ----

  20>     3-    1           3     1     3-    1     3      -    3      -      
        -650  -680   ----  680* -680  -650  -680   680*  650*  680*  650*  ----

  21>     2-    0           4     1     4     2-    3     1-    1-    0       
        -110  -400   ----  400* -200   -90  -110   200*  110*  110*   90*  ----


Monday Handicap Pairs, Monday Aft, June 7, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   0.00 1-Malone-Nunz vs 2-Hill-Agnew
  100          2.00   2.00 3-Forrest-Wilson vs 6-Ruminer-Hanson
  180          3.00   1.00 4-Bunch-Wilson vs 7-Hoffer-Hoffer
         50    1.00   3.00 8-Star-Rudy vs 9-Klamann-Baltrusaitis
        150    0.00   4.00 11-Wilkins-Souders vs 10-Petschek-Gambell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.00   3.00 1-Malone-Nunz vs 2-Hill-Agnew
  650          2.00   2.00 3-Forrest-Wilson vs 6-Ruminer-Hanson
  660          3.50   0.50 4-Bunch-Wilson vs 7-Hoffer-Hoffer
  660          3.50   0.50 8-Star-Rudy vs 9-Klamann-Baltrusaitis
  600          0.00   4.00 11-Wilkins-Souders vs 10-Petschek-Gambell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   2.00 1-Malone-Nunz vs 2-Hill-Agnew
        680    2.00   2.00 3-Forrest-Wilson vs 6-Ruminer-Hanson
        680    2.00   2.00 4-Bunch-Wilson vs 7-Hoffer-Hoffer
        800    0.00   4.00 8-Star-Rudy vs 9-Klamann-Baltrusaitis
        650    4.00   0.00 11-Wilkins-Souders vs 10-Petschek-Gambell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   0.00 2-Hill-Agnew vs 7-Hoffer-Hoffer
        200    2.50   1.50 3-Forrest-Wilson vs 4-Bunch-Wilson
        300    0.50   3.50 6-Ruminer-Hanson vs 8-Star-Rudy
        300    0.50   3.50 10-Petschek-Gambell vs 5-George-George
        200    2.50   1.50 11-Wilkins-Souders vs 9-Klamann-Baltrusaitis
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   2.00 2-Hill-Agnew vs 7-Hoffer-Hoffer
  130          3.00   1.00 3-Forrest-Wilson vs 4-Bunch-Wilson
  600          4.00   0.00 6-Ruminer-Hanson vs 8-Star-Rudy
        110    0.00   4.00 10-Petschek-Gambell vs 5-George-George
   90          1.00   3.00 11-Wilkins-Souders vs 9-Klamann-Baltrusaitis
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 2-Hill-Agnew vs 7-Hoffer-Hoffer
  110          2.00   2.00 3-Forrest-Wilson vs 4-Bunch-Wilson
  100          1.00   3.00 6-Ruminer-Hanson vs 8-Star-Rudy
         50    0.00   4.00 10-Petschek-Gambell vs 5-George-George
  130          3.00   1.00 11-Wilkins-Souders vs 9-Klamann-Baltrusaitis
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Malone-Nunz vs 8-Star-Rudy
        600    1.50   2.50 4-Bunch-Wilson vs 11-Wilkins-Souders
        600    1.50   2.50 5-George-George vs 6-Ruminer-Hanson
        630    0.00   4.00 7-Hoffer-Hoffer vs 9-Klamann-Baltrusaitis
        140    3.00   1.00 10-Petschek-Gambell vs 3-Forrest-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   1.00 1-Malone-Nunz vs 8-Star-Rudy
  480          3.00   1.00 4-Bunch-Wilson vs 11-Wilkins-Souders
  450          1.00   3.00 5-George-George vs 6-Ruminer-Hanson
  480          3.00   1.00 7-Hoffer-Hoffer vs 9-Klamann-Baltrusaitis
  400          0.00   4.00 10-Petschek-Gambell vs 3-Forrest-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   2.50 1-Malone-Nunz vs 8-Star-Rudy
  200          0.00   4.00 4-Bunch-Wilson vs 11-Wilkins-Souders
  450          3.50   0.50 5-George-George vs 6-Ruminer-Hanson
  450          3.50   0.50 7-Hoffer-Hoffer vs 9-Klamann-Baltrusaitis
  420          1.50   2.50 10-Petschek-Gambell vs 3-Forrest-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   0.50 1-Malone-Nunz vs 6-Ruminer-Hanson
  150          3.50   0.50 2-Hill-Agnew vs 11-Wilkins-Souders
  120          1.00   3.00 5-George-George vs 4-Bunch-Wilson
  120          1.00   3.00 7-Hoffer-Hoffer vs 8-Star-Rudy
  120          1.00   3.00 9-Klamann-Baltrusaitis vs 3-Forrest-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   3.00 1-Malone-Nunz vs 6-Ruminer-Hanson
        450    1.00   3.00 2-Hill-Agnew vs 11-Wilkins-Souders
        430    3.00   1.00 5-George-George vs 4-Bunch-Wilson
        450    1.00   3.00 7-Hoffer-Hoffer vs 8-Star-Rudy
        420    4.00   0.00 9-Klamann-Baltrusaitis vs 3-Forrest-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Malone-Nunz vs 6-Ruminer-Hanson
        100    0.50   3.50 2-Hill-Agnew vs 11-Wilkins-Souders
  140          3.00   1.00 5-George-George vs 4-Bunch-Wilson
  100          2.00   2.00 7-Hoffer-Hoffer vs 8-Star-Rudy
  170          4.00   0.00 9-Klamann-Baltrusaitis vs 3-Forrest-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   4.00 1-Malone-Nunz vs 4-Bunch-Wilson
  140          3.50   0.50 5-George-George vs 2-Hill-Agnew
  140          3.50   0.50 6-Ruminer-Hanson vs 7-Hoffer-Hoffer
        100    1.00   3.00 8-Star-Rudy vs 3-Forrest-Wilson
  110          2.00   2.00 9-Klamann-Baltrusaitis vs 10-Petschek-Gambell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.50   3.50 1-Malone-Nunz vs 4-Bunch-Wilson
  450          3.00   1.00 5-George-George vs 2-Hill-Agnew
  450          3.00   1.00 6-Ruminer-Hanson vs 7-Hoffer-Hoffer
  420          0.50   3.50 8-Star-Rudy vs 3-Forrest-Wilson
  450          3.00   1.00 9-Klamann-Baltrusaitis vs 10-Petschek-Gambell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 1-Malone-Nunz vs 4-Bunch-Wilson
        110    1.00   3.00 5-George-George vs 2-Hill-Agnew
  100          3.50   0.50 6-Ruminer-Hanson vs 7-Hoffer-Hoffer
  100          3.50   0.50 8-Star-Rudy vs 3-Forrest-Wilson
   50          2.00   2.00 9-Klamann-Baltrusaitis vs 10-Petschek-Gambell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 1-Malone-Nunz vs 10-Petschek-Gambell
  100          2.00   2.00 3-Forrest-Wilson vs 2-Hill-Agnew
  110          3.00   1.00 4-Bunch-Wilson vs 6-Ruminer-Hanson
         90    1.00   3.00 8-Star-Rudy vs 11-Wilkins-Souders
  200          4.00   0.00 9-Klamann-Baltrusaitis vs 5-George-George
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 1-Malone-Nunz vs 10-Petschek-Gambell
   50          1.00   3.00 3-Forrest-Wilson vs 2-Hill-Agnew
  180          3.00   1.00 4-Bunch-Wilson vs 6-Ruminer-Hanson
  420          4.00   0.00 8-Star-Rudy vs 11-Wilkins-Souders
  150          2.00   2.00 9-Klamann-Baltrusaitis vs 5-George-George
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   2.50 1-Malone-Nunz vs 10-Petschek-Gambell
  100          4.00   0.00 3-Forrest-Wilson vs 2-Hill-Agnew
        130    1.50   2.50 4-Bunch-Wilson vs 6-Ruminer-Hanson
   50          3.00   1.00 8-Star-Rudy vs 11-Wilkins-Souders
        140    0.00   4.00 9-Klamann-Baltrusaitis vs 5-George-George
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 1-Malone-Nunz vs 9-Klamann-Baltrusaitis
  100          1.50   2.50 2-Hill-Agnew vs 4-Bunch-Wilson
        140    0.00   4.00 5-George-George vs 8-Star-Rudy
  420          3.00   1.00 6-Ruminer-Hanson vs 11-Wilkins-Souders
  450          4.00   0.00 7-Hoffer-Hoffer vs 10-Petschek-Gambell
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   0.50 1-Malone-Nunz vs 9-Klamann-Baltrusaitis
        680    1.00   3.00 2-Hill-Agnew vs 4-Bunch-Wilson
        680    1.00   3.00 5-George-George vs 8-Star-Rudy
        650    3.50   0.50 6-Ruminer-Hanson vs 11-Wilkins-Souders
        680    1.00   3.00 7-Hoffer-Hoffer vs 10-Petschek-Gambell
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   1.50 1-Malone-Nunz vs 9-Klamann-Baltrusaitis
        400    0.00   4.00 2-Hill-Agnew vs 4-Bunch-Wilson
        200    1.00   3.00 5-George-George vs 8-Star-Rudy
         90    4.00   0.00 6-Ruminer-Hanson vs 11-Wilkins-Souders
        110    2.50   1.50 7-Hoffer-Hoffer vs 10-Petschek-Gambell
----------------------------------------------------------------------