EVENT>Taos Bridge Club |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2010 |CLUB NO.>258350 | 06/07/2010 07:16
---------------------,-- ------------------- -------------,---------------------
DIR> Wade Moody |RATING>Charity Club Championship (Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None |CLUB>Taos Duplicate Bridge Clu
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all| Section |Handi- | Event| Section | |Final |
No Name Name | Rank| Rank| Total| cap | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ ---------
1 Byron Fackenthall Chloe Ella Fackenthall 2/3 1/2 111.50 6.50 2 1 105.00 62.50 2.25(O)
2 Gretl Highley John Highley 3 103.00 13.00 4 2 90.00 53.57 1.27(O)
3 Dana Knee Dylan Knee 2/3 1/2 111.50 25.00 86.50 51.49 0.99(O)
4 Lucile Grieder Janet Scott 101.50 23.50 78.00 46.43
5 Ilse Mayer Ed Hughston 75.50 19.00 56.50 33.63
6 Jan Levin Betty Simanton 101.00 19.00 82.00 48.81
7 Brian Greer Jitendra Agrawal 92.50 5.00 5 3 87.50 52.08 0.95(O)
8 Mason Palmer Ellen Hamil 102.50 16.00 86.50 51.49
Totals 799.00 127.00 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 3- 1 0 2 5 6
420 420 ---- -100 -420 100 450 650
2> 6 2- 0 5 1 4 2-
300 -50 ---- -140 130 -100 110 -50
3> 5 2 5 2 2 0 5
PASS -140 ---- PASS -140 -140 -400 PASS
4> 5- 4 5- 1 1 1 3
650 620 ---- 650 -100 -100 -100 600
5> - 4 2 4 4 6 -
-110 100 -100 ---- 100 100 300 -110
6> 2 3 1 0 5- 5- 4
-120 -100 -300 ---- -400 100 100 50
7> 5- 5- 0 1- 1- 3- 3-
1430 1430 260 ---- 680 680 710 710
8> 6 5 3 2 4 0 1
430 140 110 ---- -50 120 -150 -100
9> 1- 3 6 0 4 5 1-
170 200 990 100 ---- 650 680 170
10> - 4 6 2- 5 - 2-
-170 -140 100 -150 ---- -120 -170 -150
11> 5 3 5 0 5 1 2
100 50 100 -400 ---- 100 -150 -140
12> 4 2 - 5 6 3 -
140 100 -50 170 ---- 420 120 -50
13> 5 6 3 0 3 3 1
630 650 620 150 620 ---- 620 170
14> 1- 4- 1- 1- 1- 6 4-
-100 -50 -100 -100 -100 ---- 110 -50
15> 6 2- 4- 0 1 4- 2-
200 -120 100 -150 -130 ---- 100 -120
16> 3- 3- 5- 1- 1- 0 5-
50 50 110 -100 -100 ---- -120 110
17> 4 3 1- 6 0 5 1-
400 170 150 460 90 430 ---- 150
18> 4- 1 1 4- 1 6 3
-140 -200 -200 -140 -200 650 ---- -170
19> 6 1- 4 1- 3 0 5
600 100 120 100 110 -500 ---- 500
20> 3 3 5 6 - 3 -
-300 -300 -200 110 -800 -300 ---- -800
21> 1- 0 4 1- 4 4 6
420 170 450 420 450 450 480 ----
22> 6 3 4- 2 0 4- 1
1430 650 690 620 -300 690 -100 ----
23> 4 2 4 0 4 1 6
110 90 110 -200 110 -100 120 ----
24> 0 1- 4 1- 6 5 3
-460 -430 -110 -430 500 150 -130 ----
25> 4 5- 5- 2- 2- 0 1
---- -200 50 50 -420 -420 -480 -450
26> 6 4 2 0 1 4 4
---- 690 680 600 -500 230 680 680
27> 1 0 5 4 2- 2- 6
-----1010 -1090 -510 -920 -990 -990 -490
28> 6 1 5 1 1 3- 3-
---- 1100 -150 -50 -150 -150 -100 -100
29> 3 4- 6 1 4- 1 1
-110 ---- 100 200 -140 100 -140 -140
30> 2 4- 2 2 0 4- 6
-50 ---- 140 -50 -50 -420 140 420
31> 4 - 5- 2 - 3 5-
110 ---- -110 400 90 -110 100 400
32> 6 - 2 3 - 5 4
50 ---- -400 -300 -140 -400 -110 -130
Taos Bridge Club, Sunday Aft, June 6, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 3.50 1-Will-Tomlinson vs 1-Fackenthall-Fackenthall
100 5.00 1.00 3-Moody-Zink vs 4-Grieder-Scott
100 4.00 2.00 4-Kruskal-Stock vs 6-Levin-Simanton
650 0.00 6.00 5-Bauer-Herbel vs 8-Palmer-Hamil
420 2.50 3.50 6-Laughlin-Yost vs 2-Highley-Highley
420 6.00 0.00 7-Scott-Scott vs 5-Mayer-Hughston
450 1.00 5.00 8-Hammerman-Stebbins vs 7-Greer-Agrawal
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 1-Will-Tomlinson vs 1-Fackenthall-Fackenthall
140 6.00 0.00 3-Moody-Zink vs 4-Grieder-Scott
100 5.00 1.00 4-Kruskal-Stock vs 6-Levin-Simanton
50 3.50 2.50 5-Bauer-Herbel vs 8-Palmer-Hamil
50 3.50 2.50 6-Laughlin-Yost vs 2-Highley-Highley
130 1.00 5.00 7-Scott-Scott vs 5-Mayer-Hughston
110 2.00 4.00 8-Hammerman-Stebbins vs 7-Greer-Agrawal
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 5.00 1-Will-Tomlinson vs 1-Fackenthall-Fackenthall
PASS 1.00 5.00 3-Moody-Zink vs 4-Grieder-Scott
140 4.00 2.00 4-Kruskal-Stock vs 6-Levin-Simanton
PASS 1.00 5.00 5-Bauer-Herbel vs 8-Palmer-Hamil
140 4.00 2.00 6-Laughlin-Yost vs 2-Highley-Highley
140 4.00 2.00 7-Scott-Scott vs 5-Mayer-Hughston
400 6.00 0.00 8-Hammerman-Stebbins vs 7-Greer-Agrawal
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 5.50 1-Will-Tomlinson vs 1-Fackenthall-Fackenthall
650 0.50 5.50 3-Moody-Zink vs 4-Grieder-Scott
100 5.00 1.00 4-Kruskal-Stock vs 6-Levin-Simanton
600 3.00 3.00 5-Bauer-Herbel vs 8-Palmer-Hamil
620 2.00 4.00 6-Laughlin-Yost vs 2-Highley-Highley
100 5.00 1.00 7-Scott-Scott vs 5-Mayer-Hughston
100 5.00 1.00 8-Hammerman-Stebbins vs 7-Greer-Agrawal
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 0.50 1-Will-Tomlinson vs 8-Palmer-Hamil
100 2.00 4.00 2-Cox-Cox vs 2-Highley-Highley
100 2.00 4.00 4-Kruskal-Stock vs 5-Mayer-Hughston
300 0.00 6.00 5-Bauer-Herbel vs 7-Greer-Agrawal
110 5.50 0.50 6-Laughlin-Yost vs 1-Fackenthall-Fackenthall
100 4.00 2.00 7-Scott-Scott vs 3-Knee-Knee
100 2.00 4.00 8-Hammerman-Stebbins vs 6-Levin-Simanton
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Will-Tomlinson vs 8-Palmer-Hamil
100 3.00 3.00 2-Cox-Cox vs 2-Highley-Highley
400 6.00 0.00 4-Kruskal-Stock vs 5-Mayer-Hughston
100 0.50 5.50 5-Bauer-Herbel vs 7-Greer-Agrawal
120 4.00 2.00 6-Laughlin-Yost vs 1-Fackenthall-Fackenthall
300 5.00 1.00 7-Scott-Scott vs 3-Knee-Knee
100 0.50 5.50 8-Hammerman-Stebbins vs 6-Levin-Simanton
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 2.50 3.50 1-Will-Tomlinson vs 8-Palmer-Hamil
1430 0.50 5.50 2-Cox-Cox vs 2-Highley-Highley
680 4.50 1.50 4-Kruskal-Stock vs 5-Mayer-Hughston
710 2.50 3.50 5-Bauer-Herbel vs 7-Greer-Agrawal
1430 0.50 5.50 6-Laughlin-Yost vs 1-Fackenthall-Fackenthall
260 6.00 0.00 7-Scott-Scott vs 3-Knee-Knee
680 4.50 1.50 8-Hammerman-Stebbins vs 6-Levin-Simanton
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Will-Tomlinson vs 8-Palmer-Hamil
140 1.00 5.00 2-Cox-Cox vs 2-Highley-Highley
50 4.00 2.00 4-Kruskal-Stock vs 5-Mayer-Hughston
150 6.00 0.00 5-Bauer-Herbel vs 7-Greer-Agrawal
430 0.00 6.00 6-Laughlin-Yost vs 1-Fackenthall-Fackenthall
110 3.00 3.00 7-Scott-Scott vs 3-Knee-Knee
120 2.00 4.00 8-Hammerman-Stebbins vs 6-Levin-Simanton
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 5.00 1-Will-Tomlinson vs 7-Greer-Agrawal
170 4.50 1.50 2-Cox-Cox vs 1-Fackenthall-Fackenthall
990 0.00 6.00 3-Moody-Zink vs 3-Knee-Knee
650 2.00 4.00 5-Bauer-Herbel vs 6-Levin-Simanton
170 4.50 1.50 6-Laughlin-Yost vs 8-Palmer-Hamil
200 3.00 3.00 7-Scott-Scott vs 2-Highley-Highley
100 6.00 0.00 8-Hammerman-Stebbins vs 4-Grieder-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 0.50 1-Will-Tomlinson vs 7-Greer-Agrawal
170 5.50 0.50 2-Cox-Cox vs 1-Fackenthall-Fackenthall
100 0.00 6.00 3-Moody-Zink vs 3-Knee-Knee
120 1.00 5.00 5-Bauer-Herbel vs 6-Levin-Simanton
150 3.50 2.50 6-Laughlin-Yost vs 8-Palmer-Hamil
140 2.00 4.00 7-Scott-Scott vs 2-Highley-Highley
150 3.50 2.50 8-Hammerman-Stebbins vs 4-Grieder-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 1.00 1-Will-Tomlinson vs 7-Greer-Agrawal
100 1.00 5.00 2-Cox-Cox vs 1-Fackenthall-Fackenthall
100 1.00 5.00 3-Moody-Zink vs 3-Knee-Knee
100 1.00 5.00 5-Bauer-Herbel vs 6-Levin-Simanton
140 4.00 2.00 6-Laughlin-Yost vs 8-Palmer-Hamil
50 3.00 3.00 7-Scott-Scott vs 2-Highley-Highley
400 6.00 0.00 8-Hammerman-Stebbins vs 4-Grieder-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 3.00 1-Will-Tomlinson vs 7-Greer-Agrawal
140 2.00 4.00 2-Cox-Cox vs 1-Fackenthall-Fackenthall
50 5.50 0.50 3-Moody-Zink vs 3-Knee-Knee
420 0.00 6.00 5-Bauer-Herbel vs 6-Levin-Simanton
50 5.50 0.50 6-Laughlin-Yost vs 8-Palmer-Hamil
100 4.00 2.00 7-Scott-Scott vs 2-Highley-Highley
170 1.00 5.00 8-Hammerman-Stebbins vs 4-Grieder-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 3.00 1-Will-Tomlinson vs 5-Mayer-Hughston
170 5.00 1.00 2-Cox-Cox vs 8-Palmer-Hamil
650 0.00 6.00 3-Moody-Zink vs 2-Highley-Highley
150 6.00 0.00 4-Kruskal-Stock vs 4-Grieder-Scott
620 3.00 3.00 6-Laughlin-Yost vs 7-Greer-Agrawal
630 1.00 5.00 7-Scott-Scott vs 1-Fackenthall-Fackenthall
620 3.00 3.00 8-Hammerman-Stebbins vs 3-Knee-Knee
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Will-Tomlinson vs 5-Mayer-Hughston
50 1.50 4.50 2-Cox-Cox vs 8-Palmer-Hamil
50 1.50 4.50 3-Moody-Zink vs 2-Highley-Highley
100 4.50 1.50 4-Kruskal-Stock vs 4-Grieder-Scott
110 0.00 6.00 6-Laughlin-Yost vs 7-Greer-Agrawal
100 4.50 1.50 7-Scott-Scott vs 1-Fackenthall-Fackenthall
100 4.50 1.50 8-Hammerman-Stebbins vs 3-Knee-Knee
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 1.00 1-Will-Tomlinson vs 5-Mayer-Hughston
120 3.50 2.50 2-Cox-Cox vs 8-Palmer-Hamil
120 3.50 2.50 3-Moody-Zink vs 2-Highley-Highley
150 6.00 0.00 4-Kruskal-Stock vs 4-Grieder-Scott
100 1.50 4.50 6-Laughlin-Yost vs 7-Greer-Agrawal
200 0.00 6.00 7-Scott-Scott vs 1-Fackenthall-Fackenthall
100 1.50 4.50 8-Hammerman-Stebbins vs 3-Knee-Knee
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Will-Tomlinson vs 5-Mayer-Hughston
110 0.50 5.50 2-Cox-Cox vs 8-Palmer-Hamil
50 2.50 3.50 3-Moody-Zink vs 2-Highley-Highley
100 4.50 1.50 4-Kruskal-Stock vs 4-Grieder-Scott
120 6.00 0.00 6-Laughlin-Yost vs 7-Greer-Agrawal
50 2.50 3.50 7-Scott-Scott vs 1-Fackenthall-Fackenthall
110 0.50 5.50 8-Hammerman-Stebbins vs 3-Knee-Knee
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 6.00 1-Will-Tomlinson vs 4-Grieder-Scott
430 1.00 5.00 2-Cox-Cox vs 6-Levin-Simanton
400 2.00 4.00 3-Moody-Zink vs 1-Fackenthall-Fackenthall
150 4.50 1.50 4-Kruskal-Stock vs 3-Knee-Knee
90 6.00 0.00 5-Bauer-Herbel vs 5-Mayer-Hughston
150 4.50 1.50 7-Scott-Scott vs 8-Palmer-Hamil
170 3.00 3.00 8-Hammerman-Stebbins vs 2-Highley-Highley
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 4.50 1-Will-Tomlinson vs 4-Grieder-Scott
650 0.00 6.00 2-Cox-Cox vs 6-Levin-Simanton
140 1.50 4.50 3-Moody-Zink vs 1-Fackenthall-Fackenthall
200 5.00 1.00 4-Kruskal-Stock vs 3-Knee-Knee
200 5.00 1.00 5-Bauer-Herbel vs 5-Mayer-Hughston
170 3.00 3.00 7-Scott-Scott vs 8-Palmer-Hamil
200 5.00 1.00 8-Hammerman-Stebbins vs 2-Highley-Highley
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Will-Tomlinson vs 4-Grieder-Scott
500 6.00 0.00 2-Cox-Cox vs 6-Levin-Simanton
600 0.00 6.00 3-Moody-Zink vs 1-Fackenthall-Fackenthall
120 2.00 4.00 4-Kruskal-Stock vs 3-Knee-Knee
110 3.00 3.00 5-Bauer-Herbel vs 5-Mayer-Hughston
500 1.00 5.00 7-Scott-Scott vs 8-Palmer-Hamil
100 4.50 1.50 8-Hammerman-Stebbins vs 2-Highley-Highley
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 6.00 1-Will-Tomlinson vs 4-Grieder-Scott
300 3.00 3.00 2-Cox-Cox vs 6-Levin-Simanton
300 3.00 3.00 3-Moody-Zink vs 1-Fackenthall-Fackenthall
200 1.00 5.00 4-Kruskal-Stock vs 3-Knee-Knee
800 5.50 0.50 5-Bauer-Herbel vs 5-Mayer-Hughston
800 5.50 0.50 7-Scott-Scott vs 8-Palmer-Hamil
300 3.00 3.00 8-Hammerman-Stebbins vs 2-Highley-Highley
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 4.00 1-Will-Tomlinson vs 3-Knee-Knee
450 2.00 4.00 2-Cox-Cox vs 5-Mayer-Hughston
480 0.00 6.00 3-Moody-Zink vs 7-Greer-Agrawal
170 6.00 0.00 4-Kruskal-Stock vs 2-Highley-Highley
420 4.50 1.50 5-Bauer-Herbel vs 4-Grieder-Scott
450 2.00 4.00 6-Laughlin-Yost vs 6-Levin-Simanton
420 4.50 1.50 8-Hammerman-Stebbins vs 1-Fackenthall-Fackenthall
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.50 4.50 1-Will-Tomlinson vs 3-Knee-Knee
300 6.00 0.00 2-Cox-Cox vs 5-Mayer-Hughston
100 5.00 1.00 3-Moody-Zink vs 7-Greer-Agrawal
650 3.00 3.00 4-Kruskal-Stock vs 2-Highley-Highley
620 4.00 2.00 5-Bauer-Herbel vs 4-Grieder-Scott
690 1.50 4.50 6-Laughlin-Yost vs 6-Levin-Simanton
1430 0.00 6.00 8-Hammerman-Stebbins vs 1-Fackenthall-Fackenthall
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 1-Will-Tomlinson vs 3-Knee-Knee
110 2.00 4.00 2-Cox-Cox vs 5-Mayer-Hughston
120 0.00 6.00 3-Moody-Zink vs 7-Greer-Agrawal
90 4.00 2.00 4-Kruskal-Stock vs 2-Highley-Highley
200 6.00 0.00 5-Bauer-Herbel vs 4-Grieder-Scott
100 5.00 1.00 6-Laughlin-Yost vs 6-Levin-Simanton
110 2.00 4.00 8-Hammerman-Stebbins vs 1-Fackenthall-Fackenthall
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 1-Will-Tomlinson vs 3-Knee-Knee
500 0.00 6.00 2-Cox-Cox vs 5-Mayer-Hughston
130 3.00 3.00 3-Moody-Zink vs 7-Greer-Agrawal
430 4.50 1.50 4-Kruskal-Stock vs 2-Highley-Highley
430 4.50 1.50 5-Bauer-Herbel vs 4-Grieder-Scott
150 1.00 5.00 6-Laughlin-Yost vs 6-Levin-Simanton
460 6.00 0.00 8-Hammerman-Stebbins vs 1-Fackenthall-Fackenthall
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 4.00 1-Will-Tomlinson vs 2-Highley-Highley
50 0.50 5.50 2-Cox-Cox vs 4-Grieder-Scott
420 3.50 2.50 3-Moody-Zink vs 6-Levin-Simanton
450 5.00 1.00 4-Kruskal-Stock vs 8-Palmer-Hamil
50 0.50 5.50 5-Bauer-Herbel vs 3-Knee-Knee
420 3.50 2.50 6-Laughlin-Yost vs 5-Mayer-Hughston
480 6.00 0.00 7-Scott-Scott vs 7-Greer-Agrawal
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 6.00 1-Will-Tomlinson vs 2-Highley-Highley
600 4.00 2.00 2-Cox-Cox vs 4-Grieder-Scott
230 5.00 1.00 3-Moody-Zink vs 6-Levin-Simanton
680 2.00 4.00 4-Kruskal-Stock vs 8-Palmer-Hamil
680 2.00 4.00 5-Bauer-Herbel vs 3-Knee-Knee
500 6.00 0.00 6-Laughlin-Yost vs 5-Mayer-Hughston
680 2.00 4.00 7-Scott-Scott vs 7-Greer-Agrawal
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 5.00 1.00 1-Will-Tomlinson vs 2-Highley-Highley
510 1.00 5.00 2-Cox-Cox vs 4-Grieder-Scott
990 3.50 2.50 3-Moody-Zink vs 6-Levin-Simanton
490 0.00 6.00 4-Kruskal-Stock vs 8-Palmer-Hamil
1090 6.00 0.00 5-Bauer-Herbel vs 3-Knee-Knee
920 2.00 4.00 6-Laughlin-Yost vs 5-Mayer-Hughston
990 3.50 2.50 7-Scott-Scott vs 7-Greer-Agrawal
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.00 6.00 1-Will-Tomlinson vs 2-Highley-Highley
50 1.00 5.00 2-Cox-Cox vs 4-Grieder-Scott
150 5.00 1.00 3-Moody-Zink vs 6-Levin-Simanton
100 2.50 3.50 4-Kruskal-Stock vs 8-Palmer-Hamil
150 5.00 1.00 5-Bauer-Herbel vs 3-Knee-Knee
150 5.00 1.00 6-Laughlin-Yost vs 5-Mayer-Hughston
100 2.50 3.50 7-Scott-Scott vs 7-Greer-Agrawal
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 2-Cox-Cox vs 3-Knee-Knee
140 5.00 1.00 3-Moody-Zink vs 5-Mayer-Hughston
140 5.00 1.00 4-Kruskal-Stock vs 7-Greer-Agrawal
110 3.00 3.00 5-Bauer-Herbel vs 1-Fackenthall-Fackenthall
200 0.00 6.00 6-Laughlin-Yost vs 4-Grieder-Scott
100 1.50 4.50 7-Scott-Scott vs 6-Levin-Simanton
140 5.00 1.00 8-Hammerman-Stebbins vs 8-Palmer-Hamil
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 4.50 2-Cox-Cox vs 3-Knee-Knee
50 4.00 2.00 3-Moody-Zink vs 5-Mayer-Hughston
140 1.50 4.50 4-Kruskal-Stock vs 7-Greer-Agrawal
50 4.00 2.00 5-Bauer-Herbel vs 1-Fackenthall-Fackenthall
50 4.00 2.00 6-Laughlin-Yost vs 4-Grieder-Scott
420 6.00 0.00 7-Scott-Scott vs 6-Levin-Simanton
420 0.00 6.00 8-Hammerman-Stebbins vs 8-Palmer-Hamil
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 0.50 2-Cox-Cox vs 3-Knee-Knee
90 4.00 2.00 3-Moody-Zink vs 5-Mayer-Hughston
100 3.00 3.00 4-Kruskal-Stock vs 7-Greer-Agrawal
110 2.00 4.00 5-Bauer-Herbel vs 1-Fackenthall-Fackenthall
400 0.50 5.50 6-Laughlin-Yost vs 4-Grieder-Scott
110 5.50 0.50 7-Scott-Scott vs 6-Levin-Simanton
400 0.50 5.50 8-Hammerman-Stebbins vs 8-Palmer-Hamil
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 0.50 2-Cox-Cox vs 3-Knee-Knee
140 3.00 3.00 3-Moody-Zink vs 5-Mayer-Hughston
110 1.00 5.00 4-Kruskal-Stock vs 7-Greer-Agrawal
50 0.00 6.00 5-Bauer-Herbel vs 1-Fackenthall-Fackenthall
300 4.00 2.00 6-Laughlin-Yost vs 4-Grieder-Scott
400 5.50 0.50 7-Scott-Scott vs 6-Levin-Simanton
130 2.00 4.00 8-Hammerman-Stebbins vs 8-Palmer-Hamil
----------------------------------------------------------------------
|