EVENT>Tuesday Handicap Pairs   |SESSION>Tuesday Eve  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 1, 2010       |CLUB NO.>131136    | 06/01/2010 21:52
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Mundt      |RATING>Club Masterpoint (Open)      |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   31.5 |TOP>   3 |MP LIMITS>None           |CLUB>Los Alamos Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                      ,------------,-------,-------------,------,------,
-----------------------------------------------|   Section  |Handi- |   Section   |      |Sect. |
No Name                   Name                 | Rank| Total|  cap  |  Rank|Score | Pct  |Awards|
----------------------------------------------- ----- ------ ------- ------ ------ ------ ------ 
 1 Mark Mundt             Sig Lodwig            
                                                       25.75   -5.25         31.00  49.21       

 2 Steve Kemic            Rose Mary Baltrusaitis
                                                       25.31   -9.19   3     34.50  54.76  0.40 

 3 Mary Courtright        Joe Bergstein         
                                                 2     35.69   -1.31   1     37.00  58.73  0.80 

 4 Anne Marie Graves      Carmen Chavez         
                                                       28.31    1.31         27.00  42.86       

 5 Marge Agnew            Lloyd Smith           
                                                 1     38.63    2.63   2     36.00  57.14  0.56 

 6 Sam Borkowsky          Alyce Sutton          
                                                 3     30.81    1.31         29.50  46.83  0.20 

 7 Ken Wilson             Marge Wilson          
                                                       19.25   -5.25         24.50  38.89       

 8 Cliff Rudy             Virginia Wilson       
                                                       29.87   -2.63         32.50  51.59       


                                        Totals        233.62  -18.38        252.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>      -    2-    3      -    1     2-    0     2 
        -140   140*  150  -140   -50*  140* -150*   50 

   2>     1     2     3     2     3     1     0     0 
         140  -140* 1100   600   100* -600*-1100* -100 

   3>     1     2     2     3     3     0     1     0 
        -630   630* -600   200   660* -200*  600* -660 

   4>     0     2-    2-     -    3     2      -    1 
        -130   200   200  -200*  130*  110* -200* -110 

   5>     0     3     2     1     3     2     0     1 
        -100   150   130  -130*  100* -100* -150*  100 

   6>     0     1     2-     -    3      -    2     2-
         450   460   480  -480* -450* -480* -460*  480 

   7>     3     0     2     3     2     1     0     1 
         630  -200   100*  200*  200  -200* -630* -100 

   8>     0     3     1-    0     1-    1-    3     1-
         300   510  -500* -510*  500  -500* -300*  500 

   9>     1     3     1     0     0     3     2     2 
        -100   200  -100* -200* -140   140*  100*  100 

  10>     3     3     1-    0     0     1-    1-    1-
          90   200*  100*  -90* -200  -100  -100   100*

  11>     2-     -    2      -    2-    1     0     3 
         150  -150* -130* -150*  150   130   110  -110*

  12>     0     1-    0     3     1-    3     1-    1-
        -200   120*  -50*  200* -120    50  -120   120*

  13>     1-    1-    1-    1-    1-    1-    1-    1-
         620  -620* -620*  620  -620*  620   620  -620*

  14>     0     0     3     1     1     3     2     2 
        -480   140*  480* -450   230* -140  -230   450*

  15>     3     1     0     0     2     2     1     3 
         620  -170* -620* -100  -140*  170   140   100*

  16>     3     3     0     1-    1-    1-    1-    0 
         -50   120* -120  -100   100* -100   100*   50*

  17>     2     0     3     0     3     1     2     1 
         120  -150*  150  -150   150*  -50    50* -120*

  18>     1     2     1     3     0     1     2     2 
        -430   430* -430  -130   130* -430   430*  430*

  19>     3     1     3     1     0     0     2     2 
        -170  -300   650*  230* -650   170* -230   300*

  20>     3     1     2     2     1     0     1     2 
         170   140  -140* -140*  140  -170*  140  -140*

  21>     2-    1      -    3     2-     -    0     2 
          50   -90   -50*  120*   50   -50* -120    90*


Tuesday Handicap Pairs, Tuesday Eve, June 1, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   2.50 1-Mundt-Lodwig vs 2-Kemic-Baltrusaitis
  150          3.00   0.00 3-Courtright-Bergstein vs 7-Wilson-Wilson
        140    0.50   2.50 4-Graves-Chavez vs 6-Borkowsky-Sutton
   50          2.00   1.00 8-Rudy-Wilson vs 5-Agnew-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   2.00 1-Mundt-Lodwig vs 2-Kemic-Baltrusaitis
 1100          3.00   0.00 3-Courtright-Bergstein vs 7-Wilson-Wilson
  600          2.00   1.00 4-Graves-Chavez vs 6-Borkowsky-Sutton
        100    0.00   3.00 8-Rudy-Wilson vs 5-Agnew-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   2.00 1-Mundt-Lodwig vs 2-Kemic-Baltrusaitis
        600    2.00   1.00 3-Courtright-Bergstein vs 7-Wilson-Wilson
  200          3.00   0.00 4-Graves-Chavez vs 6-Borkowsky-Sutton
        660    0.00   3.00 8-Rudy-Wilson vs 5-Agnew-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   3.00 1-Mundt-Lodwig vs 5-Agnew-Smith
  200          2.50   0.50 2-Kemic-Baltrusaitis vs 7-Wilson-Wilson
  200          2.50   0.50 3-Courtright-Bergstein vs 4-Graves-Chavez
        110    1.00   2.00 8-Rudy-Wilson vs 6-Borkowsky-Sutton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Mundt-Lodwig vs 5-Agnew-Smith
  150          3.00   0.00 2-Kemic-Baltrusaitis vs 7-Wilson-Wilson
  130          2.00   1.00 3-Courtright-Bergstein vs 4-Graves-Chavez
  100          1.00   2.00 8-Rudy-Wilson vs 6-Borkowsky-Sutton
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          0.00   3.00 1-Mundt-Lodwig vs 5-Agnew-Smith
  460          1.00   2.00 2-Kemic-Baltrusaitis vs 7-Wilson-Wilson
  480          2.50   0.50 3-Courtright-Bergstein vs 4-Graves-Chavez
  480          2.50   0.50 8-Rudy-Wilson vs 6-Borkowsky-Sutton
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   0.00 1-Mundt-Lodwig vs 7-Wilson-Wilson
        200    0.00   3.00 2-Kemic-Baltrusaitis vs 4-Graves-Chavez
  200          2.00   1.00 5-Agnew-Smith vs 6-Borkowsky-Sutton
        100    1.00   2.00 8-Rudy-Wilson vs 3-Courtright-Bergstein
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          0.00   3.00 1-Mundt-Lodwig vs 7-Wilson-Wilson
  510          3.00   0.00 2-Kemic-Baltrusaitis vs 4-Graves-Chavez
  500          1.50   1.50 5-Agnew-Smith vs 6-Borkowsky-Sutton
  500          1.50   1.50 8-Rudy-Wilson vs 3-Courtright-Bergstein
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 1-Mundt-Lodwig vs 7-Wilson-Wilson
  200          3.00   0.00 2-Kemic-Baltrusaitis vs 4-Graves-Chavez
        140    0.00   3.00 5-Agnew-Smith vs 6-Borkowsky-Sutton
  100          2.00   1.00 8-Rudy-Wilson vs 3-Courtright-Bergstein
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   0.00 1-Mundt-Lodwig vs 4-Graves-Chavez
        200    0.00   3.00 5-Agnew-Smith vs 2-Kemic-Baltrusaitis
        100    1.50   1.50 6-Borkowsky-Sutton vs 3-Courtright-Bergstein
        100    1.50   1.50 7-Wilson-Wilson vs 8-Rudy-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   0.50 1-Mundt-Lodwig vs 4-Graves-Chavez
  150          2.50   0.50 5-Agnew-Smith vs 2-Kemic-Baltrusaitis
  130          1.00   2.00 6-Borkowsky-Sutton vs 3-Courtright-Bergstein
  110          0.00   3.00 7-Wilson-Wilson vs 8-Rudy-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Mundt-Lodwig vs 4-Graves-Chavez
        120    1.50   1.50 5-Agnew-Smith vs 2-Kemic-Baltrusaitis
   50          3.00   0.00 6-Borkowsky-Sutton vs 3-Courtright-Bergstein
        120    1.50   1.50 7-Wilson-Wilson vs 8-Rudy-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   1.50 1-Mundt-Lodwig vs 3-Courtright-Bergstein
  620          1.50   1.50 4-Graves-Chavez vs 8-Rudy-Wilson
  620          1.50   1.50 6-Borkowsky-Sutton vs 2-Kemic-Baltrusaitis
  620          1.50   1.50 7-Wilson-Wilson vs 5-Agnew-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   3.00 1-Mundt-Lodwig vs 3-Courtright-Bergstein
        450    1.00   2.00 4-Graves-Chavez vs 8-Rudy-Wilson
        140    3.00   0.00 6-Borkowsky-Sutton vs 2-Kemic-Baltrusaitis
        230    2.00   1.00 7-Wilson-Wilson vs 5-Agnew-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   0.00 1-Mundt-Lodwig vs 3-Courtright-Bergstein
        100    0.00   3.00 4-Graves-Chavez vs 8-Rudy-Wilson
  170          2.00   1.00 6-Borkowsky-Sutton vs 2-Kemic-Baltrusaitis
  140          1.00   2.00 7-Wilson-Wilson vs 5-Agnew-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   0.00 1-Mundt-Lodwig vs 8-Rudy-Wilson
        120    0.00   3.00 3-Courtright-Bergstein vs 2-Kemic-Baltrusaitis
        100    1.50   1.50 4-Graves-Chavez vs 5-Agnew-Smith
        100    1.50   1.50 6-Borkowsky-Sutton vs 7-Wilson-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   1.00 1-Mundt-Lodwig vs 8-Rudy-Wilson
  150          3.00   0.00 3-Courtright-Bergstein vs 2-Kemic-Baltrusaitis
        150    0.00   3.00 4-Graves-Chavez vs 5-Agnew-Smith
         50    1.00   2.00 6-Borkowsky-Sutton vs 7-Wilson-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   2.00 1-Mundt-Lodwig vs 8-Rudy-Wilson
        430    1.00   2.00 3-Courtright-Bergstein vs 2-Kemic-Baltrusaitis
        130    3.00   0.00 4-Graves-Chavez vs 5-Agnew-Smith
        430    1.00   2.00 6-Borkowsky-Sutton vs 7-Wilson-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   0.00 1-Mundt-Lodwig vs 6-Borkowsky-Sutton
        300    1.00   2.00 2-Kemic-Baltrusaitis vs 8-Rudy-Wilson
        650    0.00   3.00 5-Agnew-Smith vs 3-Courtright-Bergstein
        230    2.00   1.00 7-Wilson-Wilson vs 4-Graves-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   0.00 1-Mundt-Lodwig vs 6-Borkowsky-Sutton
  140          1.00   2.00 2-Kemic-Baltrusaitis vs 8-Rudy-Wilson
  140          1.00   2.00 5-Agnew-Smith vs 3-Courtright-Bergstein
  140          1.00   2.00 7-Wilson-Wilson vs 4-Graves-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 1-Mundt-Lodwig vs 6-Borkowsky-Sutton
         90    1.00   2.00 2-Kemic-Baltrusaitis vs 8-Rudy-Wilson
   50          2.50   0.50 5-Agnew-Smith vs 3-Courtright-Bergstein
        120    0.00   3.00 7-Wilson-Wilson vs 4-Graves-Chavez
----------------------------------------------------------------------