EVENT>Monday Handicap Pairs |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 31, 2010 |CLUB NO.>131136 | 05/31/2010 23:04
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Nunz |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 4 |MP LIMITS>None |CLUB>Los Alamos Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS> 11 ,------------,-------,-------------,------,------,
-----------------------------------------------| Section |Handi- | Section | |Sect. |
No Name Name | Rank| Total| cap | Rank|Score | Pct |Awards|
----------------------------------------------- ----- ------ ------- ------ ------ ------ ------
1 Dan Miles Bob Nunz
35.58 -7.00 42.58 50.69
2 Ivan Bergstein Joe Bergstein
3 49.60 1.75 2 47.85 56.96 0.77
3 Anne Marie Graves Colette Dugan
46.68 3.50 4 43.18 51.40 0.39
4 Bob Hill Marge Agnew
2 54.74 0.00 1 54.74 65.17 1.10
5 Denise George Jim George
42.44 7.00 35.44 42.19
6 John Ruminer Earle Marie Hanson
34.52 0.00 34.52 41.10
7 Anne Souders Sally Wilkins
40.25 5.25 35.00 41.67
8 Cliff Rudy Suzanne Star
46.64 7.00 39.64 47.19
9 Els Hoffer Jim Hoffer
1 63.13 17.50 3 45.63 54.32 0.55
10 Pat Gambell Marge Johnson
4 47.25 7.00 40.25 47.92 0.19
11 Ken Wilson Paul Bunch
35.31 -7.00 42.31 50.37
Totals 496.14 35.00 461.14
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 2 4 3 0 1 0 4 3 1
-120 120* 50 -100 ---- -50* 100* -150 150* 140* -140 ----
2> 2- 1- 2- 2- 1- 1- 0 4 1- 2-
-650 650* -650 -650 ---- 650* 650* -680 680* 650* -650 ----
3> 0 4 2- 4 1- 0 1 3 1- 2-
-100 100* 490 990 ---- -490* -990* 480 -480* -490* 490 ----
4> 3- 3- - 4 2 - 2 3 0 1
---- 300 300 -300* 120* 90 -300* -90* 100* -120 -100 ----
5> 4 0 4 1- 2- 0 1- 3 2- 1
---- 650 -200 200* -620* 620 -650* -620* -130* 620 130 ----
6> 2 0 4 - 1 2 3 - 3- 3-
---- -140 -620 620* -100* -200 140* 200* -100* 100 100 ----
7> 3 1 1 3 1 0 1 4 3 3
620 ---- -620* 170 620 -620* -100 -620* 100* 620 -170* ----
8> 3- 3 3- 2 2 0 - 4 1 -
140 ---- 50* 140 110 -110* -100 -140* 100* -50 -140* ----
9> 1- 4 1- 3- - 3- 2- - 0 2-
-50 ---- 100* -50 450 -450* 450 50* -450* -100 50* ----
10> 3 4 4 2 2 1 1 3 0 0
500 620 170* -200* 200 -500* 140 -140* -170 ---- -620* ----
11> 3 2 3- 3- - 1 4 0 - 2
90 50 90* 90* -90 -90* 150 -150* -90 ---- -50* ----
12> - 2 0 3- - 3- 3 1 4 2
-100 50 -600* 100* -100 100* 90 -90* 600 ---- -50* ----
13> - 3- - 3- - 3- - 3- 2 2
-120 120* -100* 120* -120 100 -100* 100 -110 110* ---- ----
14> 0 2- - 4 1- 1- 2- 3- 3- -
-100 -50* -140* 100* 50 50 -50* 140 140 -140* ---- ----
15> 2- 1- 0 1- 2- 1 3 4 0 4
100 -100* -200* -100* 100 -100 100* 200 -140 140* ---- ----
16> - 0 4 2- 3- 1- 2- - 3- 1-
200 -450* 450 420 -200* -420* ---- 420 200 -200* -420* ----
17> 3.25 2.63 1.38 0.13 0.75 3.88 3.25 0.75
-50 90* -90 -200 50* 200* ---- NP -50 50* NP* ----
18> 0.75 1.38 2.63 0.13 0.75 3.88 3.25 3.25
-100 -600* 600 NP -630* NP* ---- -100 630 100* 100* ----
19> 3 2 2 - - 4 3- 1 0 3-
-600 -620 ---- 620* -630 -630 -180 630* 600* 180* 630* ----
20> 3- 1 3 3- 0 2 - - 2 4
-600 -630 ---- 630* -600 -660 -620 600* 600* 620* 660* ----
21> 3- 1- 2- 0 3- 1- 4 - 2- -
100 -400 ---- 400* -430 100 -400 430* -100* 400* -100* ----
Monday Handicap Pairs, Monday Aft, May 31, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 1-Miles-Nunz vs 2-Bergstein-Bergstein
50 4.00 0.00 3-Graves-Dugan vs 6-Ruminer-Hanson
100 3.00 1.00 4-Hill-Agnew vs 7-Souders-Wilkins
150 0.00 4.00 8-Rudy-Star vs 9-Hoffer-Hoffer
140 1.00 3.00 11-Wilson-Bunch vs 10-Gambell-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 1.50 1-Miles-Nunz vs 2-Bergstein-Bergstein
650 2.50 1.50 3-Graves-Dugan vs 6-Ruminer-Hanson
650 2.50 1.50 4-Hill-Agnew vs 7-Souders-Wilkins
680 0.00 4.00 8-Rudy-Star vs 9-Hoffer-Hoffer
650 2.50 1.50 11-Wilson-Bunch vs 10-Gambell-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Miles-Nunz vs 2-Bergstein-Bergstein
490 2.50 1.50 3-Graves-Dugan vs 6-Ruminer-Hanson
990 4.00 0.00 4-Hill-Agnew vs 7-Souders-Wilkins
480 1.00 3.00 8-Rudy-Star vs 9-Hoffer-Hoffer
490 2.50 1.50 11-Wilson-Bunch vs 10-Gambell-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.50 0.50 2-Bergstein-Bergstein vs 7-Souders-Wilkins
300 3.50 0.50 3-Graves-Dugan vs 4-Hill-Agnew
90 2.00 2.00 6-Ruminer-Hanson vs 8-Rudy-Star
120 0.00 4.00 10-Gambell-Johnson vs 5-George-George
100 1.00 3.00 11-Wilson-Bunch vs 9-Hoffer-Hoffer
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 0.00 2-Bergstein-Bergstein vs 7-Souders-Wilkins
200 0.00 4.00 3-Graves-Dugan vs 4-Hill-Agnew
620 2.50 1.50 6-Ruminer-Hanson vs 8-Rudy-Star
620 2.50 1.50 10-Gambell-Johnson vs 5-George-George
130 1.00 3.00 11-Wilson-Bunch vs 9-Hoffer-Hoffer
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 2-Bergstein-Bergstein vs 7-Souders-Wilkins
620 0.00 4.00 3-Graves-Dugan vs 4-Hill-Agnew
200 1.00 3.00 6-Ruminer-Hanson vs 8-Rudy-Star
100 3.50 0.50 10-Gambell-Johnson vs 5-George-George
100 3.50 0.50 11-Wilson-Bunch vs 9-Hoffer-Hoffer
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 1-Miles-Nunz vs 8-Rudy-Star
170 1.00 3.00 4-Hill-Agnew vs 11-Wilson-Bunch
620 3.00 1.00 5-George-George vs 6-Ruminer-Hanson
100 0.00 4.00 7-Souders-Wilkins vs 9-Hoffer-Hoffer
620 3.00 1.00 10-Gambell-Johnson vs 3-Graves-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 1-Miles-Nunz vs 8-Rudy-Star
140 3.50 0.50 4-Hill-Agnew vs 11-Wilson-Bunch
110 2.00 2.00 5-George-George vs 6-Ruminer-Hanson
100 0.00 4.00 7-Souders-Wilkins vs 9-Hoffer-Hoffer
50 1.00 3.00 10-Gambell-Johnson vs 3-Graves-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Miles-Nunz vs 8-Rudy-Star
50 1.50 2.50 4-Hill-Agnew vs 11-Wilson-Bunch
450 3.50 0.50 5-George-George vs 6-Ruminer-Hanson
450 3.50 0.50 7-Souders-Wilkins vs 9-Hoffer-Hoffer
100 0.00 4.00 10-Gambell-Johnson vs 3-Graves-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 1.00 1-Miles-Nunz vs 6-Ruminer-Hanson
620 4.00 0.00 2-Bergstein-Bergstein vs 11-Wilson-Bunch
200 2.00 2.00 5-George-George vs 4-Hill-Agnew
140 1.00 3.00 7-Souders-Wilkins vs 8-Rudy-Star
170 0.00 4.00 9-Hoffer-Hoffer vs 3-Graves-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 1-Miles-Nunz vs 6-Ruminer-Hanson
50 2.00 2.00 2-Bergstein-Bergstein vs 11-Wilson-Bunch
90 0.50 3.50 5-George-George vs 4-Hill-Agnew
150 4.00 0.00 7-Souders-Wilkins vs 8-Rudy-Star
90 0.50 3.50 9-Hoffer-Hoffer vs 3-Graves-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Miles-Nunz vs 6-Ruminer-Hanson
50 2.00 2.00 2-Bergstein-Bergstein vs 11-Wilson-Bunch
100 0.50 3.50 5-George-George vs 4-Hill-Agnew
90 3.00 1.00 7-Souders-Wilkins vs 8-Rudy-Star
600 4.00 0.00 9-Hoffer-Hoffer vs 3-Graves-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 3.50 1-Miles-Nunz vs 4-Hill-Agnew
120 0.50 3.50 5-George-George vs 2-Bergstein-Bergstein
100 3.50 0.50 6-Ruminer-Hanson vs 7-Souders-Wilkins
100 3.50 0.50 8-Rudy-Star vs 3-Graves-Dugan
110 2.00 2.00 9-Hoffer-Hoffer vs 10-Gambell-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Miles-Nunz vs 4-Hill-Agnew
50 1.50 2.50 5-George-George vs 2-Bergstein-Bergstein
50 1.50 2.50 6-Ruminer-Hanson vs 7-Souders-Wilkins
140 3.50 0.50 8-Rudy-Star vs 3-Graves-Dugan
140 3.50 0.50 9-Hoffer-Hoffer vs 10-Gambell-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Miles-Nunz vs 4-Hill-Agnew
100 2.50 1.50 5-George-George vs 2-Bergstein-Bergstein
100 1.00 3.00 6-Ruminer-Hanson vs 7-Souders-Wilkins
200 4.00 0.00 8-Rudy-Star vs 3-Graves-Dugan
140 0.00 4.00 9-Hoffer-Hoffer vs 10-Gambell-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 1-Miles-Nunz vs 10-Gambell-Johnson
450 4.00 0.00 3-Graves-Dugan vs 2-Bergstein-Bergstein
420 2.50 1.50 4-Hill-Agnew vs 6-Ruminer-Hanson
420 2.50 1.50 8-Rudy-Star vs 11-Wilson-Bunch
200 0.50 3.50 9-Hoffer-Hoffer vs 5-George-George
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.25 0.75 1-Miles-Nunz vs 10-Gambell-Johnson
90 1.38 2.63 3-Graves-Dugan vs 2-Bergstein-Bergstein
200 0.13 3.88 4-Hill-Agnew vs 6-Ruminer-Hanson
50 3.25 0.75 9-Hoffer-Hoffer vs 5-George-George
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.75 3.25 1-Miles-Nunz vs 10-Gambell-Johnson
600 2.63 1.38 3-Graves-Dugan vs 2-Bergstein-Bergstein
100 0.75 3.25 8-Rudy-Star vs 11-Wilson-Bunch
630 3.88 0.13 9-Hoffer-Hoffer vs 5-George-George
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 1.00 1-Miles-Nunz vs 9-Hoffer-Hoffer
620 2.00 2.00 2-Bergstein-Bergstein vs 4-Hill-Agnew
630 0.50 3.50 5-George-George vs 8-Rudy-Star
630 0.50 3.50 6-Ruminer-Hanson vs 11-Wilson-Bunch
180 4.00 0.00 7-Souders-Wilkins vs 10-Gambell-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 0.50 1-Miles-Nunz vs 9-Hoffer-Hoffer
630 1.00 3.00 2-Bergstein-Bergstein vs 4-Hill-Agnew
600 3.50 0.50 5-George-George vs 8-Rudy-Star
660 0.00 4.00 6-Ruminer-Hanson vs 11-Wilson-Bunch
620 2.00 2.00 7-Souders-Wilkins vs 10-Gambell-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Miles-Nunz vs 9-Hoffer-Hoffer
400 1.50 2.50 2-Bergstein-Bergstein vs 4-Hill-Agnew
430 0.00 4.00 5-George-George vs 8-Rudy-Star
100 3.50 0.50 6-Ruminer-Hanson vs 11-Wilson-Bunch
400 1.50 2.50 7-Souders-Wilkins vs 10-Gambell-Johnson
---------------------------------------------------------------------- |