EVENT>Taos Bridge Club |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 30, 2010 |CLUB NO.>258350 | 05/30/2010 18:41
---------------------,-- ------------------- -------------,---------------------
DIR> Wade Moody |RATING>Charity Club Championship (Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None |CLUB>Taos Duplicate Bridge Clu
------------ --------- ------------------------- -------------------------------
PAIRS> 7 ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all| Section |Handi- | Event| Section | |Final |
No Name Name | Rank| Rank| Total| cap | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ ---------
1 Gretl Highley John Highley 93.50 13.00 80.50 47.92
2 Virginia Laughlin Kate Yost 2 1 111.50 19.00 2 1 92.50 55.06 2.12(O)
3 Kerry Kruskal Dylan Knee 95.00 12.50 82.50 49.11
4 Phil Page Winifred Stebbins 3 104.00 17.50 2 86.50 51.49 0.99(S)
5 Dana Knee Peter Monks 3/4 2 107.00 25.00 82.00 48.81 0.70(O)
6 Harold Will Eileen Tomlinson 103.00 25.00 78.00 46.43
7 Wade Moody Sandra Zink 102.00 16.00 3 86.00 51.19 0.71(S)
Totals 716.00 128.00 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 3 5- 5- 3 1 0
450 450 480 480 450 420 200
2> 4 1 1 6 1 4 4
-50 -100 -100 140 -100 -50 -50
3> - 4 - 2 4 4 6
-200 650 -200 -100 650 650 680
4> 3- 3- 0 6 1- 1- 5
-660 -660 -1100 200 -690 -690 -130
5> 3- 0 2 1 3- 5- 5-
-650 -720 -680 -690 -650 -630 -630
6> - 3 5 6 - 3 3
170 620 650 680 170 620 620
7> 5- 3- 1- 1- 3- 0 5-
660 650 630 630 650 600 660
8> 3- 5- 1 0 3- 5- 2
50 150 -140 -590 50 150 -90
9> 5 5 3 5 2 0 1
620 620 170 620 120 -400 -100
10> 2 3 0 1 4 5 6
-120 -90 -200 -130 PASS 100 200
11> 2 - 4- 3 6 - 4-
-300 -420 -50 -100 100 -420 -50
12> 1- 6 1- 0 3 5 4
-600 200 -600 -630 -150 100 -140
13> - 3- 5 2 6 3- -
-620 -130 100 -140 200 -130 -620
14> 1 4- 6 2- 0 4- 2-
-50 140 470 50 -420 140 50
15> 4 4 4 0 2 1 6
420 420 420 170 400 300 650
16> 1 5 1 3- 3- 6 1
-100 630 -100 620 620 650 -100
17> 3 1- 6 0 4- 1- 4-
-110 -140 150 -200 50 -140 50
18> 1- 4 6 5 1- 1- 1-
130 180 430 400 130 130 130
19> 2 1 4 6 4 4 0
690 650 720 2220 720 720 640
20> 4- 4- 1 1 1 4- 4-
-630 -630 -660 -660 -660 -630 -630
21> 5 5 1 5 0 3 2
420 420 -50 420 -130 200 140
22> 1- 1- 0 5 6 3 4
-170 -170 -800 -110 50 -150 -140
23> 2 4 6 4 4 0 1
170 600 660 600 600 -200 -100
24> 1 4 0 4 4 6 2
-140 50 -420 50 50 100 -50
25> 6 5 1- 3 0 1- 4
150 110 -200 -110 -300 -200 -100
26> 6 0 5 1- 1- 3 4
140 -200 120 -100 -100 -80 100
27> 4- 4- 6 2- 2- 0 1
110 110 140 50 50 -100 -80
28> 2- 2- 4- 4- 6 0 1
420 420 450 450 460 140 230
Taos Bridge Club, Sunday Aft, May 30, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 3.00 1-Fackenthall-Fackenthall vs 1-Highley-Highley
480 0.50 5.50 2-Scott-Scott vs 3-Kruskal-Knee
450 3.00 3.00 3-Hammerman-Stock vs 5-Knee-Monks
200 6.00 0.00 4-Bauer-Herbel vs 7-Moody-Zink
450 3.00 3.00 5-Friday-Quinn vs 2-Laughlin-Yost
480 0.50 5.50 6-Lombardi-Grieder vs 4-Page-Stebbins
420 5.00 1.00 7-Hamil-Palmer vs 6-Will-Tomlinson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Fackenthall-Fackenthall vs 1-Highley-Highley
100 5.00 1.00 2-Scott-Scott vs 3-Kruskal-Knee
100 5.00 1.00 3-Hammerman-Stock vs 5-Knee-Monks
50 2.00 4.00 4-Bauer-Herbel vs 7-Moody-Zink
100 5.00 1.00 5-Friday-Quinn vs 2-Laughlin-Yost
140 0.00 6.00 6-Lombardi-Grieder vs 4-Page-Stebbins
50 2.00 4.00 7-Hamil-Palmer vs 6-Will-Tomlinson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 0.50 1-Fackenthall-Fackenthall vs 1-Highley-Highley
200 5.50 0.50 2-Scott-Scott vs 3-Kruskal-Knee
650 2.00 4.00 3-Hammerman-Stock vs 5-Knee-Monks
680 0.00 6.00 4-Bauer-Herbel vs 7-Moody-Zink
650 2.00 4.00 5-Friday-Quinn vs 2-Laughlin-Yost
100 4.00 2.00 6-Lombardi-Grieder vs 4-Page-Stebbins
650 2.00 4.00 7-Hamil-Palmer vs 6-Will-Tomlinson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 3.50 1-Fackenthall-Fackenthall vs 1-Highley-Highley
1100 6.00 0.00 2-Scott-Scott vs 3-Kruskal-Knee
690 4.50 1.50 3-Hammerman-Stock vs 5-Knee-Monks
130 1.00 5.00 4-Bauer-Herbel vs 7-Moody-Zink
660 2.50 3.50 5-Friday-Quinn vs 2-Laughlin-Yost
200 0.00 6.00 6-Lombardi-Grieder vs 4-Page-Stebbins
690 4.50 1.50 7-Hamil-Palmer vs 6-Will-Tomlinson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 5.50 1-Fackenthall-Fackenthall vs 7-Moody-Zink
720 6.00 0.00 2-Scott-Scott vs 2-Laughlin-Yost
690 5.00 1.00 3-Hammerman-Stock vs 4-Page-Stebbins
630 0.50 5.50 4-Bauer-Herbel vs 6-Will-Tomlinson
650 2.50 3.50 5-Friday-Quinn vs 1-Highley-Highley
680 4.00 2.00 6-Lombardi-Grieder vs 3-Kruskal-Knee
650 2.50 3.50 7-Hamil-Palmer vs 5-Knee-Monks
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 3.00 1-Fackenthall-Fackenthall vs 7-Moody-Zink
620 3.00 3.00 2-Scott-Scott vs 2-Laughlin-Yost
680 0.00 6.00 3-Hammerman-Stock vs 4-Page-Stebbins
620 3.00 3.00 4-Bauer-Herbel vs 6-Will-Tomlinson
170 5.50 0.50 5-Friday-Quinn vs 1-Highley-Highley
650 1.00 5.00 6-Lombardi-Grieder vs 3-Kruskal-Knee
170 5.50 0.50 7-Hamil-Palmer vs 5-Knee-Monks
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 5.50 1-Fackenthall-Fackenthall vs 7-Moody-Zink
650 2.50 3.50 2-Scott-Scott vs 2-Laughlin-Yost
630 4.50 1.50 3-Hammerman-Stock vs 4-Page-Stebbins
600 6.00 0.00 4-Bauer-Herbel vs 6-Will-Tomlinson
660 0.50 5.50 5-Friday-Quinn vs 1-Highley-Highley
630 4.50 1.50 6-Lombardi-Grieder vs 3-Kruskal-Knee
650 2.50 3.50 7-Hamil-Palmer vs 5-Knee-Monks
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 2.00 1-Fackenthall-Fackenthall vs 7-Moody-Zink
150 0.50 5.50 2-Scott-Scott vs 2-Laughlin-Yost
590 6.00 0.00 3-Hammerman-Stock vs 4-Page-Stebbins
150 0.50 5.50 4-Bauer-Herbel vs 6-Will-Tomlinson
50 2.50 3.50 5-Friday-Quinn vs 1-Highley-Highley
140 5.00 1.00 6-Lombardi-Grieder vs 3-Kruskal-Knee
50 2.50 3.50 7-Hamil-Palmer vs 5-Knee-Monks
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 0.00 1-Fackenthall-Fackenthall vs 6-Will-Tomlinson
620 1.00 5.00 2-Scott-Scott vs 1-Highley-Highley
170 3.00 3.00 3-Hammerman-Stock vs 3-Kruskal-Knee
120 4.00 2.00 4-Bauer-Herbel vs 5-Knee-Monks
100 5.00 1.00 5-Friday-Quinn vs 7-Moody-Zink
620 1.00 5.00 6-Lombardi-Grieder vs 2-Laughlin-Yost
620 1.00 5.00 7-Hamil-Palmer vs 4-Page-Stebbins
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Fackenthall-Fackenthall vs 6-Will-Tomlinson
120 4.00 2.00 2-Scott-Scott vs 1-Highley-Highley
200 6.00 0.00 3-Hammerman-Stock vs 3-Kruskal-Knee
PASS 2.00 4.00 4-Bauer-Herbel vs 5-Knee-Monks
200 0.00 6.00 5-Friday-Quinn vs 7-Moody-Zink
90 3.00 3.00 6-Lombardi-Grieder vs 2-Laughlin-Yost
130 5.00 1.00 7-Hamil-Palmer vs 4-Page-Stebbins
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 0.50 1-Fackenthall-Fackenthall vs 6-Will-Tomlinson
300 4.00 2.00 2-Scott-Scott vs 1-Highley-Highley
50 1.50 4.50 3-Hammerman-Stock vs 3-Kruskal-Knee
100 0.00 6.00 4-Bauer-Herbel vs 5-Knee-Monks
50 1.50 4.50 5-Friday-Quinn vs 7-Moody-Zink
420 5.50 0.50 6-Lombardi-Grieder vs 2-Laughlin-Yost
100 3.00 3.00 7-Hamil-Palmer vs 4-Page-Stebbins
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Fackenthall-Fackenthall vs 6-Will-Tomlinson
600 4.50 1.50 2-Scott-Scott vs 1-Highley-Highley
600 4.50 1.50 3-Hammerman-Stock vs 3-Kruskal-Knee
150 3.00 3.00 4-Bauer-Herbel vs 5-Knee-Monks
140 2.00 4.00 5-Friday-Quinn vs 7-Moody-Zink
200 0.00 6.00 6-Lombardi-Grieder vs 2-Laughlin-Yost
630 6.00 0.00 7-Hamil-Palmer vs 4-Page-Stebbins
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Fackenthall-Fackenthall vs 5-Knee-Monks
620 5.50 0.50 2-Scott-Scott vs 7-Moody-Zink
130 2.50 3.50 3-Hammerman-Stock vs 2-Laughlin-Yost
140 4.00 2.00 4-Bauer-Herbel vs 4-Page-Stebbins
130 2.50 3.50 5-Friday-Quinn vs 6-Will-Tomlinson
620 5.50 0.50 6-Lombardi-Grieder vs 1-Highley-Highley
100 1.00 5.00 7-Hamil-Palmer vs 3-Kruskal-Knee
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 0.00 1-Fackenthall-Fackenthall vs 5-Knee-Monks
50 3.50 2.50 2-Scott-Scott vs 7-Moody-Zink
140 1.50 4.50 3-Hammerman-Stock vs 2-Laughlin-Yost
50 3.50 2.50 4-Bauer-Herbel vs 4-Page-Stebbins
140 1.50 4.50 5-Friday-Quinn vs 6-Will-Tomlinson
50 5.00 1.00 6-Lombardi-Grieder vs 1-Highley-Highley
470 0.00 6.00 7-Hamil-Palmer vs 3-Kruskal-Knee
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 2.00 1-Fackenthall-Fackenthall vs 5-Knee-Monks
650 0.00 6.00 2-Scott-Scott vs 7-Moody-Zink
420 2.00 4.00 3-Hammerman-Stock vs 2-Laughlin-Yost
170 6.00 0.00 4-Bauer-Herbel vs 4-Page-Stebbins
300 5.00 1.00 5-Friday-Quinn vs 6-Will-Tomlinson
420 2.00 4.00 6-Lombardi-Grieder vs 1-Highley-Highley
420 2.00 4.00 7-Hamil-Palmer vs 3-Kruskal-Knee
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 3.50 1-Fackenthall-Fackenthall vs 5-Knee-Monks
100 5.00 1.00 2-Scott-Scott vs 7-Moody-Zink
630 1.00 5.00 3-Hammerman-Stock vs 2-Laughlin-Yost
620 2.50 3.50 4-Bauer-Herbel vs 4-Page-Stebbins
650 0.00 6.00 5-Friday-Quinn vs 6-Will-Tomlinson
100 5.00 1.00 6-Lombardi-Grieder vs 1-Highley-Highley
100 5.00 1.00 7-Hamil-Palmer vs 3-Kruskal-Knee
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 1-Fackenthall-Fackenthall vs 4-Page-Stebbins
140 4.50 1.50 2-Scott-Scott vs 6-Will-Tomlinson
110 3.00 3.00 3-Hammerman-Stock vs 1-Highley-Highley
150 0.00 6.00 4-Bauer-Herbel vs 3-Kruskal-Knee
50 1.50 4.50 5-Friday-Quinn vs 5-Knee-Monks
50 1.50 4.50 6-Lombardi-Grieder vs 7-Moody-Zink
140 4.50 1.50 7-Hamil-Palmer vs 2-Laughlin-Yost
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 5.00 1-Fackenthall-Fackenthall vs 4-Page-Stebbins
130 4.50 1.50 2-Scott-Scott vs 6-Will-Tomlinson
130 4.50 1.50 3-Hammerman-Stock vs 1-Highley-Highley
430 0.00 6.00 4-Bauer-Herbel vs 3-Kruskal-Knee
130 4.50 1.50 5-Friday-Quinn vs 5-Knee-Monks
130 4.50 1.50 6-Lombardi-Grieder vs 7-Moody-Zink
180 2.00 4.00 7-Hamil-Palmer vs 2-Laughlin-Yost
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2220 0.00 6.00 1-Fackenthall-Fackenthall vs 4-Page-Stebbins
720 2.00 4.00 2-Scott-Scott vs 6-Will-Tomlinson
690 4.00 2.00 3-Hammerman-Stock vs 1-Highley-Highley
720 2.00 4.00 4-Bauer-Herbel vs 3-Kruskal-Knee
720 2.00 4.00 5-Friday-Quinn vs 5-Knee-Monks
640 6.00 0.00 6-Lombardi-Grieder vs 7-Moody-Zink
650 5.00 1.00 7-Hamil-Palmer vs 2-Laughlin-Yost
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.00 1.00 1-Fackenthall-Fackenthall vs 4-Page-Stebbins
630 1.50 4.50 2-Scott-Scott vs 6-Will-Tomlinson
630 1.50 4.50 3-Hammerman-Stock vs 1-Highley-Highley
660 5.00 1.00 4-Bauer-Herbel vs 3-Kruskal-Knee
660 5.00 1.00 5-Friday-Quinn vs 5-Knee-Monks
630 1.50 4.50 6-Lombardi-Grieder vs 7-Moody-Zink
630 1.50 4.50 7-Hamil-Palmer vs 2-Laughlin-Yost
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 1-Fackenthall-Fackenthall vs 3-Kruskal-Knee
130 6.00 0.00 2-Scott-Scott vs 5-Knee-Monks
140 4.00 2.00 3-Hammerman-Stock vs 7-Moody-Zink
420 1.00 5.00 4-Bauer-Herbel vs 2-Laughlin-Yost
420 1.00 5.00 5-Friday-Quinn vs 4-Page-Stebbins
200 3.00 3.00 6-Lombardi-Grieder vs 6-Will-Tomlinson
420 1.00 5.00 7-Hamil-Palmer vs 1-Highley-Highley
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 6.00 0.00 1-Fackenthall-Fackenthall vs 3-Kruskal-Knee
50 0.00 6.00 2-Scott-Scott vs 5-Knee-Monks
140 2.00 4.00 3-Hammerman-Stock vs 7-Moody-Zink
170 4.50 1.50 4-Bauer-Herbel vs 2-Laughlin-Yost
110 1.00 5.00 5-Friday-Quinn vs 4-Page-Stebbins
150 3.00 3.00 6-Lombardi-Grieder vs 6-Will-Tomlinson
170 4.50 1.50 7-Hamil-Palmer vs 1-Highley-Highley
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 6.00 1-Fackenthall-Fackenthall vs 3-Kruskal-Knee
600 2.00 4.00 2-Scott-Scott vs 5-Knee-Monks
100 5.00 1.00 3-Hammerman-Stock vs 7-Moody-Zink
600 2.00 4.00 4-Bauer-Herbel vs 2-Laughlin-Yost
600 2.00 4.00 5-Friday-Quinn vs 4-Page-Stebbins
200 6.00 0.00 6-Lombardi-Grieder vs 6-Will-Tomlinson
170 4.00 2.00 7-Hamil-Palmer vs 1-Highley-Highley
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 0.00 1-Fackenthall-Fackenthall vs 3-Kruskal-Knee
50 2.00 4.00 2-Scott-Scott vs 5-Knee-Monks
50 4.00 2.00 3-Hammerman-Stock vs 7-Moody-Zink
50 2.00 4.00 4-Bauer-Herbel vs 2-Laughlin-Yost
50 2.00 4.00 5-Friday-Quinn vs 4-Page-Stebbins
100 0.00 6.00 6-Lombardi-Grieder vs 6-Will-Tomlinson
140 5.00 1.00 7-Hamil-Palmer vs 1-Highley-Highley
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 5.00 1-Fackenthall-Fackenthall vs 2-Laughlin-Yost
110 3.00 3.00 2-Scott-Scott vs 4-Page-Stebbins
200 4.50 1.50 3-Hammerman-Stock vs 6-Will-Tomlinson
150 0.00 6.00 4-Bauer-Herbel vs 1-Highley-Highley
200 4.50 1.50 5-Friday-Quinn vs 3-Kruskal-Knee
300 6.00 0.00 6-Lombardi-Grieder vs 5-Knee-Monks
100 2.00 4.00 7-Hamil-Palmer vs 7-Moody-Zink
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 1-Fackenthall-Fackenthall vs 2-Laughlin-Yost
100 4.50 1.50 2-Scott-Scott vs 4-Page-Stebbins
80 3.00 3.00 3-Hammerman-Stock vs 6-Will-Tomlinson
140 0.00 6.00 4-Bauer-Herbel vs 1-Highley-Highley
120 1.00 5.00 5-Friday-Quinn vs 3-Kruskal-Knee
100 4.50 1.50 6-Lombardi-Grieder vs 5-Knee-Monks
100 2.00 4.00 7-Hamil-Palmer vs 7-Moody-Zink
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 4.50 1-Fackenthall-Fackenthall vs 2-Laughlin-Yost
50 3.50 2.50 2-Scott-Scott vs 4-Page-Stebbins
100 6.00 0.00 3-Hammerman-Stock vs 6-Will-Tomlinson
110 1.50 4.50 4-Bauer-Herbel vs 1-Highley-Highley
140 0.00 6.00 5-Friday-Quinn vs 3-Kruskal-Knee
50 3.50 2.50 6-Lombardi-Grieder vs 5-Knee-Monks
80 5.00 1.00 7-Hamil-Palmer vs 7-Moody-Zink
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 2.50 1-Fackenthall-Fackenthall vs 2-Laughlin-Yost
450 1.50 4.50 2-Scott-Scott vs 4-Page-Stebbins
140 6.00 0.00 3-Hammerman-Stock vs 6-Will-Tomlinson
420 3.50 2.50 4-Bauer-Herbel vs 1-Highley-Highley
450 1.50 4.50 5-Friday-Quinn vs 3-Kruskal-Knee
460 0.00 6.00 6-Lombardi-Grieder vs 5-Knee-Monks
230 5.00 1.00 7-Hamil-Palmer vs 7-Moody-Zink
----------------------------------------------------------------------
|