EVENT>Taos Bridge Club         |SESSION>Sunday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 23, 2010       |CLUB NO.>258350    | 05/23/2010 20:10
---------------------,-- ------------------- -------------,---------------------
DIR> Wade Moody      |RATING>Charity Club Championship (Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None           |CLUB>Taos Duplicate Bridge Clu
------------ --------- ------------------------- -------------------------------
PAIRS> 11                                        ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all|   Section  |Handi- | Event|   Section   |      |Final    |
No Name                   Name                   |  Rank| Rank| Total|  cap  |  Rank|  Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ --------- 
 1 Wade Moody             Sandra Zink               1     1     79.38   16.00    1     1     63.38  58.69  2.67(O) 

 2 Harold Will            Eileen Tomlinson                      66.44   22.00                44.44  41.15          

 3 Ron Stock              Jeff Hammerman            2     2     77.27   17.50    3     3     59.77  55.34  1.50(O) 

 4 Phil Page              Winifred Stebbins                     72.06   17.50                54.56  50.52          

 5 Ron Payton             Jitendra Agrawal                      65.33    5.00    2     2     60.33  55.86  2.00(O) 

 6 Ellen Hamil            Mason Palmer                          66.06   16.00                50.06  46.35          

 7 Brian Greer            Carole Lombardi                       50.75    8.00                42.75  39.58          

 8 Virginia Laughlin      Kate Yost                 3     3     72.88   19.00                53.88  49.89  0.75(O) 



10 Joanne Peppard         Jan Levin                 4     4     72.63   17.50                55.13  51.05  0.56(O) 

11 Carolene Herbel        Ann Quinn                             66.06   16.00                50.06  46.35          

12 Nancy Brooks-Swan      Bill Swan                             58.50    0.00    4     4     58.50  54.17  1.13(O) 


                                          Totals               747.36  154.50              592.86       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     0     3     0     1     1     2           3           2     4     4 
        -990* -690*  680  -980*  690   920   ----  980   ---- -920* -680*  990 

   2>     1-    3     4     4     1     2-          0           1-    0     2-
        -120* -110*  150  -100*  110   120   ----  100   ---- -120* -150*  120 

   3>     4     2-    3     0     1-    1-          4           2-    1     0 
         690*  600* -130  -100* -600  -600   ----  100   ----  600*  130* -690 

   4>     2-    1-    1-    1-          2-    0     1-          4     2-    2-
         620  -620* -620* -620*  ----  620  -100  -620*  ----  100*  620   620 

   5>     3     0     3     4           1     2     1           2     0     4 
        -100  -140*  500*  530*  ---- -500  -300   100*  ----  300* -530   140 

   6>     2     2     4     2           0     4     2           0     2     2 
         -50    50*  150*   50*  ---- -150   140    50*  ---- -140*  -50   -50 

   7>     4           3     1-    4     0     2-    1-          2-    0     1 
         300   ----  110* -100*  210* -300*  100  -100*  ----  100  -210  -110 

   8>      -          1     2     3-    3-    2     0           4      -    3 
         420   ---- -480* -450* -420* -420*  450  -490*  ----  490   420   480 

   9>     1            -     -    4     3     3-    2           2     0     3-
         100   ---- -170* -170*  140* -100*  170  -130*  ----  130  -140   170 

  10>     0     1     4     3     3     1     3     1                 3     1 
        -300* -660   300   660*  660* -200*  660* -660   ----  ----  200  -660 

  11>   3.88    2   0.13    2   0.13    2     2   3.88                2     2 
         130*  AVE  -130   100*  -50*  100*  AVE*   50   ----  ---- -100  -100 

  12>     4     2-    0     0     3     1-    1-    1                 2-    4 
         200* -100  -200    90*  110*  100*  100* -110   ----  ---- -100   -90 

  13>     2      -    3-    3-    3           0      -          2     4     1 
        -100  -600*  600   600   200*  ---- -300  -600*  ----  100*  300* -200 

  14>     2     0      -    4     1            -    3-          2     3-    3 
          50  -150* -130   150  -100*  ---- -130   130*  ----  -50*  130*  100 

  15>     3-     -    2     3-    3-           -    2            -    3-     -
         110  -110*   50   110   140*  ---- -140   -50*  ---- -110*  140* -140 

  16>     4     3     4           0     2-    0     1-          1     2-    1-
        -170  -230   650*  ---- -650   620*  170* -620   ----  230*  620* -620 

  17>     1     0     1           3     1     3     3           4     1     3 
         300   170  -420*  ----  420  -420* -300*  420   ---- -170* -420*  420 

  18>     3     1     3           1     3     1     4           3     0     1 
        -100  -140   140*  ---- -140   140*  100*  -80   ----  140*   80* -140 

  19>     3-     -    0     1      -    3     2     3-          4           2 
         620* -620  -100*   50* -620   -50   170*  620*  ----  100   ---- -170 

  20>     2     4     3     4     2     0     1     0           1           3 
        -150*  630   100*  300*  150  -300  -600* -630*  ---- -100   ----  600 

  21>     2     4     4     1     2     3     3     0           0           1 
        -100*  130   170* -110*  100   110  PASS* -130*  ---- -170   ---- PASS 

  22>     4     0           1-    3     4     1     1-          2-    0     2-
         150* -300*  ---- -200*  100*  300  -100  -200*  ----  200  -150   200 

  23>     2     2           2     4     2     0     0           2     2     4 
         110*  110*  ----  110*  140* -110  -140   100*  ---- -110  -110  -100 

  24>     0     1           2-    2-    3     1-    4           1-    4     0 
         480*  490*  ----  980*  980* -490  -980   990*  ---- -980  -480  -990 

  25>     0     1     4     4     3     2     0     2           1     3       
        -430*  110    50*  430   400  -120*  -50   120   ---- -400* -110*  ----

  26>     4     1     2     0     3     0     2     4           1     3       
         210* -150   110* -210   -90  -100* -110   100   ----   90*  150*  ----

  27>     4     3-    2     0     1      -    2     3-          3      -      
         110*  100   -50* -110   -50  -100*   50   100   ----   50* -100*  ----


Taos Bridge Club, Sunday Aft, May 23, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          0.00   4.00 3-Stock-Hammerman vs 11-Herbel-Quinn
  690          1.00   3.00 5-Payton-Agrawal vs 2-Will-Tomlinson
  920          2.00   2.00 6-Hamil-Palmer vs 10-Peppard-Levin
  980          3.00   1.00 8-Laughlin-Yost vs 4-Page-Stebbins
  990          4.00   0.00 12-Brooks-Swan-Swan vs 1-Moody-Zink
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 3-Stock-Hammerman vs 11-Herbel-Quinn
  110          1.00   3.00 5-Payton-Agrawal vs 2-Will-Tomlinson
  120          2.50   1.50 6-Hamil-Palmer vs 10-Peppard-Levin
  100          0.00   4.00 8-Laughlin-Yost vs 4-Page-Stebbins
  120          2.50   1.50 12-Brooks-Swan-Swan vs 1-Moody-Zink
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   1.00 3-Stock-Hammerman vs 11-Herbel-Quinn
        600    1.50   2.50 5-Payton-Agrawal vs 2-Will-Tomlinson
        600    1.50   2.50 6-Hamil-Palmer vs 10-Peppard-Levin
  100          4.00   0.00 8-Laughlin-Yost vs 4-Page-Stebbins
        690    0.00   4.00 12-Brooks-Swan-Swan vs 1-Moody-Zink
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   1.50 1-Moody-Zink vs 8-Laughlin-Yost
  620          2.50   1.50 6-Hamil-Palmer vs 3-Stock-Hammerman
        100    0.00   4.00 7-Greer-Lombardi vs 10-Peppard-Levin
  620          2.50   1.50 11-Herbel-Quinn vs 4-Page-Stebbins
  620          2.50   1.50 12-Brooks-Swan-Swan vs 2-Will-Tomlinson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 1-Moody-Zink vs 8-Laughlin-Yost
        500    1.00   3.00 6-Hamil-Palmer vs 3-Stock-Hammerman
        300    2.00   2.00 7-Greer-Lombardi vs 10-Peppard-Levin
        530    0.00   4.00 11-Herbel-Quinn vs 4-Page-Stebbins
  140          4.00   0.00 12-Brooks-Swan-Swan vs 2-Will-Tomlinson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Moody-Zink vs 8-Laughlin-Yost
        150    0.00   4.00 6-Hamil-Palmer vs 3-Stock-Hammerman
  140          4.00   0.00 7-Greer-Lombardi vs 10-Peppard-Levin
         50    2.00   2.00 11-Herbel-Quinn vs 4-Page-Stebbins
         50    2.00   2.00 12-Brooks-Swan-Swan vs 2-Will-Tomlinson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Moody-Zink vs 6-Hamil-Palmer
  100          2.50   1.50 7-Greer-Lombardi vs 4-Page-Stebbins
  100          2.50   1.50 10-Peppard-Levin vs 8-Laughlin-Yost
        210    0.00   4.00 11-Herbel-Quinn vs 5-Payton-Agrawal
        110    1.00   3.00 12-Brooks-Swan-Swan vs 3-Stock-Hammerman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.50   3.50 1-Moody-Zink vs 6-Hamil-Palmer
  450          2.00   2.00 7-Greer-Lombardi vs 4-Page-Stebbins
  490          4.00   0.00 10-Peppard-Levin vs 8-Laughlin-Yost
  420          0.50   3.50 11-Herbel-Quinn vs 5-Payton-Agrawal
  480          3.00   1.00 12-Brooks-Swan-Swan vs 3-Stock-Hammerman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 1-Moody-Zink vs 6-Hamil-Palmer
  170          3.50   0.50 7-Greer-Lombardi vs 4-Page-Stebbins
  130          2.00   2.00 10-Peppard-Levin vs 8-Laughlin-Yost
        140    0.00   4.00 11-Herbel-Quinn vs 5-Payton-Agrawal
  170          3.50   0.50 12-Brooks-Swan-Swan vs 3-Stock-Hammerman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   3.00 2-Will-Tomlinson vs 7-Greer-Lombardi
  300          4.00   0.00 3-Stock-Hammerman vs 1-Moody-Zink
        660    1.00   3.00 8-Laughlin-Yost vs 5-Payton-Agrawal
  200          3.00   1.00 11-Herbel-Quinn vs 6-Hamil-Palmer
        660    1.00   3.00 12-Brooks-Swan-Swan vs 4-Page-Stebbins
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE   AVE    2.00   2.00 2-Will-Tomlinson vs 7-Greer-Lombardi
        130    0.13   3.88 3-Stock-Hammerman vs 1-Moody-Zink
   50          3.88   0.13 8-Laughlin-Yost vs 5-Payton-Agrawal
        100    2.00   2.00 11-Herbel-Quinn vs 6-Hamil-Palmer
        100    2.00   2.00 12-Brooks-Swan-Swan vs 4-Page-Stebbins
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 2-Will-Tomlinson vs 7-Greer-Lombardi
        200    0.00   4.00 3-Stock-Hammerman vs 1-Moody-Zink
        110    1.00   3.00 8-Laughlin-Yost vs 5-Payton-Agrawal
        100    2.50   1.50 11-Herbel-Quinn vs 6-Hamil-Palmer
         90    4.00   0.00 12-Brooks-Swan-Swan vs 4-Page-Stebbins
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Moody-Zink vs 10-Peppard-Levin
  600          3.50   0.50 3-Stock-Hammerman vs 8-Laughlin-Yost
  600          3.50   0.50 4-Page-Stebbins vs 2-Will-Tomlinson
        300    0.00   4.00 7-Greer-Lombardi vs 11-Herbel-Quinn
        200    1.00   3.00 12-Brooks-Swan-Swan vs 5-Payton-Agrawal
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Moody-Zink vs 10-Peppard-Levin
        130    0.50   3.50 3-Stock-Hammerman vs 8-Laughlin-Yost
  150          4.00   0.00 4-Page-Stebbins vs 2-Will-Tomlinson
        130    0.50   3.50 7-Greer-Lombardi vs 11-Herbel-Quinn
  100          3.00   1.00 12-Brooks-Swan-Swan vs 5-Payton-Agrawal
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 1-Moody-Zink vs 10-Peppard-Levin
   50          2.00   2.00 3-Stock-Hammerman vs 8-Laughlin-Yost
  110          3.50   0.50 4-Page-Stebbins vs 2-Will-Tomlinson
        140    0.50   3.50 7-Greer-Lombardi vs 11-Herbel-Quinn
        140    0.50   3.50 12-Brooks-Swan-Swan vs 5-Payton-Agrawal
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   0.00 1-Moody-Zink vs 7-Greer-Lombardi
        230    3.00   1.00 2-Will-Tomlinson vs 10-Peppard-Levin
        650    0.00   4.00 5-Payton-Agrawal vs 3-Stock-Hammerman
        620    1.50   2.50 8-Laughlin-Yost vs 11-Herbel-Quinn
        620    1.50   2.50 12-Brooks-Swan-Swan vs 6-Hamil-Palmer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          1.00   3.00 1-Moody-Zink vs 7-Greer-Lombardi
  170          0.00   4.00 2-Will-Tomlinson vs 10-Peppard-Levin
  420          3.00   1.00 5-Payton-Agrawal vs 3-Stock-Hammerman
  420          3.00   1.00 8-Laughlin-Yost vs 11-Herbel-Quinn
  420          3.00   1.00 12-Brooks-Swan-Swan vs 6-Hamil-Palmer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 1-Moody-Zink vs 7-Greer-Lombardi
        140    1.00   3.00 2-Will-Tomlinson vs 10-Peppard-Levin
        140    1.00   3.00 5-Payton-Agrawal vs 3-Stock-Hammerman
         80    4.00   0.00 8-Laughlin-Yost vs 11-Herbel-Quinn
        140    1.00   3.00 12-Brooks-Swan-Swan vs 6-Hamil-Palmer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   3.50 2-Will-Tomlinson vs 8-Laughlin-Yost
        620    0.50   3.50 5-Payton-Agrawal vs 1-Moody-Zink
         50    3.00   1.00 6-Hamil-Palmer vs 4-Page-Stebbins
  100          4.00   0.00 10-Peppard-Levin vs 3-Stock-Hammerman
        170    2.00   2.00 12-Brooks-Swan-Swan vs 7-Greer-Lombardi
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   0.00 2-Will-Tomlinson vs 8-Laughlin-Yost
  150          2.00   2.00 5-Payton-Agrawal vs 1-Moody-Zink
        300    0.00   4.00 6-Hamil-Palmer vs 4-Page-Stebbins
        100    1.00   3.00 10-Peppard-Levin vs 3-Stock-Hammerman
  600          3.00   1.00 12-Brooks-Swan-Swan vs 7-Greer-Lombardi
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   0.00 2-Will-Tomlinson vs 8-Laughlin-Yost
  100          2.00   2.00 5-Payton-Agrawal vs 1-Moody-Zink
  110          3.00   1.00 6-Hamil-Palmer vs 4-Page-Stebbins
        170    0.00   4.00 10-Peppard-Levin vs 3-Stock-Hammerman
    PASS       1.00   3.00 12-Brooks-Swan-Swan vs 7-Greer-Lombardi
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 6-Hamil-Palmer vs 2-Will-Tomlinson
        100    1.00   3.00 7-Greer-Lombardi vs 5-Payton-Agrawal
  200          2.50   1.50 10-Peppard-Levin vs 4-Page-Stebbins
        150    0.00   4.00 11-Herbel-Quinn vs 1-Moody-Zink
  200          2.50   1.50 12-Brooks-Swan-Swan vs 8-Laughlin-Yost
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 6-Hamil-Palmer vs 2-Will-Tomlinson
        140    0.00   4.00 7-Greer-Lombardi vs 5-Payton-Agrawal
        110    2.00   2.00 10-Peppard-Levin vs 4-Page-Stebbins
        110    2.00   2.00 11-Herbel-Quinn vs 1-Moody-Zink
        100    4.00   0.00 12-Brooks-Swan-Swan vs 8-Laughlin-Yost
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    3.00   1.00 6-Hamil-Palmer vs 2-Will-Tomlinson
        980    1.50   2.50 7-Greer-Lombardi vs 5-Payton-Agrawal
        980    1.50   2.50 10-Peppard-Levin vs 4-Page-Stebbins
        480    4.00   0.00 11-Herbel-Quinn vs 1-Moody-Zink
        990    0.00   4.00 12-Brooks-Swan-Swan vs 8-Laughlin-Yost
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   3.00 2-Will-Tomlinson vs 11-Herbel-Quinn
  430          4.00   0.00 4-Page-Stebbins vs 1-Moody-Zink
  400          3.00   1.00 5-Payton-Agrawal vs 10-Peppard-Levin
         50    0.00   4.00 7-Greer-Lombardi vs 3-Stock-Hammerman
  120          2.00   2.00 8-Laughlin-Yost vs 6-Hamil-Palmer
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 2-Will-Tomlinson vs 11-Herbel-Quinn
        210    0.00   4.00 4-Page-Stebbins vs 1-Moody-Zink
         90    3.00   1.00 5-Payton-Agrawal vs 10-Peppard-Levin
        110    2.00   2.00 7-Greer-Lombardi vs 3-Stock-Hammerman
  100          4.00   0.00 8-Laughlin-Yost vs 6-Hamil-Palmer
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 2-Will-Tomlinson vs 11-Herbel-Quinn
        110    0.00   4.00 4-Page-Stebbins vs 1-Moody-Zink
         50    1.00   3.00 5-Payton-Agrawal vs 10-Peppard-Levin
   50          2.00   2.00 7-Greer-Lombardi vs 3-Stock-Hammerman
  100          3.50   0.50 8-Laughlin-Yost vs 6-Hamil-Palmer
----------------------------------------------------------------------