EVENT>Thursday Handicap Pairs |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 20, 2010 |CLUB NO.>131136 | 05/20/2010 22:16
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Mundt |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None |CLUB>Los Alamos Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS> 10 ,------------,-------,-------------,------,------,
-----------------------------------------------| Section |Handi- | Section | |Sect. |
No Name Name | Rank| Total| cap | Rank|Score | Pct |Awards|
----------------------------------------------- ----- ------ ------- ------ ------ ------ ------
1 Mark Mundt Alyce Sutton
46.25 -5.25 51.50 53.65
2 Steve Kemic Jennifer Young
43.75 -8.75 4/5 52.50 54.69 0.28
3 Carmen Chavez Pat Gambell
4 48.00 3.50 44.50 46.35 0.18
4 Joe Bergstein Anne Marie Graves
1 59.25 1.75 1 57.50 59.90 1.00
5 Rose Mary Baltrusaitis Richard Klamann
3 50.00 -3.50 3 53.50 55.73 0.50
6 Sig Lodwig Anne Souders
38.25 1.75 36.50 38.02
7 Bob Malone Lucy Malone
31.75 -1.75 33.50 34.90
8 Nancy Ruiz Bob Walsh
45.50 -7.00 4/5 52.50 54.69 0.28
9 Lloyd Smith Donald Hoard
43.00 0.00 43.00 44.79
10 Cliff Rudy Virginia Wilson
2 51.50 -3.50 2 55.00 57.29 0.70
Totals 457.25 -22.75 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 2 3- 4 - - 3 1 3- 0
-150 150* 400* 50 -400 -400 -130 130* 400* -50*
2> 3 1 1 - 3 3 - 3- 1 3-
-450 450* 450* -480 -450 -450 -480 480* 450* 480*
3> 3- - 2 3- 2 0 1 3 4 -
800 -800* -400* 800 400 -100 200 -200* 100* -800*
4> 1 0 2 2 3 0 3 4 1 4
-200 -300* -100 100* 200* -600 200 600* -200* 300
5> 1- 4 3 1 2- 4 1- 0 2- 0
-430 450* -420 420* 430* -400 -430 400* 430* -450
6> 3- - 2 2 - 1 0 3 4 3-
200 -200* 130 -130* -200* 100 -50 -100* 50* 200
7> 4 2 3 4 2 0 0 1 1 3
110 -90 100 110* 90* -110* -110 -100 -100* 100*
8> 4 2 3 4 2 0 0 1 1 3
590 -100 -50 400* 100* -590* -400 -300 50* 300*
9> 3 1 1 3 3 1 1 4 3 0
510 450 450 -450* -450* -510* 450 520 -450* -520*
10> 3- 3- - 3- 3- - 2 - - 2
90 170* -90* 170* 90 -90* -140 -170 -170 140*
11> 4 2 0 2 2 2 0 2 2 4
500 -480* -500* -480* 480 -480* 450 480 480 -450*
12> 0 - 4 - 2 2 1 3- 3- 3
-460 -50* 460* -50* -400 400* -430 50 50 430*
13> 0 2- 1- 2- 1- 2- 1- 4 2- 1-
-650 -620 620* -620 620* -620 620* 650* -620 620*
14> 3 4 3 2 2 1 0 1 0 4
50 150 100* -80 80* -100 -150* -50* -110 110*
15> 1- 3 0 0 4 4 1 2- 1- 2-
50 100 -110* -110 110* 110 -100* -50* 50 -50*
16> 1- 0 1- 4 1- 2- 2- 2- 2- 1-
490 -990* 490 990 490 -490* -490* -490* -490* 490
17> 4 3 1 1 1 1 3 3 0 3
150 420* -420 -420 -420 -100* 420* 420* -150* 100
18> 2- 4 2- 0 2- 1- 1- 1- 1- 2-
680 100* 680 -100 680 -680* -680* -680* -680* 680
19> 0 2 2 4 3 3- - 3- - 1
-600 -140 140* 600* 150* 100 -100* 100 -100* -150
20> - 3 1 3- 0 - 3- 2 2 4
-200 -110 110* 200* 100* -200 200* -150 150* -100
21> 2 4 0 2 4 2 2 2 2 0
-200 600 -600* 200* 500* -200 200* -200 200* -500
22> 1 3 3 4 3 1 1 1 0 3
200 1010 1010 -100* 1010 -1010*-1010*-1010* 100 -200*
23> 1 3- 0 2 3- - 4 - 2 3
-100 620 -200 -170* 620 -620* 200* -620* 170 100*
24> 1- 1- 4 2- 1- 2- 0 2- 1- 2-
-140 -140 -120 140* -140 140* 120* 140* -140 140*
Thursday Handicap Pairs, Thursday Eve, May 20, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 2.00 1-Mundt-Sutton vs 2-Kemic-Young
50 4.00 0.00 4-Bergstein-Graves vs 10-Rudy-Wilson
400 0.50 3.50 5-Baltrusaitis-Klamann vs 3-Chavez-Gambell
400 0.50 3.50 6-Lodwig-Souders vs 9-Smith-Hoard
130 3.00 1.00 7-Malone-Malone vs 8-Ruiz-Walsh
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 1.00 1-Mundt-Sutton vs 2-Kemic-Young
480 0.50 3.50 4-Bergstein-Graves vs 10-Rudy-Wilson
450 3.00 1.00 5-Baltrusaitis-Klamann vs 3-Chavez-Gambell
450 3.00 1.00 6-Lodwig-Souders vs 9-Smith-Hoard
480 0.50 3.50 7-Malone-Malone vs 8-Ruiz-Walsh
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 3.50 0.50 1-Mundt-Sutton vs 2-Kemic-Young
800 3.50 0.50 4-Bergstein-Graves vs 10-Rudy-Wilson
400 2.00 2.00 5-Baltrusaitis-Klamann vs 3-Chavez-Gambell
100 0.00 4.00 6-Lodwig-Souders vs 9-Smith-Hoard
200 1.00 3.00 7-Malone-Malone vs 8-Ruiz-Walsh
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 1-Mundt-Sutton vs 5-Baltrusaitis-Klamann
100 2.00 2.00 3-Chavez-Gambell vs 4-Bergstein-Graves
600 0.00 4.00 6-Lodwig-Souders vs 8-Ruiz-Walsh
200 3.00 1.00 7-Malone-Malone vs 9-Smith-Hoard
300 4.00 0.00 10-Rudy-Wilson vs 2-Kemic-Young
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 2.50 1-Mundt-Sutton vs 5-Baltrusaitis-Klamann
420 3.00 1.00 3-Chavez-Gambell vs 4-Bergstein-Graves
400 4.00 0.00 6-Lodwig-Souders vs 8-Ruiz-Walsh
430 1.50 2.50 7-Malone-Malone vs 9-Smith-Hoard
450 0.00 4.00 10-Rudy-Wilson vs 2-Kemic-Young
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 1-Mundt-Sutton vs 5-Baltrusaitis-Klamann
130 2.00 2.00 3-Chavez-Gambell vs 4-Bergstein-Graves
100 1.00 3.00 6-Lodwig-Souders vs 8-Ruiz-Walsh
50 0.00 4.00 7-Malone-Malone vs 9-Smith-Hoard
200 3.50 0.50 10-Rudy-Wilson vs 2-Kemic-Young
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Mundt-Sutton vs 6-Lodwig-Souders
90 2.00 2.00 2-Kemic-Young vs 5-Baltrusaitis-Klamann
100 3.00 1.00 3-Chavez-Gambell vs 9-Smith-Hoard
110 0.00 4.00 7-Malone-Malone vs 4-Bergstein-Graves
100 1.00 3.00 8-Ruiz-Walsh vs 10-Rudy-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 4.00 0.00 1-Mundt-Sutton vs 6-Lodwig-Souders
100 2.00 2.00 2-Kemic-Young vs 5-Baltrusaitis-Klamann
50 3.00 1.00 3-Chavez-Gambell vs 9-Smith-Hoard
400 0.00 4.00 7-Malone-Malone vs 4-Bergstein-Graves
300 1.00 3.00 8-Ruiz-Walsh vs 10-Rudy-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 3.00 1.00 1-Mundt-Sutton vs 6-Lodwig-Souders
450 1.00 3.00 2-Kemic-Young vs 5-Baltrusaitis-Klamann
450 1.00 3.00 3-Chavez-Gambell vs 9-Smith-Hoard
450 1.00 3.00 7-Malone-Malone vs 4-Bergstein-Graves
520 4.00 0.00 8-Ruiz-Walsh vs 10-Rudy-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 0.50 1-Mundt-Sutton vs 3-Chavez-Gambell
90 3.50 0.50 5-Baltrusaitis-Klamann vs 6-Lodwig-Souders
140 2.00 2.00 7-Malone-Malone vs 10-Rudy-Wilson
170 0.50 3.50 8-Ruiz-Walsh vs 4-Bergstein-Graves
170 0.50 3.50 9-Smith-Hoard vs 2-Kemic-Young
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 0.00 1-Mundt-Sutton vs 3-Chavez-Gambell
480 2.00 2.00 5-Baltrusaitis-Klamann vs 6-Lodwig-Souders
450 0.00 4.00 7-Malone-Malone vs 10-Rudy-Wilson
480 2.00 2.00 8-Ruiz-Walsh vs 4-Bergstein-Graves
480 2.00 2.00 9-Smith-Hoard vs 2-Kemic-Young
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 4.00 1-Mundt-Sutton vs 3-Chavez-Gambell
400 2.00 2.00 5-Baltrusaitis-Klamann vs 6-Lodwig-Souders
430 1.00 3.00 7-Malone-Malone vs 10-Rudy-Wilson
50 3.50 0.50 8-Ruiz-Walsh vs 4-Bergstein-Graves
50 3.50 0.50 9-Smith-Hoard vs 2-Kemic-Young
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 4.00 1-Mundt-Sutton vs 8-Ruiz-Walsh
620 2.50 1.50 2-Kemic-Young vs 7-Malone-Malone
620 2.50 1.50 4-Bergstein-Graves vs 5-Baltrusaitis-Klamann
620 2.50 1.50 6-Lodwig-Souders vs 3-Chavez-Gambell
620 2.50 1.50 9-Smith-Hoard vs 10-Rudy-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Mundt-Sutton vs 8-Ruiz-Walsh
150 4.00 0.00 2-Kemic-Young vs 7-Malone-Malone
80 2.00 2.00 4-Bergstein-Graves vs 5-Baltrusaitis-Klamann
100 1.00 3.00 6-Lodwig-Souders vs 3-Chavez-Gambell
110 0.00 4.00 9-Smith-Hoard vs 10-Rudy-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Mundt-Sutton vs 8-Ruiz-Walsh
100 3.00 1.00 2-Kemic-Young vs 7-Malone-Malone
110 0.00 4.00 4-Bergstein-Graves vs 5-Baltrusaitis-Klamann
110 4.00 0.00 6-Lodwig-Souders vs 3-Chavez-Gambell
50 1.50 2.50 9-Smith-Hoard vs 10-Rudy-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.50 2.50 1-Mundt-Sutton vs 9-Smith-Hoard
490 1.50 2.50 3-Chavez-Gambell vs 8-Ruiz-Walsh
990 4.00 0.00 4-Bergstein-Graves vs 2-Kemic-Young
490 1.50 2.50 5-Baltrusaitis-Klamann vs 7-Malone-Malone
490 1.50 2.50 10-Rudy-Wilson vs 6-Lodwig-Souders
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 1-Mundt-Sutton vs 9-Smith-Hoard
420 1.00 3.00 3-Chavez-Gambell vs 8-Ruiz-Walsh
420 1.00 3.00 4-Bergstein-Graves vs 2-Kemic-Young
420 1.00 3.00 5-Baltrusaitis-Klamann vs 7-Malone-Malone
100 3.00 1.00 10-Rudy-Wilson vs 6-Lodwig-Souders
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 1.50 1-Mundt-Sutton vs 9-Smith-Hoard
680 2.50 1.50 3-Chavez-Gambell vs 8-Ruiz-Walsh
100 0.00 4.00 4-Bergstein-Graves vs 2-Kemic-Young
680 2.50 1.50 5-Baltrusaitis-Klamann vs 7-Malone-Malone
680 2.50 1.50 10-Rudy-Wilson vs 6-Lodwig-Souders
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 4.00 1-Mundt-Sutton vs 4-Bergstein-Graves
140 2.00 2.00 2-Kemic-Young vs 3-Chavez-Gambell
100 3.50 0.50 6-Lodwig-Souders vs 7-Malone-Malone
100 3.50 0.50 8-Ruiz-Walsh vs 9-Smith-Hoard
150 1.00 3.00 10-Rudy-Wilson vs 5-Baltrusaitis-Klamann
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 1-Mundt-Sutton vs 4-Bergstein-Graves
110 3.00 1.00 2-Kemic-Young vs 3-Chavez-Gambell
200 0.50 3.50 6-Lodwig-Souders vs 7-Malone-Malone
150 2.00 2.00 8-Ruiz-Walsh vs 9-Smith-Hoard
100 4.00 0.00 10-Rudy-Wilson vs 5-Baltrusaitis-Klamann
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 1-Mundt-Sutton vs 4-Bergstein-Graves
600 4.00 0.00 2-Kemic-Young vs 3-Chavez-Gambell
200 2.00 2.00 6-Lodwig-Souders vs 7-Malone-Malone
200 2.00 2.00 8-Ruiz-Walsh vs 9-Smith-Hoard
500 0.00 4.00 10-Rudy-Wilson vs 5-Baltrusaitis-Klamann
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 1-Mundt-Sutton vs 10-Rudy-Wilson
1010 3.00 1.00 2-Kemic-Young vs 6-Lodwig-Souders
1010 3.00 1.00 3-Chavez-Gambell vs 7-Malone-Malone
1010 3.00 1.00 5-Baltrusaitis-Klamann vs 8-Ruiz-Walsh
100 0.00 4.00 9-Smith-Hoard vs 4-Bergstein-Graves
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Mundt-Sutton vs 10-Rudy-Wilson
620 3.50 0.50 2-Kemic-Young vs 6-Lodwig-Souders
200 0.00 4.00 3-Chavez-Gambell vs 7-Malone-Malone
620 3.50 0.50 5-Baltrusaitis-Klamann vs 8-Ruiz-Walsh
170 2.00 2.00 9-Smith-Hoard vs 4-Bergstein-Graves
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 1-Mundt-Sutton vs 10-Rudy-Wilson
140 1.50 2.50 2-Kemic-Young vs 6-Lodwig-Souders
120 4.00 0.00 3-Chavez-Gambell vs 7-Malone-Malone
140 1.50 2.50 5-Baltrusaitis-Klamann vs 8-Ruiz-Walsh
140 1.50 2.50 9-Smith-Hoard vs 4-Bergstein-Graves
---------------------------------------------------------------------- |