EVENT>Monday Handicap Pairs    |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 17, 2010       |CLUB NO.>131136    | 05/24/2010 23:57
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Nunz        |RATING>Club Masterpoint (Open)      |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   4 |MP LIMITS>None           |CLUB>Los Alamos Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS> 11                                      ,------------,-------,-------------,------,------,
-----------------------------------------------|   Section  |Handi- |   Section   |      |Sect. |
No Name                   Name                 | Rank| Total|  cap  |  Rank|Score | Pct  |Awards|
----------------------------------------------- ----- ------ ------- ------ ------ ------ ------ 
 1 Lucy Malone            Bob Nunz              
                                                       43.75   -5.25   3     49.00  58.33  0.55 

 2 Ivan Bergstein         Joe Bergstein         
                                                       39.23    1.31         37.92  45.14       

 3 Bob Forrest            Virginia Wilson       
                                                       43.75   -7.00   1     50.75  60.42  1.10 

 4 Dan Miles              John Ruminer          
                                                       35.00   -3.50         38.50  45.83       

 5 Suzanne Star           Cliff Rudy            
                                                 3     49.00    3.50   4     45.50  54.17  0.39 

 6 Els Hoffer             Jim Hoffer            
                                                 2     54.00   17.50         36.50  43.45  0.39 

 7 Denise George          Jim George            
                                                 1     63.58   14.00   2     49.58  59.02  0.77 

 8 Marge Agnew            Bob Hill              
                                                       32.50    0.00         32.50  38.69       

 9 Colette Dugan          Anne Marie Graves     
                                                       43.50    3.50         40.00  47.62       

10 Sally Wilkins          Anne Souders          
                                                 4     47.25    7.00         40.25  47.92  0.19 

11 Paul Bunch             Ken Wilson            
                                                       37.92   -7.00         44.92  53.48       




                                        Totals        489.48   24.06        465.42       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-    1-    4      -          0     3-    2-    1-    3-     -      
          50   -50*  100  -400   ---- -100*  400*   50   -50*  400* -400   ----

   2>     3     1     4     0           0     4     1     3     2     2       
         110  -110*  630  -200   ---- -630*  200*   50   -50*  -90*   90   ----

   3>     4     0     1     3           3     1     0     4     2     2       
        1100 -1100*  170   940   ---- -170* -940* -670   670* -420*  420   ----

   4>           2     0     4     3     3-    2      -     -    1     3-      
         ---- -100  -300   300*  200*  620   100* -620* -620* -200   620   ----

   5>           1-    1-    2-    1     0     2-    4     0     3     4       
         ---- -110  -110   110* -110* -200   110*  200* -130*  110   130   ----

   6>           2     4     0     2     2     2     2     4     2     0       
         ----  440   510  -510* -440*  440  -440* -440* -170*  440   170   ----

   7>     2-          3     2-    0     4     4     1-    0     1     1-      
        -100   ----  200* -100  -400   400*  600   100* -600* -200   100*  ----

   8>     4           3     2     0     4     3     0     1     1     2       
         500   ---- -110*  120  -150   150*  170  -500* -170*  110  -120*  ----

   9>     1-          2-    3-    3-     -    0     2-    4     1-     -      
        -600   ----  600*  100   100  -100* -630   600*  630* -600  -100*  ----

  10>     4     0     2     3     1     0     3     1     2           4       
         650  -100  -600* -130*  130  -650*  620  -620*  600   ----  100*  ----

  11>     0     3     3     1     3     4     3     1     1           1       
         -50   430  -400* -430*  430    50*  430  -430*  400   ---- -430*  ----

  12>     1-    1-    2-    0     4     2-    1-    2-    1-          2-      
        -420  -420   420*  140* -140   420* -420   420* -420   ----  420*  ----

  13>     3-     -    3      -    3-    1     3     1     1     3             
        1430 -1430* -680*-1430* 1430   680  -680*  680   680  -680*  ----  ----

  14>     1     0     4     3     4     3     1     0     2     2             
         110  -300*  200* -110*  300   150  -150* -200   140  -140*  ----  ----

  15>     3-    4      -     -    0     1     3     3-    2     2             
         150   200* -150* -150* -200   100  -100*  150   140  -140*  ----  ----

  16>     2     2     2     4     2     0           0     2     2     4       
        -600   600* -600   100   600* -100*  ---- -630  -600   600*  630*  ----

  17>     2     4     0     3-    3      -          3-    1     2      -      
        -170   460* -460  -150   400*  150*  ---- -150  -400   170*  150*  ----

  18>     3-     -    3-    2     3     2           0     1      -    4       
        -400   400* -400  -420   430*  420*  ---- -460  -430   400*  460*  ----

  19>     3     1           3     0     4     2     4     1     2     0       
         140  -100   ----  100* -150   420   -90   150* -140*   90* -420*  ----

  20>      -    4           0     3      -    2     1     3-    2     3-      
        -170   200   ---- -200* -140  -170  -150   140*  170*  150*  170*  ----

  21>     0     4           0     3     1     2     1     4     2     3       
        -990   100   ---- -100*   50  -480  -430   -50*  990*  430*  480*  ----


Monday Handicap Pairs, Monday Aft, May 17, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 1-Malone-Nunz vs 2-Bergstein-Bergstein
  100          4.00   0.00 3-Forrest-Wilson vs 6-Hoffer-Hoffer
        400    0.50   3.50 4-Miles-Ruminer vs 7-George-George
   50          2.50   1.50 8-Agnew-Hill vs 9-Dugan-Graves
        400    0.50   3.50 11-Bunch-Wilson vs 10-Wilkins-Souders
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 1-Malone-Nunz vs 2-Bergstein-Bergstein
  630          4.00   0.00 3-Forrest-Wilson vs 6-Hoffer-Hoffer
        200    0.00   4.00 4-Miles-Ruminer vs 7-George-George
   50          1.00   3.00 8-Agnew-Hill vs 9-Dugan-Graves
   90          2.00   2.00 11-Bunch-Wilson vs 10-Wilkins-Souders
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          4.00   0.00 1-Malone-Nunz vs 2-Bergstein-Bergstein
  170          1.00   3.00 3-Forrest-Wilson vs 6-Hoffer-Hoffer
  940          3.00   1.00 4-Miles-Ruminer vs 7-George-George
        670    0.00   4.00 8-Agnew-Hill vs 9-Dugan-Graves
  420          2.00   2.00 11-Bunch-Wilson vs 10-Wilkins-Souders
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 2-Bergstein-Bergstein vs 7-George-George
        300    0.00   4.00 3-Forrest-Wilson vs 4-Miles-Ruminer
  620          3.50   0.50 6-Hoffer-Hoffer vs 8-Agnew-Hill
        200    1.00   3.00 10-Wilkins-Souders vs 5-Star-Rudy
  620          3.50   0.50 11-Bunch-Wilson vs 9-Dugan-Graves
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 2-Bergstein-Bergstein vs 7-George-George
        110    1.50   2.50 3-Forrest-Wilson vs 4-Miles-Ruminer
        200    0.00   4.00 6-Hoffer-Hoffer vs 8-Agnew-Hill
  110          3.00   1.00 10-Wilkins-Souders vs 5-Star-Rudy
  130          4.00   0.00 11-Bunch-Wilson vs 9-Dugan-Graves
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  440          2.00   2.00 2-Bergstein-Bergstein vs 7-George-George
  510          4.00   0.00 3-Forrest-Wilson vs 4-Miles-Ruminer
  440          2.00   2.00 6-Hoffer-Hoffer vs 8-Agnew-Hill
  440          2.00   2.00 10-Wilkins-Souders vs 5-Star-Rudy
  170          0.00   4.00 11-Bunch-Wilson vs 9-Dugan-Graves
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 1-Malone-Nunz vs 8-Agnew-Hill
        100    2.50   1.50 4-Miles-Ruminer vs 11-Bunch-Wilson
        400    0.00   4.00 5-Star-Rudy vs 6-Hoffer-Hoffer
  600          4.00   0.00 7-George-George vs 9-Dugan-Graves
        200    1.00   3.00 10-Wilkins-Souders vs 3-Forrest-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   0.00 1-Malone-Nunz vs 8-Agnew-Hill
  120          2.00   2.00 4-Miles-Ruminer vs 11-Bunch-Wilson
        150    0.00   4.00 5-Star-Rudy vs 6-Hoffer-Hoffer
  170          3.00   1.00 7-George-George vs 9-Dugan-Graves
  110          1.00   3.00 10-Wilkins-Souders vs 3-Forrest-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   2.50 1-Malone-Nunz vs 8-Agnew-Hill
  100          3.50   0.50 4-Miles-Ruminer vs 11-Bunch-Wilson
  100          3.50   0.50 5-Star-Rudy vs 6-Hoffer-Hoffer
        630    0.00   4.00 7-George-George vs 9-Dugan-Graves
        600    1.50   2.50 10-Wilkins-Souders vs 3-Forrest-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   0.00 1-Malone-Nunz vs 6-Hoffer-Hoffer
        100    0.00   4.00 2-Bergstein-Bergstein vs 11-Bunch-Wilson
  130          1.00   3.00 5-Star-Rudy vs 4-Miles-Ruminer
  620          3.00   1.00 7-George-George vs 8-Agnew-Hill
  600          2.00   2.00 9-Dugan-Graves vs 3-Forrest-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 1-Malone-Nunz vs 6-Hoffer-Hoffer
  430          3.00   1.00 2-Bergstein-Bergstein vs 11-Bunch-Wilson
  430          3.00   1.00 5-Star-Rudy vs 4-Miles-Ruminer
  430          3.00   1.00 7-George-George vs 8-Agnew-Hill
  400          1.00   3.00 9-Dugan-Graves vs 3-Forrest-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   2.50 1-Malone-Nunz vs 6-Hoffer-Hoffer
        420    1.50   2.50 2-Bergstein-Bergstein vs 11-Bunch-Wilson
        140    4.00   0.00 5-Star-Rudy vs 4-Miles-Ruminer
        420    1.50   2.50 7-George-George vs 8-Agnew-Hill
        420    1.50   2.50 9-Dugan-Graves vs 3-Forrest-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          3.50   0.50 1-Malone-Nunz vs 4-Miles-Ruminer
 1430          3.50   0.50 5-Star-Rudy vs 2-Bergstein-Bergstein
  680          1.00   3.00 6-Hoffer-Hoffer vs 7-George-George
  680          1.00   3.00 8-Agnew-Hill vs 3-Forrest-Wilson
  680          1.00   3.00 9-Dugan-Graves vs 10-Wilkins-Souders
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   3.00 1-Malone-Nunz vs 4-Miles-Ruminer
  300          4.00   0.00 5-Star-Rudy vs 2-Bergstein-Bergstein
  150          3.00   1.00 6-Hoffer-Hoffer vs 7-George-George
        200    0.00   4.00 8-Agnew-Hill vs 3-Forrest-Wilson
  140          2.00   2.00 9-Dugan-Graves vs 10-Wilkins-Souders
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   0.50 1-Malone-Nunz vs 4-Miles-Ruminer
        200    0.00   4.00 5-Star-Rudy vs 2-Bergstein-Bergstein
  100          1.00   3.00 6-Hoffer-Hoffer vs 7-George-George
  150          3.50   0.50 8-Agnew-Hill vs 3-Forrest-Wilson
  140          2.00   2.00 9-Dugan-Graves vs 10-Wilkins-Souders
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   2.00 1-Malone-Nunz vs 10-Wilkins-Souders
        600    2.00   2.00 3-Forrest-Wilson vs 2-Bergstein-Bergstein
  100          4.00   0.00 4-Miles-Ruminer vs 6-Hoffer-Hoffer
        630    0.00   4.00 8-Agnew-Hill vs 11-Bunch-Wilson
        600    2.00   2.00 9-Dugan-Graves vs 5-Star-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 1-Malone-Nunz vs 10-Wilkins-Souders
        460    0.00   4.00 3-Forrest-Wilson vs 2-Bergstein-Bergstein
        150    3.50   0.50 4-Miles-Ruminer vs 6-Hoffer-Hoffer
        150    3.50   0.50 8-Agnew-Hill vs 11-Bunch-Wilson
        400    1.00   3.00 9-Dugan-Graves vs 5-Star-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   0.50 1-Malone-Nunz vs 10-Wilkins-Souders
        400    3.50   0.50 3-Forrest-Wilson vs 2-Bergstein-Bergstein
        420    2.00   2.00 4-Miles-Ruminer vs 6-Hoffer-Hoffer
        460    0.00   4.00 8-Agnew-Hill vs 11-Bunch-Wilson
        430    1.00   3.00 9-Dugan-Graves vs 5-Star-Rudy
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-Malone-Nunz vs 9-Dugan-Graves
        100    1.00   3.00 2-Bergstein-Bergstein vs 4-Miles-Ruminer
        150    0.00   4.00 5-Star-Rudy vs 8-Agnew-Hill
  420          4.00   0.00 6-Hoffer-Hoffer vs 11-Bunch-Wilson
         90    2.00   2.00 7-George-George vs 10-Wilkins-Souders
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   3.50 1-Malone-Nunz vs 9-Dugan-Graves
  200          4.00   0.00 2-Bergstein-Bergstein vs 4-Miles-Ruminer
        140    3.00   1.00 5-Star-Rudy vs 8-Agnew-Hill
        170    0.50   3.50 6-Hoffer-Hoffer vs 11-Bunch-Wilson
        150    2.00   2.00 7-George-George vs 10-Wilkins-Souders
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    0.00   4.00 1-Malone-Nunz vs 9-Dugan-Graves
  100          4.00   0.00 2-Bergstein-Bergstein vs 4-Miles-Ruminer
   50          3.00   1.00 5-Star-Rudy vs 8-Agnew-Hill
        480    1.00   3.00 6-Hoffer-Hoffer vs 11-Bunch-Wilson
        430    2.00   2.00 7-George-George vs 10-Wilkins-Souders
----------------------------------------------------------------------