EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 12, 2010 |CLUB NO.>258350 | 05/12/2010 21:43
---------------------,-- ------------------- -------------,---------------------
DIR> Dennis Scott |RATING>Charity Club Championship (Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None |CLUB>Taos Duplicate Bridge Clu
------------ --------- ------------------------- -------------------------------
PAIRS> 9 ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all| Section |Handi- | Event| Section | |Final |
No Name Name | Rank| Rank| Total| cap | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ ---------
1 Ellen Hamil Gail Viola 51.50 17.50 34.00 47.22
2 Winifred Stebbins Ron Stock 1 1 56.00 16.00 3 3 40.00 55.56 1.41(O)
3 Ed Hughston Ilse Mayer 52.00 19.00 33.00 45.83
4 Jitendra Agrawal Mason Palmer 46.50 13.00 33.50 46.53
5 Jim Clayton Carole Lombardi 34.00 8.00 26.00 36.11
6 Phil Page John Clough 3/4 3/4 53.00 9.50 2 2 43.50 60.42 1.88(O)
7 Kate Yost Virginia Laughlin 2 2 53.50 19.00 34.50 47.92 0.94(O)
8 Neil Bauer Ann Quinn 3/4 3/4 53.00 17.50 4 4 35.50 49.31 1.05(O)
10 Dennis Scott Patsy Scott 49.00 5.00 1 1 44.00 61.11 2.50(O)
Totals 448.50 124.50 324.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 0 0 2 1 3 1 2
130* ---- -100* -130 110* -110 100 -50* ---- 50
2> 2 3 1 - 2- 0 - 2-
-630* ---- -620* 630 -660* 660 620 -660* ---- 660
3> 0 2 3 1 2 1 3 0
-500* ---- 50* 500 -170* 170 -50 150* ---- -150
4> 2 1 1 1 2 3 0 2
-620 620* 620* 620* -620 630* -630 -620 ---- ----
5> 1- 0 1- 3 3 1- 1- 0
140 -500* -140* 110* 500 -140* 140 -110 ---- ----
6> 3 3 0 2 0 1 2 1
300 110* -300* 90* -110 -140* 140 -90 ---- ----
7> 3 2 1 1 2 1 2 0
690* -600 600* 600* ---- -600 600* -600 ---- -690
8> - 0 - 3 2- 2 1 2-
-420* -100 -420* 100* ---- 420 -110* 110 ---- 420
9> - 1 - 2 2- 3 0 2-
-460* 420 -460* -420* ---- 460 -140* 140 ---- 460
10> 0 1 2 1 1 3 2 2
-170 -100* 100 -100* -100* 170* 100 ---- ---- 100
11> - 0 - 1 2- 2- 2 3
-100 -400* -100 -140* 100* 100* 140 ---- ---- 400
12> 3 3 2 2 1 0 1 0
50 120* -80 90* 80* -50* -90 ---- ---- -120
13> 3 3 1 1 2 0 2 0
---- 200 730* PASS -100* PASS* -200* 100 ---- -730
14> 1 1 0 0 3 2 3 2
---- -430 110* -460 90* 460* 430* -90 ---- -110
15> 2- 2 0 - 3 - 2- 1
---- 50 180* -420 -50* 420* -50* 50 ---- -180
16> 1- 1- 1- 1- 1- 1- 1- 1-
-100* 100 100 -100* 100 ---- -100* -100* ---- 100
17> 2 1 2- - 0 3 - 2-
-50* 50 140 -140* -50 ---- 50* -140* ---- 140
18> 2 1 1 0 1 2 2 3
170* -170 -170 -100* -170 ---- 170* 170* ---- 100
19> 2 2- - 0 - 1 2- 3
-130 150* -150 ---- 50* -150 130* 150* ---- -50
20> 0 1 2 1 2 3 1 2
-180 -100* 100 ---- -100* 100 180* -100* ---- 100
21> - 2- - 0 2 2- 1 3
-100 100* -100 ---- -170* 110 100* -110* ---- 170
22> - 2- 2- - 2- 2- - -
-110* 110 50* -50 110 50* ---- -110* ---- -50
23> 0 2 2- - 3 2- 1 -
100* -170 500* -500 -100 500* ---- 170* ---- -500
24> 3 1 0 3 0 1 2 2
100* PASS -120* 120 -100 -100* ---- PASS* ---- 100
25> 1- 3 1- 1- 0 0 1- 3
-100* 90* ---- -100* 100 -90 -110* 100 ---- 110
26> 1- 1- 3 0 1- 0 1- 3
-140* -140* ---- -100* 100 140 -1100* 140 ---- 1100
27> - 3 2 1 0 - 2- 2-
-50* 400* ---- 50* -50 -400 -50* 50 ---- 50
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 3.00 4-Agrawal-Palmer vs 1-Hamil-Viola
110 1.00 2.00 6-Page-Clough vs 5-Clayton-Lombardi
100 3.00 0.00 7-Yost-Laughlin vs 3-Hughston-Mayer
50 2.00 1.00 10-Scott-Scott vs 8-Bauer-Quinn
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 2.00 4-Agrawal-Palmer vs 1-Hamil-Viola
660 2.50 0.50 6-Page-Clough vs 5-Clayton-Lombardi
620 0.00 3.00 7-Yost-Laughlin vs 3-Hughston-Mayer
660 2.50 0.50 10-Scott-Scott vs 8-Bauer-Quinn
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 0.00 4-Agrawal-Palmer vs 1-Hamil-Viola
170 2.00 1.00 6-Page-Clough vs 5-Clayton-Lombardi
50 1.00 2.00 7-Yost-Laughlin vs 3-Hughston-Mayer
150 0.00 3.00 10-Scott-Scott vs 8-Bauer-Quinn
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 1.00 1-Hamil-Viola vs 3-Hughston-Mayer
620 2.00 1.00 5-Clayton-Lombardi vs 2-Stebbins-Stock
630 0.00 3.00 7-Yost-Laughlin vs 6-Page-Clough
620 2.00 1.00 8-Bauer-Quinn vs 4-Agrawal-Palmer
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 1-Hamil-Viola vs 3-Hughston-Mayer
500 3.00 0.00 5-Clayton-Lombardi vs 2-Stebbins-Stock
140 1.50 1.50 7-Yost-Laughlin vs 6-Page-Clough
110 0.00 3.00 8-Bauer-Quinn vs 4-Agrawal-Palmer
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 0.00 1-Hamil-Viola vs 3-Hughston-Mayer
110 0.00 3.00 5-Clayton-Lombardi vs 2-Stebbins-Stock
140 2.00 1.00 7-Yost-Laughlin vs 6-Page-Clough
90 1.00 2.00 8-Bauer-Quinn vs 4-Agrawal-Palmer
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 1.00 2-Stebbins-Stock vs 4-Agrawal-Palmer
600 2.00 1.00 6-Page-Clough vs 3-Hughston-Mayer
600 2.00 1.00 8-Bauer-Quinn vs 7-Yost-Laughlin
690 0.00 3.00 10-Scott-Scott vs 1-Hamil-Viola
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 2-Stebbins-Stock vs 4-Agrawal-Palmer
420 2.50 0.50 6-Page-Clough vs 3-Hughston-Mayer
110 1.00 2.00 8-Bauer-Quinn vs 7-Yost-Laughlin
420 2.50 0.50 10-Scott-Scott vs 1-Hamil-Viola
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 2.00 2-Stebbins-Stock vs 4-Agrawal-Palmer
460 2.50 0.50 6-Page-Clough vs 3-Hughston-Mayer
140 0.00 3.00 8-Bauer-Quinn vs 7-Yost-Laughlin
460 2.50 0.50 10-Scott-Scott vs 1-Hamil-Viola
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 1-Hamil-Viola vs 6-Page-Clough
100 2.00 1.00 3-Hughston-Mayer vs 5-Clayton-Lombardi
100 2.00 1.00 7-Yost-Laughlin vs 4-Agrawal-Palmer
100 2.00 1.00 10-Scott-Scott vs 2-Stebbins-Stock
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 1-Hamil-Viola vs 6-Page-Clough
100 0.50 2.50 3-Hughston-Mayer vs 5-Clayton-Lombardi
140 2.00 1.00 7-Yost-Laughlin vs 4-Agrawal-Palmer
400 3.00 0.00 10-Scott-Scott vs 2-Stebbins-Stock
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 1-Hamil-Viola vs 6-Page-Clough
80 2.00 1.00 3-Hughston-Mayer vs 5-Clayton-Lombardi
90 1.00 2.00 7-Yost-Laughlin vs 4-Agrawal-Palmer
120 0.00 3.00 10-Scott-Scott vs 2-Stebbins-Stock
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 2-Stebbins-Stock vs 7-Yost-Laughlin
PASS 1.00 2.00 4-Agrawal-Palmer vs 6-Page-Clough
100 2.00 1.00 8-Bauer-Quinn vs 5-Clayton-Lombardi
730 0.00 3.00 10-Scott-Scott vs 3-Hughston-Mayer
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 2.00 2-Stebbins-Stock vs 7-Yost-Laughlin
460 0.00 3.00 4-Agrawal-Palmer vs 6-Page-Clough
90 3.00 0.00 8-Bauer-Quinn vs 5-Clayton-Lombardi
110 2.00 1.00 10-Scott-Scott vs 3-Hughston-Mayer
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 2-Stebbins-Stock vs 7-Yost-Laughlin
420 0.00 3.00 4-Agrawal-Palmer vs 6-Page-Clough
50 2.50 0.50 8-Bauer-Quinn vs 5-Clayton-Lombardi
180 1.00 2.00 10-Scott-Scott vs 3-Hughston-Mayer
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 2-Stebbins-Stock vs 1-Hamil-Viola
100 1.50 1.50 3-Hughston-Mayer vs 8-Bauer-Quinn
100 1.50 1.50 5-Clayton-Lombardi vs 7-Yost-Laughlin
100 1.50 1.50 10-Scott-Scott vs 4-Agrawal-Palmer
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 2-Stebbins-Stock vs 1-Hamil-Viola
140 2.50 0.50 3-Hughston-Mayer vs 8-Bauer-Quinn
50 0.00 3.00 5-Clayton-Lombardi vs 7-Yost-Laughlin
140 2.50 0.50 10-Scott-Scott vs 4-Agrawal-Palmer
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 2-Stebbins-Stock vs 1-Hamil-Viola
170 1.00 2.00 3-Hughston-Mayer vs 8-Bauer-Quinn
170 1.00 2.00 5-Clayton-Lombardi vs 7-Yost-Laughlin
100 3.00 0.00 10-Scott-Scott vs 4-Agrawal-Palmer
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 1-Hamil-Viola vs 7-Yost-Laughlin
150 0.50 2.50 3-Hughston-Mayer vs 2-Stebbins-Stock
150 0.50 2.50 6-Page-Clough vs 8-Bauer-Quinn
50 3.00 0.00 10-Scott-Scott vs 5-Clayton-Lombardi
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 3.00 1-Hamil-Viola vs 7-Yost-Laughlin
100 2.00 1.00 3-Hughston-Mayer vs 2-Stebbins-Stock
100 2.00 1.00 6-Page-Clough vs 8-Bauer-Quinn
100 2.00 1.00 10-Scott-Scott vs 5-Clayton-Lombardi
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 1-Hamil-Viola vs 7-Yost-Laughlin
100 0.50 2.50 3-Hughston-Mayer vs 2-Stebbins-Stock
110 2.00 1.00 6-Page-Clough vs 8-Bauer-Quinn
170 3.00 0.00 10-Scott-Scott vs 5-Clayton-Lombardi
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 2-Stebbins-Stock vs 8-Bauer-Quinn
50 0.50 2.50 4-Agrawal-Palmer vs 3-Hughston-Mayer
110 2.50 0.50 5-Clayton-Lombardi vs 1-Hamil-Viola
50 0.50 2.50 10-Scott-Scott vs 6-Page-Clough
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 2-Stebbins-Stock vs 8-Bauer-Quinn
500 0.50 2.50 4-Agrawal-Palmer vs 3-Hughston-Mayer
100 3.00 0.00 5-Clayton-Lombardi vs 1-Hamil-Viola
500 0.50 2.50 10-Scott-Scott vs 6-Page-Clough
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 2.00 2-Stebbins-Stock vs 8-Bauer-Quinn
120 3.00 0.00 4-Agrawal-Palmer vs 3-Hughston-Mayer
100 0.00 3.00 5-Clayton-Lombardi vs 1-Hamil-Viola
100 2.00 1.00 10-Scott-Scott vs 6-Page-Clough
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 5-Clayton-Lombardi vs 4-Agrawal-Palmer
90 0.00 3.00 6-Page-Clough vs 2-Stebbins-Stock
100 1.50 1.50 8-Bauer-Quinn vs 1-Hamil-Viola
110 3.00 0.00 10-Scott-Scott vs 7-Yost-Laughlin
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 5-Clayton-Lombardi vs 4-Agrawal-Palmer
140 1.50 1.50 6-Page-Clough vs 2-Stebbins-Stock
140 1.50 1.50 8-Bauer-Quinn vs 1-Hamil-Viola
1100 3.00 0.00 10-Scott-Scott vs 7-Yost-Laughlin
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 5-Clayton-Lombardi vs 4-Agrawal-Palmer
400 0.00 3.00 6-Page-Clough vs 2-Stebbins-Stock
50 2.50 0.50 8-Bauer-Quinn vs 1-Hamil-Viola
50 2.50 0.50 10-Scott-Scott vs 7-Yost-Laughlin
----------------------------------------------------------------------
|